K-L [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]

[Ke] [Ki] [Kn] [Kr-Ky][La] [Le] [Lh-Li][Ll] [Lo] [Lu] [Lw-Ly]

Kaber - Cumbria 54.49N 02.32W NY7911
Kaimend - South Lanarkshire 55.68N 03.60W NS9945
Kaimes - City of Edinburgh 55.90N 03.18W NT2668
Kaimhill - Aberdeenshire 57.11N 02.13W NJ9203
Kaimrig End - Scottish Borders 55.65N 03.44W NT0941
Kale Water - Scottish Borders 55.48N 02.35W NT778207
Kalnakill - Highland 57.51N 05.85W NG6954
Kames - East Ayrshire 55.51N 04.07W NS6926
Kames - Argyll and Bute 55.88N 05.24W NR9771
Kates Hill - Dudley 52.50N 02.07W SO9590

[Ke...]
Top of page

Kea - Cornwall 50.23N 05.08W SW8042
Keadby - North Lincolnshire 53.58N 00.74W SE8311
Keakham Beck - Durham 54.60N 02.29W NY812237
Kealasay - Western Isles 58.27N 06.87W NB145418
Keal Cotes - Lincolnshire 53.12N 00.03E TF3661
Keallasay Beg - Western Isles 57.62N 07.16W NF917710
Keallasay More - Western Isles 57.63N 07.17W NF910719
Kearby Town End - North Yorkshire 53.91N 01.48W SE3447
Kearnsey - Kent 51.14N 01.25E TR2843
Kearsley - Bolton 53.54N 02.37W SD7505
Kearstay - Western Isles 58.03N 07.14W NA963171
Kearstwick - Cumbria 54.20N 02.61W SD6079
Kearton - North Yorkshire 54.38N 02.01W SD9999
Kearvaig River - Highland 58.61N 04.94W NC289730
Keasden - North Yorkshire 54.08N 02.42W SD7266
Keava - Western Isles 58.21N 06.77W NB197350
Kebock Head - Western Isles 58.03N 06.37W NB420134
Kebroyd - Calderdale 53.68N 01.94W SE0421
Keckwick - Cheshire 53.34N 02.64W SJ5783
Keddington - Lincolnshire 53.37N 00.01E TF3488
Keddington Corner - Lincolnshire 53.38N 00.02E TF3589
Kedington - Suffolk 52.08N 00.48E TL7046
Kedleston - Derbyshire 52.96N 01.55W SK3041
Kedlock - Fife 56.35N 03.00W NO3819
Kedlock Feus - Fife 56.35N 03.02W NO3719
Kedslie - Scottish Borders 55.65N 02.71W NT5540
Keekle - Cumbria 54.52N 03.54W NY0016
Keelars Tye - Essex 51.86N 00.97E TM0523
Keelby - Lincolnshire 53.57N 00.24W TA1610
Keele - Staffordshire 53.00N 02.29W SJ8045
Keeley Green - Bedfordshire 52.10N 00.54W TL0046
Keelham - Bradford 53.78N 01.89W SE0732
Keenley - Northumberland 54.89N 02.32W NY7956
Keenthorne - Somerset 51.14N 03.13W ST2139
Keeres Green - Essex 51.80N 00.30E TL5914
Keeston - Sir Benfro (Pembrokeshire) 51.83N 05.04W SM9019
Keevil - Wiltshire 51.32N 02.11W ST9258
Kegworth - Leicestershire 52.82N 01.28W SK4826
Kehelland - Cornwall 50.22N 05.33W SW6241
Keig - Aberdeenshire 57.26N 02.64W NJ6119
Keighley - Bradford 53.86N 01.91W SE0641
Keilarsbrae - Clackmannan 56.11N 03.78W NS8993
Keilhill - Aberdeenshire 57.62N 02.48W NJ7159
Keillbeg - Argyll and Bute 55.95N 05.70W NR6980
Keillmore - Argyll and Bute 55.95N 05.71W NR6880
Keils - Argyll and Bute 55.84N 05.96W NR5268
Keinton Mandeville - Somerset 51.06N 02.65W ST5430
Keiravagh Islands - Western Isles 57.41N 07.20W NF877474
Keir Mill - Dumfries and Galloway 55.21N 03.80W NX8593
Keisby - Lincolnshire 52.84N 00.47W TF0328
Keiss - Highland 58.53N 03.13W ND3461
Keistle - Highland 57.47N 06.28W NG4351
Keith - Moray 57.53N 02.97W NJ4250
Keith Inch - Aberdeenshire 57.49N 01.78W NK1345
Kelbrook - Lancashire 53.89N 02.15W SD9044
Kelby - Lincolnshire 52.95N 00.51W TF0041
Kelcliffe - Leeds 53.87N 01.72W SE1842
Keld - Cumbria 54.51N 02.69W NY5514
Keld - North Yorkshire 54.40N 02.17W NY8901
Keldholme - North Yorkshire 54.26N 00.92W SE7086
Keld Houses - North Yorkshire 54.06N 01.84W SE1063
Kelfield - North Yorkshire 53.83N 01.10W SE5938
Kelfield - Lincolnshire 53.49N 00.76W SE8201
Kelham - Nottinghamshire 53.08N 00.85W SK7755
Kelhurn - Argyll and Bute 55.95N 04.67W NS3377
Kella - Isle of Man 54.32N 04.47W SC3995
Kellacott - Devon 50.66N 04.26W SX4088
Kellamergh - Lancashire 53.75N 02.91W SD4029
Kellas - Moray 57.56N 03.38W NJ1754
Kellas - Angus 56.50N 02.89W NO4535
Kellaton - Devon 50.23N 03.68W SX8039
Kellaways - Wiltshire 51.47N 02.07W ST9575
Kelleth - Cumbria 54.43N 02.52W NY6605
Kelling - Norfolk 52.93N 01.10E TG0942
Kellingley - North Yorkshire 53.71N 01.21W SE5224
Kellington - North Yorkshire 53.70N 01.16W SE5524
Kellister - Shetland Islands 60.69N 01.01W HP5402
Kelloe - Durham 54.71N 01.47W NZ3436
Kelloholm - Dumfries and Galloway 55.37N 03.99W NS7411
Kells - Cumbria 54.52N 03.60W NX9616
Kelly - Devon 50.60N 04.27W SX3981
Kelly - Cornwall 50.52N 04.80W SX0173
Kelly Bray - Cornwall 50.51N 04.32W SX3571
Kelmarsh - Northamptonshire 52.40N 00.92W SP7379
Kelmscot - Oxfordshire 51.68N 01.63W SU2599
Kelsale - Suffolk 52.23N 01.48E TM3865
Kelsall - Cheshire 53.20N 02.72W SJ5268
Kelsey Head - Cornwall 50.40N 05.14W SW767604
Kelshall - Hertfordshire 52.00N 00.07W TL3236
Kelsick - Cumbria 54.83N 03.26W NY1950
Kelso - Scottish Borders 55.59N 02.44W NT7234
Kelstedge - Derbyshire 53.16N 01.50W SK3363
Kelstern - Lincolnshire 53.39N 00.12W TF2590
Kelsterton - Sir y Fflint (Flintshire) 53.22N 03.09W SJ2770
Kelston - Bath and North East Somerset 51.40N 02.43W ST7067
Keltie Water - Stirling 56.22N 04.18W NN649060
Keltneyburn - Perth and Kinross 56.61N 04.00W NN7749
Kelton - Dumfries and Galloway 55.01N 03.59W NX9870
Kelton - Durham 54.57N 02.12W NY9220
Kelton Hil (Rhonehouse) - Dumfries and Galloway 54.91N 03.96W NX7459
Kelty - Fife 56.13N 03.38W NT1494
Keltybridge - Fife 56.14N 03.38W NT1495
Kelty Water - Stirling 56.12N 04.41W NS499949
Kelvedon - Essex 51.82N 00.69E TL8618
Kelvedon Hatch - Essex 51.65N 00.25E TQ5698
Kelvin - East Dunbartonshire 55.92N 04.22W NS609727
Kelvin - South Lanarkshire 55.74N 04.18W NS6352
Kelvindale - City of Glasgow 55.88N 04.31W NS5568
Kelvinside - City of Glasgow 55.87N 04.30W NS5667
Kelynack - Cornwall 50.10N 05.67W SW3729
Kemacott - Devon 51.20N 03.91W SS6647
Kemback - Fife 56.32N 02.95W NO4115
Kemberton - Shropshire 52.63N 02.40W SJ7304
Kemble - Gloucestershire 51.67N 02.03W ST9897
Kemble Wick - Wiltshire 51.65N 02.03W ST9895
Kemerton - Hereford and Worcester 52.03N 02.08W SO9437
Kemincham - Cheshire 53.20N 02.30W SJ8068
Kemnay - Aberdeenshire 57.23N 02.44W NJ7316
Kempe's Corner - Kent 51.17N 00.90E TR0346
Kempley - Gloucestershire 51.95N 02.48W SO6729
Kempley Green - Gloucestershire 51.95N 02.48W SO6729
Kempsey - Hereford and Worcester 52.13N 02.22W SO8549
Kempsford - Swindon 51.66N 01.77W SU1696
Kemps Green - Warwickshire 52.32N 01.79W SP1470
Kempshott - Hampshire 51.24N 01.14W SU6050
Kempston - Bedfordshire 52.12N 00.49W TL0348
Kempston Church End - Bedfordshire 52.11N 00.52W TL0147
Kempston Hardwick - Bedfordshire 52.08N 00.49W TL0344
Kempston West End - Bedfordshire 52.11N 00.55W SP9947
Kempton - Shropshire 52.43N 02.95W SO3582
Kemp Town - Brighton and Hove 50.81N 00.12W TQ3203
Kemsing - Kent 51.30N 00.22E TQ5558
Kemsley - Kent 51.36N 00.72E TQ9066
Kemsley Street - Kent 51.32N 00.58E TQ8062
Kenardington - Kent 51.05N 00.80E TQ9732
Kenchester - Hereford and Worcester 52.08N 02.83W SO4343
Kencot - Oxfordshire 51.73N 01.63W SP2504
Kendal - Cumbria 54.32N 02.75W SD5192
Kendal End - Hereford and Worcester 52.36N 02.00W SP0074
Kendleshire - South Gloucestershire 51.50N 02.49W ST6679
Kendon - Caerffili (Caerphilly) 51.67N 03.17W ST1998
Kendoon - Dumfries and Galloway 55.15N 04.19W NX6087
Kendram - Highland 57.68N 06.31W NG4374
Kendray - Barnsley 53.54N 01.45W SE3605
Kenfig - Pen-y-Bont ar Ogwr (Bridgend) 51.51N 03.73W SS8081
Kenfig Hill - Pen-y-Bont ar Ogwr (Bridgend) 51.53N 03.68W SS8383
Kenilworth - Warwickshire 52.33N 01.57W SP2971
Kenley - Croydon 51.31N 00.10W TQ3259
Kenley - Shropshire 52.59N 02.65W SJ5600
Kenmore - Highland 57.54N 05.76W NG7557
Kenmore - Perth and Kinross 56.58N 04.00W NN7745
Kenn - Devon 50.65N 03.52W SX9285
Kenn - Devon 50.64N 03.45W SX974833
Kenn - North Somerset 51.41N 02.84W ST4169
Kennards House - Cornwall 50.62N 04.43W SX2883
Kenneggy - Cornwall 50.10N 05.41W SW5628
Kenneggy Downs - Cornwall 50.11N 05.41W SW5629
Kennerleigh - Devon 50.85N 03.69W SS8107
Kennet - Wiltshire 51.41N 01.76W SU164683
Kennet - Berkshire 51.39N 01.33W SU466669
Kennet - Clackmannan 56.10N 03.73W NS9291
Kennet and Avon Canal - Berkshire 51.38N 01.23W SU533659
Kennet and Avon Canal - Wiltshire 51.35N 01.86W SU093613
Kennet and Avon Canal - Bath and North East Somerset 51.35N 02.31W ST780623
Kennet End - Suffolk 52.26N 00.49E TL7066
Kennethmont - Aberdeenshire 57.34N 02.78W NJ5328
Kennett - Suffolk 52.25N 00.48E TL699647
Kennett - Cambridgeshire 52.33N 00.43E TL661738
Kennett - Cambridgeshire 52.28N 00.47E TL6968
Kennford - Devon 50.66N 03.54W SX9186
Kenninghall - Norfolk 52.43N 00.98E TM0386
Kennington - Kent 51.16N 00.87E TR0144
Kennington - Oxfordshire 51.71N 01.24W SP5202
Kennington - Lambeth 51.47N 00.12W TQ3077
Kennishead - City of Glasgow 55.81N 04.33W NS5460
Kenn Moor Gate - North Somerset 51.39N 02.80W ST4467
Kennoway - Fife 56.20N 03.04W NO3502
Kenny - Somerset 50.94N 02.98W ST3117
Kenny Hill - Suffolk 52.38N 00.43E TL6679
Kennythorpe - North Yorkshire 54.07N 00.80W SE7865
Kenovay - Argyll and Bute 56.51N 06.89W NL9946
Kensaleyre - Highland 57.47N 06.30W NG4251
Kensal Green - Hammersmith and Fulham 51.52N 00.22W TQ2382
Kensal Rise - Brent 51.53N 00.21W TQ2483
Kensal Town - Royal Borough of Kensington and Chelsea 51.52N 00.21W TQ2482
Kensington - Royal Borough of Kensington and Chelsea 51.49N 00.20W TQ2579
Kensington - Liverpool 53.41N 02.96W SJ3691
Kensworth - Bedfordshire 51.85N 00.52W TL0218
Kent - Cumbria 54.26N 02.77W SD493852
Kentallen - Highland 56.66N 05.26W NN0057
Kentangaval - Western Isles 56.95N 07.51W NL6598
Kentchurch - Sir Fynwy (Monmouthshire) 51.92N 02.85W SO4125
Kentford - Suffolk 52.26N 00.49E TL7066
Kentisbeare - Devon 50.86N 03.33W ST0608
Kentisbury - Devon 51.16N 03.97W SS6243
Kentisbury Ford - Devon 51.16N 03.98W SS6142
Kentish Town - Camden 51.54N 00.15W TQ2884
Kentmere - Cumbria 54.42N 02.84W NY4504
Kenton - Devon 50.63N 03.48W SX9583
Kenton - Suffolk 52.23N 01.20E TM1965
Kenton - Brent 51.57N 00.31W TQ1788
Kenton - Newcastle Upon Tyne 54.99N 01.65W NZ2267
Kenton Bankfoot - Newcastle Upon Tyne 55.00N 01.68W NZ2068
Kenton Bar - Newcastle Upon Tyne 54.99N 01.67W NZ2167
Kenton Corner - Suffolk 52.23N 01.22E TM2065
Kenton Green - Gloucestershire 51.82N 02.33W SO7714
Kentra - Highland 56.75N 05.84W NM6569
Kentrigg - Cumbria 54.33N 02.75W SD5194
Kents - Cornwall 50.72N 04.56W SX1995
Kents Bank - Cumbria 54.17N 02.93W SD3976
Kent's Green - Gloucestershire 51.90N 02.37W SO7423
Kents Hill - Milton Keynes 52.02N 00.70W SP8937
Kents Oak - Hampshire 51.01N 01.54W SU3224
Kent Street - West Sussex 50.97N 00.26W TQ2221
Kent Street - Kent 51.26N 00.37E TQ6654
Kenwick - Shropshire 52.86N 02.86W SJ4230
Kenwick Park - Shropshire 52.85N 02.87W SJ4129
Kenwyn - Cornwall 50.26N 05.06W SW8245
Kenyon - Cheshire 53.45N 02.57W SJ6295
Kepdowrie - Stirling 56.11N 04.33W NS5594
Kepnal - Wiltshire 51.33N 01.75W SU1760
Kepwick - North Yorkshire 54.30N 01.29W SE4690
Kerchesters - Scottish Borders 55.60N 02.36W NT7735
Kerdiston - Norfolk 52.77N 01.08E TG0824
Keresforth Hill - Barnsley 53.54N 01.51W SE3205
Keresley - Coventry 52.45N 01.54W SP3184
Keresley Newlands - Coventry 52.45N 01.53W SP3284
Kerfield - Scottish Borders 55.64N 03.19W NT2540
Keristal - Isle of Man 54.12N 04.52W SC3573
Kerley Downs - Cornwall 50.25N 05.14W SW7644
Kernborough - Devon 50.25N 03.69W SX7941
Kerne Bridge - Hereford and Worcester 51.85N 02.61W SO5818
Kerrera - Argyll and Bute 56.39N 05.55W NM806283
Kerridge - Cheshire 53.28N 02.10W SJ9376
Kerridge-end - Cheshire 53.27N 02.09W SJ9475
Kerris - Cornwall 50.08N 05.58W SW4427
Kerroogarroo - Isle of Man 54.34N 04.47W SC3997
Kerrow - Highland 57.33N 04.77W NH3330
Kerry - Powys 52.49N 03.26W SO1489
Kerrycroy - Argyll and Bute 55.80N 05.03W NS1061
Kerry Hill - Staffordshire 53.03N 02.12W SJ9249
Kerry's Gate - Hereford and Worcester 51.99N 02.88W SO3933
Kersal - Salford 53.50N 02.28W SD8101
Kersall - Nottinghamshire 53.15N 00.93W SK7162
Kersbrook - Devon 50.63N 03.33W SY0683
Kersbrook Cross - Cornwall 50.55N 04.38W SX3175
Kerscott - Devon 51.04N 03.95W SS6329
Kersey - Suffolk 52.05N 00.91E TM0044
Kersey Tye - Suffolk 52.05N 00.88E TL9843
Kersey Upland - Suffolk 52.04N 00.90E TL9942
Kershopefoot - Scottish Borders 55.13N 02.83W NY4782
Kersoe - Hereford and Worcester 52.04N 02.01W SO9939
Kerswell - Devon 50.84N 03.30W ST0806
Kerswell Green - Hereford and Worcester 52.11N 02.20W SO8646
Kerthen Wood - Cornwall 50.14N 05.38W SW5833
Kesgrave - Suffolk 52.05N 01.22E TM2145
Kessingland - Suffolk 52.41N 01.70E TM5286
Kessingland Beach - Suffolk 52.40N 01.71E TM5385
Kestle - Cornwall 50.27N 04.82W SW9945
Kestle Mill - Cornwall 50.39N 05.02W SW8559
Keston - Bromley 51.35N 00.02E TQ4164
Keston Mark - Bromley 51.36N 00.03E TQ4265
Keswick - Cumbria 54.59N 03.14W NY2623
Keswick - Norfolk 52.84N 01.48E TG3533
Keswick - Norfolk 52.58N 01.24E TG2004
Kete - Sir Benfro (Pembrokeshire) 51.69N 05.18W SM8004
Ketford - Gloucestershire 51.96N 02.40W SO7230
Ketley - Shropshire 52.68N 02.48W SJ6710
Ketley Bank - Shropshire 52.68N 02.46W SJ6910
Ketsby - Lincolnshire 53.26N 00.03E TF3676
Kettering - Northamptonshire 52.39N 00.72W SP8778
Ketteringham - Norfolk 52.57N 01.18E TG1602
Kettins - Perth and Kinross 56.52N 03.25W NO2338
Kettlebaston - Suffolk 52.11N 00.86E TL9650
Kettlebridge - Fife 56.25N 03.13W NO3007
Kettlebrook - Staffordshire 52.62N 01.69W SK2103
Kettleburgh - Suffolk 52.19N 01.30E TM2660
Kettle Corner - Kent 51.25N 00.46E TQ7253
Kettle Green - Hertfordshire 51.84N 00.04E TL4118
Kettlehill - Fife 56.25N 03.09W NO3207
Kettleholm - Dumfries and Galloway 55.07N 03.34W NY1476
Kettleshulme - Cheshire 53.30N 02.03W SJ9879
Kettlesing - North Yorkshire 54.00N 01.66W SE2256
Kettlesing Bottom - North Yorkshire 54.00N 01.66W SE2257
Kettlester - Shetland Islands 60.49N 01.07W HU5179
Kettlestone - Norfolk 52.84N 00.90E TF9631
Kettlethorpe - Wakefield 53.63N 01.51W SE3216
Kettlethorpe - Lincolnshire 53.26N 00.74W SK8475
Kettletoft - Orkney Islands 59.22N 02.61W HY6538
Kettlewell - North Yorkshire 54.14N 02.04W SD9772
Ketton - Rutland 52.62N 00.56W SK9704
Kevingtown - Bromley 51.38N 00.12E TQ4867
Kew - Richmond Upon Thames 51.47N 00.28W TQ1977
Keward - Somerset 51.19N 02.65W ST5444
Kewstoke - North Somerset 51.36N 02.96W ST3363
Kex Beck - North Yorkshire 54.17N 01.67W SE210757
Kexbrough - Barnsley 53.57N 01.54W SE3009
Kexby - York 53.95N 00.93W SE7051
Kexby - Lincolnshire 53.35N 00.69W SK8785
Keybridge - Cornwall 50.52N 04.71W SX0873
Keycol - Kent 51.34N 00.68E TQ8764
Keyford - Somerset 51.22N 02.33W ST7747
Key Green - North Yorkshire 54.42N 00.76W NZ8004
Key Green - Cheshire 53.16N 02.16W SJ8963
Keyham - Leicestershire 52.64N 01.01W SK6706
Keyhaven - Hampshire 50.71N 01.57W SZ3091
Keyhead - Aberdeenshire 57.58N 01.88W NK0755
Keyingham - East Riding of Yorkshire 53.70N 00.12W TA2425
Keyingham Drain - East Riding of Yorkshire 53.71N 00.11W TA242262
Keymer - West Sussex 50.91N 00.13W TQ3115
Keynsham - Bath and North East Somerset 51.41N 02.50W ST6568
Keysers Estate - Hertfordshire 51.73N 00.01W TL3706
Key's Green - Kent 51.12N 00.35E TQ6539
Keysoe - Bedfordshire 52.24N 00.43W TL0762
Keysoe Row - Bedfordshire 52.23N 00.41W TL0861
Keyston - Cambridgeshire 52.36N 00.47W TL0475
Key Street - Kent 51.34N 00.69E TQ8864
Keyworth - Nottinghamshire 52.86N 01.09W SK6130

[Ki...]
Top of page

Kibbear - Somerset 50.98N 03.11W ST2221
Kibblesworth - Gateshead 54.89N 01.62W NZ2456
Kibworth Beauchamp - Leicestershire 52.53N 00.99W SP6893
Kibworth Harcourt - Leicestershire 52.53N 00.99W SP6894
Kidbrooke - Greenwich 51.46N 00.02E TQ4176
Kidburngill - Cumbria 54.57N 03.45W NY0621
Kiddal Lane End - Leeds 53.84N 01.39W SE4039
Kiddemore Green - Staffordshire 52.66N 02.22W SJ8508
Kidderminster - Hereford and Worcester 52.38N 02.26W SO8276
Kiddington - Oxfordshire 51.89N 01.40W SP4122
Kiddshill - Aberdeenshire 57.47N 02.11W NJ9343
Kidd's Moor - Norfolk 52.58N 01.11E TG1103
Kidlington - Oxfordshire 51.81N 01.29W SP4913
Kidmore End - Oxfordshire 51.50N 01.00W SU6979
Kidnal - Cheshire 53.03N 02.79W SJ4749
Kidsgrove - Staffordshire 53.08N 02.25W SJ8354
Kidwelly (Cydweli) - Sir Gaerfyrddin (Carmarthenshire) 51.73N 04.31W SN4006
Kiel Crofts - Argyll and Bute 56.49N 05.41W NM9039
Kielder - Northumberland 55.23N 02.59W NY6293
Kielder Burn - Northumberland 55.27N 02.53W NY660974
Kielder Forest - Northumberland 55.20N 02.52W NY665905
Kielder Reservoir - Northumberland 55.18N 02.51W NY670880
Kiff Green - Berkshire 51.40N 01.18W SU5768
Kilbarchan - Renfrewshire 55.83N 04.55W NS4063
Kilberry - Argyll and Bute 55.81N 05.65W NR7164
Kilberry Head - Argyll and Bute 55.81N 05.66W NR708639
Kilbirnie - North Ayrshire 55.75N 04.69W NS3154
Kilbowie - West Dunbartonshire 55.90N 04.40W NS5071
Kilbride - Argyll and Bute 56.36N 05.48W NM8525
Kilbride - Argyll and Bute 56.28N 05.63W NM7516
Kilbridemore - Argyll and Bute 56.06N 05.16W NS0390
Kilbridemore Burn - Argyll and Bute 56.09N 05.14W NS043940
Kilburn - Brent 51.53N 00.21W TQ2483
Kilburn - North Yorkshire 54.20N 01.21W SE5179
Kilburn - Derbyshire 53.00N 01.43W SK3845
Kilby - Leicestershire 52.54N 01.08W SP6295
Kilby Bridge - Leicestershire 52.56N 01.10W SP6197
Kilchattan Bay - Argyll and Bute 55.75N 05.02W NS1055
Kilchenzie - Argyll and Bute 55.45N 05.68W NR6724
Kilchiaran - Argyll and Bute 55.75N 06.46W NR2060
Kilchoan - Highland 56.69N 06.11W NM4863
Kilchoman - Argyll and Bute 55.78N 06.45W NR2163
Kilchrenan - Argyll and Bute 56.34N 05.18W NN0322
Kilconquhar - Fife 56.20N 02.83W NO4802
Kilcot - Gloucestershire 51.92N 02.45W SO6925
Kilcoy - Highland 57.52N 04.38W NH5751
Kilcreggan - Argyll and Bute 55.98N 04.83W NS2380
Kildale - North Yorkshire 54.47N 01.07W NZ6009
Kildary - Highland 57.74N 04.08W NH7675
Kildonan - Highland 57.49N 06.42W NG3554
Kildonan - North Ayrshire 55.44N 05.13W NS0221
Kildonnan - Highland 56.88N 06.13W NM4885
Kildrum - North Lanarkshire 55.95N 03.98W NS7675
Kildrummy - Aberdeenshire 57.24N 02.89W NJ4617
Kilduncan - Fife 56.29N 02.69W NO5712
Kildwick - North Yorkshire 53.90N 01.98W SE0145
Kilennan - Argyll and Bute 55.74N 06.16W NR385580
Kilfinan - Argyll and Bute 55.95N 05.31W NR9378
Kilgetty - Sir Benfro (Pembrokeshire) 51.73N 04.72W SN1207
Kilgrammie - South Ayrshire 55.27N 04.75W NS2501
Kilgwrrwg Common - Sir Fynwy (Monmouthshire) 51.67N 02.76W ST4798
Kilhallon - Cornwall 50.35N 04.71W SX0754
Kilham - Northumberland 55.58N 02.19W NT8832
Kilham - East Riding of Yorkshire 54.06N 00.38W TA0664
Kili Holm - Orkney Islands 59.17N 02.92W HY474327
Kilkenneth - Argyll and Bute 56.48N 06.97W NL9444
Kilkenny - Gloucestershire 51.86N 02.00W SP0018
Kilkerran - Argyll and Bute 55.41N 05.60W NR7219
Kilkhampton - Cornwall 50.87N 04.48W SS2511
Killamarsh - Derbyshire 53.31N 01.32W SK4580
Killaworgey - Cornwall 50.40N 04.95W SW9060
Killay - Abertawe (Swansea) 51.61N 04.02W SS6093
Killean - Argyll and Bute 55.63N 05.67W NR6944
Killearn - Stirling 56.03N 04.37W NS5285
Killegray - Western Isles 57.73N 07.08W NF975835
Killen - Highland 57.59N 04.22W NH6758
Killerby - Darlington 54.56N 01.70W NZ1919
Killichonan - Perth and Kinross 56.69N 04.38W NN5458
Killiecrankie - Perth and Kinross 56.73N 03.78W NN9162
Killilan - Highland 57.31N 05.42W NG9430
Killimster - Highland 58.48N 03.18W ND3156
Killin - Stirling 56.45N 04.32W NN5732
Killingbeck - Leeds 53.80N 01.50W SE3334
Killinghall - North Yorkshire 54.01N 01.57W SE2858
Killington - Devon 51.19N 03.91W SS6646
Killington - Cumbria 54.28N 02.60W SD6188
Killingworth - North Tyneside 55.03N 01.57W NZ2771
Killingworth Moor - North Tyneside 55.02N 01.56W NZ2870
Killingworth Village - North Tyneside 55.02N 01.56W NZ2870
Killinochonoch - Argyll and Bute 56.09N 05.49W NR8395
Killivose - Cornwall 50.19N 05.30W SW6438
Killochyett - Scottish Borders 55.69N 02.87W NT4545
Kilmacolm - Inverclyde 55.88N 04.62W NS3669
Kilmahog - Stirling 56.24N 04.24W NN6108
Kilmahumaig - Argyll and Bute 56.07N 05.56W NR7893
Kilmaluag - Highland 57.67N 06.32W NG4273
Kilmany - Fife 56.37N 03.00W NO3821
Kilmarie - Highland 57.17N 06.07W NG5417
Kilmarnock - East Ayrshire 55.60N 04.50W NS4237
Kilmartin - Argyll and Bute 56.12N 05.49W NR8398
Kilmaurs - East Ayrshire 55.63N 04.54W NS4041
Kilmelford - Argyll and Bute 56.26N 05.48W NM8413
Kilmeny - Argyll and Bute 55.80N 06.16W NR3965
Kilmersdon - Somerset 51.26N 02.44W ST6952
Kilmeston - Hampshire 51.03N 01.15W SU5926
Kilmichael Beg - Argyll and Bute 56.08N 05.29W NR9593
Kilmichael Glassary - Argyll and Bute 56.08N 05.45W NR8593
Kilmichael of Inverlussa - Argyll and Bute 56.00N 05.57W NR7785
Kilmington - Wiltshire 51.12N 02.33W ST7736
Kilmington - Devon 50.76N 03.03W SY2797
Kilmington Common - Wiltshire 51.11N 02.32W ST7735
Kilmoluaig - Argyll and Bute 56.50N 06.94W NL9646
Kilmonivaig - Highland 56.90N 05.00W NN1783
Kilmorack - Highland 57.46N 04.51W NH4944
Kilmore - Highland 57.09N 05.88W NG6507
Kilmore - Argyll and Bute 56.37N 05.43W NM8825
Kilmory - North Ayrshire 55.44N 05.22W NR9621
Kilmory - Argyll and Bute 55.91N 05.68W NR7075
Kilmory - Highland 56.75N 06.05W NM5270
Kilmory River - Highland 57.01N 06.36W NM350996
Kilmory Water - North Ayrshire 55.45N 05.21W NR971223
Kilmuir - Highland 57.64N 06.39W NG3870
Kilmuir - Highland 57.43N 06.58W NG2547
Kilmuir - Highland 57.73N 04.10W NH7573
Kilmuir - Highland 57.51N 04.22W NH6749
Kilmun - Argyll and Bute 55.98N 04.93W NS1781
Kilnave - Argyll and Bute 55.85N 06.34W NR2871
Kilncadzow - South Lanarkshire 55.71N 03.78W NS8848
Kilndown - Kent 51.08N 00.42E TQ7035
Kiln Green - Hereford and Worcester 51.86N 02.58W SO6019
Kiln Green - Berkshire 51.49N 00.83W SU8178
Kilnhill - Cumbria 54.67N 03.22W NY2132
Kilnhurst - Rotherham 53.46N 01.30W SK4697
Kilninian - Argyll and Bute 56.52N 06.24W NM3945
Kilninver - Argyll and Bute 56.33N 05.52W NM8221
Kilnsea - East Riding of Yorkshire 53.61N 00.13E TA4115
Kilnsey - North Yorkshire 54.09N 02.04W SD9767
Kilnwick - East Riding of Yorkshire 53.92N 00.49W SE9949
Kilnwick Percy - East Riding of Yorkshire 53.94N 00.75W SE8250
Kiloran - Argyll and Bute 56.08N 06.19W NR3996
Kilpatrick - North Ayrshire 55.49N 05.32W NR9027
Kilpeck - Hereford and Worcester 51.96N 02.81W SO4430
Kilpheder - Western Isles 57.14N 07.39W NF7419
Kilphedir - Highland 58.13N 03.73W NC9818
Kilpin - East Riding of Yorkshire 53.72N 00.83W SE7726
Kilpin Pike - East Riding of Yorkshire 53.72N 00.84W SE7626
Kilrenny - Fife 56.22N 02.69W NO5704
Kilsby - Northamptonshire 52.33N 01.17W SP5671
Kilspindie - Perth and Kinross 56.41N 03.28W NO2125
Kilsyth - North Lanarkshire 55.97N 04.06W NS7178
Kiltarlity - Highland 57.43N 04.50W NH5041
Kilton - Somerset 51.18N 03.20W ST1643
Kilton - Redcar and Cleveland 54.55N 00.91W NZ7018
Kilton - Nottinghamshire 53.30N 01.11W SK5979
Kilton Thorpe - Redcar and Cleveland 54.54N 00.93W NZ6917
Kilvaxter - Highland 57.63N 06.39W NG3869
Kilve - Somerset 51.17N 03.23W ST1443
Kilvington - Nottinghamshire 52.96N 00.81W SK8042
Kilwinning - North Ayrshire 55.65N 04.70W NS3043
