| House # | Family # | Surname | Given name | Age | Place of Birth | Occupation |
|---|---|---|---|---|---|---|
| 295 | 306 | Batterson | John | 68 | NJ | Laborer |
| Hannah | 64 | NJ | ||||
| Joseph W. | 32 | NJ | ||||
| The enumerator skipped over house and family #296/307, or simply made an error while numbering them. | ||||||
| 297 | 308 | Batterson | John B. | 31 | NJ | laborer |
| Jane A. | 27 | NJ | ||||
| Theodore | 11 | NJ | ||||
| George W. | 5 | NJ | ||||
| Analiza | 3 | NJ | ||||
This page was last updated on November 27th, 2001