This is the first census year in which there was a Randolph Township in Burlington County. In 1870, the portion of Washington Township containing Lower Bank and Wading River was used to form the township of Randolph.
| Hse# | Fam# | Surname | Given Name | Age | Birth | Occupation | Real Est. | Pers. Est. |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sooy | Edwin | 33 | NJ | dry goods merchant | $2500 | $2500 |
| Jane A. | 37 | NJ | keeping house | |||||
| William E. | 11 | NJ | at school | |||||
| Edwin C. | 9 | NJ | ||||||
| 2 | 2 | Leek | Harry J. | 40 | NJ | sailor | ||
| Phebe L. | 26 | NJ | Keeping house | |||||
| Joseph M. | 4 | NJ | ||||||
| Ann E. | 3 | NJ | ||||||
| Mary S. | 70 | NJ | housework | |||||
| 3 | 3 | Cramer | George L. | 28 | NJ | laborer | $100 | |
| Anna M. | 24 | NJ | keeping house | |||||
| 4 | 4 | Gale | William C. | 59 | NJ | farmer | $4000 | $1000 |
| Francis G.S. | 53 | NJ | ||||||
| Edwin D. | 30 | NJ | sailor | |||||
| William J. | 23 | NJ | sailor | |||||
| James A. | 20 | NJ | laborer | |||||
| Mary A. | 20 | NJ | at home | |||||
| Louisa L. | 17 | NJ | housework | |||||
| Margaret E. | 13 | NJ | at school | |||||
| 5 | 5 | Sooy | Jesse A. | 26 | NJ | sailor | ||
| Sarah J. | 28 | NJ | ||||||
| Ann E. | 9 mos | NJ | ||||||
| Gale | James | 66 | NJ | sailor | ||||
| 6 | 6 | Leek | John C. | 37 | NJ | farmer | $100 | |
| Mary | 38 | NJ | keeping house | |||||
| Florence E. | 4 | NJ | ||||||
| Phebe | 6 | NJ | ||||||
| Catherine | 3 | NJ | ||||||
| George | 1 | NJ | ||||||
| 7 | 7 | McKeen | John F. | 46 | NJ | sailor | $3000 | $800 |
| Hannah | 40 | NJ | keeping house | |||||
| William H. | 15 | NJ | at school | |||||
| Samuel C | 14 | NJ | at school | |||||
| Mary C | 10 | NJ | at school | |||||
| John J. | 8 | NJ | ||||||
| Charles A. | 4 | NJ | ||||||
| Anna M. | 1 | NJ | ||||||
| Gale | Mary J. | ? | NJ | schoolteacher | ||||
| 8 | 8 | Mossks?? | John | 39 | Wales | sailor | $1000 | $100 |
| Jane | 47 | NJ | keeping house | |||||
| 9 | 9 | Chew | Levi H. | 70/td> | NJ | farmer | $4000 | $300 |
| Hope | 78 | NJ | keeping house | |||||
| E--? Zebulon | 18 | NJ | works on farm | |||||
| 10 | 10 | Williams | William L. | 63 | PA | farmer | $1000 | $330 |
| Hannah | 50 | NY | keeping house | |||||
| William | 30 | NJ | ||||||
| Sabrina | 17 | NJ | at home | |||||
| Jesse | 15 | NJ | at school | |||||
| Hannah E. | 5 | NJ | ||||||
| 11 | 11 | McKenny | James | 34 | NJ | sailor | $800 | $100 |
| Hellen | 29 | NJ | keeping house | |||||
| Charles H. | 5 | NJ | ||||||
| John | 3 | NJ | ||||||
| James S. | 4 mos | NJ | ||||||
| 12 | 12 | Maxwell | John | 55 | NJ | sailor | $2000 | $950 |
| Leah A. | 50 | NJ | keeping house | |||||
| Leah A. | 27 | NJ | housework | |||||
| Samuel | 19 | NJ | sailor | |||||
| John A. | 14 | NJ | at school | |||||
| Arabell | 10 | NJ | at school | |||||
| 13 | 13 | Garrison | Samuel | 38 | NJ | laborer | $100 | |
| Sarah | 41 | NJ | keeping house | |||||
| Jane | 16 | NJ | housework | |||||
| Laura | 2 | NJ | ||||||
| 14 | 14 | Downs | Austin | 53 | PA | laborer | $200 | |
| Sarah | 82 | NJ | keeping house | |||||
| Benjamin F. | 46 | NJ | farmer | $2000 | $1000 | |||
| Ellen | 32 | NJ | housework | |||||
| James A. | 14 | NJ | All Works | |||||
| Levi A. | 12 | NJ | at school | |||||
| Sarah E. | 9 | NJ | ||||||
| Mary A | 5 | NJ | ||||||
| Emma | 1 mo | NJ | ||||||
| Cramer | Wilson B. | 26 | NJ | Sailor | ||||
| 15 | 15 | Weskerley | George | 45 | NJ | All Works | $100 | |
| Mary C. | 33 | NJ | keeping house | |||||
| George W. | 3 | NJ | ||||||
| Sophia J. | 2 | NJ | ||||||
| William S. | 3 mos | NJ | ||||||
| 16 | 16 | Cale | Rebecca | 60 | NJ | keeping house | ||
| Sophia | 24 | NJ | housework | |||||
| Thomas | 19 | NJ | laborer | |||||
| 17 | 17 | Weskerley | William | 86 | NJ | laborer | $300 | |
| Phebe | 83 | NJ | keeping house | |||||
| 18 | 18 | Cramer | Fountain | 40 | NJ | sailor | $300 | |
| Harriet | 41 | NJ | keeping house | |||||
| George W | 19 | NJ | sailor | |||||
| Mary M | 14 | NJ | at school | |||||
| Ida | 7 | NJ | ||||||
| Sarena | 5 | NJ | ||||||
| Gale | John L. | 54 | NJ | sailor | ||||
| 19 | 19 | Maxwell | William | 52 | NJ | farmer | $5000 | $2500 |
| Rachel A. | 47 | NY | keeping house | |||||
| William A. | 24 | NJ | sailor | |||||
| George S. | 22 | NJ | ||||||
| Anna M. | 18 | NJ | housework | |||||
| Mary M. | 15 | NJ | at school | |||||
| Joseph E. | 10 | NJ | at school | |||||
| Rachel M. | 7 | NJ | at school | |||||
| James F. | 2 | NJ | ||||||
| Wobber | John H. | 10 | NJ | |||||
| 20 | 20 | Sooy | Benjamin | 50 | NJ | farmer | $800 | $400 |
| Elvira B. | 46 | NJ | keeping house | |||||
| William H. | 23 | NJ | works on farm | |||||
| Hannah E. | 21 | NJ | housework | |||||
| Benjamin A. | 19 | NJ | All Works | |||||
| Sophia | 17 | NJ | housework | |||||
| Brainard | 14 | NJ | at school | |||||
| Daniel M. | 12 | NJ | at school | |||||
| Thomas C.K. | 10 | NJ | at school | |||||
| Rebecca J. | 5 | NJ | ||||||
| 21 | 21 | Leek | Sarah L. | 52 | NJ | keeping house | $1800 | $1000 |
| Amaja | 19 | NJ | sailor | |||||
| George W. | 13 | NJ | all works | |||||
This page was last updated on April 24th, 2002.