| Hse# | Fam# | Name | Age | Birth | Occupation | Real Est | Pers. Est | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Manass(?)Dellett | 45 | NJ | Master Colier | $5000 | $16,000 | |
| Rebecca Dellett | 39 | NJ | ||||||
| Thomas Dellett | 17 | NJ | ||||||
| Ann Dellett | 10 | NJ | ||||||
| Samuel E. Tucker | 27 | NJ | store clerk | $100 | ||||
| Mantham (?) Wooley | 15 | NJ | female name,unsure of spelling | |||||
| 2 | 2 | Jacob Hyson | 30 | NJ | colier | |||
| Rebecca Hyson | 26 | NJ | ||||||
| Elijah B. Hyson | 13 | NJ | ||||||
| Sarah Hyson | 6 | NJ | ||||||
| Enoch Hyson | 3 | NJ | ||||||
| John E. Hyson | 8 mos. | NJ | ||||||
| Mary Ford | 14 | NJ | domestic | |||||
| 3 | 3 | Ebenezer Hyson | 21 | NJ | Collier | |||
| 4 | 4 | John Dellett | 36 | Ohio | Innkeeper | $300 | ||
| Mary Dellett | 32 | Ireland | ||||||
| James Dellett | 10 | NJ | ||||||
| Mannasse Dellett | 1 | NJ | ||||||
| Alexander Dellett | 1 | NJ | ||||||
| Mary Sutts | 20 | NJ | ||||||
| William Sampson | 21 | Ireland | colier | |||||
| 5 | 5 | Moses Dellett | 30 | NJ | team driver | |||
| Mantham(?) Dellett | 20 | NJ | female name difficult to read | |||||
| Thomas Dellett | 1 | NJ | ||||||
| Aaron Dellett | 1 mo. | NJ | ||||||
| 5 | 6 | Thomas Baneford | 25 | NJ | colier | $40 | ||
| Beulah Baneford | 22 | NJ | ||||||
| Thomas Baneford | 1 | NJ | ||||||
| 6 | 7 | John Millery | 45 | NJ | ||||
| Susan Millery | 30 | NJ | ||||||
| Rachel Millery | 8 | NJ | ||||||
| 7 | 8 | Wyckoff Emmons | 29 | NJ | wood chopper | $60 | ||
| Lavinee Emmons | 23 | NJ | ||||||
| Margaret Emmons | 4 | NJ | ||||||
| Eliza Emmons | 2 | NJ | ||||||
| Mary Brighton | 55 | NJ | ||||||
| John Brighton | 14 | NJ | ||||||
| Elijah Emmons | 60 | NJ | wood chopper | |||||
| Sarah Emmons | 56 | NJ | ||||||
| 8 | 9 | Joseph Reubart | 71 | NJ | team driver | |||
| Susanna Reubart | 45 | NJ | ||||||
| Robert Reubart | 8 | NJ | ||||||
| Elijah Reubart | 4 | NJ | ||||||
| Samuel W.H. Reubart | 1 | NJ | ||||||
| Phebe Scull | 18 | NJ | ||||||
| Lewis M. Scull | 16 | NJ | wood chopper | |||||
| Richard Scull | 13 | NJ | ||||||
| John M. Scull | 10 | NJ | ||||||
| George Mick | 53 | NJ | ||||||
| Frederick Smith | 60 | Germany | ||||||
| 9 | 10 | William Clevenger | 41 | NJ | Wood wheeler | |||
| Elizabeth Clevenger | 32 | NJ | ||||||
| William H. Clevenger | 13 | NJ | ||||||
| Elizabeth Ann Clevenger | 10 | NJ | ||||||
| George W. Clevenger | 18 | NJ | ||||||
| Mary Ann Clevenger | 5 | NJ | ||||||
| Jonathan Clevenger | 2 | NJ | ||||||
| 10 | 11 | William Banford | 38 | NJ | Colier | |||
| Lucretia Banford | 44 | NJ | ||||||
| Edith Emmons | 13 | NJ | ||||||
| 11 | 12 | Thomas Asay | 37 | NJ | ||||
| Susan Asay | 31 | NJ | ||||||
| Michael H. Asay | 11 | NJ | ||||||
| Charles E. Asay | 8 | NJ | ||||||
| Benjamin Asay | 4 | NJ | ||||||
| Peter R. Asay | 2 | NJ | ||||||
| Phebe Ann Asay | 1 mo. | NJ | ||||||
| 12 | 13 | William Reubast | 23 | NJ | team driver | |||
| Naomi A. Reubast | 20 | NJ | ||||||
| Lorenza Reubast | 1 | NJ | ||||||
| 13 | 14 | Stephen Bailey | 24 | NJ | wood chopper | |||
| Jamima Bailey | 27 | NJ | ||||||
| Alexander Bailey | 7 | NJ | ||||||
| Margaret Ann Bailey | 3 | NJ | ||||||
| Sarah Jane Bailey | 8 mos. | NJ | ||||||
| Elizabeth Ritsendalles | 44 | NJ | ||||||
| Anna Ritsendalles | 1 | NJ | ||||||
| Stacy Sutts | 16 | NJ | ||||||
| Vanessa Sutts | 9 | NJ | ||||||
| 13 | 14 | Enumerator skipped this number | ||||||
| 15 | 16 | John P. Swegan | 58 | Ireland | wood wheeler | $100 | ||
| 16 | 17 | Alexander O'Donnell | 56 | Ireland | Collier | $800 | ||
| Jane O'Donnell | 57 | Ireland | ||||||
| William O'Donnell | 20 | NJ | collier | |||||
| Jane O'Donnell | 14 | NJ | ||||||
| Elizabeth Munion | 7 | NJ | ||||||
| 17 | 18 | Contino Chew | 28 | NJ | team driver | |||
| Alice Chew | 26 | NJ | ||||||
| Allen Chew | 6 | NJ | ||||||
| Stacy Chew | 2 | NJ | ||||||
| 18 | 19 | James Couch | 39 | NJ | wood chopper | |||
| Mary Couch | 28 | NJ | ||||||
| Howard Couch | 8 | NJ | ||||||
| Emaline Couch | 2 | NJ | ||||||
| Jonathan Couch | 1 | NJ | ||||||
| 19 | 20 | Joseph Couch | 46 | NJ | ||||
| Margaret Couch | 30 | VA | ||||||
| William Couch | 12 | NJ | ||||||
| John Couch | 10 | NJ | ||||||
| George Couch | 8 | NJ | ||||||
| Robert Couch | 6 | NJ | ||||||
| Isaac Couch | 4 | NJ | ||||||
| Margaret Couch | 2 | NJ | ||||||
| Nelson Couch | 9 mos | NJ | ||||||
| 20 | 21 | Margaret Baseford | 55 | NJ | ||||
| Moses Baseford | ?? | NJ | wood chopper | |||||
| Benjamin Baseford | 12 | NJ | wood chopper | |||||
| Samuel Bailey | 35 | NJ | wood chopper | |||||
| 21 | 22 | Patrick Bannon | 35 | Ireland | master collier | $1000 | ||
| Bridget Bannon | 30 | Ireland | ||||||
| Anna Bannon | 9 | NJ | ||||||
| Esther Bannon | 7 | NJ | ||||||
| Margaret Bannon | 5 | NJ | ||||||
| Catherine Bannon | 2 | NJ | ||||||
| James Bannon | 10 mos | NJ | ||||||
| William Jump | 25 | Ireland | collier | |||||
| Job Wolf | 22 | NJ | collier | |||||
| Joseph Brighton | 50 | NJ | collier | |||||
| Burcham Tyler | 75 | NJ | laborer | |||||
| William Shaftis* | 51 | NJ | collier | |||||
| 22 | 23 | Mark Harris | 30 | NJ | wood chopper | |||
| Martha Harris | 25 | NJ | ||||||
| Maryann Harris | 3 | NJ | ||||||
| Elizabeth | 1 | NJ | ||||||
| Samuel Goslin | 25 | NJ | wood chopper | |||||
| 23 | 24 | Charles E. Mullen | 25 | Ireland | collier | |||
| Ellen Mullen | 24 | Ireland | ||||||
| 24 | 25 | Stephen Simmons | 25 | NJ | wood chopper | |||
| Rhoda Simmons | 30 | NJ | ||||||
| Hannah Simmons | 6 mos | NJ | ||||||
| Joseph Clevenger | 50 | NJ | wood chopper | |||||
| Hannah Clevenger | 50 | NJ | ||||||
| John Clevenger | 6 | NJ | ||||||
| 25 | 26 | John Haraman | 46 | Norway | collier | |||
| Ann Haraman | 35 | NJ | ||||||
| Elizabeth Haraman | 7 | NJ | ||||||
| Maryann Haraman | 5 | NJ | ||||||
| Ellen Haraman | 1 | NJ | ||||||
| 26 | 27 | Daniel Moore | 40 | NJ | collier | |||
| Hannah Moore | 35 | NJ | ||||||
| Sarah Moore | 7 | NJ | ||||||
| Elizabeth Moore | 5 | NJ | ||||||
| Margaret Moore | 1 | NJ | ||||||
| 27 | 28 | William H. Crammer | 31 | NJ | hotel keeper | $200 | ||
| Mary J. Crammer | 22 | NJ | ||||||
| 29 | Jonathan Crammer | 23 | NJ | farmer | ||||
| Georgianna Crammer | 22 | NJ | ||||||
| Jennie Crammer | 2 | NJ | ||||||
| John Carrick | 55 | NJ | team laborer | |||||
| John Washington | 60 | Germany | team laborer | |||||
| 28 | 30 | Ephraim Moffet | 33 | Canada | wood chopper | |||
| Flora Moffet | 23 | NJ | ||||||
| Nelson Moffet | 2 | NJ | ||||||
| Amelia Moffet | 8 mos | NJ | ||||||
| 29 | 30 | Paul S. Sooy | 60 | NJ | hotel keeper | $3000 | $400 | |
| Elizabeth Sooy | 61 | NJ | ||||||
| Mary Jane Sooy | 28 | NJ | ||||||
| Nathaniel P. Sooy | 21 | NJ | laborer | |||||
| Elizabeth Sooy | 19 | NJ | ||||||
| John D. Sooy | 33 | NJ | laborer | |||||
| 30 | 32 | William H. Sooy | 63 | NJ | master collier | $5000 | $2000 | |
| Rebecca Sooy | 63 | NJ | ||||||
| Samuel W. Sooy | 25 | NJ | mason | |||||
| Sally Sooy | 26 | NJ | ||||||
| Arthur H. Sooy | 20 | NJ | ||||||
| William H. Sooy | 13 | NJ | ||||||
| Hannah Crammer | 15 | NJ | domestic | |||||
| Rebecca Sooy | 7 mos | NJ | ||||||
| John Briton | 40 | NJ | wood chopper | |||||
| 31 | 33 | Job W. Sooy | 26 | NJ | team laborer | $100 | ||
| Hannah Sooy | 19 | NJ | ||||||
| Arletta Sooy | 1 | NJ | ||||||
| 32 | 34 | James Maxfield | 50 | NJ | laborer | $800 | $300 | |
| Sarah Maxfield | 44 | NJ | ||||||
| Norah Maxfield | 12 | NJ | ||||||
| Albert Maxfield | 14 | NJ | ||||||
| Robert Maxfield | 9 | NJ | ||||||
| Franklin Maxfield | 4 | NJ | ||||||
| Alphin Maxfield | 2 | NJ | ||||||
| Sarah J. French | 15 | NJ | ||||||
| 33 | 35 | John W. Adams | 22 | NJ | caster | $300 | ||
| Mary A. Adams | 17 | NJ | ||||||
| 36 | Elenor Adams | 50 | NJ | $300 | $75 | |||
| Frederick Adams | 25 | NJ | collier | |||||
| Theophilus Adams | 16 | NJ | ||||||
| Mary Jane Adams | 14 | NJ | ||||||
| Joseph Adams | 10 | Ohio | ||||||
| Margaret Adams | 8 | NJ | ||||||
| Joshua Adams | 5 | NJ | ||||||
| 34 | 37 | Thomas Peterson | 29 | NJ | laborer | $75 | ||
| Mary Peterson | 30 | NJ | ||||||
| Ann E. Peterson | 8 | NJ | ||||||
| Clifford Peterson | 3 | NJ | ||||||
| Corina Peterson | 10 mos | NJ | ||||||
| 35 | 38 | Franklin Bateman | 40 | Germany | collier | |||
| Hepsabee Bateman | 30 | NJ | ||||||
| Mary Bateman | 16 | NJ | ||||||
| Hannah Bateman | 14 | NJ | ||||||
| Victoria Bateman | 12 | NJ | ||||||
| Sarah L. Bateman | 4 | NJ | ||||||
| Joseph Bateman | 2 | NJ | ||||||
| 36 | 39 | James Gilleen | 26 | NY | wood wheeler | |||
| Mary Ann Gilleen | 20 | NJ | ||||||
| Benjamin J. Ogborn | 20 | NJ | wood chopper | |||||
| Isaac Birch | 49 | NJ | wood chopper | |||||
| 37 | 40 | John McCornston | 37 | Ireland | collier | |||
| Margaret McCornston | 39 | Ireland | ||||||
| Mary McCornston | 14 | Ireland | ||||||
| Anna McCornston | 12 | Ireland | ||||||
| Hugh McCornston | 10 | Ireland | ||||||
| Eliza McCornston | 5 | NJ | ||||||
| Michael McCornston | 1 | NJ | ||||||
| 37 | 41 | Michael McCornston | 24 | Ireland | wood chopper | |||
| Eliza McCornston | 25 | Ireland | ||||||
| Anna McCornston | 4 | NJ | ||||||
| Hugh McCornston | 2 | NJ | ||||||
| Alexander McCornston | 4 mos | NJ | ||||||
| 37 | 41 | Hugh Farren | 40 | Ireland | collier | |||
| John Farren | 14 | NJ | ||||||
| Eliza Farren | 12 | PA | ||||||
| Robert Farren | 9 | PA | ||||||
| Catherin Farren | 7 | NJ | ||||||
| Maryann Farren | 5 | PA | ||||||
| Hugh Farren | 2 | NJ | ||||||
| 39 | 43 | Edward Quinn | 50 | Ireland | wood setter | |||
| 40 | 44 | Richard Coleman | 49 | NJ | wood chopper | |||
| Hannah Coleman | 45 | NJ | ||||||
| Ruben Coleman | 18 | NJ | ||||||
| Elizabeth Coleman | 15 | NJ | ||||||
| David Coleman | 12 | NJ | ||||||
| Samuel Coleman | 10 | NJ | ||||||
| Adaline Coleman | 8 | NJ | ||||||
| Catherin Coleman | 6 | NJ | ||||||
| Hannah Coleman | 4 | NJ | ||||||
| John Coleman | 1 | NJ | ||||||
| William Bird | 7 | NJ | ||||||
| Samuel Bird | 4 | NJ | ||||||
| 41 | 45 | Thomas Banner | 35 | Ireland | collier | |||
| Bridget Banner | 26 | Ireland | ||||||
| John Banner | 5 | NJ | ||||||
| 42 | 46 | Jeremiah Ford | 47 | NJ | team laborer | $200 | ||
| Catherin Ford | 51 | NJ | ||||||
| Henry Ford | 22 | NJ | team laborer | |||||
| Enoch Ford | 20 | NJ | team laborer | |||||
| Margaret Ford | 14 | NJ | ||||||
| Joanna Ford | 12 | NJ | ||||||
| Charlotte Ford | 10 | NJ | ||||||
| John Ford | 10 mos | NJ | ||||||
| 43 | 47 | Samuel Jarvis | 47 | PA | team laborer | |||
| Sarah Ann Jarvis | 44 | NJ | ||||||
| John Jarvis | 22 | NJ | team laborer | |||||
| Louisa Jarvis | 20 | NJ | ||||||
| Walter Jarvis | 10 | NJ | ||||||
| Frederick Jarvis | 6 | NJ | ||||||
| Harry Jarvis | 1 | NJ | ||||||
| 44 | 48 | Lewis Albertson | 38 | NJ | collier | $100 | $100 | |
| Elizabeth Albertson | 34 | Ohio | ||||||
| Anna Albertson | 11 | NJ | ||||||
| James Albertson | 8 | NJ | ||||||
| John Albertson | 4 | NJ | ||||||
| Daniel Albertson | 2 | NJ | ||||||
| 45 | 49 | Dennis Banner | 40 | Ireland | wood wheeler/collier | $2000 | $50 | |
| Margaret Banner | 30 | Ireland | ||||||
| Margaret Banner | 8 | NJ | ||||||
| Bary Banner | 6 | NJ | ||||||
| Bridget Banner | 4 | NJ | ||||||
| Mary Banner | 1 | NJ | ||||||
| 46 | 50 | Charles Johnson | 27 | Ireland | coal driver | |||
| Catherine Johnson | 25 | Ireland | ||||||
| Mary Johnson | 5 | NJ | ||||||
| Bridget Johnson | 2 | NJ | ||||||
| Catherine Johnson | 6 mos | NJ | ||||||
| 47 | 51 | William Hill | 40 | Germany | coal driver | |||
| Elizabeth Hill | 25 | NJ | ||||||
| Rachel Hill | 9 | NJ | ||||||
| Anjaline Hill | 7 | NJ | ||||||
| Hannah Hill | 4 | NJ | ||||||
| 48 | 52 | John Watts | 65 | Ireland | wood chopper | |||
| 49 | 53 | James Patten | 45 | NJ | carter | $200 | $100 | |
| Elizabeth Patten | 40 | NJ | ||||||
| Jessey Patten | 6 | NJ | ||||||
| William H. Patten | 4 | NJ | ||||||
| 50 | 54 | William Ford | 40 | NJ | laborer | $400 | $200 | |
| Joanna Ford | 35 | NJ | ||||||
| William H. Ford | 17 | NJ | ||||||
| Jeremiah Ford | 15 | NJ | ||||||
| Jessey Ford | 13 | NJ | ||||||
| Hannah Ann Ford | 7 | NJ | ||||||
| Lewis Ford | 5 | NJ | ||||||
| Mary Ford | 5 mos | NJ | ||||||
| 51 | 55 | Jeremiah Ford | 69 | NJ | $300 | $250 | ||
| Sarah Ford | 65 | NJ | ||||||
| Mary Jane Ford | 13 | NJ | ||||||
| 52 | 56 | Josiah Ford | 31 | NJ | wood chopper | $100 | $50 | |
| Tabitha Ford | 29 | NJ | ||||||
| Hannah Ford | 11 | NJ | ||||||
| Josiah Ford | 9 | NJ | ||||||
| Sarah Ford | 8 | NJ | ||||||
| Robert Ford | 6 | NJ | ||||||
| Mary E. Ford | 4 | NJ | ||||||
| Katy Ann Ford | 2 | NJ | ||||||
| 53 | 57 | Thomas Ford | 25 | NJ | wood chopper | |||
| 54 | 58 | Jessey Ford | 45 | NJ | Laborer | $400 | $50 | |
| Sarah Ford | 34 | NJ | ||||||
| Emaline Ford | 19 | NJ | ||||||
| Stephen Ford | 17 | NJ | ||||||
| George Ford | 14 | NJ | ||||||
| Parmelia Ford | 11 | NJ | ||||||
| Analiza Ford | 3 | NJ | ||||||
| Jessey B. Ford | 5 mos | NJ | ||||||
| 55 | 59 | Thomas S. Miller | 22 | NJ | laborer | $75 | ||
| Mary Miller | 23 | NJ | ||||||
| Hazelton Miller | 3 | NJ | ||||||
| Edwin Miller | 9 mos | NJ | ||||||
| Joseph Read | 19 | NJ | ||||||
| 56 | 60 | Amos Crowley | 35 | NJ | boatman | $200 | ||
| Sarah Crowley | 33 | NJ | ||||||
| Mary M. Crowley | 7 | NJ | ||||||
| George N. Crowley | 4 | NJ | ||||||
| Susanna Crowley | 2 | NJ | ||||||
| Mary Ford | 15 | NJ | ||||||
| 57 | 61 | Joseph Miller | 56 | NJ | laborer | $800 | $200 | |
| Rebecca Miller | 44 | NJ | ||||||
| Albert H. Miller | 24 | NJ | ||||||
| Lucy Jane Miller | 24 | NJ | ||||||
| John W. Miller | 19 | NJ | ||||||
| Jonathan S. Miller | 17 | NJ | ||||||
| Jessey L. Miller | 15 | NJ | ||||||
| Mary Miller | 12 | NJ | ||||||
| Caleb Miller | 10 | NJ | ||||||
| Rebecca C Miller | 6 | NJ | ||||||
| Samuel C. Miller | 6 | NJ | ||||||
| 58 | 62 | John Cox | 43 | NJ | team driver | |||
| Sarah Ann Cox | 33 | NJ | ||||||
| Anna E. Cox | 13 | NJ | ||||||
| Mary Emma Cox | 8 | NJ | ||||||
| Sarah A. Cox | 6 | NJ | ||||||
| Malinda R. Cox | 3 | NJ | ||||||
| 59 | 63 | Samuel Tunis | 50 | NJ | laborer | |||
| Margaret Tunis | 47 | NJ | ||||||
| 60 | 64 | Jorden Ogborn | 28 | NJ | laborer | |||
| Beulah Ogborn | 48 | NJ | ||||||
| Daniel Ogborn | 16 | NJ | ||||||
| Jonathan Ogborn | 14 | NJ | ||||||
| Caleb Ogborn | 8 | NJ | ||||||
| Richard Ogborn | 6 | NJ | ||||||
| 61 | 65 | Daniel Ogborn | 77 | NJ | shoemaker | |||
| Jalila | 67 | NJ | ||||||
| 67 | Ephraim Foster | 44 | NJ | sawyer | ||||
| Potter Foster | 7 | NJ | ||||||
| Ephraim Foster | 5 | NJ | ||||||
| 68 | Eliza Bebee | 35 | NJ | wash woman | ||||
| Robert Bebee | 8 | NJ | ||||||
| Andrew J. Bebee | 1 | NJ | ||||||
| 62 | 69 | Jeremiah Fitzgerald | 70 | Ireland | Gardener | |||
| 63 | 70 | Harmon Sooy | 40 | NJ | team laborer | |||
| Esther Sooy | 38 | NJ | ||||||
| John Sooy | 6 | NJ | ||||||
| James Sooy | 8 | NJ | ||||||
| 64 | 71 | John Peterson | 34 | NJ | hostler | |||
| Mary Jane Peterson | 26 | NJ | ||||||
| Josephine Peterson | 7 | NJ | ||||||
| Ella Peterson | 7 | NJ | ||||||
| Francis Peterson | 1 | NJ | ||||||
| 65 | 72 | Thomas Baxter | 78 | NJ | miller | $200 | ||
| Ann Baxter | 37 | NJ | ||||||
| 66 | 73 | Charles Brewer | 45 | NJ | team laborer | $150 | ||
| Sarah Brewer | 41 | NJ | ||||||
| Thomas Brewer | 20 | NJ | ||||||
| Susan Brewer | 11 | NJ | ||||||
| John Brewer | 9 | NJ | ||||||
| Elizabeth Brewer | 7 | NJ | ||||||
| Charles Brewer | 3 | NJ | ||||||
| 67 | 74 | John Stickel | 30 | Germany | cabinetmaker | $50 | ||
| Louisa Stickel | 29 | Germany | ||||||
| Henry Stickel | 10 | NJ | ||||||
| John Stickel | 7 | NJ | ||||||
| Catherine Stickel | 5 | NJ | ||||||
| Charles Stickel | 4 | NJ | ||||||
| William Stickel | 1 | NJ | ||||||
| 68 | 75 | Moses Moore | 58 | NJ | Team laborer | $100 | ||
| Hannah Moore | 54 | NJ | ||||||
| Margaret Moore | 14 | NJ | ||||||
| John Moore | 25 | NJ | ||||||
| 69 | 76 | William Homms | 28 | Hanover, Germany | mason | |||
| Fredreake Homms | 24 | Hanover, Germany | ||||||
| Amelia Homms | 3 | NJ | ||||||
| Medreake Homms | 1 | NJ | ||||||
| 70 | 77 | James Armstrong | 38 | NJ | team driver | |||
| Martha Armstrong | 39 | NJ | ||||||
| Robert Lipsey | 17 | NJ | team driver | |||||
| Rebecca Armstrong | 1 | NJ | ||||||
| Sarah Lipsey | 13 | NJ | ||||||
| Hamlin Cranmer | 47 | NJ | laborer | |||||
| 71 | 77 | David Southard | 44 | NJ | enumerator numbered family incorrectly | |||
| Mary Southard | 48 | NJ | ||||||
| Lucy Ann Southard | 11 | NJ | ||||||
| Amos Southard | 15 | NJ | ||||||
| Sarah Southard | 9 | NJ | ||||||
| Benjamin Southard | 7 | NJ | ||||||
| Louisa L. Southard | 5 | NJ | ||||||
| Josephine Southard | 2 | NJ | ||||||
| 72 | 78 | Godfrey Lenhause | 30 | Germany | pot maker | |||
| Margaretta Lenhause | 30 | Ireland | ||||||
| Lilley Lenhause | 8 | PA | ||||||
| Sally Jane Lenhause | 4 | NJ | ||||||
| Mary Gretta | 2 | NJ | ||||||
| 73 | 79 | Charles Kroup | 30 | Germany | glass blower | |||
| Martha Kroup | 25 | Ireland | ||||||
| William H. Kroup | 1 month | NJ | ||||||
| Levi Jervis | 24 | NJ | glass cutter | |||||
| 74 | 80 | Joseph McVaine | 50 | Delaware | machinist | |||
| Penniah McVaine | 50 | PA | ||||||
*indicates a black individual.
Page 2
Page 3
Page 4
Page 5
This page was last updated on November 29th, 2001