Malcolm Bull's Calderdale Companion : Foldout

The Parish of Halifax : Statistics


This Foldout presents some Census Statistics for the Parish of Halifax

1831 Census Statistics

Statistic                     Barkisland Elland Erringden Fixby Halifax Heptonstall Hipperholme Langfield Midgley Norland Ovenden Northowram Southowram Rastrick Rishworth Shelf Skircoat Sowerby Soyland Stainland Stansfield Wadsworth Warley Published Totals Actual Totals
Area in English Statute Acres 2,420 3,360 2,980 890 990 5,320 2,550 2,620 2,110 1,140 5,170 3,400 2,280 1,290 6,190 1,350 1,340 3,670 4,960 1,730 5,920 10,080 3,980 135,500
Inhabited Houses 422 1,077 324 72 3,244 924 960 455 449 308 1,733 2,006 1,112 608 253 494 808 1,195 641 560 1,445 995 1,070 44,392 65,547
Families 446 1,086 327 72 3,330 954 987 469 495 314 1,832 2,035 1,125 630 258 494 832 1,205 646 584 1,609 1,024 1,105 46,086 67,945
Houses Building 2 6 2 nil 11 2 14 2 10 3 20 21 4 4 8 16 nil 3 1 3 6 nil 5 406 549
Uninhabited Houses 66 90 40 3 264 105 52 30 42 48 88 121 50 59 48 35 81 188 73 86 125 78 69 2,951 4,792
Families Chiefly employed in Agriculture 10 49 78 25 30 64 81 32 98 21 60 98 43 71 43 24 34 107 3 25 202 169 96 3,007 4,470
Families Chiefly employed in Trade, Manufacturing and Handicrafts 374 687 175 33 2,125 878 464 419 199 198 1,726 1,730 746 514 191 302 702 975 589 168 1,190 808 791 32,447 48,431
All other Families 62 350 74 14 1,175 12 442 18 198 95 46 207 336 45 24 168 96 123 54 391 217 47 218 10,632 15,044
Males 1,150 2,702 960 169 7,178 2,288 2,391 1,229 1,185 796 4,468 5,090 2,834 1,499 779 1,319 1,967 3,264 1,791 1,495 4,089 2,624 2,825 114,934 169,026
Females 1,142 2,798 973 179 8,204 2,373 2,586 1,285 1,224 822 4,403 5,094 2,917 1,522 757 1,295 2,093 3,193 1,798 1,542 4,173 2,574 2,860 117,321 173,128
Total of Persons 2,292 5,500 1,933 348 15,382 4,977 4,977 2,514 2,409 1,618 8,871 10,184 5,751 3,021 1,536 2,614 4,060 6.457 3,589 3,037 8,262 5,198 5,685 232,255 342,470
Males above 20 years of age 556 1,217 446 84 3,589 1,028 1,154 568 579 350 2,019 2,265 1,241 696 347 587 915 1,436 771 644 1,798 1,206 1,222 51,991 76,709
Agricultural Occupiers employing Labourers 4 13 6 3 2 1 8 2 29 1 7 33 18 9 7 12 10 5 1 11 4 16 7 588 797
Agricultural Occupiers not employing Labourers 20 65 72 27 17 60 49 65 28 33 53 65 27 22 69 27 8 140 nil 9 248 170 89 2,362 3,725
Labourers employed in Agriculture nil 29 7 nil 12 12 74 5 54 1 34 49 57 57 6 20 36 8 nil 19 39 25 29 1,698 2,271
Employed in Manufacture or making Machinery 225 401 264 35 714 749 313 246 29 179 1,311 1,280 357 307 203 295 405 910 486 54 1,036 701 676 22,874 34,050
Employed in Retail Trade of handicrafts as Masters or Workmen 138 250 6 14 1,856 176 351 154 90 48 279 440 332 159 47 59 216 175 141 103 260 181 220 12,486 18,181
Capitalists, Bankers, Professional and Educated Men nil 23 1 1 272 10 49 9 25 2 27 30 15 21 10 5 40 22 4 10 14 26 8 1,439 2,063
Labourers employed in Labour nor Agricultural 135 405 18 2 511 13 257 76 166 79 212 306 426 95 nil 137 145 90 133 404 153 48 152 7,791 11,754
Other Males of 20 years of age (Not Servants) 30 29 70 2 160 nil 45 6 154 7 93 59 3 15 5 32 29 75 4 33 44 30 33 2,473 3,431
Male Servants of 20 years of age 4 2 2 nil 45 7 8 5 4 nil 3 3 6 11 nil nil 26 11 2 1 nil 9 8 280 437
Male Servants under 20 years of age nil 2 2 nil 7 nil 3 nil 1 nil 4 1 nil nil nil nil 1 1 nil 1 nil nil 2 68 93
Female Servants 10 54 10 7 522 22 90 24 19 7 34 91 38 20 12 7 67 43 28 22 32 16 38 2,532 3,745


See Population, Halifax Act [1555], Nomina Villarum and Townships of Halifax Parish



search tips advanced search
search engine by freefind


© Malcolm Bull 2017 / [email protected]
Revised 14:55 on 14th May 2017 / kk_189 / 49