Pakenham Township, Lanark County, Ontario, 1918 Directory.

CHARLES DOBIE : LOCAL HISTORY
LANARK COUNTY, ONTARIO

Pakenham Township,
Lanark County, Ont.
1918 Directory

Names are listed in the order published -- most of them are in alphabetical order by first letter only, but some may be completely out of order. Please use the "Search" function of your browser to look for all occurrences of a name. Obvious errors have been noted at the end of the line [in square brackets], but numerals, especially "5" and "6", are sometimes impossible to tell apart in the photocopies.

SCHEDULE OF POST OFFICES
           for
    PAKENHAM TOWNSHIP

 4  Clayton
 6  Pakenham
 8  Waba


NAME                No  P.O. DES. CON.    LOT
Andrews Samuel       1   6   O    10        7
Andrew Harvey F.     2   6   O     9        3
Bandy John           3   6   0     8       27
Barber John          4   6   0    11        7
Barry Jos.           5   8   0     3       27
Bayne Alex.          6   8   0     1       22
Balford Wm.          7   6   0    11        4
Blair Levi           8   6   0    10        6
Boal George          9   6   0     5        6
Boal Wm.            10   6   0     5        7
Boal Mrs. J.        11   6   0     3        3
Boal John           12   6   0     6        5
Boal Stuart         13   6   0     6        9
Bole David          14   6   0     7       26
Bourke Richard      15   6   0    10       11
Bowes Thorpe        16   6   0     8        2
Bowes J. W.         17   6   0     8        1
Box John            18   8   T     2       20
Buchanan Wm.        19   6   0     6        4
Cameron Leo         20   6   0    11       21
Cameron N.          21   6   0     9       20  [Initial may also be "M"]
Campbell Wm.        22   6   0     8       26
Campbell Jas.       23   6   0     9       27
Campbell J. W.      24   6   0     9       26
Campbell Donald     25   8   0     4       26
Campbell Earle      26   8   0     4       25
Campbell John       27   6   0    10       22
Cannon P. B.        28   6   0    11       21
Cannon Pat.         29   6   0    11       21
Cannon Albert       30   6   0    11       24
Carabine Thos.      31   6   0     6       17
Carabine John       32   6   0    10       21
Carabine Wm.        33   6   0     7       18
Case Mrs. Jos.      34   6   0    11       11
Cavanagh J. A.      35   6   0    10       10
Cavanagh Wm.        36   6   0    12        9
Cavanagh J. J.      37   6   0    12        8
Coady Wm.           38   6   0    12        1
Comba Thos.         39   6   0     9        8
Comba Jas.          40   8   0     3       23
Comba John          41   8   0     1       21
Connery Ernest      42   6   0     8        6
Connors Wm.         43   6   0   7&6        7
Connors Michael     44   6   0    12        5
Craig Andrew        45   6   0    11        8
Currle              46   4   0   2&3        2
Dark Wesley         47   6   0    12       10
Dean Noble          48   6   0    11        9
Dickson Pred. K.    49   6   0    12       20
Dickson Robt.       50   6   0     3       13
Donaldson Mrs. J.   51   6   0     7        5
Donaldson Mrs. W.   52   6   0     7        6
Donaldson Geo. F.   53   6   0     7        5
Doolan Patrick      54   6   0    11       18
Dowdall John        55   6   0     6        8
Dowdall Wilbert     56   6   0     8        8
Downey Wm.          57   6   0    10       12
Downey Thos.        58   6   0    10        8
Doyle John          59   6   0     8       21
Doyle Wm.           60   6   0     9       20
Driscoll John       61   6   0     7        3?
Driscoll Dennis     62   6   0     7        2
Duncan Wm. H.       63   6   0    12       24
Duncan Harold. E.   64   6   0    12       23
Duego John          65   6   0     8        4
Duego William       66   6   0    12        7
Dunfield Alex.      67   6   0     3       12
Dunfield G. H.      68   6   0     3       10
Dunlop C. R.        69   6   0    11       17
Elliott John        70   6   T    10       13
Ellis William       71   8   0     2       22
Ellis Jas. R.       72   8   0     2       21
Evans Mrs. G.       73   6   0     2       15
Evans Richard       74   6   0     2       14
Farrell Mrs. M.     75   6   0     8       24
Farrell P. J.       76   6   0     9       21
Farrell P. B.       77   6   0     8       24
Farrell Mrs. J.     78   6   0     8       24
Farquharson D.      79   6   0    11       15
Fleming Hugh        80   6   0    10        8
Forsythe Fred       81   6   0     7        9
Francis J. A.       82   6   0    11       16
Fulton Jas.         83   6   0     6        2
Fulton Robt. S.     84   6   0     6        1
Fulton Thos.        85   6   0   7-8        3
Fulton Robt.        86   6   0     9        5
Fulton John         87   6   0     6        2
Fulton Alex.        88   6   0     6        3
Giles James         89   6   0     7        6
Gillan Norman       90   6   0    11       18
Gillan Frank        91   6   0    11       16
Gillan Geo.         92   6   0    11       17
Gillie James        93   6   0    10       21
Gillies John        94   6   0    11       12
Graham Hugh         95   6   0     7       26
Graham R. T.        96   6   0     9        7
Green Mrs. M. E.    97   6   0    12       25
Groves J. P.        98   6   0     9       21
Groves William      99   6   0    10       20
Haydon Wllliam     100   6   0    11        8
Haydon J. S.       101   6   0    11        6
Headrick John      102   8   0     4       23
Headrick Robt.     103   8   0     4       26
Headrick Walter    104   8   0     4       24
Herrick Thos.      105   6   0    11       25
Hunt Thos.         106   6   T    10       21
Hunt Thos.         107   6   T     6       20
Hunt W. F.         108   6   0    12        3
Ireton Adam        109   6   0    12       11
Jackson Geo.       110   6   0    11       27
Johnston Allan     111   6   0     6        6
Johnston Wm.       112   6   0     8        8
Johnston Samuel    113   6   0    10       23
Johnston J. M.     114   6   0    12       19
Jones George       115   8   0     5       20
Jones W. J.        116   8   0     5       22
Jones Wm. J.       117   8   0     1       18
King James B.      118   6   0     7       24
Lagree J. J.       119   6   0     9       25
Lagree J. J.       120   6   0     8       25
Lawson Chas.       121   6   0     6        6
Lesway Albert      122   6   0   4&5        9
Levi Harry M.      123   6   0     8       26
Levi Arthur        124   6   0     9       23
Lindsay Alex.      125   6   0     8        3
Lindsay John       126   6   0    10        1
Loftus John        127   6   0     7       13
Loftus Patrick     128   6   0     7       12
Logan Mrs. Jas.    129   8   0     2       20
Lotan Wm.          130   6   0    12        6
Lowe Jas.          131   6   0     6        5
Lowry Nathaniel    132   6   0     4       13
Lowry John         133   6   0     3       13
Lowry Robt.        134   6   0     6        7
Lowry Samuel       135   6   0     6        4
McAdam Sam.        136   6   0    10        3
McAlister John     137   8   0     5       26
McArthur Wm.       138   6   0    12       12
McCann James       139   6   0     9        7
McCann Thos. Jr.   140   6   0    10        9
McCann Wesley      141   6   0    11        2
McCreary Robt. N.  142   6   0    12       15
McDonald John A.   143   6   0    12       21
McDowall John S.   144   6   0    10        9
McGill John        145   6   0     8        1
McGill W. T.       146   6   0    11        1
McGill John        147   6   0    11        1
McGill James       148   6   0    10        2
McGregor G. A.     149   6   0     8       22
McKinley Geo.      150   6   0    11        6
McLachlin Wm.      151   8   T     4       26
McManus Alex.      152   8   0   3&5       25
McManus Herbert    153   8   0     4       23
McManus John       154   8   0     5       25
McManus T. D.      155   6   T     8       24
McNab D. T.        156   6   0     6       27
McNeil Wm.         157   6   0     9       22
McVicar John       158   6   0    12       19
McWatty Geo.       159   6   0     9       11
McWatty Wm.        160   6   0     7       20
Melanson A. R.     161   6   0     7        9
Metcalfe Robt.     162   6   0    11       10
Millan Young       163   6   0     3       14
Millar J. W.       164   8   0     1       17
Millar John M.     165   6   0    10       19
Millar Elbert      166   6   0     3       14
Mooney Wm.         167   6   0    11       14
Moreton E. W.      168   6   0    12       10
Morphy Wm.         169   6   0     7       25
Morphy Henry       170   8   0     5       26
Morphy Evans       171   8   0     5       27
Morphy W. T.       172   8   0     4       22
Morrison James     173   6   0    10        5
Mulligan John      174   6   0    11       24
Murphy Joseph      175   6   0     7       27
Needham Wm.        176   6   0    10        3
Needham Mrs. G.    177   6   0    10        2
Needham Henry      178   6   0    11        5
Needham Sam.       179   6   0    12        4
Needham Archie     180   6   0    10       24
Noonan Peter       181   6   0    11       15
Noonan George      182   6   0    10       20
Noonan Wm.         183   6   0    10       16
Nugent S.          184   6   0     9        6
Nugent John        185   6   0    11       22
Nugent Jas. A.     186   6   0    11        4
O'Connor A.        187   6   0     7        4
Orr Mrs. W.        188   6   0    10       27
Parker John        189   8   0     4       21
Poole George       190   6   0    11        1
Regan John         191   6   0     9       22
Reid William       192   6   0     7        7
Richey John J.     193   6   0    12       13
Roach Chas.        194   6   0    12       21
Rose Nathanlel     195   6   0     8        4
Rose James         196   6   0     9        4
Ross C. W.         197   6   T    12        8
Ross W. A.         198   6   T    11       12
Ross Thos. A.      199   6   0    11       13
Royce Alphonse     200   8   0     1       20
Royce Robert       201   8   0     1       16
Russell Charles    202   6   0    12       18
Russell David      203   6   0    12       18
Russell P. McV.    204   6   0    12       16
Ryan Wm.           205   6   0    12       25
Sadler Thos. H.    206   6   0    10        4
Sadler Jas.        207   6   0    10        2
Sadler W. E.       208   6   0    10        6
Scott W. .A.       209   6   0     8        5
Scott John D.      210   8   0     4       24
Scott James        211   6   0    11       19
Scott Andrew       212   6   0    11       26
Scott J. R.        213   6   0    10       25
Scott William      214   6   0    11       19
Seward James       215   6   0     9       15
Seward Robt.       216   6   0     7       18
Shaw Wllliam       217   6   0    12       14
Shaw Joseph        218   6   0    10       23
Shaw Fred          219   6   0    10       26
Sherlock P. J.     220   6   0    11       11
Sheron John        221   6   0     6       14
Smith Daniel       222   6   0    10       18
Smith I. J.        223   6   0    11       20
Smith H. M.        224   6   0    11       20
Somerton Thos.     225   6   0    10       12
Sparrow Wm.        226   6   0    10       19
Stanley Herbert    227   6   0     4        3
Stanley Henry      228   6   0     5        6
Stanley Geo. W.    229   6   0     4        5
Stanley Clifford   230   6   0     4        3
Stanley Edmond     231   6   0     4        4
Stanton Joseph     232   6   0     9       24
Steen Albert       233   6   0    10       14
Steen James        234   6   0    12       14
Steen Harry        235   6   0    10       17
Story Samuel       256   6   0    11       10
Switzer Sidney     237   6   0    12       15
Thom John          238   6   0     9        1
Thompson Wm.       239   6   0     8        5
Thompson John      240   6   0     8        3
Tims Michael       241   6   T    10       22
Timmons Jos. F.    242   6   0    10        1
Timmons J. H.      243   6   0    10        5
Towey James        244   6   0     7       24
Trafford Wm.       245   6   T    11        9
Waddell James      246   6   0     9        1
Watchoun Wm.       247   6   0     6       26
Watchoun Thos.     248   8   0     1       19
White John         249   6   T    11       13
Wilson J. H.       250   6   0     6       24
Wood Walter J.     251   6   0     9        5
Wood William       252   6   0     9        2
Zeibrath Herman    253   6   T    12       22
--end of list--


BACK TO MAIN HISTORY MENU