Colin's Genealogy Pages |
Date | Groom name | Bride name | Groom condition | Bride condition | Groom residence | Bride residence |
---|---|---|---|---|---|---|
27/04/1760 | James Crane | Mary Paine | Batchelor | Spinster | Meare | Meare |
30/10/1760 | Robert Keen | Susanne Barnes | Batchelor | Spinster | Meare | Meare |
10/11/1760 | James Biggins | Hannah Willcox | Batchelor | Spinster | Meare | Meare |
25/11/1760 | John Patch | Agnes Winn | Batchelor | Spinster | Meare | Meare |
08/01/1761 | John Wilkins | Susanne Marshfield | Batchelor | Spinster | Wookey | Meare |
17/01/1761 | William Harvey | Ann Dove | Batchelor | Widow | Meare | Wincanton |
25/06/1761 | John Burge | Ann Fanwile?? | Widower | Spinster | Meare | Meare |
20/01/1762 | Haidon Jones | Hannah Hembree | Batchelor | Spinster | Meare | Meare |
14/02/1762 | Thomas Cook | Elizabeth Haine | Batchelor | Spinster | Meare | Meare |
04/05/1762 | Joseph Stocker | Jane York | Batchelor | Spinster | Meare | Meare |
24/01/1763 | Richard Jennings | Mary Churchouse | Batchelor | Spinster | Meare | Meare |
10/04/1763 | Richard Guy | Mary A. Burrow | Batchelor | Spinster | Meare | Meare |
18/05/1763 | Joseph Wilcox | Mary Wilkins | Batchelor | Spinster | Meare | Meare |
27/09/1763 | James Hopkins | Elizabeth Giblett | Batchelor | Spinster | Meare | Meare |
10/10/1763 | William Giblett | Hannah Rogers | Batchelor | Spinster | Meare | Meare |
10/10/1763 | John Day | Hannah Levershaw | Batchelor | Widow | Meare | Stogursy |
27/11/1763 | Thomas Nicholas | Elizabeth Neel | Batchelor | Spinster | Meare | Sojouner |
08/01/1764 | William Keen | Mary Warfield | Batchelor | Spinster | Meare | Meare |
03/07/1764 | Thomas Hooper | Ann Talbot | Batchelor | Spinster | Meare | Butleigh |
08/11/1764 | Robert Bassett | Jane Bulpin | Batchelor | Widow | Meare | Weston Zoyland |
07/04/1765 | Richard Cox | Joan Champion | Batchelor | Spinster | Meare | Meare |
07/04/1765 | James Cox | Elizabeth Tutton | Batchelor | Spinster | Meare | Meare |
07/04/1765 | Henry Collipriest | Joanna House | Batchelor | Spinster | Meare | Meare |
09/04/1765 | John Giblett | Rachael West | Batchelor | Spinster | Meare | Meare |
06/05/1765 | William Randell | Anne Bird | Batchelor | Spinster | Beaminster | Stawley |
21/05/1765 | Robert Bassett | Sarah Lukins | Batchelor | Spinster | Meare | Meare |
09/06/1765 | John Buxton | Mary Rowley | Batchelor | Spinster | Meare | Meare |
15/06/1765 | Robert Willcox | Sarah Pierce | Widower | Widow | Meare | St. Benedict, Glastonbury |
20/09/1765 | Humphry Norman | Mary Pym | Batchelor | Widow | Paracombe, Devon | Meare |
21/10/1765 | William Lee | Mary Laver | Widower | Spinster | Cheddar | Meare |
09/01/1766 | John Churchouse | Betty Stock | Batchelor | Spinster | Meare | Meare |
12/05/1766 | William Paine | Hannah Westover | Batchelor | Spinster | Meare | Meare |
26/02/1767 | Thomas Rood | Anne Hayes | Batchelor | Spinster | Meare | Meare |
02/03/1767 | William Salter | Rebecca Roberts | Batchelor | Spinster | Meare | Meare |
27/04/1767 | Robert Petheram | Jane Burnett | Batchelor | Spinster | Lympsham | Meare |
06/05/1767 | Charles Clement Mines | Anna West (a minor) | Batchelor | Spinster | Meare | Meare |
17/11/1767 | Samuel Bassett | Joan West | Batchelor | Spinster | Meare | Meare |
04/04/1768 | William Symons | Hannah Paine | Widower | Widow | Meare | Meare |
13/05/1768 | John Harper | Anne Willcox | Widower | Spinster | Meare | Meare |
01/06/1768 | Abraham Atwood | Betty Harper | Widower | Widow | Meare | Meare |
29/09/1768 | Thomas Harper | Anne Giblett | Batchelor | Spinster | Meare | Meare |
08/04/1769 | William Payne | Eleanor Lukins | Batchelor | Spinster | Meare | Meare |
09/04/1769 | Isiah Brecker | Mary Richards | Batchelor | Spinster | Meare | Meare |
27/08/1769 | John Kingdom | Frances Scorse | Widower | Spinster | Meare | Meare |
24/09/1769 | Robert Hembree | Hannah Dew | Widower | Widow | Meare | Meare |
24/10/1769 | Edmund Churchouse | Mary Goodgroome | Batchelor | Spinster | Meare | Meare |
12/11/1769 | John Day | Ann Webber | Widower | Spinster | Meare | Meare |
These transcripts are courtesy of Horace Toogood.