Click on the batch number of interest and enter the surname you are searching for to be taken to the relevant search results at familysearch.org
Some towns are listed in the IGI under more than one county. Where batch numbers for a town with the same name have been found in a different county as well as this one, that county appears in the "Other Counties" column as a clickable link (or more than one if appropriate). Clicking this link will take you to the relevant entry on that county's page (which may be either for the same town or for another town elsewhere in the country with the same name).
If you see a ** beside a batch number, this batch either covers more than one location or includes entries with different names/spellings for what may be the same Town, Parish, Church or Chapel. Common such discrepancies are to find both St. and Saint or to have both hyphenated and unhyphenated versions of the same name. Sometimes the same town will be listed with a different county even in the same batch. It should be remembered that much of the indexing performed by the LDS was done by people (who were all volunteers, I believe) who were not familiar with the local geography. Clicking on the ** will display a list of alternative locations for that batch.
If dates are available for a batch number they will be shown to the right of the batch number. Some of this information has kindly been provided by James Heald. These dates are taken from the detail page of the first entry in the batch. They may overlap or be consecutive and may have errors and are provided only as a guide to what might be available in the batch in question.
Town or Parish (Church or Chapel) |
Births or Christenings |
Marriages | Other Counties | ||
Nether Exe | |||||
C051871 | 1714-1837 | E051871 | |||
M051871 |   -1713 1731-1735 1773-1807 | ||||
Newton Abbot | |||||
(Wolborough Street Salem Chapel Independent) | C075651 | 1726-1837 | |||
Newton Ferrers | |||||
C052251 | 1600-1836 | E052251 | |||
M052251 |   1600-1836 | ||||
Newton Poppleford | |||||
C053551 | 1580-1678 | E053551 | |||
M053551 |   1581-1630 1654-1670 | ||||
Newton Saint Cyres | |||||
C052261 | 1554-1837 | E052261 | |||
M052261 |   1555-1837 | ||||
Newton Saint Petrock | |||||
C052271 | 1578-1837 | E052271 | |||
M052271 |   1578-1642 1654-1837 | ||||
North Bovey | |||||
C051891 | 1572-1791 | E051891 |   - | ||
M051891 |   1572-1775 | ||||
North Molton | |||||
C052281 | 1539-1850 | E052281 | |||
M052281 |   1539-1571 1606-1850 | ||||
North Petherwin | |||||
C022011 | 1676-1805 | ||||
North Tawton | |||||
(Independent) | C064001 | 1812-1836 | |||
Northam | |||||
C051901 | 1538-1836 | E051901 |   - | ||
M051901 |   1606-1836 | ||||
Northleigh By Honiton | |||||
C051911 | 1700-1812 | E051911 | |||
M051911 |   1708-1812 | ||||
Nymet Rowland | |||||
C052291 | 1719-1812 | ||||
Nymet Tracey | |||||
C050371 | 1598-1836 | E050371 | |||
M050371 |   1602-1836 | ||||
(Independent) | C063381 | 1825-1836 | |||
[Click to return to top of page] | |||||
Oakford | |||||
C052301 | 1568-1812 | E052301 | |||
M052301 |   1568-1812 | ||||
Offwell | |||||
C052311 | 1551-1840 | E052311 | |||
M052311 |   1554-1840 | ||||
Okehampton | |||||
C052321 | 1608-1843 | E052321 | |||
M052321 |   1608-1706 1717-1837 | ||||
(Ebenezer Chapel Independent) | C063781 | 1799-1836 | |||
(Wesleyan) | C063791 | 1815-1837 | |||
Otterton | |||||
C052331 | 1654-1700 | E052331 | |||
C052332 | 1558-1653 | M052331 |   1559-1700 | ||
Ottery Saint Mary | |||||
P002761 | 1601-1837 | E002761 | |||
M002761 |   1601-1837 | ||||
(Independent) | C063801 | 1746-1837 | |||
[Click to return to top of page] | |||||
Paignton | |||||
C051921 | 1559-1738 1570-1592 1739-1837 | E051921 |   - | ||
M051921 |   1559-1807 1743-1837 | ||||
(Independent) | C063811 | 1818-1837 | |||
Pancrasweek | |||||
C051931 | 1654-1837 | E051931 | |||
M051931 |   1655-1684 1696-1837 | ||||
Parkham | |||||
P001801 | 1537-1812 | M051941 |   1813-1837 | ||
Parracombe | |||||
P001811 | 1597-1836 | E001811 | |||
M001811 |   1598-1837 | ||||
Petton | Shropshire | ||||
C051951 | 1701-1837 | ||||
Plymouth | |||||
(Batter Street Presbyterian) | C063754 | ||||
C063831 | 1704-1837 | ||||
(Buckwell Lane Rehoboth Chapel Independent) | C063841 | 1833-1837 | |||
(French Episcopal) | C049081 | 1733-1807 | |||
(How Street Baptist) | C099091 ** | 1779-1837 | |||
(New Tabernacle Or Norley Chapel Independent) | C063821 | 1798-1837 | |||
(Norley Street Near Bilbury Street Presbyterian) | C063851 | 1704-1835 | |||
C063852 | 1672-1697 | ||||
(Pennycross) | C051961 | 1634-1812 | |||
(Presbyterian) | C024981 | 1860-1875 | |||
(Saint Andrew) | P001831 | 1581-1633 | E001831 | ||
E001832 | |||||
M001831 |   1581-1654 1618-1669 | ||||
M001832 |   1670-1744 | ||||
(Saint Andrew Ebenezer Chapel Wesleyan) | C063861 | 1813-1863 | |||
(Salem Street Chapel Wesleyan Methodist) | C064131 | 1831-1878 | |||
Plymouth Dock | |||||
(Liberty Street Now Pembroke Street Baptist) | C099031 | 1779-1813 | |||
(Morrices Square Independent) | C064141 | 1785-1806 | |||
Plympton Erle | |||||
C051521 | 1616-1812 | E051521 | |||
M051521 |   1616-1632 | ||||
Plympton Saint Mary | |||||
C051971 | 1603-1728 | E051971 | |||
M051971 |   1603-1684 | ||||
Plymtree | |||||
P001791 | 1538-1837 | E001791 | |||
M001791 |   1538-1837 | ||||
Poltimore | |||||
C051531 | 1614-1837 | E051531 | |||
M051531 |   1614-1630 -164 | ||||
Poughill | Cornwall | ||||
C051981 | 1603-1837 | E051981 | |||
M051981 |   1603-1613 1624-1630 1644-1837 | ||||
Powderham | |||||
C052341 | 1575-1847 | E052341 | |||
M052341 |   1559-1597 1650-1700 1715-1719 1734-1835 | ||||
[Click to return to top of page] | |||||
Rattery | |||||
C051541 | 1609-1837 | E051541 | |||
M051541 |   1609-1618 1631-1641 1653-1837 | ||||
Rewe By Exeter | |||||
C051551 | 1609-1837 | E051551 | |||
M051551 |   1611-1620 -166 | ||||
Ringmore By Kingsbridge | |||||
C035901 | 1719-1814 | E035901 | |||
M035901 |   1719-1806 | ||||
Ringsash | |||||
(Bible Christian) | C063871 | 1820-1837 | |||
Roborough By Torrington | |||||
C051561 | 1550-1812 | E051561 | |||
M051561 |   1549-1812 | ||||
Rockbeare | |||||
C051571 | 1645-1837 | E051571 | |||
M051571 |   1645-1837 | ||||
Rose Ash | |||||
C051581 | 1591-1837 | E051581 | |||
M051581 |   1591-1646 1660-1837 | ||||
[Click to return to top of page] | |||||
Saint Budeaux | |||||
C052641 | 1599-1848 | E052641 | |||
M052641 |   1539-1653 1792-1850 1861-1864 -1875 | ||||
Saint Giles On The Heath | |||||
C022591 | 1681-1804 | ||||
Salcombe Regis | |||||
C051591 | 1609-1875 | E051591 | |||
M051591 |   1609-1630 1669-1875 | ||||
Sandford | |||||
C052651 | 1603-1837 | E052651 | |||
M052651 |   1603-1837 | ||||
Seaton And Beer | |||||
C051991 | 1584-1838 | E051991 | |||
M051991 |   1584-1837 | ||||
Shaldon | |||||
(Saint Nicholas Ebenezer Chapel Independent) | C063881 | 1824-1836 | |||
Shebbear | |||||
C051601 | 1576-1837 | E051601 | |||
M051601 |   1576-1837 | ||||
(Bible Christian) | C063891 | 1818-1837 | |||
Sheepstor | |||||
C051611 | 1610-1837 | ||||
Sheepwash | |||||
C051621 | 1602-1617 -164 | E051621 | |||
M051621 |   1602-1617 -164 | ||||
Shillingford St. George | |||||
C051641 | 1577-1837 | E051641 |   - | ||
M051641 |   1569-1753 1765-1835 | ||||
Shirwell | |||||
C051631 | 1538-1772 | E051631 |   - | ||
M051631 |   1539-1754 | ||||
Shobrooke | |||||
C051651 | 1538-1799 | E051651 | |||
M051651 |   1538-1638 1654-1812 | ||||
Sidbury | Shropshire | ||||
C051661 | 1609-1824 | E051661 | |||
M051661 |   1609-1634 -167 | ||||
(Independent) | C063911 | 1767-1836 | |||
Sidmouth | |||||
C051671 | 1586-1620 -1631 | E051671 |   - | ||
M051671 |   1586-1801 | ||||
(Higher Meeting Presbyterian) | C063931 | 1753-1836 | |||
(Marsh Chapel Independent) | C063921 | 1815-1836 | |||
Silverton | |||||
C051681 | 1620-1837 | E051681 | |||
M051681 |   1620-1625 1653-1837 | ||||
Slapton | Buckingham | ||||
C052001 | 1606-1853 | E052001 | |||
M052001 |   1606-1738 1755-1837 | ||||
South Huish | |||||
C052011 | 1576-1837 | E052011 | |||
M052011 |   1566-1664 1676-1837 | ||||
South Molton | |||||
C052021 | 1601-1812 | E052021 | |||
M052021 |   1601-1795 | ||||
(Independent) | C063941 | 1758-1759 1773-1837 | |||
South Tawton | |||||
C052351 | 1540-1738 | E052351 | |||
M052351 |   1558-1738 | ||||
Sowton | |||||
C052361 | 1560-1837 | E052361 | |||
M052361 |   1561-1836 | ||||
Spreyton | |||||
C052371 | 1563-1837 | E052371 | |||
M052371 |   1563-1718 1729-1837 | ||||
St. Giles In The Wood | |||||
C051691 | 1556-1743 | E051691 |   - | ||
M051691 |   1555-1743 | ||||
Starcross | |||||
C052381 | 1828-1843 | ||||
Staverton | Gloucester | ||||
C052391 | 1614-1837 | E052391 | |||
M052391 |   1614-1837 | ||||
Stockleigh English | |||||
C052401 | 1606-1837 | E052401 | |||
M052401 |   1606-1834 | ||||
Stockleigh Pomeroy | |||||
C052661 | 1602-1837 | E052661 | |||
M052661 |   1560-1837 | ||||
Stoke Canon | |||||
C052411 | 1608-1837 | E052411 | |||
M052411 |   1608-1620 -164 | ||||
Stoke Damerel | |||||
C052421 | 1689-1782 | M052421 |   1808-1837 | ||
C052422 | 1782-1801 | M052422 |   1765-1786 | ||
C052423 | 1595-1686 | M052423 |   1595-1765 | ||
M052424 |   1786-1793 | ||||
M052425 |   1793-1808 | ||||
M052426 |   1771-1780 | ||||
Stoke Fleming | |||||
C052431 | 1538-1837 | E052431 | |||
M052431 |   1538-1635 1666-1837 | ||||
Stoke Gabriel | |||||
C052441 | 1825-1855 | M052441 |   1754-1837 | ||
C052442 | 1539-1824 | M052442 |   1540-1754 | ||
Stoke In Teignhead | |||||
C052461 | 1538-1837 | E052461 | |||
M052461 |   1538-1836 | ||||
Stoke Rivers | |||||
C052471 | 1553-1744 | E052471 | |||
M052471 |   1556-1744 | ||||
Stokenham | |||||
C052481 | 1578-1591 | E052481 | |||
M052481 |   1574-1582 | ||||
Stokenham And Chivelstone | |||||
(Ford Chapel Independent) | C063951 | 1772-1837 | |||
Stonehouse | Gloucester | ||||
Lanark | |||||
(Corpus Christi Chapel Union Place Independent Calvanist) | C063971 | 1786-1800 1818-1837 | |||
(Ebenezer Chapel Union Street Baptist) | C099101 | 1817-1836 | |||
(Emma Place Chapel Independent) | C063961 | 1794-1836 | |||
Sutcombe | |||||
C052491 | 1597-1601 1613-1641 1654-1675 1685-1765 1775-1783 -179 | ||||
Swimbridge | |||||
C052501 | 1562-1850 | E052501 | |||
M052501 |   1563-1850 | ||||
[Click to return to top of page] | |||||
Talaton | |||||
C053581 | 1621-1837 | M053581 |   1621-1836 | ||
Tavistock | |||||
(Brook Street Independent) | C063981 | 1796-1837 | |||
(The Abbey Chapel Presbyterian) | C075661 | 1692-1837 | |||
(Wesleyan) | C063991 | 1809-1837 | |||
Tedburn Saint Mary | |||||
C052671 | 1557-1837 | E052671 | |||
M052671 |   1558-1837 | ||||
Teigngrace | |||||
C052511 | 1683-1875 | E052511 | |||
M052511 |   1683-1875 | ||||
Tetcott | |||||
C052521 | 1597-1837 | E052521 | |||
M052521 |   1599-1836 | ||||
Thelbridge | |||||
C052531 | 1633-1837 | E052531 | |||
M052531 |   1635-1639 1654-1837 | ||||
Thornbury | Gloucester | ||||
Hereford | |||||
C052541 | 1600-1837 | E052541 | |||
M052541 |   -1600 1614-1624 1652-1837 | ||||
Thorverton | |||||
C051701 | 1606-1837 | E051701 | |||
M051701 |   1606-1641 1662-1697 1713-1837 | ||||
Throwleigh | |||||
C051711 | 1606-1837 | E051711 | |||
M051711 |   1606-1636 1654-1837 | ||||
Tiverton | |||||
C051721 | 1605-1742 | E051721 | |||
C051722 | 1742-1812 | M051721 |   1605-1635 1667-1812 | ||
(Independent) | C095801 | 1766-1837 | |||
(Newport Street Particular Baptist) | C099111 ** | 1767-1837 | |||
(Wesleyan Methodist Chapel) | C095851 | 1812-1837 | |||
Topsham | |||||
C051731 | 1838-1875 | E051731 |   - | ||
P001841 | 1600-1837 | M051731 |   1600-1875 | ||
M051733 |   1876-1914 | ||||
(Independent) | C064031 | 1809-1837 | |||
(Presbyterian) | C095811 | 1744-1755 1771-1837 | |||
Tormoham | |||||
C051741 | 1637-1739 | E051741 |   - | ||
M051741 |   1637-1743 | ||||
Torquay | |||||
(Cary Street Independent) | C064041 | 1834-1837 | |||
(St. Andrew Scotch) | C022771 | 1863-1875 | |||
(Wesleyan) | C064051 | 1813-1836 | |||
Totnes | |||||
C051751 | 1560-1812 | E051751 | |||
M051751 |   1556-1812 | ||||
(Fore Street Independent) | C064061 | 1794-1837 | |||
Trentishoe | |||||
C052031 | 1695-1875 | E052031 | |||
M052031 |   1697-1873 | ||||
Twitchen | |||||
C051761 | 1715-1850 | M051761 |   1708-1850 | ||
[Click to return to top of page] | |||||
Uffculme | |||||
C052041 | 1542-1837 | E052041 | |||
M052041 |   1538-1753 1783-1837 | ||||
(Cross Lands Or Cold Harbour Meeting Independent) | C064071 | 1806-1837 | |||
Ugborough | |||||
C051771 | 1538-1837 | E051771 |   - | ||
M051771 |   1538-1837 | ||||
Uplowman | |||||
C052051 | 1607-1837 | E052051 | |||
M052051 |   1607-1616 -163 | ||||
Upottery | |||||
C052061 | 1559-1837 | E052061 | |||
M052061 |   1576-1678 1702-1837 | ||||
Upton Helions | |||||
C052071 | 1613-1837 | E052071 | |||
M052071 |   1611-1614 -163 | ||||
Upton Pyne | |||||
C052081 | 1612-1837 | E052081 | |||
M052081 |   1620-1644 1664-1675 1687-1837 | ||||
[Click to return to top of page] | |||||
Venn Ottery | |||||
C052091 | 1681-1837 | E052091 | |||
P020481 | 1596-1680 | M052091 |   1591-1837 | ||
[Click to return to top of page] | |||||
Weare Giffard | |||||
C052551 | 1583-1812 | E052551 | |||
M052551 |   1584-1587 1615-1812 | ||||
Wembury | |||||
C052561 | 1611-1837 | E052561 | |||
M052561 |   1612-1837 | ||||
Werrington | |||||
C023421 | 1720-1805 | ||||
C023422 | 1670-1719 | ||||
West Anstey | |||||
C050621 | 1608-1812 | E050621 | |||
M050621 |   1608-1631 1654-1809 | ||||
West Down | |||||
C051781 | 1583-1812 | E051781 |   - | ||
M051781 |   1584-1812 | ||||
West Putford | |||||
C051791 | 1614-1812 | E051791 | |||
M051791 |   1614-1629 1664-1683 1696-1811 | ||||
West Teignmouth | |||||
C052571 | 1615-1837 | E052571 | |||
M052571 |   1615-1641 1666-1837 | ||||
(Wesleyan) | C064021 | 1813-1837 | |||
West Worlington | |||||
C052111 | 1694-1850 | E052111 | |||
M052111 |   1693-1850 | ||||
Westleigh By Bideford | |||||
C052101 | 1560-1697 | E052101 | |||
M052101 |   1561-1643 1654-1697 | ||||
Whimple | |||||
C052581 | 1653-1836 | E052581 | |||
M052581 |   1654-1836 | ||||
Whitestone | |||||
C052121 | 1594-1837 | E052121 | |||
M052121 |   1594-1837 | ||||
Widecombe In The Moor | |||||
P001731 | 1560-1837 | E001732 | |||
M001731 |   1573-1837 | ||||
M001732 |   1573-1748 | ||||
Widworthy | |||||
C052131 | 1544-1840 | E052131 | |||
M052131 |   1548-1837 | ||||
Willand | |||||
C052141 | 1607-1837 | E052141 | |||
M052141 |   1607-1635 1667-1837 | ||||
Winkleigh | |||||
C052151 | 1585-1837 | E052151 | |||
M052151 |   1569-1837 | ||||
Witheridge | |||||
C052161 | 1585-1837 | E052161 | |||
M052161 |   1585-1837 | ||||
Withycombe Raleigh | |||||
C052171 | 1562-1812 | E052171 | |||
M052171 |   1562-1708 | ||||
(Glenorchy Chapel Independent) | C063681 | 1779-1837 | |||
(The Point In View Chapel Independent) | C064101 | 1829-1837 | |||
Wolborough And Newton Abbot | |||||
C051881 | 1558-1805 | E051881 |   - | ||
M051881 |   1558-1805 | ||||
(Providence Chapel Independent) | C064081 | 1817-1837 | |||
Woodbury | |||||
C052181 | 1557-1837 | E052181 | |||
M052181 |   1557-1837 | ||||
(Gulliford Meeting Presbyterian) | C064091 | 1773-1826 | |||
Woolfardisworthy Near Bideford | |||||
C052191 | 1607-1812 | E052191 | |||
M052191 |   1607-1632 1670-1699 1710-1812 | ||||
[Click to return to top of page] | |||||
Yarcombe | |||||
C052201 | 1545-1837 | E052201 | |||
M052201 |   1539-1837 | ||||
Yarnscombe | |||||
C052211 | 1607-1812 | E052211 | |||
C052212 | 1606-1614 1624-1643 1653-1700 | M052211 |   1606-1812 | ||
Yealmpton | |||||
C052221 | 1600-1850 | E052221 | |||
M052221 |   1600-1609 1628-1837 | ||||
[Click to return to top of page] | |||||
Zeal Monachorum | |||||
C052231 | 1594-1738 1736-1837 | E052231 | |||
M052231 |   1594-1837 | ||||
[Click to return to top of page] |
This site is Copyright © 2002, Hugh Wallis. All Rights Reserved
The batch numbers on this site belong to the Church of Jesus Christ of Latter-day Saints