Click on the batch number of interest and enter the surname you are searching for to be taken to the relevant search results at familysearch.org
Some towns are listed in the IGI under more than one county. Where batch numbers for a town with the same name have been found in a different county as well as this one, that county appears in the "Other Counties" column as a clickable link (or more than one if appropriate). Clicking this link will take you to the relevant entry on that county's page (which may be either for the same town or for another town elsewhere in the country with the same name).
If you see a ** beside a batch number, this batch either covers more than one location or includes entries with different names/spellings for what may be the same Town, Parish, Church or Chapel. Common such discrepancies are to find both St. and Saint or to have both hyphenated and unhyphenated versions of the same name. Sometimes the same town will be listed with a different county even in the same batch. It should be remembered that much of the indexing performed by the LDS was done by people (who were all volunteers, I believe) who were not familiar with the local geography. Clicking on the ** will display a list of alternative locations for that batch.
If dates are available for a batch number they will be shown to the right of the batch number. Some of this information has kindly been provided by James Heald. These dates are taken from the detail page of the first entry in the batch. They may overlap or be consecutive and may have errors and are provided only as a guide to what might be available in the batch in question.
Town or Parish (Church or Chapel) |
Births or Christenings |
Marriages | Other Counties | ||
Abbey Dore | |||||
C131022 | 1796-1854 | M131021 |   1660-1795 | ||
C131023 | 1635-1686 1724-1874 | M131022 |   1796-1849 | ||
M131023 |   1635-1686 1724-1837 | ||||
Aconbury | |||||
C071552 | 1771-1871 | M071552 |   1771-1846 | ||
J071553 | 1736-1875 | M071553 |   1736-1883 | ||
K071553 | 1736-1875 | ||||
Allensmore | |||||
C131051 | 1660-1863 | M131051 |   1660-1852 | ||
C131052 | 1698-1728 1742-1862 | ||||
C131053 | 1861-1939 | ||||
Almeley | |||||
C131061 | 1660-1789 | M131061 |   1664-1789 | ||
J131062 | 1790-1860 | M131062 |   1790-1837 | ||
K131062 | 1790-1860 | ||||
Ashperton | |||||
C138542 | 1863-1884 | M138541 |   1538-1843 | ||
J138541 | 1538-1863 | M138542 |   1845-1853 | ||
K138541 | 1538-1863 | ||||
Aston Ingham | |||||
C037591 | 1739-1853 | M037591 |   1739-1857 | ||
C131121 | 1662-1731 | M131121 |   1662-1731 | ||
C131122 | 1732-1856 | M131122 |   1732-1854 | ||
Aston Near Ludlow | |||||
C131101 | 1630-1638 1662-1759 | M131101 |   1630-1638 1662-1759 | ||
C131102 | 1760-1845 | M131102 |   1760-1843 | ||
Avenbury | |||||
C131131 | 1661-1729 | E131133 | |||
C131133 | 1660-1875 | M131131 |   1662-1729 | ||
J131132 | 1730-1867 | M131132 |   1730-1836 | ||
K131132 | 1730-1867 | M131133 |   1662-1886 | ||
Aylton | |||||
C131141 | 1749-1869 | M131141 |   1756-1859 | ||
Aymestrey | |||||
C131152 | 1780-1849 | M131151 |   1660-1751 | ||
J131151 | 1660-1751 | M131152 |   1780-1849 | ||
J131154 | 1730-1875 | M131154 |   1730-1837 | ||
K131151 | 1660-1751 | ||||
K131154 | 1730-1875 | ||||
[Click to return to top of page] | |||||
Bacton | Norfolk | ||||
C131161 | 1663-1721 | M131161 |   1663-1721 | ||
C131162 | 1722-1846 | M131162 |   1722-1846 | ||
Ballingham | |||||
C131181 | 1660-1747 | E131183 | |||
C131182 | 1748-1856 | M131181 |   1676-1747 | ||
J131183 | 1595-1812 | M131182 |   1748-1851 | ||
K131183 | 1595-1812 | M131183 |   1599-1837 | ||
Bartestree | |||||
C131201 | 1813-1884 | M131201 |   1813-1850 | ||
Birley | |||||
C131271 | 1663-1731 | E131271 | |||
C131272 | 1732-1845 | M131271 |   1663-1731 | ||
C131273 | 1757-1812 | M131272 |   1732-1836 | ||
Bishops Frome | |||||
E138551 | |||||
M138551 |   1564-1769 | ||||
M138552 |   1769-1885 | ||||
Bishopstone | |||||
C137011 | 1727-1812 | E137011 | |||
C137012 | 1790-1846 | E137013 | |||
C137013 | 1660-1727 -1778 | M137011 |   1729-1837 | ||
M137012 |   1790-1845 | ||||
M137013 |   1665-1726 -1778 | ||||
Blakemere | |||||
C138561 | 1662-1812 | M138561 |   1663-1835 | ||
C138562 | 1813-1839 | ||||
C138563 | 1839-1850 | ||||
Bodenham | |||||
C137031 | 1872-1875 | E137032 | |||
J137032 | 1584-1590 1635-1872 | M137031 |   1837-1885 | ||
K137032 | 1584-1590 1635-1872 | M137032 |   1635-1812 | ||
M137033 |   1813-1843 | ||||
Bolstone | |||||
C138581 | 1758-1812 | E138583 | |||
C138582 | 1813-1854 | M138581 |   1813-1835 | ||
C138583 | 1744-1830 | M138583 |   1743-1828 | ||
Bosbury | |||||
C017242 | 1813-1861 | E017241 | |||
P017241 | 1559-1812 | M017241 |   1559-1812 | ||
M017242 |   1813-1855 | ||||
Brampton Abbotts | |||||
J138591 | 1561-1875 | M138591 |   1562-1837 | ||
K138591 | 1561-1875 | ||||
Brampton Bryan | |||||
C139731 | -1638 1663-1849 | E139731 | |||
M139731 |   -1638 1665-1849 | ||||
Bredenbury | |||||
C138601 | 1607-1645 1660-1812 | M138601 |   1607-1645 1660-1846 | ||
C138602 | 1813-1857 | ||||
C138603 | 1813-1975 | ||||
Bredwardine | |||||
P016571 | 1660-1875 | M016571 |   1660-1855 | ||
Breinton | |||||
C137041 | 1730-1875 | M137041 |   1730-1885 | ||
C137042 | 1662-1729 | M137042 |   1670-1727 | ||
Bridge Sollers | |||||
C016562 | 1660-1853 | M016561 |   1615-1674 | ||
P016561 | 1615-1746 1761-1774 1791-1812 | M016562 |   1660-1853 | ||
Bridstow | |||||
C138621 | 1580-1875 | E138621 | |||
M138621 |   1580-1837 | ||||
Brilley | |||||
C138631 | 1580-1860 | E138631 | |||
M138631 |   1582-1837 | ||||
Brimfield | |||||
C139821 | 1661-1865 | E139821 | |||
M139821 |   1661-1836 | ||||
Brinsop | |||||
C138642 | 1660-1862 | E138642 | |||
M138641 |   1759-1836 | ||||
M138642 |   1665-1812 -1840 | ||||
Brobury | |||||
C016582 | 1813-1875 | M016582 |   1813-1882 | ||
C016583 | 1660-1812 | M016583 |   1665-1812 | ||
P016581 | 1660-1753 1781-1875 | ||||
Brockhampton By Bromyard | |||||
C138661 | 1757-1812 | M138661 |   -1804 | ||
C138662 | 1822-1841 | ||||
Brockhampton Near Ross | |||||
C137051 | 1596-1807 | E137051 | |||
C137052 | 1661-1852 | M137051 |   1576-1808 | ||
M137052 |   1662-1841 | ||||
Bromyard | |||||
C138672 | 1752-1821 | E138671 | |||
C138674 | -1875 | M138671 |   1538-1751 | ||
C138677 | 1874-1949 | M138673 |   1837-1869 | ||
J138671 | 1538-1751 | M138675 |   1821-1837 | ||
K138671 | 1538-1751 | ||||
(Independent) | C065631 | 1696-1836 | |||
Burghill | |||||
C137061 | 1655-1875 | E137061 | |||
M137061 |   1656-1885 | ||||
Burrington | Devon | ||||
C138692 | 1813-1854 | M138691 |   1544-1639 1656-1836 | ||
J138691 | 1541-1639 1656-1812 | ||||
K138691 | 1541-1639 1656-1812 | ||||
Byford | |||||
C138701 | 1660-1812 | M138701 |   1663-1835 | ||
C138702 | 1813-1853 | ||||
Byton | |||||
C137071 | 1764-1815 | M137071 |   1759-1837 | ||
C137072 | 1660-1821 | M137072 |   1660-1821 | ||
C137073 | 1822-1866 | M137073 |   1822-1841 | ||
[Click to return to top of page] | |||||
Callow | |||||
C138712 | 1662-1740 1813-1849 | E138711 | |||
E138712 | |||||
M138711 |   1583-1633 1683-1835 | ||||
M138712 |   1669-1740 1838-1849 | ||||
Canon Frome | |||||
C016533 | 1672-1679 -169 | M016532 |   1813-1884 | ||
P016531 | 1664-1812 | M016533 |   1672-1673 -1690 | ||
Canon Pyon | |||||
C145761 | 1662-1829 | M145761 |   1667-1829 | ||
C145762 | 1830-1849 | M145762 |   1830-1837 | ||
Castle Frome | |||||
C145771 | 1660-1864 | M145771 |   1660-1865 | ||
C145772 | 1677-1812 | ||||
Clehonger | |||||
C138722 | 1787-1875 | E138721 | |||
C138723 | 1670-1671 1704-1739 | E138722 | |||
E138723 | |||||
M138721 |   1671-1701 1740-1787 | ||||
M138722 |   1755-1837 | ||||
M138723 |   1670-1671 1704-1739 1837-1850 | ||||
Clifford | Yorkshire | ||||
C155402 | 1690-1844 | E155401 | |||
C391475 | M155401 |   1660-1851 | |||
Clodock | |||||
C054341 | 1825-1839 | M054341 |   1825-1837 | ||
Clodock And Longtown | |||||
J138571 | 1714-1885 | E138571 | |||
K138571 | 1714-1885 | M138571 |   1714-1770 1784-1885 | ||
M138572 |   1771-1784 | ||||
Coddington | Nottingham | ||||
C145801 | 1660-1872 | E145801 | |||
M145801 |   1660-1835 | ||||
Collington | |||||
C138611 | 1566-1812 | M138611 |   1566-1836 | ||
C138612 | 1813-1872 | ||||
Colwall | |||||
C145811 | 1660-1859 | E145811 | |||
C145812 | 1553-1660 | M145811 |   1660-1846 | ||
M145813 |   1834-1835 1846-1895 | ||||
Cradley | Worcester | ||||
C145821 | 1670-1875 | M145822 |   1560-1837 | ||
C145822 | 1560-1875 | M145823 |   1837-1895 | ||
Credenhill | |||||
C138731 | 1671-1875 | E138731 | |||
C138732 | 1662-1708 1813-1859 | E138732 | |||
C138733 | 1876-1965 | M138731 |   1671-1837 | ||
M138732 |   1667-1708 1844-1859 | ||||
Croft | Leicester | ||||
Lincoln | |||||
C138741 | 1565-1810 | E138741 | |||
C138742 | 1813-1846 | M138741 |   1565-1837 | ||
M138742 |   1839-1844 | ||||
Cusop | |||||
C145831 | 1663-1848 1860-1862 | E145831 | |||
M145831 |   1662-1846 | ||||
M145832 |   1698-1812 | ||||
Cwm Circuit | |||||
(Primitive Methodist) | C065641 | 1828-1837 | |||
[Click to return to top of page] | |||||
Dewsall | |||||
C138751 | 1582-1812 | E138751 | |||
M138751 |   1583-1837 | ||||
M138752 |   1837-1839 | ||||
Dilwyn | |||||
C138772 | 1733-1885 | M138771 |   1558-1732 | ||
M138772 |   1733-1806 | ||||
Docklow | |||||
E155411 | |||||
M155411 |   1660-1837 | ||||
Donnington | Sussex | ||||
C058061 | 1755-1877 | M058061 |   1754-1885 | ||
C058062 | 1672-1812 | M058062 |   1666-1812 | ||
Dormington | |||||
C145852 | 1828-1884 | M145852 |   1831-1861 | ||
Dorstone | |||||
C137081 | 1731-1777 1803-1875 | E137082 | |||
C137082 | 1662-1732 1755-1812 | M137081 |   1733-1757 1804-1838 | ||
M137082 |   1662-1732 1755-1804 1840-1848 | ||||
Downton | Wiltshire | ||||
C138781 | 1728-1812 | E138782 | |||
C138782 | 1621-1638 1660-1727 1813-1830 | M138781 |   1728-1837 | ||
C138783 | 1830-1876 | M138782 |   -1605 1630-1636 1661-1727 | ||
Dulas | |||||
C054361 | 1818-1850 | M054362 |   1770-1810 -1826 -1847 | ||
C054362 | 1757-1812 | ||||
[Click to return to top of page] | |||||
Eardisland | |||||
C145881 | 1660-1849 | E145881 | |||
M145881 |   1660-1837 | ||||
M145882 |   1560-1660 1834-1835 | ||||
Eardisley | |||||
C137091 | 1669-1875 | E137091 | |||
C137093 | 1660-1669 | E137093 | |||
M137091 |   1670-1753 | ||||
M137092 |   1754-1885 | ||||
M137093 |   1661-1669 | ||||
Eastnor | |||||
M155421 |   1660-1827 | ||||
M155422 |   1827-1851 | ||||
Eaton Bishop | |||||
C138791 | 1588-1875 | M138791 |   1591-1812 | ||
M138792 |   1813-1885 | ||||
Edvin Loach | |||||
C138801 | 1576-1727 1752-1754 | M138801 |   1576-1727 1752-1832 | ||
Edvin Ralph | |||||
C138811 | 1652-1812 | M138811 |   1661-1835 | ||
Elton | Derby | ||||
Durham | |||||
Huntingdon | |||||
Nottingham | |||||
C138821 | 1657-1812 | M138821 |   1684-1836 | ||
M138822 |   1814-1836 | ||||
Evesbatch | |||||
C137101 | 1700-1812 | M137101 |   1701-1834 | ||
M137102 |   1660-1701 | ||||
Ewyas Harold | |||||
J138831 | 1734-1875 | M138831 |   1735-1885 | ||
K138831 | 1734-1875 | ||||
Eye | Suffolk | ||||
J138842 | 1666-1875 | E138842 | |||
K138842 | 1666-1875 | M138841 |   1573-1666 | ||
M138842 |   1666-1837 | ||||
Eyton | |||||
C145891 | 1682-1686 1713-1849 | M145891 |   -1713 1743-1844 | ||
[Click to return to top of page] | |||||
Felton | Northumberland | ||||
C138851 | 1637-1875 | E138851 | |||
M138851 |   1639-1838 | ||||
Ford | Northumberland | ||||
Shropshire | |||||
Sussex | |||||
C147671 | 1742-1812 | ||||
Fownhope With Fawleye | |||||
C016552 | 1675-1812 | E016551 | |||
C016553 | 1813-1875 | E016552 | |||
C016554 | 1661-1674 -1723 | M016551 |   1538-1673 | ||
P016551 | 1539-1637 | M016552 |   1675-1754 | ||
M016553 |   1754-1885 | ||||
M016554 |   1664-1674 | ||||
Foy | |||||
C145911 | 1661-1861 | E145911 | |||
M145911 |   1661-1849 | ||||
[Click to return to top of page] | |||||
Ganarew | |||||
C138861 | 1661-1742 1813-1876 | E138861 | |||
C138862 | 1743-1812 | M138861 |   1671-1742 1813-1853 | ||
M138862 |   1743-1811 | ||||
M138863 |   1813-1837 | ||||
Garway | |||||
C138871 | 1664-1870 | E138871 | |||
M138871 |   1665-1837 | ||||
Grendon Bishop | |||||
C138881 | 1662-1875 | E138881 | |||
C138882 | -1660 1703-1705 -1747 | M138881 |   1665-1751 1791-1884 | ||
M138882 |   -1704 1747-1790 | ||||
[Click to return to top of page] | |||||
Hampton Bishop | |||||
C138891 | 1670-1740 1813-1854 | E138891 | |||
C138892 | 1669-1683 1741-1812 1854-1862 | E138892 | |||
M138891 |   1670-1812 | ||||
M138892 |   1669-1683 1741-1753 1813-1837 | ||||
Hardwick By Hay | |||||
C145931 | 1851-1884 | ||||
Harewood | Yorkshire | ||||
P016611 | 1671-1812 | ||||
(Saint John And Or Saint Denis) | C016612 | 1813-1875 | M016612 |   1813-1884 | |
Hatfield | Hertford | ||||
C138902 | 1661-1674 1813-1877 | E138901 | |||
J138901 | 1615-1812 | M138901 |   1617-1835 | ||
K138901 | 1615-1812 | M138902 |   1670-1672 1775-1776 1838-1841 1860-1873 | ||
Hentland | |||||
C138911 | 1558-1860 | M138911 |   1560-1837 | ||
C138912 | 1661-1677 -1686 | M138912 |   1661-1673 -1686 | ||
Hereford | |||||
(All Saints) | C145941 | -1639 1662-1819 | E145941 | ||
M145941 |   -1639 1662-1818 | ||||
(Baptist) | C091411 ** | 1829-1837 | |||
(Berington Street Lady Huntingdons) | C065681 | 1814-1836 | |||
(Eign Brook Independent) | C065651 | 1690-1729 1772-1836 | |||
(Saint James) | C138931 | 1870-1885 | M138931 |   1870-1885 | |
(Saint John Baptist) | C145952 | 1838-1860 | |||
(Saint Martin) | C138651 | 1559-1641 | E138651 | ||
C138652 | 1707-1875 | E138653 | |||
C138653 | 1671-1707 | M138651 |   1559-1634 | ||
M138652 |   1754-1885 | ||||
M138653 |   1671-1706 | ||||
(Saint Nicholas) | C137111 | 1556-1837 | M137111 |   1557-1754 | |
M137113 |   1837-1885 | ||||
(Saint Owen) | C137121 | 1626-1654 -166 | E137121 | ||
C137123 | 1671-1705 | M137121 |   1626-1654 1678-1711 1723-1724 | ||
M137123 |   1671-1700 -178 | ||||
(St. Nicholas Wesleyan) | C065661 | 1821-1854 | |||
(St. Peter) | C137135 | -1629 1670-1677 | M137133 |   1754-1870 | |
M137134 |   1871-1885 | ||||
M137135 |   -1629 1670-1677 | ||||
(Union Street Primitive Methodist) | C065671 | 1831-1837 | |||
Holme Lacy | |||||
C145971 | 1659-1846 | E145971 | |||
C145972 | 1561-1659 1834-1835 1846-1885 | M145971 |   1662-1846 | ||
Holmer | |||||
C137141 | 1712-1875 | E137143 | |||
C137143 | -1638 1660-1712 | M137141 |   1713-1812 | ||
M137142 |   1813-1885 | ||||
M137143 |   1660-1710 | ||||
Hope Mansell | |||||
C138921 | 1555-1640 | M138921 |   1602-1629 1665-1885 | ||
Hope Under Dinmore | |||||
C138941 | 1701-1875 | E138941 | |||
C138942 | 1661-1706 -1726 | E138942 | |||
M138941 |   1701-1837 | ||||
M138942 |   1660-1700 -1717 | ||||
How Caple | |||||
J145991 | 1661-1849 | E145991 | |||
K145991 | 1661-1849 | M145991 |   1661-1849 | ||
Humber | |||||
C146001 | 1660-1828 1844-1867 | E146001 | |||
M146001 |   1661-1828 1845-1846 | ||||
Huntington By Holmer | |||||
C146011 | 1718-1857 | M146011 |   1720-1835 | ||
Huntington Near Kington | |||||
C137151 | 1754-1816 | M137151 |   1754-1837 | ||
C137152 | -1770 1813-1846 | ||||
[Click to return to top of page] | |||||
Ivington | |||||
C146031 | 1844-1849 | M146031 |   1844-1847 | ||
[Click to return to top of page] | |||||
Kenchester | |||||
C146041 | 1663-1850 | E146041 | |||
M146041 |   1663-1850 | ||||
Kenderchurch | |||||
C138951 | 1758-1812 | E138952 | |||
C138952 | 1661-1856 | M138951 |   1755-1834 | ||
M138952 |   1674-1813 | ||||
Kentchurch | |||||
C138961 | 1686-1812 | E138962 | |||
C138962 | 1661-1685 1714-1728 1814-1849 | M138962 |   1664-1685 1714-1728 1838-1849 | ||
Kilpeck | |||||
C138971 | 1673-1875 | E138971 | |||
C138972 | 1661-1678 | E138972 | |||
M138971 |   1673-1837 | ||||
M138972 |   1666-1678 | ||||
Kimbolton | Huntingdon | ||||
C137212 | 1678-1704 | E137211 | |||
J137211 | 1565-1678 1705-1875 | M137211 |   1565-1678 1705-1754 1813-1837 | ||
K137211 | 1565-1678 1705-1875 | M137212 |   1678-1704 1754-1812 1841-1853 | ||
Kings Caple | |||||
J146051 | 1661-1851 | E146051 | |||
K146051 | 1661-1851 | M146051 |   1662-1842 | ||
Kings Pyon | |||||
C054591 | 1813-1875 | E054592 | |||
C054592 | 1538-1647 1662-1812 | M054591 |   1813-1881 | ||
C054593 | 1660-1663 | M054592 |   1538-1639 1666-1812 | ||
M054593 |   1661-1663 | ||||
Kingsland | |||||
C135374 | M146064 |   1754-1895 | |||
C135375 | |||||
C135376 | |||||
C146064 | 1792-1885 | ||||
Kingstone Near Hereford | |||||
J146071 | 1661-1865 | E146071 | |||
K146071 | 1661-1865 | M146071 |   1661-1849 | ||
Kington | Worcester | ||||
C137161 | 1667-1729 | E137161 | |||
C137162 | 1729-1875 | E137164 | |||
C137163 | -1801 | M137161 |   1667-1729 | ||
C137164 | 1661-1667 | M137162 |   1729-1812 | ||
M137163 |   1773-1873 | ||||
M137164 |   1661-1667 | ||||
(The Lower Chapel Particular Baptist) | C091421 ** | 1791-1837 | |||
(Wesleyan) | C065691 | 1805-1837 | |||
Kinnersley | Shropshire | ||||
C138981 | 1626-1651 1681-1685 | M138981 |   1627-1685 | ||
C138984 | 1813-1930 | M138982 |   1714-1837 | ||
J138982 | 1714-1812 | M138983 |   1660-1846 | ||
K138982 | 1714-1812 | ||||
Kinsham | |||||
M138992 |   1699-1838 | ||||
Knill | |||||
C137171 | 1754-1811 | M137171 |   1755-1836 | ||
C137172 | 1586-1753 | M137172 |   1590-1753 | ||
C137173 | 1669-1671 1813-1857 | ||||
[Click to return to top of page] | |||||
Laysters | |||||
C037631 | 1755-1877 | E037632 | |||
C037632 | 1703-1754 | E037633 | |||
C037633 | 1660-1710 | M037631 |   1755-1848 | ||
M037632 |   1703-1754 | ||||
M037633 |   -1638 1662-1710 | ||||
Lea | Lincoln | ||||
(Saint John) | C029802 | 1581-1650 1583-1704 | E029802 | ||
M029801 |   1705-1857 | ||||
M029802 |   1581-1704 | ||||
Ledbury | |||||
C008563 | 1813-1856 | E008561 | |||
C008564 | 1857-1865 | E008562 | |||
J008562 | 1660-1739 | M008561 |   1556-1576 | ||
J008565 | 1739-1812 | M008562 |   1660-1812 | ||
K008562 | 1660-1739 | M008563 |   1813-1837 | ||
K008565 | 1739-1812 | ||||
P008561 | 1556-1576 | ||||
(Emmanuel Free Church) | C137001 | 1871-1880 | |||
(Independent) | C065701 | -1785 | |||
Leinthall Earls | |||||
M137681 |   1766-1776 1830-1832 -1880 | ||||
Leinthall Starkes | |||||
C137692 | 1660-1739 1805-1846 1862-1869 | M137691 |   1742-1753 | ||
Leintwardine | |||||
M137702 |   1754-1885 | ||||
Leominster | |||||
C146101 | 1660-1751 | E146101 | |||
C146103 | 1869-1875 | M146101 |   1660-1830 | ||
C146104 | 1752-1807 | M146102 |   1832-1836 1846-1847 | ||
C146105 | 1807-1829 | ||||
J146102 | 1832-1869 | ||||
K146102 | 1832-1869 | ||||
(Broad Street Meeting Independent) | C065711 | 1829-1834 | |||
(Etnam Street Baptist) | C091431 | 1733-1837 | |||
(Moravian Or United Bretherns) | C065721 | 1786-1837 | |||
Letton Near Staunton On Wye | |||||
C137711 | 1762-1885 | E137712 | |||
C137712 | 1660-1761 | M137711 |   1754-1837 | ||
M137712 |   1660-1754 -1846 | ||||
Lingen | |||||
J137181 | 1751-1875 | E137182 | |||
J137182 | 1660-1755 | M137181 |   1755-1837 | ||
K137181 | 1751-1875 | M137182 |   1660-1755 | ||
K137182 | 1660-1755 | ||||
Linton By Ross | |||||
C146111 | 1662-1847 | E146111 | |||
M146111 |   1662-1837 | ||||
Little Birch | |||||
J137721 | 1557-1875 | E137721 | |||
K137721 | 1557-1875 | M137721 |   1557-1837 | ||
M137722 |   1837-1885 | ||||
Little Cowarne | |||||
C137731 | 1563-1812 | M137731 |   1575-1883 | ||
C137732 | 1660-1679 | M137732 |   1660-1679 | ||
Little Dewchurch | |||||
C137741 | 1730-1875 | E137742 | |||
C137742 | 1660-1729 | M137741 |   1731-1836 | ||
M137742 |   1660-1729 1838-1841 | ||||
Little Hereford | |||||
C137751 | 1725-1877 | E137752 | |||
C137752 | 1667-1671 | M137751 |   1725-1841 | ||
M137752 |   1667-1671 | ||||
Little Marcle | |||||
C137191 | 1748-1875 | M137191 |   1748-1836 | ||
C137192 | 1660-1662 1749-1752 | M137192 |   1857-1860 | ||
Llancillo | |||||
C054631 | 1813-1839 | M054631 |   1815-1836 | ||
C054632 | 1727-1763 | M054632 |   1744-1859 -1872 | ||
Llandinabo | |||||
C016592 | 1813-1863 | M016592 |   1813-1839 1854-1863 | ||
P016591 | 1596-1812 | ||||
Llangarren | |||||
C137762 | 1661-1681 1857-1881 | E137761 | |||
M137761 |   1569-1632 1683-1837 | ||||
M137762 |   1661-1683 1857-1881 | ||||
Llanrothal | |||||
C137792 | 1663-1740 | M137792 |   1663-1748 | ||
Llanwarne | |||||
C137202 | 1660-1675 | E137201 | |||
J137201 | 1675-1875 | M137201 |   1676-1837 | ||
K137201 | 1675-1875 | M137202 |   1660-1676 | ||
Long Grove | |||||
C137771 | 1857-1875 | ||||
Lucton | |||||
C137801 | 1711-1875 | M137801 |   1717-1724 1755-1884 | ||
C137802 | 1662-1711 | M137802 |   1662-1755 | ||
Lugwardine | |||||
C016833 | 1784-1812 | M016832 |   1837-1885 | ||
C016834 | 1812-1858 | M016833 |   1538-1837 | ||
P016831 | 1538-1783 | M016834 |   1812-1858 | ||
Lyonshall | |||||
C137812 | 1660-1697 1717-1720 | E137812 | |||
M137812 |   1660-1697 1717-1720 | ||||
M137813 |   1837-1890 | ||||
[Click to return to top of page] | |||||
Madley | |||||
C135404 | M155432 |   1559-1753 | |||
Mansel Gamage | |||||
C137821 | 1664-1728 1782-1875 | E137821 | |||
C137822 | 1660-1664 1729-1781 | M137821 |   1667-1730 1754-1885 | ||
M137822 |   1729-1753 | ||||
Mansell Lacy | |||||
E137832 | |||||
M137831 |   1716-1837 | ||||
M137832 |   1660-1715 | ||||
Marden | Kent | ||||
Wiltshire | |||||
C135291 | 1772-1834 | M146283 |   1834-1835 | ||
C135292 | 1834-1885 | M146285 |   1837-1952 | ||
C146282 | 1864-1866 | ||||
C146283 | 1834-1835 | ||||
C146284 | 1600-1886 | ||||
Marstow | |||||
C137841 | 1707-1812 | E137842 | |||
C137842 | 1662-1706 1813-1853 | M137842 |   1662-1706 | ||
Middleton On The Hill | |||||
C137221 | 1650-1911 | E137221 | |||
C137222 | 1660-1661 | M137221 |   1659-1837 | ||
M137222 |   1800-1807 1841-1853 -1871 | ||||
Moccas | |||||
C137871 | 1674-1812 | E137872 | |||
C137872 | 1660-1694 1736-1757 1814-1846 | M137871 |   1673-1886 | ||
M137872 |   1665-1694 1736-1757 | ||||
Monkland | |||||
C146301 | 1660-1831 1845-1856 | E146301 | |||
M146301 |   1662-1831 | ||||
Monnington On Wye | |||||
C146311 | 1660-1846 | E146311 | |||
M146311 |   1660-1825 | ||||
Mordiford | |||||
C146321 | 1661-1874 | E146321 | |||
M146321 |   1661-1853 | ||||
Moreton Jeffries | |||||
C014332 | 1670-1710 -181 | E014332 | |||
P014331 | 1711-1812 | M014332 |   1670-1710 1824-1832 | ||
Moreton On Lugg | |||||
C137881 | 1754-1804 | E137882 | |||
C137882 | 1681-1753 -177 | M137881 |   1759-1833 | ||
M137882 |   1681-1753 | ||||
Much Birch | |||||
C137891 | 1599-1668 | E137892 | |||
J137892 | 1669-1875 | M137891 |   1599-1668 | ||
K137892 | 1669-1875 | M137892 |   1669-1837 | ||
M137893 |   1837-1863 | ||||
Much Cowarne | |||||
E137901 | |||||
M137901 |   1559-1642 1663-1885 | ||||
Much Dewchurch | |||||
C146342 | 1813-1869 | M146342 |   1754-1837 | ||
Much Marcle | |||||
E137231 | |||||
M137231 |   1556-1837 | ||||
M137232 |   1837-1847 | ||||
Munsley | |||||
P006951 | 1662-1812 | E006951 | |||
M006951 |   1662-1812 | ||||
[Click to return to top of page] | |||||
Norton Canon | |||||
C016742 | 1716-1812 | E016742 | |||
J016743 | 1661-1716 1813-1861 | E016743 | |||
K016743 | 1661-1716 1813-1861 | M016742 |   1718-1836 | ||
P016741 | 1661-1763 | M016743 |   1662-1716 1842-1857 | ||
[Click to return to top of page] | |||||
Ocle Pychard | |||||
C137911 | 1773-1875 | E137912 | |||
J137912 | 1660-1779 1803-1808 | M137911 |   1754-1837 | ||
K137912 | 1660-1779 1803-1808 | M137912 |   1662-1758 -1842 | ||
Orcop | |||||
C137921 | 1672-1863 | E137921 | |||
C137922 | 1661-1671 1686-1689 1748-1755 | E137922 | |||
M137921 |   1672-1837 | ||||
M137922 |   1667-1671 -168 | ||||
Orleton | |||||
J146361 | 1660-1840 | E146361 | |||
K146361 | 1660-1840 | M146361 |   1660-1840 | ||
[Click to return to top of page] | |||||
Pembridge | |||||
(Home Missionary Independent) | C065731 | 1822-1836 | |||
Pencombe | |||||
C137941 | 1538-1871 | E137941 | |||
M137941 |   1550-1837 | ||||
Pencoyd | |||||
C016603 | 1740-1783 1813-1851 | E016601 | |||
P016601 | 1564-1740 | M016601 |   1564-1810 | ||
M016602 |   1815-1837 | ||||
M016603 |   1743-1781 | ||||
Peterchurch | |||||
C146372 | 1712-1740 1755-1932 | M146371 |   1660-1846 | ||
C391473 | |||||
J146371 | 1660-1846 | ||||
K146371 | 1660-1846 | ||||
Peterstow | |||||
M137981 |   1538-1752 1813-1839 | ||||
M137982 |   1755-1812 1840-1850 | ||||
M137983 |   1754-1813 | ||||
Pipe And Lyde | |||||
C016763 | 1660-1673 1813-1862 | M016762 |   1559-1885 | ||
P016761 | 1559-1657 1664-1812 | M016763 |   1662-1673 | ||
Pixley | |||||
C146381 | 1660-1735 1750-1756 1777-1869 | M146381 |   1663-1735 1750-1756 1777-1862 | ||
Preston On Wye | |||||
C146391 | 1664-1849 | E146391 | |||
M146391 |   1672-1836 | ||||
M146392 |   1813-1989 | ||||
Preston Wynne | |||||
C137251 | 1730-1875 | M137251 |   1730-1776 1813-1836 | ||
C137252 | -1778 | M137252 |   1778-1812 | ||
Puddlestone | |||||
C137991 | 1660-1876 | E137991 | |||
M137991 |   1661-1875 | ||||
Putley | |||||
C139891 | 1662-1863 | E139891 | |||
M139891 |   1668-1863 | ||||
[Click to return to top of page] | |||||
Ross On Wye | |||||
C135356 | M139514 |   1663-1670 | |||
C135359 | |||||
C135364 | |||||
C135367 | |||||
C139511 | 1671-1866 | ||||
