Click on the batch number of interest and enter the surname you are searching for to be taken to the relevant search results at familysearch.org
Some towns are listed in the IGI under more than one county. Where batch numbers for a town with the same name have been found in a different county as well as this one, that county appears in the "Other Counties" column as a clickable link (or more than one if appropriate). Clicking this link will take you to the relevant entry on that county's page (which may be either for the same town or for another town elsewhere in the country with the same name).
If you see a ** beside a batch number, this batch either covers more than one location or includes entries with different names/spellings for what may be the same Town, Parish, Church or Chapel. Common such discrepancies are to find both St. and Saint or to have both hyphenated and unhyphenated versions of the same name. Sometimes the same town will be listed with a different county even in the same batch. It should be remembered that much of the indexing performed by the LDS was done by people (who were all volunteers, I believe) who were not familiar with the local geography. Clicking on the ** will display a list of alternative locations for that batch.
If dates are available for a batch number they will be shown to the right of the batch number. Some of this information has kindly been provided by James Heald. These dates are taken from the detail page of the first entry in the batch. They may overlap or be consecutive and may have errors and are provided only as a guide to what might be available in the batch in question.
Town or Parish (Church or Chapel) |
Births or Christenings |
Marriages | Other Counties | ||
Abbas Combe And Temple Combe | |||||
P019071 | 1597-1629 1663-1667 1749-1750 1770-1776 1801-1812 | ||||
Aisholt | |||||
P019081 | 1598-1623 1606-1640 1666-1679 1704-1812 | ||||
Alford | Aberdeen | ||||
Lincoln | |||||
P019531 | 1575-1679 1749-1811 | ||||
Aller | |||||
P019541 | 1598-1664 1694-1812 | M019542 |   1560-1812 | ||
Almsford | |||||
P019561 | 1598-1732 1802-1812 | ||||
Angersleigh | |||||
P019091 | 1594-1629 1598-1599 1616-1623 -163 | ||||
Ansford | |||||
C150631 | 1554-1837 | M150631 |   1554-1837 | ||
Ash Priors | |||||
P019121 | 1594-1669 1707-1812 | ||||
Ashbrittle | |||||
P019101 | 1599-1812 | E019101 | |||
M019101 |   1599-1681 1600-1812 | ||||
Ashcott | |||||
P019571 | 1559-1664 1709-1758 1800-1812 | ||||
Ashill | |||||
P019111 | 1598-1663 -166 | ||||
Ashington | |||||
C045081 | 1572-1812 | ||||
Ashwick | |||||
P019131 | 1595-1812 | ||||
(Presbyterian) | C083331 | 1761-1781 1811-1837 | |||
Axbridge | |||||
P019141 | 1597-1812 | E019141 | |||
M019141 |   1597-1669 1640-1812 | ||||
[Click to return to top of page] | |||||
Babcary | |||||
P019151 | 1598-1669 1751-1752 1800-1812 | ||||
Babington | |||||
P019161 | 1606-1634 1801-1812 | ||||
Backwell | |||||
P019171 | 1598-1639 1750-1783 1801-1812 | ||||
Badgworth | |||||
P019581 | 1598-1668 | E019581 | |||
M019581 |   1559-1812 1709-1813 | ||||
Baltonsborough | |||||
P019181 | 1599-1813 | E019181 | |||
M019181 |   1599-1668 1607-1813 | ||||
Banwell | |||||
(Wesleyan) | C083401 | 1796-1837 | |||
Barrington | Cambridge | ||||
P019641 | 1597-1674 1732-1760 1802-1813 | ||||
Barrow Gurney | |||||
P019191 | 1607-1615 1617-1622 1629-1640 1661-1679 -173 | M019192 |   1593-1812 | ||
Batcombe | |||||
P019201 | 1597-1669 | ||||
Bath | |||||
(Abbey Or Saint Peter And Saint Paul) | C002743 | 1830-1839 | E002741 | ||
M002741 |   1569-1812 1829-1837 | ||||
(Argyle Independent) | C083341 | 1783-1836 | |||
(Bath Abbey) | C002742 | 1801-1829 | |||
P002741 | 1569-1800 | ||||
(Monmouth Street Moravian) | C083411 | 1695-1840 | |||
(Prior Park College) | C171561 | 1832-1855 | |||
(Roman Catholic) | C061851 | -1759 1772-1825 | M061851 |   1781-1824 | |
(Saint James) | P019601 | 1607-1696 1739-1802 | E019601 | ||
M019601 |   1603-1793 | ||||
(Saint Mary Of The Stall) | C045991 | 1605-1606 | |||
(Saint Michael) | P019611 | 1598-1668 1739-1802 | E019611 | ||
M019611 |   1607-1794 | ||||
(Somerset Street Baptist) | C092501 ** | 1749-1838 | |||
(The New Church Candos Buildings Swedenborgian) | C083391 | 1830-1837 | |||
(Trim Street Formerly Frog Lane Presbyterian) | C083351 | 1719-1837 | |||
(Walcot Thomas Street Primitive Methodist) | C083371 | 1813-1814 1835-1837 | |||
(Walcot Vineyard Countess Of Huntingdons) | C083381 | 1778-1837 | |||
(Wesleyan) | C083361 | 1793-1837 | |||
Beer Crocombe | |||||
C140542 | 1542-1812 -1662 | M140542 |   1542-1812 | ||
Bishops Hull | |||||
(Independent) | C083421 | 1733-1837 | |||
Bradford | Devon | ||||
Yorkshire | |||||
P019211 | 1594-1622 | ||||
Bridgwater | |||||
P019221 | 1597-1669 | E019221 | |||
M019221 |   1597-1608 1622-1639 1667-1669 | ||||
(Christ Church Dampier Street Presbyterian) | C083451 | 1755-1837 | |||
(Sion Chapel Tuam Street Independent) | C083441 | 1818-1837 | |||
(Wesleyan) | C083461 | 1816-1837 | |||
Broadway | Worcester | ||||
P019231 | 1598-1673 1742-1811 | ||||
(Broadway Meeting Independent) | C083581 | 1777-1840 | |||
Bruton | |||||
P002691 | 1554-1680 | E002691 | |||
M002691 |   1554-1680 | ||||
(Union Chapel Independent) | C083591 | 1802-1836 | |||
Buckland Saint Mary | |||||
M140672 |   1538-1812 | ||||
M140972 ** |   1653-1656 | ||||
[Click to return to top of page] | |||||
Carlingcott | |||||
(Wesleyan Methodist) | C172141 | 1843-1932 | |||
Castle Cary | |||||
P019241 | 1615-1639 | ||||
Catcott | |||||
P019251 | 1597-1640 | ||||
Chapel Allerton | Yorkshire | ||||
P019551 | 1598-1668 1771-1812 | ||||
Chard Near Taunton | |||||
(Baptist) | C092521 ** | 1807-1835 | |||
C092522 | 1786-1795 | ||||
(High Street Independent) | C083601 | 1786-1837 | |||
Charlton Adam | |||||
M140782 |   1707-1812 | ||||
Charlton Mackrell | |||||
M140792 |   1575-1812 | ||||
Cheddar | |||||
P019261 | 1608-1675 | ||||
Chelwood | |||||
(Independent) | C084041 | 1721-1837 | |||
Chipstable | |||||
P002701 | 1603-1671 1695-1837 | E002701 | |||
M002701 |   1603-1812 1607-1623 1694-1837 | ||||
(Venn) | M140972 ** |   1653-1656 | |||
Christon | |||||
C044941 | 1558-1711 | E044941 | |||
M044941 |   1549-1703 | ||||
Churchill | Oxford | ||||
P019271 | 1609-1667 | ||||
Clandown | |||||
(Wesleyan Methodist) | C172171 | 1838-1874 | |||
Combe Florey | |||||
C044951 | 1566-1837 | E044951 | |||
M044951 |   1569-1837 | ||||
Combe Saint Nicholas | |||||
M140972 ** |   1653-1656 | ||||
M140973 |   1678-1812 | ||||
Combeshead | |||||
M140972 ** |   1653-1656 | ||||
Congresbury | |||||
C019282 | 1657-1690 1712-1718 1733-1763 | M019282 |   1645-1649 1671-1684 1749-1807 | ||
P019281 | 1605-1623 | ||||
Crewkerne | |||||
P002671 | 1687-1764 | M002672 |   1559-1812 | ||
M140972 ** |   1653-1656 | ||||
(Hermitage Street Presbyterian) | C083611 | 1787-1836 | |||
(North Street Baptist) | C092531 | 1819-1837 | |||
Crewkerne And Chard Circuit | |||||
(Bible Christian) | C083621 | 1823-1837 | |||
Croscombe | |||||
P019291 | 1607-1672 | ||||
Crowcombe | |||||
P019301 | 1594-1670 | ||||
[Click to return to top of page] | |||||
Dinder | |||||
P019321 | 1598-1640 | ||||
Dinnington | Northumberland | ||||
Yorkshire | |||||
M140972 ** |   1653-1656 | ||||
Ditcheat | |||||
P019331 | 1605-1624 | ||||
Dulverton | |||||
(Independent) | C083631 | 1830-1836 | |||
Dunster | |||||
(Wesleyan) | C083641 | 1803-1837 | |||
Durston | |||||
P012111 | 1606-1812 | E012111 | |||
M012111 |   1606-1812 1608-1679 1609-1611 1712-1812 | ||||
[Click to return to top of page] | |||||
East Brent | |||||
M150971 |   1558-1611 | ||||
East Harptree | |||||
(Wesleyan) | C083651 | 1816-1835 | |||
East Pennard | |||||
M141232 |   1608-1812 | ||||
Emborrow | |||||
P019341 | 1598-1640 | ||||
Evercreech | |||||
C141272 | -1540 | M141272 |   -1540 | ||
[Click to return to top of page] | |||||
Falkland | Fife | ||||
(Wesleyan Methodist) | C172151 | 1840-1978 | |||
Fivehead | |||||
M141312 |   1656-1812 | ||||
Frome | |||||
(Badcox Lane Meeting House Baptist) | C092541 ** | 1788-1837 | |||
(Bath Street Rook Lane Presbyterian Or Independent) | C083661 | 1768-1837 | |||
(Primitive Methodist) | C083681 | 1827-1837 | |||
(Sheppards Barton Meeting House Baptist) | C092551 | 1766-1836 | |||
(Wesleyan Methodist) | C083671 | 1812-1837 | |||
(Zion Independent) | C083691 | 1785-1837 | |||
[Click to return to top of page] | |||||
Glastonbury | |||||
(Wesleyan) | C083701 | 1814-1837 | |||
Goathill | |||||
M150791 |   1702-1743 | ||||
[Click to return to top of page] | |||||
High Ham | |||||
P019361 | 1597-1670 | M019362 |   1569-1812 | ||
Hinton Blewett | |||||
(Saint Michael) | C171591 | 1795-1881 | |||
Hinton Saint George | |||||
P019371 | 1597-1669 | ||||
Horsington | Lincoln | ||||
C019382 | 1558-1835 | E019381 | |||
P019381 | 1599-1663 | M019381 |   1559-1798 1599-1610 1813-1837 | ||
Huish Episcope | |||||
M141452 |   1698-1812 | ||||
[Click to return to top of page] | |||||
Ilchester | |||||
P019631 | 1594-1669 1704-1768 1802-1812 | E019631 | |||
M019631 |   1594-1596 1594-1812 -161 | ||||
M140972 ** |   1653-1656 | ||||
(Providence Independent) | C083711 | 1807-1809 1820-1837 | |||
Ilminster | |||||
M140972 ** |   1653-1656 | ||||
(The Old Meeting Presbyterian) | C083721 | 1718-1837 | |||
(Wesleyan) | C083741 | 1785-1837 | |||
(Zion Independent) | C083731 | 1814-1837 | |||
Ilton | |||||
M150851 |   1645-1812 | ||||
Isle Abbotts | |||||
M141492 |   1562-1837 | ||||
[Click to return to top of page] | |||||
Kilmersdon | |||||
P019391 | 1615-1635 | ||||
Kilmington | Devon | ||||
C150962 | 1582-1885 | E150962 | |||
M150961 |   1705-1837 | ||||
M150962 |   1582-1705 | ||||
Kings Brompton | |||||
(Bible Christian) | C083751 | 1823-1837 | |||
Kingsbury Episcopi | |||||
M150841 |   1557-1812 | ||||
(Middle Lambrook Meeting Independent) | C083771 | 1681-1837 | |||
Kingsdon | |||||
M150951 |   1540-1812 | ||||
(Independent) | C083781 | 1809-1834 | |||
Kingston By Taunton | |||||
(Independent) | C083791 | 1823-1837 | |||
Kingston Seymour | |||||
C141542 | 1622-1640 1734-1796 1818-1864 | M141542 |   1622-1837 | ||
Kittisford | |||||
P002721 | 1694-1836 | E002721 | |||
M002721 |   1621-1636 1694-1837 | ||||
[Click to return to top of page] | |||||
Langport | |||||
M150941 |   1728-1812 | ||||
Langport And Low Ham | |||||
(Independent) | C083801 | 1832-1837 | |||
Limington | |||||
M150931 |   1695-1812 | ||||
Long Sutton | Lincoln | ||||
P002681 | 1560-1653 | M002682 |   1559-1812 | ||
Lyncomb And Widcomb | |||||
P019621 | 1739-1802 | ||||
[Click to return to top of page] | |||||
Martock | |||||
(Bower Hinton Independent) | C083811 | 1788-1837 | |||
(Independent) | C083761 | 1685-1698 | |||
Meare | |||||
P019401 | 1605-1668 | ||||
Merriott | |||||
M157731 |   1646-1812 | ||||
Midsomer Norton | |||||
M141652 |   1701-1837 | ||||
(Wesleyan) | C083821 | 1801-1857 | |||
Milborne Port | |||||
(The Old Meeting Independent) | C083831 | 1787-1837 | |||
Milton Clevedon | |||||
C019412 | 1595-1678 | M019412 |   1596-1622 1672-1837 | ||
P019411 | 1607-1668 | ||||
Milverton | Warwick | ||||
(Independent) | C083841 | 1784-1837 | |||
Muchelney | |||||
M141702 |   1703-1812 | ||||
[Click to return to top of page] | |||||
Nettlecombe | |||||
P019421 | 1598-1640 -166 | ||||
North Cadbury | |||||
P002641 | 1558-1734 | E002641 | |||
M002641 |   1558-1734 1638-1640 | ||||
North Curry | |||||
P019311 | 1618-1621 | M019312 |   1539-1812 | ||
North Petherton | |||||
P002591 | 1558-1837 | E002591 | |||
M002591 |   1558-1837 | ||||
(Mansell) | M140972 ** |   1653-1656 | |||
Northover By Ilchester | |||||
M141732 |   1531-1812 | ||||
Norton Fitzwarren | |||||
P002651 | 1556-1725 | E002651 | |||
M002651 |   1565-1725 | ||||
(Independent) | C083851 | 1826-1837 | |||
[Click to return to top of page] | |||||
Paulton | |||||
(Baptist) | C092561 | 1785-1836 | |||
Pensford | |||||
(Publow Wesleyan) | C083861 | 1794-1837 | |||
Pilton | Rutland | ||||
P019431 | 1616-1640 1663-1669 | ||||
Pitcombe | |||||
P002731 | 1538-1836 | E002731 | |||
M002731 |   1567-1682 1719-1837 | ||||
Pitminster | |||||
(Fulwood Independent) | C083871 | 1705-1836 | |||
Pitney By Langport | |||||
M150891 |   1623-1812 | ||||
Puckington | |||||
M150811 |   1695-1812 | ||||
[Click to return to top of page] | |||||
Raddington | |||||
P002711 | 1603-1836 | ||||
Rodney Stoke | |||||
P019441 | 1602-1663 1744-1745 | ||||
Rowberrow | |||||
(Baptist) | C092571 | 1813-1837 | |||
[Click to return to top of page] | |||||
Saint Michael Church | |||||
P002621 | 1695-1802 | E002621 | |||
M002621 |   1695-1884 | ||||
Shapwick | Dorset | ||||
P019451 | 1605-1640 | ||||
Shepton Beauchamp | |||||
M150861 |   1558-1812 | ||||
Shepton Mallet | |||||
P019461 | 1566-1679 | E019461 | |||
M019461 |   1566-1679 | ||||
(Catholic Church) | C171571 | 1765-1855 | |||
(Cowl Street Presbyterian) | C083881 | 1757-1792 1808-1835 | |||
(Ebenezer Wesleyan) | C083911 | 1795-1837 | |||
(Hephzibah Independent) | C083891 | 1801-1836 | |||
(Paul Street Independent) | C083901 | 1830-1837 | |||
Somerton | |||||
P019471 | 1599-1699 | M019472 |   1697-1812 | ||
(West Street Independent) | C083921 | 1799-1837 | |||
South Barrow | |||||
P019591 | 1605-1636 1749-1786 | ||||
South Brent | |||||
C033271 | 1622-1800 | M033271 |   1679-1812 -1846 | ||
South Petherton | |||||
(Mr Hardmans Chapel Or Round Well Street Independent) | C083951 | 1777-1837 | |||
(The Old Meeting Presbyterian) | C083931 | 1694-1725 1747-1770 1786-1837 | |||
(Wesleyan) | C083941 | 1814-1857 | |||
(Wigborrow) | M140972 ** |   1653-1656 | |||
Stocklinch Attersay | |||||
C150881 | -1698 | M150881 |   1558-1812 | ||
Stocklinch Magdalen | |||||
M150871 |   1712-1776 | ||||
Stogumber | |||||
(Baptist) | C092581 | 1800-1836 | |||
Street | Sussex | ||||
P002601 | 1598-1755 | ||||
Street By Glastonbury | |||||
E002601 | |||||
M002601 |   1598-1755 | ||||
(Baptist) | C092591 | 1813-1837 | |||
Swell | |||||
M150821 |   1599-1812 | ||||
[Click to return to top of page] | |||||
Taunton | |||||
M140972 ** |   1653-1656 | ||||
(Mary Street Presbyterian) | C083971 | 1747-1837 | |||
(Octagon Chapel And The Temple Wesleyan) | C083981 | 1785-1837 | |||
(Paul Street Independent) | C083961 | 1699-1837 | |||
(Silver Street Baptist) | C092611 | 1782-1837 | |||
(The Octogon Chapel Middle Street Baptist) | C092601 ** | 1802-1826 | |||
Temple Combe | |||||
(Independent) | C083991 | 1816-1836 | |||
Three Barrowes | |||||
M140972 ** |   1653-1656 | ||||
Timsbury | |||||
(Wesleyan) | C084001 | 1803-1837 | |||
[Click to return to top of page] | |||||
Wadford | |||||
M140972 ** |   1653-1656 | ||||
Wedmore | |||||
P002581 | 1561-1812 | E002581 | |||
M002581 |   1561-1839 | ||||
Wellington | Hereford | ||||
Shropshire | |||||
P019481 | 1616-1622 -1637 -1682 | ||||
(The Lower Meeting Independent Formerly Presbyterian) | C084011 | 1778-1837 | |||
(Wesleyan) | C084021 | 1813-1837 | |||
Wells | |||||
(Ebenezer Baptist) | C092631 ** | 1814-1835 | |||
(Grove Lane Independent) | C084031 | 1790-1837 | |||
West Bagborough | |||||
M150901 |   1565-1812 | ||||
West Harptree | |||||
P019351 | 1598-1680 | ||||
West Hatch | |||||
P002661 | 1606-1812 | M002662 |   1604-1770 | ||
Weston Super Mare | |||||
M150991 |   1682-1837 | ||||
Whitestaunton | |||||
M151001 |   1606-1608 -163 | ||||
Wigborough | |||||
M140972 ** |   1653-1656 | ||||
Wilton | Roxburgh | ||||
(Saint George) | P002631 | 1558-1837 | E002631 | ||
M002631 |   1561-1837 | ||||
Wincanton | |||||
P019491 | 1629-1637 -1672 | ||||
(Mill Street Independent) | C084051 | 1798-1837 1814-1827 | |||
Winsham | |||||
(Independent) | C084061 | 1810-1837 | |||
Wiveliscombe | |||||
P019501 | -1598 1623-1637 | ||||
(Independent) | C084071 | 1709-1837 | |||
Wraxall Near Bristol | |||||
P019511 | 1614-1641 -1678 | M019512 |   1562-1812 | ||
Wrington | |||||
C046191 | 1806-1807 | ||||
[Click to return to top of page] | |||||
Yatton | |||||
P019521 | -1623 1662-1679 | ||||
Yeovil | Wiltshire | ||||
(Independent) | C084091 | 1794-1837 | |||
(Vicarage Street Presbyterian Or Unitarian) | C084081 | 1751-1759 -1833 | |||
Yeovilton | |||||
M142432 |   1655-1812 | ||||
[Click to return to top of page] |
This site is Copyright © 2002, Hugh Wallis. All Rights Reserved
The batch numbers on this site belong to the Church of Jesus Christ of Latter-day Saints