Carroll County Arkansas, Section / Township / Range Map

Carroll County AR
Section / Township / Range Map


Township 19 N / 22 W


Small Overall Map | Large Overall Map
HOME | 1860 Census Index | 1870 Census Index | Cemetery Records | Marriage Index | County Photos

Close or minimize this window to return to larger map view


First Entry Land Owners
Township 19 North / Range 22 West


These names came from a Township / Range search at www.glorecords.blm.gov/


First Entry Land Surname Index
A / B / C / D-E / F-G / H / I-J-K / L / M / N-O-P-Q / R / S / T-U-V / W-Y





 Patentee Name                         State    Issue Date     Doc. Nr.   Serial No.
ALLEN           ISAAC                    AR     03/10/1843       3961     AR0920__.321
ALLRED          HENRY                    AR     10/01/1860       12100    AR1080__.261
ARNEY           HENRY                    AR     03/10/1876        971     AR2430__.344
ASH             JAMES         W          AR     12/18/1893       8891     AR2600__.190
ASH             WILLIAM       B          AR     08/15/1882       2388     AR2460__.498
BAKER           ANDREW        B          AR     03/10/1876        987     AR2430__.359
BAKER           HEZEKIAH                 AR     06/13/1878       2043     AR2450__.392
BANDY           JOHN                     AR     12/27/1888       5051     AR2510__.361
BARRINGTON      WILLIAM                  AR     04/02/1857        493     AR2700__.026
BATES           WILLIAM       J          AR     05/15/1876       1217     AR2440__.114
BENSON          ISAAC                    AR     08/04/1890       6915     AR2550__.359
BERRY           BLACKBURN     H          AR     08/01/1849        28B     AR2680__.159
BERRY           BLACKBURN     H          AR     04/02/1857       394B     AR2700__.015
BERRY           BLACKBURN     H          AR     10/01/1851        864     AR2690__.185
BERRY           G             R          AR     07/01/1875        435     AR2420__.312
BERRY           GRANVILLE     R          AR     05/01/1861       12662    AR1090__.321
BERRY           MARTHA        E          AR     07/01/1875        435     AR2420__.312
BERRY           MARTHA        E          AR     12/31/1889       6131     AR2530__.479
BLEVINS         SQUIRE                   AR     03/10/1843       4041     AR0920__.393
BOYD            BRUCE                    AR     05/01/1845       4570     AR0930__.426
BOYD            BRUCE                    AR     09/01/1849       4911     AR0940__.339
BOYD            SAMUEL        S          AR     06/13/1878       1835     AR2450__.262
BOYD            THOMAS        J          AR     07/01/1890       6696     AR2550__.234
BOYD            WILLIAM       R          AR     03/20/1877       1709     AR2450__.099
BOYD            WILLIAM       R          AR     10/16/1888       2891     AR2390__.463
CAMP            WILLIAM       T          AR     06/08/1901       13885    AR2840__.455
CAMPBELL        GEORGE        M          AR     06/25/1892       8327     AR2580__.397
CAMPBELL        JOSEPH        C          AR     12/31/1889       6132     AR2530__.480
CAMPBELL        MATHEW        A          AR     08/03/1882       3354     AR2460__.443
CAMPBELL        WADE          H          AR     07/01/1859       9195     AR1020__.280
CANTRELL        ELI           C          AR     03/12/1894       9164     AR2600__.247
CANTWELL        ANDREW                   AR     06/25/1889       5642     AR2530__.033
CARPENTER       FRANCES       C          AR     09/06/1876       1556     AR2440__.471
CASEY           THOMAS        B          AR     03/12/1894       9165     AR2600__.248
CENTER          WILLIAM       M          AR     04/23/1892       8040     AR2580__.345
CHILDERS        JACKSON                  AR     06/20/1876       1595     AR2440__.274
CHILDERS        JOSIAH                   AR     11/15/1854       5417     AR0950__.307
CHILDERS        JOSIAH                   AR     11/15/1854       7513     AR0990__.278
COLTER          DOCK                     AR     06/25/1901       13930    AR2850__.307
COX             ANDREW        J          AR     12/15/1882       3050     AR2480__.066
COXSEY          ANDERSON      T          AR     01/12/1898       11633    AR2650__.210
CUN             NE            TE        NAH         AR        04/01/1857  2           AR2690__.422
DENTON          HUGH          L          AR     07/10/1848       4769     AR0940__.184
DENTON          MILLER                   AR     06/11/1897       11279    AR2640__.343
DENTON          TILFORD                  AR     05/01/1845       4591     AR0930__.447
DICK            JOHN                     AR     07/20/1891       7477     AR2570__.133
DICK            JOHN          L          AR     07/20/1891       7630     AR2570__.184
DICKSON         JOSEPH        L          AR     04/01/1857         2      AR2690__.422
DILL            RUFUS         F          AR     04/18/1898       11793    AR2650__.386
DIXON           JARY                     AR     02/14/1900       12596    AR2790__.125
DIXON           PAYTON        S          AR     05/23/1910       02989    131834
DUNLAP          JOHN          H          AR     04/10/1894       9264     AR2600__.331
DUNLAP          WILLIS                   AR     06/24/1878       2199     AR2460__.064
E               LA            PE        MAH         HO            NAH     AR          04/02/18     493AR2700__.026
ELDRIDGE        JAMES         E          AR     11/12/1894       9813     AR2610__.343
ESTES           TEMPY                    AR     06/30/1875        152     AR2360__.035
ESTES           TEMPY                    AR     07/01/1875        152     AR2420__.296
EVANS           WILLIAM       M          AR     06/25/1892       8313     AR2580__.387
FARMER          ROBERT        A          AR     02/21/1893       8578     AR2590__.156
GARRISON        JAMES         C          AR     02/01/1876        950     AR2430__.312
GARRISON        WILLIAM       B          AR     07/01/1890       6695     AR2550__.233
GAULDEN         JAMES         W          AR     05/28/1895       10050    AR2620__.203
GIMLIN          DANIEL                   AR     05/15/1876       1174     AR2440__.075
GIMLIN          DICK          B          AR     01/27/1900       12564    AR2790__.095
GREGORY         ANDREW        J          AR     06/25/1889       5643     AR2530__.034
GUNN            JOHN          W          AR     11/12/1894       9810     AR2610__.340
HALBERT         JOEL          S          AR     12/27/1888       5045     AR2510__.357
HAMMONS         JOHN          F          AR     07/19/1897       11368    AR2640__.444
HARVEY          DAVIS                    AR     10/01/1875        393     AR2430__.117
HASTINGS        DELPHA                   AR     12/27/1888       5052     AR2510__.362
HELTON          HENRY                    AR     05/03/1858       8605     AR1010__.302
HICKS           JONATHAN                 AR     11/15/1854       7333     AR0990__.102
HICKS           JONATHAN      A          AR     11/15/1854       5824     AR0960__.191
HILBURN         RICHARD       M          AR     10/20/1875        787     AR2430__.137
HOLCOMB         JOSEPH                   AR     04/02/1857        439     AR2700__.019
HUGHES          DUNCAN        C          AR     07/05/1889       5465     AR2520__.367
HULSEY          JOHN          L          AR     05/15/1876       1085     AR2430__.484
HULSEY          KIMSEY                   AR     03/08/1890       3270     AR2400__.261
HULSEY          KIMSEY                   AR     06/25/1889       5699     AR2530__.087
HULSEY          WILLIAM                  AR     11/15/1854       5405     AR0950__.296
HUTCHESON       JAMES                    AR     05/01/1861       12605    AR1090__.266
IL LA CON NAH TUBBEE                     AR     08/01/1849        28B     AR2680__.159
IL LA TE MAN                             AR     10/01/1851        864     AR2690__.185
ILLA WA TE MAH                           AR     04/02/1857        439     AR2700__.019
JENKINS         JOSEPH        A          AR     10/20/1882       2570     AR2470__.152
JENKINS         WILLIAM                            2200      AR2460__.065
JOHNSON         JOHN          F          AR     02/15/1884       3757     AR2490__.172
JOHNSON         THOMAS        J          AR     06/24/1878       2162     AR2460__.031
JONES           HENRY         L          AR     04/18/1905       16262    AR3145__.237
KING            JOHN          F          AR     08/01/1849        53B     AR2680__.161
KIRKHAM         MICHAEL       C          AR     11/15/1854       7099     AR0980__.375
KIRKHAM         MICHAEL       C          AR     11/15/1854       7101     AR0980__.377
KIRKMAN         MICHAEL       C          AR     11/15/1854       7100     AR0980__.376
KIRKPATRICK     WILLIAM       H          AR     09/26/1890       6998     AR2560__.007
KNIGHT          CORNELIUS                AR     01/04/1912       03670    240756
KUYKENDALL      JOSEPH        H          AR     08/04/1890       6916     AR2550__.360
LAFFERTY        HENDERSON     S          AR     03/10/1843       3604     AR0910__.206
LAWRENCE        BENJAMIN      D          AR     10/01/1860       12035    AR1080__.197
MAPLES          STEPHEN                  AR     12/15/1882       3477     AR2480__.247
MCCURRY         LAUCHLIN                 AR     12/18/1893       9068     AR2600__.209
MCKINNEY        JOHN          H          AR     06/24/1878       2137     AR2460__.011
MEEK            FRANCIS       M          AR     11/13/1895       10433    AR2630__.018
MEEK            JANE                     AR     02/01/1860       10535    AR1050__.220
MEEK            JEREMIAH                 AR     05/01/1845       4643     AR0930__.492
MEEK            JEREMIAH                 AR     05/01/1845       4644     AR0930__.493
MEEK            JEREMIAH                 AR     12/15/1856       7725     AR0990__.417
NELSON          ISAAC         N          AR     03/20/1877       1436     AR2450__.066
NELSON          WILLIS                   AR     06/24/1878       2098     AR2450__.476
NOBLIN          WILLIAM       T          AR     11/12/1894       9811     AR2610__.341
NUNNALLY        PATRICK       H          AR     10/20/1884       3945     AR2490__.350
NUNNALLY        THOMAS        A          AR     07/20/1891       7486     AR2570__.136
OSBORNE         JEFF          D          AR     02/25/1909       18697    48124
PADGETT         BERRY         H          AR     12/19/1889       5793     AR2540__.054
PADGETT         ENOCH         H          AR     04/18/1905       16261    AR3145__.236
PATTY           JESSE                    AR     10/01/1860       12078    AR1080__.239
PATTY           OBID          W          AR     10/01/1860       12079    AR1080__.240
PINKSTON        CATHERINE                AR     12/31/1889       5939     AR2530__.305
POINOR          WILLIAM                  AR     03/10/1843       4041     AR0920__.393
POYNOR          CAMPBELL                 AR     02/01/1860       10829    AR1060__.004
POYNOR          WILLIAM                  AR     09/01/1849       5038     AR0940__.462
PURSELLEY       CASWELL                  AR     06/01/1875        173     AR2420__.135
PURSLLEY        JAMES                    AR     05/01/1861       12586    AR1090__.248
RAGSDALE        EYLEY         A          AR     05/09/1905       16394    AR3130__.049
RAINES          JAMES         L          AR     09/16/1872        34      AR2360__.006
RAINES          SAMUEL                   AR     03/10/1843       4041     AR0920__.393
RAINS           JAMES         L          AR     08/01/1861       13051    AR1100__.208
RAMEY           JOHN                     AR     06/08/1901       13929    AR2840__.494
RAMSEY          GEORGE        B          AR     12/15/1882       3478     AR2480__.248
RATCLIFF        WILLIAM                  AR     06/01/1875        187     AR2420__.144
REA             FRANCIS       M          AR     07/05/1889       5239     AR2520__.270
REDDEN          CHARLES                  AR     07/19/1897       11350    AR2640__.427
REED            WILLIAM       B          AR     11/15/1854       5510     AR0950__.396
REYNOLDS        GEORGE        M          AR     06/01/1875        186     AR2420__.143
RICHARDSON      SEAMON        B          AR     06/28/1890       6326     AR2540__.356
ROBERTSON       THOMAS        J          AR     06/28/1890       5050     AR2540__.302
RUMELHART       MARY          E          AR     11/08/1909       02319    87819
SANDERS         MARCUS        L          AR     06/26/1889       5495     AR2520__.077
SCHOOFF         FREDERICK     A          AR     12/21/1899       12451    AR2780__.493
SHARP           OLIVER                   AR     02/01/1860       10267    AR1040__.460
SHARP           OLIVER                   AR     10/01/1860       12206    AR1080__.366
SHARP           OLIVER                   AR     11/15/1854       5783     AR0960__.153
SIMS            ELIZA         A          AR     06/24/1878       2146     AR2460__.019
SIMS            JOHN          L          AR     07/30/1875        407     AR2420__.434
SIMS            WILLIAM       C          AR     06/24/1878       2146     AR2460__.019
SMITH           GEORGE        J          AR     06/25/1889       5641     AR2530__.032
SNAPP           DAVID         J          AR     10/01/1860       12205    AR1080__.365
STACEY          JOHN          L          AR     08/24/1901       13819    AR2860__.246
STAMPHILL       JAMES         C          AR     12/31/1904       16134    AR3125__.127
STAMPHILL       SAMUEL        P          AR     11/24/1888       3121     AR2400__.096
STANFIELD       SAMUEL        P          AR     04/09/1900       12584    AR2800__.018
STANPHILL       JAMES                    AR     06/20/1876       1596     AR2440__.275
STERNKOFF       THEODORE                 AR     06/24/1878       2185     AR2460__.053
STIFFLER        JOHN          S          AR     01/20/1876        923     AR2430__.276
STONE           JOHN          W          AR     06/25/1892       8312     AR2580__.386
STRICKLIN       JOHN          R          AR     06/20/1876       1563     AR2440__.249
SUGG            GEORGE        B          AR     06/01/1860       11835    AR1070__.493
SWOR            CHARLES       R          AR     11/03/1910       02264    159833
SWOR            RICHARD       T          AR     04/16/1892       8255     AR2580__.313
SWOR            WILLIAM       J          AR     07/01/1859       9133     AR1020__.229
SWOR            WILLIAM       J          AR     07/01/1859       9191     AR1020__.276
THOMPSON        ELIJAH        T          AR     04/28/1896       10583    AR2630__.248
TOO LAH TUBBE                            AR     04/02/1857       394B     AR2700__.015
VANNORSDALL     JOHN          L          AR     11/08/1909       02319    87819
VANNORSDALL     MARY          E          AR     11/08/1909       02319    87819
WAY TA HO NAH                            AR     04/01/1857         2      AR2690__.422
WEAVER          GIDEON                   AR     02/01/1860       8982     AR1030__.363
WEAVER          ISAAC                    AR     11/15/1854       5180     AR0950__.101
WEAVER          MARY          E          AR     11/15/1854       5381     AR0950__.273
WHITE           JOSEPH        A          AR     12/31/1889       6097     AR2530__.449
WILBURN         JAMES         J          AR     11/15/1854       6520     AR0970__.326
WILSON          GREEN                    AR     05/01/1861       12633    AR1090__.293
WILSON          GREEN                    AR     05/03/1858       8546     AR1010__.245
WILSON          GREEN                    AR     07/01/1859       8802     AR1010__.462
WILSON          JAMES                    AR     05/01/1845       4566     AR0930__.422
WILSON          JAMES                    AR     05/01/1845       4571     AR0930__.427
WILSON          SAMUEL                   AR     07/01/1859       9129     AR1020__.225
WILSON          THOMAS        P          AR     06/12/1885       4192     AR2500__.308
WINDHAM         GEORGE        C          AR     12/27/1888       5046     AR2510__.358
WISE            NIMROD                   AR     05/15/1876       1097     AR2430__.496
WOOTEN          BENJAMIN      F          AR     12/31/1889       6133     AR2530__.481
YOUNG           WILLIAM                  AR     11/15/1854       7171     AR0980__.444

Back to Top