Carroll County Arkansas, Section / Township / Range Map

Carroll County AR
Section / Township / Range Map


Township 19 N / 25 W


Small Overall Map | Large Overall Map
HOME | 1860 Census Index | 1870 Census Index | Cemetery Records | Marriage Index | County Photos

Close or minimize this window to return to larger map view


First Entry Land Owners
Township 19 North / Range 25 West


These names came from a Township / Range search at www.glorecords.blm.gov/


First Entry Land Surname Index
A / B / C / D-E / F-G / H / I-J-K / L / M / N-O-P-Q / R / S / T-U-V / W-Y





 Patentee Name                               State    Issue Date   Doc. Nr. Serial No.
ALLEN          ELIHU                          AR      02/08/1912     02753  246782
ANDERSON       JOHN            M              AR      08/26/1904     15712  AR3090__.408
APPLEGATE      WALTER          E              AR      04/10/1907     17779  AR3210__.163
ASBERRY        THOMAS                         AR      06/30/1882     3294   AR2460__.391
BAINES         JOSEPH          B              AR      05/04/1894     9393   AR2600__.439
BAINES         WILBURN         M              AR      04/08/1903     14943  AR2900__.346
BAKER          BURTLEY         T              AR      03/07/1902     14419  AR2880__.128
BERRY          BLACKBURN       H              AR      10/01/1851      972   AR2690__.188
BERRY          BLACKBURN       HENDERSON      AR      10/01/1851      47    AR2690__.146
BIGGERSTAFF    ISAAC           N              AR      01/20/1876      922   AR2430__.275
BINGHAM        JOHN                           AR      02/15/1897     11090  AR2640__.157
BIRKES         ISOM                           AR      11/15/1854     5438   AR0950__.326
BIRKES         JAMES           H              AR      09/01/1857     7868   AR1010__.160
BIRKES         MARY                           AR      11/15/1854     6849   AR0980__.134
BIRKS          CHARLES                        AR      11/15/1854     5172   AR0950__.096
BLACKBURN      JAMES           A              AR      10/16/1888     2866   AR2390__.444
BLACKBURN      JAMES           A              AR      11/24/1888     3176   AR2400__.135
BLAIR          ALEXANDER                      AR      01/20/1910     05868  104771
BRADLEY        TRAVERSE        E              AR      04/22/1901     13651  AR2830__.412
BRAZIEL        JOHN            C              AR      06/25/1889     5652   AR2530__.043
BROWN          ERNEST                         AR      03/28/1910     02846  121636
BROWN          WILLIAM                        AR      08/15/1882     2455   AR2470__.046
BRUMLEY        OLIVER          W              AR      10/10/1894     9739   AR2610__.241
BUNCH          JAMES           M              AR      10/20/1884     4062   AR2490__.460
BURNETT        JOSEPH          C              AR      07/06/1889     5370   AR2520__.493
BUTLER         SAMUEL          C              AR      06/28/1890     6340   AR2540__.369
CALVERT        ELLEN                          AR      11/01/1884     1718   AR2380__.120
COCHRANE       LEROY           A              AR      09/30/1884     1416   AR2370__.420
COCHRANE       LEROY           A              AR      06/10/1882      809   AR2360__.430
COPPERNOLL     WILLIAM         G              AR      08/26/1896     10765  AR2630__.396
CRAWFORD       JOHN            C              AR      07/01/1890     6629   AR2550__.176
CRAWFORD       JOHNSTON                       AR      10/20/1884     3875   AR2490__.286
CUNNINGHAM     WILEY           D              AR      08/20/1875      401   AR2430__.070
DOSS           GEORGE                         AR      05/23/1910     02428  131816
DOSS           LABAN                          AR      06/26/1889     5597   AR2520__.168
DOSS           MARGARET                       AR      11/12/1894     9788   AR2610__.323
E AH TO CHUBBEE                               AR      04/02/1857      351   AR2700__.005
ELLIS          EMANUEL         N              AR      02/25/1896     10450  AR2630__.123
FANNING        ABRAM                          AR      08/01/1861     13021  AR1100__.238
FANNING        ALBERT                         AR      01/10/1896     10527  AR2630__.108
FANNING        ALBERT                         AR      12/27/1888     5019   AR2510__.344
FANNING        GEORGE          N              AR      02/23/1888     4766   AR2510__.227
FANNING        GEORGE          W              AR      09/26/1890     3672   AR2550__.395
FANNING        JOHN            J              AR      09/30/1884     1417   AR2370__.421
FANNING        ROBERT                         AR      03/03/1888     2526   AR2390__.214
FANNING        ROBERT                         AR      08/08/1890     2931   AR2400__.403
FANNING        SAMUEL                         AR      12/31/1889     5843   AR2530__.214
FANNING        TAYLOR                         AR      02/01/1860     10364  AR1050__.054
FERGUSON       BRADFORD                       AR      02/09/1898     11726  AR2650__.279
FERGUSON       GILBERT                        AR      06/07/1883     3697   AR2490__.084
FERGUSON       THOMAS          R              AR      12/04/1896     10874  AR2630__.448
FERREE         DEE             R              AR      02/25/1899     12204  AR2770__.104
FLEMING        EDWARD                         AR      04/19/1894     9284   AR2600__.351
FRAKER         ELIZABETH       M              AR      11/01/1884     1598   AR2380__.100
FRAKER         JAMES           C              AR      12/15/1882      776   AR2370__.056
FRAZIER        LEANDER                        AR      07/01/1890     6610   AR2550__.157
GAGE           RETTA                          AR      10/19/1905     16708  AR3140__.362
GARVER         SOLOMON         G              AR      02/14/1900     12590  AR2790__.121
GARVER         WILLIAM         T              AR      07/01/1910     02876  142329
GOSNELL        PETER           H              AR      06/28/1890     6341   AR2540__.370
GOSNELL        RETTA                          AR      10/19/1905     16708  AR3140__.362
GRIMSLEY       ALBA            K              AR      09/30/1884     1508   AR2370__.487
GROBLEBE       CHARLES                        AR      12/27/1888     5071   AR2510__.376
HADDOCK        FRANKLIN                       AR      06/10/1882      756   AR2360__.388
HAILEY         ISAAC           N              AR      02/01/1860     11337  AR1070__.004
HAILEY         JEFFERSON       D              AR      05/20/1913    010004  335158
HALL           CHRISTOPHER     C              AR      06/20/1910     02790  139019
HALL           MARCUS          G              AR      11/03/1910     02172  159831
HALL           MARCUS          G              AR      02/06/1911     07152  176170
HALL           THOMAS                         AR      11/01/1884     1676   AR2380__.045
HALL           THOMAS                         AR      11/15/1854     6354   AR0970__.167
HALL           THOMAS                         AR      12/15/1856     7928   AR1000__.049
HALL           THOMAS                         AR      09/01/1857     7929   AR1010__.183
HALL           THOMAS          B              AR      05/20/1885     4434   AR2500__.301
HAMMACK        JAMES           L              AR      11/01/1904     15676  AR3110__.287
HARP           JAMES           L              AR      03/28/1912     02590  255363
HARRINGTON     FRANK                          AR      09/26/1890     6973   AR2550__.482
HARRIS         HENRY           C              AR      07/05/1889     5399   AR2520__.304
HARRIS         ROBERT                         AR      07/05/1889     5398   AR2520__.303
HATTON         SAMUEL                         AR      06/30/1876     1302   AR2440__.315
HAWKINS        BENJAMIN        C              AR      09/01/1857     7947   AR1010__.192
HERRINGTON     ALFRED          L              AR      04/22/1899     12390  AR2770__.474
HEWITT         ELIZA           J              AR      09/30/1884     1506   AR2370__.485
HEWITT         RUSSELL                        AR      12/31/1889     5895   AR2530__.263
HINKLE         JOHN            H              AR      09/30/1884     1523   AR2370__.500
HOUSTON        ABRAM           A              AR      12/19/1889     5797   AR2540__.058
HOUSTON        ABRAM           A              AR      02/13/1891     7382   AR2560__.430
HOUSTON        ALBERT                         AR      04/19/1894     9293   AR2600__.359
HOUSTON        CALVIN                         AR      05/10/1882     2354   AR2460__.298
HOUSTON        GEORGE          W              AR      12/15/1882     1039   AR2370__.106
HOUSTON        JOE             A              AR      11/08/1909     02600  87831
HOUSTON        JOHN                           AR      06/20/1876     1494   AR2440__.232
HOUSTON        JOHN                           AR      12/10/1885     4545   AR2500__.472
HOUSTON        JOHN                           AR      12/06/1890     7229   AR2560__.216
HOUSTON        JOHN            R              AR      12/31/1889     5988   AR2530__.350
HOUSTON        JOSEPH          C              AR      02/01/1860     10363  AR1050__.053
HOUSTON        JOSEPH          C              AR      02/13/1891     7352   AR2560__.403
HOUSTON        RUFUS           A              AR      01/04/1912     05051  240782
HUFFORD        WILLIAM         L              AR      07/24/1888     2274   AR2390__.254
HUGGINS        CLARENCE        D              AR      01/11/1910     02622  101694
HUGGINS        WILLIAM         B              AR      12/02/1913     06118  368611
HUGGINS        WILLIAM         F              AR      04/10/1907     17732  AR3210__.339
HULL           ELIJAH          C              AR      10/20/1882     2749   AR2470__.299
HULL           JAMES           A              AR      04/09/1900     12567  AR2800__.013
HURLEY         JACOB                          AR      03/01/1876      935   AR2430__.336
JACKSON        JOHN            G              AR      10/19/1893     9013   AR2600__.066
JOHNSON        CHARLES         A              AR      11/12/1894     9822   AR2610__.350
JOHNSON        CHARLEY                        AR      12/18/1893     9089   AR2600__.210
JOHNSON        JOHN            T              AR      08/13/1896     10812  AR2630__.373
JONES          JAMES                          AR      12/30/1878     2293   AR2460__.195
JOSLIN         JAMES           W              AR      04/09/1900     12528  AR2800__.004
KETTNER        JACOB                          AR      02/01/1901     13314  AR2820__.408
KETTNER        JACOB                          AR      08/10/1906     17295  AR3190__.204
LABSAP         JULIUS                         AR      01/11/1909     5614   38553
LEVY           JACOB           I              AR      10/20/1882     2694   AR2470__.254
LOWE           ABEL            C              AR      06/28/1890     6376   AR2540__.382
LOWE           LOUISE          TOLER          AR      09/25/1912     03333  293701
MATHEW         JONAS           D              AR      07/15/1904     15606  AR3090__.247
MATLOCK        SMITH           S              AR      04/02/1857      351   AR2700__.005
MATLOCK        SMITH           S              AR      10/01/1851      629   AR2690__.179
MCARTHUR       DANIEL          F              AR      07/01/1910     0417   142309
MCCAMMON       JOSEPHUS                       AR      12/30/1905     16897  AR3150__.452
MCCURDY        JAMES           R              AR      09/05/1906     17439  AR3190__.415
MCKENNON       LUCRETIA        J              AR      12/15/1882     2979   AR2480__.004
MEEK           ELBERT          N              AR      02/13/1891     7272   AR2560__.366
MO             NAH             KA             AR      10/01/1851      47    AR2690__.146
MORRIS         EUGENE                         AR      10/06/1894     9619   AR2610__.145
NEWTON         GEORGE          G              AR      08/13/1896     10823  AR2630__.384
NEWTON         GEORGE          G              AR      06/28/1890     6408   AR2540__.408
OON TE AH TUBBEE                              AR      10/01/1851      972   AR2690__.188
PAGE           WILLIAM         C              AR      02/23/1892     7983   AR2580__.180
PALLETT        SAMUEL          D              AR      06/20/1882      819   AR2360__.445
PERRYMAN       CHARLES         R              AR      05/09/1905     16358  AR3130__.027
PHILLIPS       CHARLES                        AR      07/27/1885     1661   AR2380__.214
PHILLIPS       WILLIAM         H              AR      07/27/1885     1660   AR2380__.213
PINKLEY        BENJAMIN        F              AR      12/04/1896     10877  AR2630__.450
PINKLEY        CHRISTOPHER     C              AR      08/12/1901     13740  AR2850__.454
PINKLEY        GEORGE          W              AR      12/27/1888     5018   AR2510__.343
PINKLY         GEORGE          W              AR      04/20/1883     1209   AR2370__.242
PITTMAN        STARLING        C              AR      04/01/1876     1049   AR2430__.435
POTTER         AMOS            J              AR      10/09/1895     10395  AR2620__.480
POTTER         AMROS           S              AR      08/13/1896     10734  AR2630__.301
POTTER         JOSEPH          B              AR      08/30/1888     2769   AR2390__.338
POTTER         JOSEPH          B              AR      12/28/1888     4876   AR2510__.435
PRYOR          WILLIAM                        AR      10/17/1904     15911  AR3110__.342
RAILSBACK      DANIEL                         AR      02/13/1891     7076   AR2560__.339
REES           THOMAS                         AR      01/30/1875      295   AR2420__.053
SHROYER        JACOB                          AR      10/16/1896     10838  AR2630__.429
SIMMONS        ISAAC           P              AR      02/01/1860     11523  AR1070__.183
SIMMONS        JAMES                          AR      09/01/1849     4930   AR0940__.360
SIMMONS        JAMES                          AR      07/01/1859     9383   AR1020__.431
SMITH          JOHN            F              AR      11/24/1890     7021   AR2560__.036
SMITH          WILEY           C              AR      04/05/1877      226   AR2360__.050
SMITH          WILLIAM         C              AR      11/01/1884     1502   AR2380__.079
SMITH          WILLIAM         C              AR      03/08/1890     3310   AR2400__.292
SOUTHERLAND    FRED            O              AR      03/27/1905     4896   AR3155__.064
SOUTHERLAND    JAMES           P              AR      04/20/1883     1262   AR2370__.276
SOUTHERLAND    JAMES           P              AR      08/30/1888     2806   AR2390__.365
SOUTHERLAND    JAMES           P              AR      02/23/1888     4798   AR2510__.251
SOUTHERLAND    JAMES           P              AR      12/26/1891     7906   AR2580__.007
STEVENS        GEORGE          W              AR      04/11/1898     11750  AR2650__.345
STEVENS        JEFFERSON       M              AR      08/04/1890     5663   AR2550__.282
STONE          MALINDA                        AR      12/31/1889     5551   AR2530__.182
STONE          WILLIAM         H              AR      04/16/1892     8205   AR2580__.274
TE             MAH                            AR      10/01/1851      629   AR2690__.179
THOMAS         WILLIAM         W              AR      03/12/1894     9141   AR2600__.229
THOMPSON       JOHN            L              AR      08/13/1896     10810  AR2630__.371
TOLER          LOUISE                         AR      09/25/1912     03333  293701
TRUSTY         THOMAS          J              AR      12/15/1882     3155   AR2480__.158
VILLINES       THOMAS          F              AR      03/07/1902     14452  AR2880__.172
WALKER         JOHN            R              AR      12/31/1889     5918   AR2530__.286
WALKER         WILLIAM         S              AR      04/09/1900     12686  AR2800__.040
WANAMAKER      JOHN            H              AR      12/27/1888     5041   AR2510__.356
WEST           THOMAS          B              AR      04/10/1907     17849  AR3220__.116
WILLHITE       JAMES           W              AR      06/08/1901     13882  AR2840__.453
WILLIAMS       HENRY                          AR      06/10/1882      788   AR2360__.413
WILLIAMS       HENRY                          AR      06/10/1882      789   AR2360__.414
WISE           CARTER          T              AR      01/08/1895     9938   AR2610__.475
WOOD           GEORGE          W              AR      02/01/1860     10676  AR1050__.361
WOOD           GEORGE          W              AR      07/19/1897     11400  AR2640__.473
WOOD           TINCY           C              AR      07/19/1897     11400  AR2640__.473
WRIGHT         BIRTEN          E              AR      01/07/1909     18677  37731
WRIGHT         MARTHA          J              AR      08/26/1904     15718  AR3120__.051
WRIGHT         MICAJAH         C              AR      06/01/1882      649   AR2360__.308
WRIGHT         WILLIAM         O              AR      07/06/1889     5302   AR2520__.431

Back to Top