Carroll County Arkansas, Section / Township / Range Map

Carroll County AR
Section / Township / Range Map


Township 19 N / 26 W


Small Overall Map | Large Overall Map
HOME | 1860 Census Index | 1870 Census Index | Cemetery Records | Marriage Index | County Photos

Close or minimize this window to return to larger map view


First Entry Land Owners
Township 19 North / Range 26 West


These names came from a Township / Range search at www.glorecords.blm.gov/


First Entry Land Surname Index
A / B / C / D-E / F-G / H / I-J-K / L / M / N-O-P-Q / R / S / T-U-V / W-Y





Patentee Name                       State    Issue Date  Doc. Nr.Serial No.
ALCORN        JOSHUA                  AR     01/20/1886    4583  AR2510__.001
ANTLE         TENNESSEE               AR     04/22/1901   13697  AR2830__.417
BALL          HENRY                   AR     12/01/1891    1894  AR2410__.047
BARBER        WILLIAM                 AR     03/26/1900   12758  AR2790__.496
BLACKBURN     JAMES        A          AR     11/24/1888    3143  AR2400__.113
BLACKBURN     JAMES        A          AR     11/24/1888    3179  AR2400__.138
BLACKBURN     JAMES        A          AR     03/08/1890    3421  AR2400__.356
BRADLEY       CHARLES      D          AR     03/21/1910   02675          119973
BRADLEY       CHARLEY      D          AR     11/03/1905    5021  AR3155__.313
BRADLEY       DANIEL                  AR     08/30/1888    2803  AR2390__.363
BRADLEY       DANIEL                  AR     10/16/1888    2956  AR2400__.014
BRIGGS        ISAAC        S          AR     05/15/1911   04989          198862
CLARK         THOMAS                  AR     06/20/1876    1482  AR2440__.227
CONWAY        ARTHUR                  AR     06/16/1905   16366  AR3130__.179
CONWAY        DAVID                   AR     05/10/1893    8794  AR2590__.354
CONWAY        ROBERT       J          AR     05/19/1903   14959  AR2900__.371
CREWS         SIMON        P          AR     03/30/1905   16159  AR3145__.129
DAVIS         JAMES        D          AR     06/01/1882    681   AR2360__.324
EVANS         ARCHIBALD               AR     05/04/1885    4370  AR2500__.249
GEAR          MILTON       F          AR     02/16/1888    2139  AR2380__.441
GERMAN        THOMAS       P          AR     06/01/1882    681   AR2360__.324
GLAZE         WILLIAM      G          AR     12/31/1889    6157  AR2530__.500
HAILES        ISAAC        H          AR     02/29/1888    2137  AR2390__.127
HANSON        LENORY                  AR     02/23/1895    9786  AR2620__.012
HARP          GEORGE       H          AR     10/19/1905   16752  AR3140__.405
HARP          JAMES                   AR     10/06/1894    9587  AR2610__.120
HARP          JEREMIAH                AR     01/30/1875    296   AR2420__.054
HARP          LEWIS                   AR     12/30/1878    1483  AR2460__.088
HARP          TOLBERT                 AR     09/30/1884    1552  AR2380__.017
HARP          TOLBERT                 AR     06/01/1875    180   AR2420__.139
HARP          TOLBERT                 AR     02/16/1888    1950  AR2380__.337
HARRIS        EDWARD       H          AR     01/27/1900   12572  AR2790__.098
HART          LEWIS                   AR     11/01/1884    1728  AR2380__.127
HOLLINGSWORTH SETH                    AR     08/30/1899   12500  AR2780__.337
HUMPHREYS     JANE         L          AR     09/30/1884    1439  AR2370__.441
HUNTER        JOHN                    AR     02/18/1888    2594  AR2390__.030
HUNTER        JOHN                    AR     06/28/1889    2711  AR2400__.158
HYATT         JAMES        M          AR     06/17/1895   10269  AR2620__.352
JEWELL        WILLIAM      S          AR     02/20/1900   12813  AR2790__.334
KEATON        COLEMAN                 AR     12/15/1897   11542  AR2650__.131
KERR          HENRY        R          AR     08/18/1891    7841  AR2570__.363
KIZER         NICK                    AR     03/21/1896   10599  AR2630__.181
KIZER         NICK                    AR     11/29/1888    3187  AR2400__.143
KIZER         WILLIAM      H          AR     03/08/1890    3224  AR2400__.224
KIZER         WILLIAM      H          AR     03/08/1890    3225  AR2400__.225
LEWIS         JOHN         T          AR     08/26/1896   10845  AR2630__.406
LUCKEY        DARIUS       B          AR     06/01/1882    694   AR2360__.333
LUCKEY        DARIUS       B          AR     06/10/1882    762   AR2360__.393
LUCKY         DARIUS       B          AR     02/05/1884    1293  AR2370__.314
MEEKS         MERT                    AR     01/26/1911   03338  173741
MOORE         JOHN         D          AR     10/11/1909   01136           83204
NORRIS        ELLA         T          AR     06/16/1904   15545  AR3090__.054
OLIVER        GEORGE       H          AR     10/16/1888    2850  AR2390__.431
PACKARD       JUSTUS       S          AR     04/07/1896   10616  AR2630__.220
PACKARD       SALLY        G          AR     09/11/1894    9483  AR2610__.066
PARKHURST     HARRIS                  AR     05/31/1899   12418  AR2780__.053
PERRIN        JOHN         B          AR     10/16/1888    2904  AR2390__.473
PINKLEY       WILLIAM      H          AR     05/09/1905   16343  AR3130__.016
PRICE         ELIAS        B          AR     08/26/1904   15664  AR3090__.369
PROCTOR       ARMSTRONG    H          AR     09/20/1897   11457  AR2650__.042
PRYOR         ROBERT       F          AR     10/17/1904   15912  AR3110__.343
QUIGLEY       JAMES        F          AR     03/21/1896   10598  AR2630__.180
RATLIFF       RICHARD                 AR     12/30/1905   16879  AR3150__.437
RICH          LEONARD      H          AR     04/22/1901   13653  AR2830__.413
RIMA          GIDEON                  AR     02/16/1888    1778  AR2380__.270
RIMA          GIDEON       M          AR     04/16/1890    3512  AR2400__.388
ROBERTSON     JOHN         D          AR     03/10/1886    4577  AR2510__.014
ROBERTSON     MATTHEW      R          AR     08/20/1885    4503  AR2500__.399
SIMS          ELLA         T          AR     06/16/1904   15545  AR3090__.054
SNODDY        THOMAS       B          AR     08/12/1901   14084  AR2860__.139
STEVENS       HARRY                   AR     04/08/1903   14766  AR2900__.131
STILSON       MELVIN                  AR     09/04/1895   10356  AR2620__.443
THOMASON      MILTON       M          AR     12/31/1904   16044  AR3120__.416
TYLER         JAMES        L          AR     10/31/1906   17536  AR3200__.295
VANWINKLE     PETER                   AR     12/30/1878    312   AR2360__.082
VANWINKLE     PETER                   AR     09/04/1879    361   AR2360__.111
VANWINKLE     PETER                   AR     03/30/1882    563   AR2360__.248
VANWINKLE     PETER                   AR     06/10/1882    802   AR2360__.425
WALTON        JOHN         E          AR     10/24/1893    9105  AR2600__.151
WANAMAKER     JOHN         H          AR     12/27/1888    5041  AR2510__.356
WASHBURN      HARVEY       D          AR     05/12/1897   11146  AR2640__.282
WEATHERMAN    TILGHMAN     H          AR     07/20/1891    7746  AR2570__.260
WILLIAMS      HENRY                   AR     08/03/1882    3375  AR2460__.457
WILLIAMS      RACHEL                  AR     10/01/1912   04924  294427
WILLIAMS      ROBERT       M          AR     05/05/1904   15457  AR3070__.502
WOOD          JOHN         M          AR     10/16/1888    2902  AR2390__.471
WOODRUFF      BENJAMIN     E          AR     02/16/1888    1776  AR2380__.269
WOODRUFF      BENJAMIN     E          AR     02/16/1888    2122  AR2380__.434
WOODRUFF      BENJAMIN     E          AR     02/16/1888    2126  AR2380__.435
WOODRUFF      BENJAMIN     E          AR     02/16/1888    2132  AR2380__.438
WOODRUFF      BENJAMIN     E          AR     03/30/1882    605   AR2360__.282
WOODRUFF      BENJAMIN     E          AR     03/30/1882    613   AR2360__.288
WOODRUFF      BENJAMIN     E          AR     06/01/1882    619   AR2360__.297
WOODRUFF      BENJAMIN     E          AR     06/10/1882    646   AR2360__.436
WOODRUFF      BENJAMIN     E          AR     06/10/1882    655   AR2360__.438
WOODRUFF      BENJAMIN     E          AR     06/01/1882    692   AR2360__.332
WOODRUFF      BENJAMIN     E          AR     06/10/1882    737   AR2360__.373
WORLEY        DAVID                   AR     12/10/1885    179   AR2500__.402
WORLEY        HIRAM                   AR     06/17/1895   10241  AR2620__.326
WORLEY        WILLIAM                 AR     08/13/1896   10794  AR2630__.363
WRIGHT        STANBURY                AR     02/01/1901   13291  AR2820__.385
YOCOM         FRANCIS      M          AR     02/17/1881    500   AR2360__.196

Back to Top