Carroll County Arkansas, Section / Township / Range Map

Carroll County AR
Section / Township / Range Map


Township 21 N / 22 W


Small Overall Map | Large Overall Map
HOME | 1860 Census Index | 1870 Census Index | Cemetery Records | Marriage Index | County Photos

Close or minimize this window to return to larger map view


First Entry Land Owners
Township 21 North / Range 22 West


These names came from a Township / Range search at www.glorecords.blm.gov/


First Entry Land Surname Index
A / B / C / D-E / F-G / H / I-J-K / L / M / N-O-P-Q / R / S / T-U-V / W-Y





Patentee Name                      State        Issue Date  Doc. Nr.     Accession or Serial No.
AVERY             JOHN             AR           02/19/1890  6473         AR2540__.148
AVERY             JOHN     W       AR           05/27/1901  4401         AR1460__.088
BESSE             WALLAS           AR           05/05/1910  03070        128036
BLEVINS           AMANDA   R       AR           08/09/1900  13055        AR2800__.421
BLEVINS           AMANDA   R       AR           09/05/1906  17434        AR3190__.412
BLEVINS           GRANT            AR           09/05/1906  17434        AR3190__.412
BLEVINS           ISHAM            AR           04/01/1857  118B         AR2690__.453
BLEVINS           JAMES    C       AR           08/26/1904  15840        AR3120__.141
BLEVINS           SARAH    J       AR           06/24/1878  2177         AR2460__.046
BOREN             IREDILL          AR           10/11/1902  14548        AR2890__.093
BRASWELL          ROBERT           AR           11/15/1854  6844         AR0980__.129
BRITTE            WILLIAM  L       AR           03/12/1894  9146         AR2600__.231
CARY              ABRAHAM  G       AR           04/18/1905  16203        AR3145__.375
CARY              JOHN             AR           01/12/1898  11604        AR2650__.191
CARY              PARMELE          AR           04/18/1905  16203        AR3145__.375
CARY              WILLIAM          AR           06/24/1878  2142         AR2460__.016
CAUDILL           JAMES    W       AR           02/10/1897  11036        AR2640__.101
CLEMISHIRE        GEORGE   G       AR           01/08/1895  9916         AR2610__.456
COLLINS           WILLIAM  A       AR           11/13/1895  10423        AR2630__.012
CUNNINGHAM        JOHN     D F     AR           01/26/1911           3141                173728
CUNNINGHAM        JOHN     T       AR           12/31/1904  15965        AR3120__.474
DAVIS             CHARLES  J       AR           06/23/1898  11864        AR2650__.476
DAVIS             CHARLES  J       AR           11/24/1888  3183         AR2400__.141
DAVIS             CHARLES  J       AR           07/15/1875  541          AR2420__.355
DAVIS             ERVIN    M       AR           06/01/1875  58           AR2420__.200
DAVIS             WILLIAM  F       AR           02/20/1901  13628        AR2830__.246
DODSON            NANCY    A       AR           06/13/1878  2014         AR2450__.377
DUGGER            WALTER           AR           03/18/1913  03139        319284
DUNCAN            WILLIAM  M       AR           09/09/1897  4103         AR2410__.269
FITCHUE           EGBERT           AR           02/09/1898  11736        AR2650__.284
FRAZIER           HENRY            AR           03/16/1911  02881        183945
GADDY             LOUISA   G       AR           07/15/1875  540          AR2420__.354
GADDY             MARY     A       AR           12/30/1878  2287         AR2460__.191
GADDY             SAMUEL           AR           12/30/1878  2287         AR2460__.191
GOLSTON           ELIJAH           AR           11/15/1854  6583         AR0970__.384
GOODNIGHT         JAMES    W       AR           11/20/1913  05208                        366066
GWALTNEY          GEORGE   W       AR           02/03/1883  3434         AR2480__.379
GWALTNEY          JAMES    T       AR           11/24/1890  7046         AR2560__.058
GWALTNEY          JOHN     W       AR           02/25/1899  12260        AR2770__.160
HOBBS             MARY     E       AR           02/12/1902  14412        AR2880__.051
HOLCOMB           JOSEPH           AR           04/01/1857  302          AR2690__.482
IM ME AH HO NAH                    AR           04/01/1857            302AR2690__.482
JONES             LIZZIE   P       AR           02/20/1901  13629        AR2830__.249
JONES             WILLIAM  M       AR           04/18/1905  16275        AR3145__.248
KEELAND           JOHN     H       AR           03/20/1882  2595         AR2460__.281
KEELAND           WILLIAM  E       AR           07/15/1904  15618        AR3090__.256
KEELAND           WILLIAM  R       AR           07/05/1889  5405         AR2520__.309
KEELAND           WILLIAM  R       AR           05/11/1892  8272         AR2580__.357
KELLETT           GEORGE           AR           04/18/1898  11830        AR2650__.421
KELLETT           GEORGE           AR           06/25/1889  5625         AR2530__.019
LEONARD           JAMES    A       AR           05/13/1912  06285        265778
LITTRELL          WILLIAM  J       AR           09/16/1904  15750        AR3110__.178
MARTIN            JAMES    P       AR           06/24/1878  2176         AR2460__.045
MASTELLER         MICHEL           AR           12/26/1891  7835         AR2580__.003
MATLOCK           WILLIAM  W       AR           04/08/1903  14948        AR2900__.330
MATTOX            DANIEL   G       AR           09/19/1898  11986        AR2760__.041
MAYES             JAMES    M       AR           06/08/1901  13877        AR2840__.448
MCKEE             JOSEPH   S       AR           06/25/1889  5753         AR2530__.134
MCKEE             JOSEPH   S       AR           06/06/1890  6856         AR2550__.107
MILES             WILLIAM  J       AR           06/28/1890  6060         AR2540__.321
MOORE             THOMAS   J       AR           03/30/1905  16222        AR3125__.449
MORRIS            MARTIN   S       AR           11/24/1890  7047         AR2560__.059
MOSTELLER         MICHEL   C       AR           12/31/1889  6061         AR2530__.414
NEFF              FLAVIUS  J       AR           02/16/1888  1925         AR2380__.322
NEWMAN            WILSON           AR           05/05/1910  02313        128010
NORRIS            JAMES    R       AR           01/23/1913  05011                        311203
OSBORNE           JAMES    R       AR           07/03/1897  10681        AR2640__.414
PITTS             WINCEY           AR           12/04/1896  10878        AR2630__.451
POOR              MARY             AR           07/01/1908  18511        276
RAFFERTY          MARY     L       AR           12/27/1888  4990         AR2510__.323
RILEY             JESSE            AR           05/14/1913  06110        333660
RILEY             WINCEY           AR           12/04/1896  10878        AR2630__.451
ROBERTS           ASA      L       AR           10/20/1882  2698         AR2470__.256
SAH CHAH HO NAH                    AR           04/01/1857  118B         AR2690__.453
SATTERFIELD       ORAN             AR           03/01/1904  15144        AR3070__.110
WITHERSPOON       WESLEY   B       AR           07/06/1889  5311         AR2520__.439
YATES             WILLIAM  O       AR           01/12/1898  11603        AR2650__.190
YOUNGBLOOD        BENJAMIN F       AR           08/09/1900  12976        AR2800__.349
YOUNGBLOOD        GENERAL  J       AR           09/19/1898  11982        AR2760__.038
YOUNGBLOOD        GENERAL  J       AR           02/28/1906  16926        AR3160__.066
YOUNGBLOOD        JERRY    P       AR           02/19/1890  6474         AR2540__.149
YOUNGBLOOD        REBECCA  M       AR           02/12/1892  7977         AR2580__.053

Back to Top