Carroll County Arkansas, Section / Township / Range Map

Carroll County AR
Section / Township / Range Map


Township 21 N / 23 W


Small Overall Map | Large Overall Map
HOME | 1860 Census Index | 1870 Census Index | Cemetery Records | Marriage Index | County Photos

Close or minimize this window to return to larger map view


First Entry Land Owners
Township 21 North / Range 23 West


These names came from a Township / Range search at www.glorecords.blm.gov/


First Entry Land Surname Index
A / B / C / D-E / F-G / H / I-J-K / L / M / N-O-P-Q / R / S / T-U-V / W-Y





   Patentee Name                          State     Issue Date     Doc. Nr.  Serial No.
ALLEN               JOSHUA                AR        03/10/1883       3113    AR2480__.458
ALLEN               JOSHUA                AR        06/28/1890       6396    AR2540__.398
ATCHISON            MARY          A       AR        02/21/1893       8580    AR2590__.158
ATCHLEY             ALBERT        T       AR        08/20/1885       4478    AR2500__.394
ATCHLEY             ELI                   AR        10/01/1903      14999    AR3060__.237
ATCHLEY             JOHN          S       AR        05/05/1875       111     AR2420__.116
ATCHLEY             MARION        F       AR        05/05/1904      15441    AR3070__.496
ATCHLEY             WILLIAM               AR        10/20/1882       2815    AR2470__.357
AVERY               JOHN                  AR        02/19/1890       6473    AR2540__.148
BAKER               JEFFERSON             AR        06/10/1882       758     AR2360__.390
BARTLETT            JOHN          W       AR        08/15/1898      11913    AR2070__.366
BARTLETT            MARY          R       AR        05/03/1900       7476    AR2800__.124
BELL                ALONZO                AR        02/08/1912      02883    246784
BENTON              GEORGE        W       AR        07/30/1875       616     AR2420__.446
BERRY               BLACKBURN     H       AR        04/02/1857       351B    AR2700__.006
BIRDSELL            JAMES                 AR        10/01/1912      04979    294430
BLACKBURN           RACHEL                AR        10/05/1911      01238    228217
BOYD                JOHN                  AR        03/10/1876       1021    AR2430__.408
BOYD                JOHN          R       AR        11/29/1913      04819      367840
BOYD                JOHN          T       AR        03/20/1877       1746    AR2450__.131
BOYD                MARION        M       AR        06/06/1890       6813    AR2550__.074
BOYD                THOMAS        M       AR        12/02/1913      04790      368596
BRITTE              WILLIAM       L       AR        03/12/1894       9146    AR2600__.231
BURRIS              JOHN                  AR        10/09/1912      04935    295713
BURRIS              NANCY                 AR        10/09/1912      04935    295713
BUTLER              WILLSON               AR        12/15/1882       1056    AR2370__.118
CALLEN              WEST          J       AR        03/21/1910      01809      120432
CALLEN              WHITTINGTON   C       AR        04/17/1899      12216    AR2770__.342
CAUDILL             JAMES         W       AR        02/10/1897      11036    AR2640__.101
COLLINS             WILLIAM       A       AR        11/13/1895      10423    AR2630__.012
CONNORS             JAMES                 AR        01/26/1911      03173    173729
COX                 JACOB         M       AR        05/04/1894       9373    AR2600__.422
DEDMON              HARTWELL      P       AR        12/30/1878       1649    AR2460__.086
DODGEN              ELISHA        AR      04/03/18     9221      AR2600__.292
DODGEN              JOHN          W       AR        04/03/1894       9222    AR2600__.293
DODGEN              WILLIAM       N       AR        04/09/1900      12927    AR2800__.091
DUNLAP              WILLIAM       R       AR        02/21/1893       8621    AR2590__.193
EDWARDS             GEORGE        B       AR        06/28/1909      01100       69633
EMMETT              PERRY                 AR        11/28/1906      17578    AR3200__.389
ENIX                MASON         W       AR        04/03/1894       9220    AR2600__.291
EVANS               CHARLEY       W       AR        10/23/1901      14280    AR2870__.077
EVANS               LYDIA         R       AR        12/06/1890       7280    AR2560__.262
FLOWERS             ANDREW        J       AR        11/24/1890       7043    AR2560__.055
FOWLER              MITCHELL      L       AR        05/05/1904      15358    AR3070__.458
FUNK                ALFRED        S       AR        06/28/1905      16538    AR3130__.289
GAMBLE              JOHN          J       AR        08/12/1901      14139    AR2860__.051
GIBSON              JOHN          T       AR        12/15/1882       3514    AR2480__.279
GRAHAM              JOHN          L       AR        02/01/1901      13531    AR2830__.114
GWALTNEY            JOHN          W       AR        02/25/1899      12260    AR2770__.160
HALE                JEREMIAH              AR        11/15/1854       5663    AR0960__.038
HALE                WILLIAM       W       AR        10/20/1884       3980    AR2490__.383
HALL                JEREMIAH      AR      06/01/18      498      AR2420__.227
HAMILTON            HUGH          T       AR        03/07/1902      14427    AR2880__.152
HAMMONDS            DOCTOR        M       AR        04/05/1895       9733    AR2620__.048
HAMON               SPENCER               AR        01/27/1904      15019    AR3060__.456
HAMON               WILLIAM               AR        05/28/1895      10094    AR2620__.243
HART                ELIZA         A       AR        12/30/1905      16840    AR3150__.374
HART                HENRY         C       AR        12/30/1905      16840    AR3150__.374
HART                ROBERT        L       AR        08/09/1900      13079    AR2800__.442
HENRY               HIRAM                 AR        05/01/1861      12541    AR1090__.202
HIGH                ELISHA                AR        08/26/1895      12663    AR1100__.344
HIGH                GREEN         W       AR        06/06/1890       6812    AR2550__.073
HOBBS               ADRION                AR        03/25/1902      14523    AR2880__.336
HOLE                JEREMIAH              AR        08/01/1861      13029    AR1100__.230
HUMBARD             CASWELL               AR        05/15/1876       1244    AR2440__.140
HUMBARD             GEORGE        A       AR        08/09/1900      13156    AR2810__.008
HUMBARD             JAMES         H       AR        04/10/1894       9235    AR2600__.308
HUSKEY              JOHN                  AR        01/23/1897      10965    AR2640__.038
HUTCHISON           GEORGE        W       AR        01/23/1897      10966    AR2640__.039
HUTCHISON           JOHN                  AR        01/23/1897      10967    AR2640__.040
HYMER               JOHN                  AR        08/26/1904      15722    AR3090__.415
JONES               HIRAM                 AR        05/01/1861      12542    AR1090__.203
JONES               JOHN          R       AR        09/11/1894       9517    AR2610__.097
KELTNER             JOHN          M       AR        05/01/1873        18     AR2420__.009
HALE                GEORGE        F       AR        06/25/1889       5709    AR2530__.097
KENNEDY             DARIUS        E       AR        05/08/1901      13770    AR2840__.283
KERNS               MACK                  AR        05/09/1905      16453    AR3130__.099
LAURENCE            JAMES         M       AR        11/24/1890       7045    AR2560__.057
LAYMAN              GEORGE        L       AR        03/26/1890       6182    AR2540__.194
LOOMIS              GEORGE        F       AR        06/25/1889       5711    AR2530__.099
MANN                CYRUS         B       AR        09/11/1894       9519    AR2610__.099
MANN                ISAAC                 AR        08/20/1892       8397    AR2580__.462
MASON               ROBERT        T       AR        04/20/1874        33     AR2420__.037
MATLOCK             WILLIAM       W       AR        04/08/1903      14948    AR2900__.330
MAYES               JAMES         M       AR        06/08/1901      13877    AR2840__.448
MAYES               JOHN          C       AR        12/17/1894       9895    AR2610__.432
MAYES               WILLIAM       H       AR        08/12/1901      14121    AR2860__.172
MCCOLLOUGH          SOLOMON       C       AR        04/08/1903      14657    AR2900__.018
MCELMURRY           JOSEPH                AR        01/23/1913      03489    311191
METZ                THOMAS        J       AR        08/26/1904      15767    AR3120__.091
MINICK              SAMUEL                AR        10/01/1860      12504    AR1090__.155
MINNICK             GEORGE        R       AR        03/01/1904      15289    AR3070__.355
MOORE               JERARD        B       AR        03/25/1902      14475    AR2880__.292
MOORE               THOMAS        J       AR        03/30/1905      16222    AR3125__.449
MORGAN              JOHN          L       AR        08/20/1885       4485    AR2500__.395
NELSON              WILLIS                AR        01/12/1898      11602    AR2650__.189
NEWMAN              ALLIE         W       AR        04/22/1899      12348    AR2770__.440
NEWMAN              ISAAC         N       AR        12/14/1895      10456    AR2630__.039
NEWTON              WASHINGTON    C       AR        04/10/1885       4190    AR2500__.100
ONEAL               CHARLES       G       AR        02/01/1860      10295    AR1040__.487
ONEAL               CHARLES       G       AR        06/01/1860      11652    AR1070__.312
ONEAL               CHARLES       G       AR        08/01/1861      13032    AR1100__.227
ONEAL               CHARLES       G       AR        02/01/1860       9988    AR1040__.188
ONEAL               JOHN          S       AR        08/01/1861      13031    AR1100__.228
ONEAL               JOHN          S       AR        06/01/1875       497     AR2420__.226
ONEAL               JOHN          S       AR        02/01/1860       9987    AR1040__.187
ONEAL               RUFUS         C       AR        09/11/1894       9518    AR2610__.098
OWNBEY              JOHN          E       AR        02/18/1898       4143    AR0300__.267
PARKER              ELLIS                 AR        10/11/1909      01596    83249
PARKER              JOSEPH        H       AR        08/26/1904      15871    AR3120__.160
PARKER              WILLIAM       B       AR        04/18/1905      16291    AR3145__.263
PATTON              LITTLETON             AR        05/04/1894       9438    AR2600__.474
PATTY               JOHN          B       AR        08/13/1883       3741    AR2490__.159
PENNINGTON          WILLARD               AR        05/10/1893       8687    AR2590__.264
PETERS              STEPHEN       W       AR        02/17/1885       1524    AR2380__.208
PIS AH CHAN TUBBE                         AR        04/02/1857       351B    AR2700__.006
PLUMLEE             FRANCIS       M       AR        02/16/1888       2069    AR2380__.405
PLUMLEE             HENRY         C       AR        05/08/1901      13769    AR2840__.282
PLUMLEE             JAMES         T       AR        05/08/1901      13771    AR2840__.284
PRIEST              MONTERVILLE           AR        04/18/1905      16292    AR3145__.265
REDWINE             GEORGE        W       AR        02/12/1892       8083    AR2580__.129
RHOADES             JAMES         T       AR        04/08/1903      14775    AR2900__.140
RHODES              WILEY                 AR        02/08/1897      11003    AR2640__.074
RHODES              WILEY                 AR        12/27/1888       5048    AR2510__.360
RILEY               SETH          H       AR        07/30/1886       4613    AR2510__.102
ROBERTS             SAMUEL        J       AR        02/16/1888       2190    AR2380__.463
SCAGGS              LILLEY        E       AR        12/15/1897      11573    AR2650__.154
SCOLES              JOSEPH        L       AR        03/30/1905      16181    AR3125__.421
SHAHAN              HENRY         A       AR        08/26/1904      15670    AR3090__.373
SLANE               DENNIS                AR        05/01/1861      12611    AR1090__.272
SPENCER             MOSES                 AR        12/31/1889       6114    AR2530__.464
SPENCER             WILLIAM       F       AR        12/27/1888       4962    AR2510__.310
STANDLEE            ABRAHAM               AR        11/15/1854       6884    AR0980__.166
STANDLEE            DAVID                 AR        05/19/1903      14960    AR3050__.085
STANDLEE            LILLEY        E       AR        12/15/1897      11573    AR2650__.154
STANDLEE            TENIE                 AR        05/19/1903      14960    AR3050__.085
STILES              JOEL          C       AR        08/01/1857       8072    AR1000__.144
SWENEY              FRANCIS       A       AR        05/29/1911      04366      201944
TETERS              NOAH          W       AR        01/30/1875       466     AR2420__.109
WALE                ELIJAH        M       AR        07/01/1875       500     AR2420__.317
WALLACE             NEWTON        A       AR        12/28/1888       4866    AR2510__.427
WANAKA              CHRIS                 AR        11/12/1894       9838    AR2610__.363
WARD                MOSES         H       AR        11/15/1854       7337    AR0990__.106
WEBB                ROBERT        T       AR        04/08/1903      14692    AR2890__.491
WEISS               BENEDICT              AR        07/30/1875       266     AR2420__.474
WILLHITE            THOMAS        R       AR        02/08/1897      11031    AR2640__.097
YOUNGBLOOD          AMBROSE       B       AR        07/10/1883       3736    AR2490__.125
YOUNGBLOOD          JAMES         T       AR        12/02/1913      04864      368597

Back to Top