Carroll County Arkansas, Section / Township / Range Map

Carroll County AR
Section / Township / Range Map


Township 21 N / 26 W


Small Overall Map | Large Overall Map
HOME | 1860 Census Index | 1870 Census Index | Cemetery Records | Marriage Index | County Photos

Close or minimize this window to return to larger map view


First Entry Land Owners
Township 21 North / Range 26 West


These names came from a Township / Range search at www.glorecords.blm.gov/


First Entry Land Surname Index
A / B / C / D-E / F-G / H / I-J-K / L / M / N-O-P-Q / R / S / T-U-V / W-Y





 Patentee Name                         State   Issue Date  Doc. Nr. Issue No.
ADAMS          CHARLES                   AR    03/12/1894    9150   AR2600__.235
ADAMS          DINGEE                    AR    02/15/1884    3788   AR2490__.200
ADAMS          JULIA          A          AR    09/04/1879     363   AR2360__.112
ALDERSON       WILLIAM        N          AR    02/05/1884    1468   AR2370__.385
ALDERSON       WILLIAM        N          AR    02/23/1888    4786   AR2510__.243
ALLEY          JAMES          A          AR    05/10/1893    8824   AR2590__.378
ALLEY          THOMAS         D          AR    08/26/1896    10841  AR2630__.402
ASH            CLABURN                   AR    02/03/1883    3447   AR2480__.410
BADGER         LESLIE         P          AR    03/18/1905    4771   AR3100__.411
BAKER          JAMES          C          AR    02/18/1888    2635   AR2390__.058
BANDY          HUGH                      AR    08/01/1861    13086  AR1100__.175
BEAVER         GEORGE         A          AR    11/13/1885    2079   AR2380__.238
BEAVER         RILEY                     AR    08/26/1912    03235  289557
BEAVER         WILSON         A          AR    02/03/1883    3179   AR2480__.341
BEAVER         WILSON         A          AR    07/01/1859    9095   AR1020__.004
BENNETT        RICHARD                   AR    02/05/1884     473   AR2370__.284
BENNETT        RICHARD                   AR    07/01/1890    6684   AR2550__.223
BERRY          WILLIAM        E          AR    10/31/1906    17494  AR3200__.261
BEVERS         WILSON         A          AR    06/01/1882     711   AR2360__.345
BOONE          ISAAC                     AR    05/04/1885    4263   AR2500__.163
BROOKER        DELLA          M          AR    03/08/1890    2309   AR2400__.175
BULLINGTON     JOHN           W          AR    08/26/1896    10848  AR2630__.409
BUNDY          HUGH                      AR    02/01/1860    10621  AR1050__.306
BURNETT        FELIX          G          AR    06/13/1878    1737   AR2450__.245
BURNETT        JOHN           J          AR    11/01/1884    1710   AR2380__.114
BURTON         DIER           D          AR    07/01/1890    6607   AR2550__.154
BURTON         JOEL           R          AR    09/26/1890    4967   AR2550__.404
CHANEY         HEZEKIAH                  AR    02/01/1860    11499  AR1070__.162
CHEEVER        RUSSELL        W          AR    10/20/1884    3919   AR2490__.326
COWLES         DORMAN                    AR    10/20/1882    2550   AR2470__.135
COX            JONATHAN       S          AR    05/01/1861    12655  AR1090__.314
CRAWFORD       WILLIAM        J          AR    07/05/1889    4965   AR2520__.192
CRUMP          GEORGE         J          AR    06/20/1882     828   AR2360__.452
CUNNINGHAM     JAMES          F          AR    02/25/1888    2353   AR2390__.092
DARITY         BENJAMIN       F          AR    12/15/1882    1087   AR2370__.140
DAVIDSON       JOSEPH         H          AR    12/17/1898    11951  AR2760__.283
DAVIDSON       POWELL         M          AR    11/23/1891    7864   AR2570__.434
DAVIDSON       WILLIAM        F          AR    06/06/1890    6763   AR2550__.035
DAVIS          JOHN           P          AR    12/28/1888    4907   AR2510__.460
DAVISON        WILLIAM                   AR    02/10/1897    11069  AR2640__.130
DICKSON        JOSEPH         L          AR    04/02/1857     486   AR2700__.025
DOOLITTLE      WILLIAM        H          AR    01/26/1911    04586    173760
DUNLAP         HENRY          N          AR    04/10/1885    4233   AR2500__.132
DUNLAP         HENRY          N          AR    06/10/1882     709   AR2360__.367
EASLEY         GREEN                     AR    06/01/1860    11712  AR1070__.372
ELLIOT         MOSES                     AR    06/10/1882     746   AR2360__.380
EN             KO             CHA        TA      SHUBBEE      AR    04/02/18     486AR2700__.025
ERWIN          JOHN                      AR    12/27/1888    4985   AR2510__.322
EVENS          WILLIAM                   AR    12/31/1889    5914   AR2530__.282
FARLEY         CHARLES        H          AR    06/18/1888    2504   AR2390__.237
FARLEY         FRANKLIN                  AR    11/30/1875     861   AR2430__.221
FRENCH         ISAAC          B          AR    09/19/1898    12034  AR2760__.085
FRENCH         JOHN           P          AR    09/15/1910    02708    151842
FRENCH         MANSON                    AR    02/16/1888    1804   AR2380__.281
GASKINS        ELIAS          J          AR    11/01/1884    1620   AR2380__.159
GASKINS        ELIAS          J          AR    02/15/1884    3795   AR2490__.207
GASKINS        JAMES                     AR    02/16/1888    1467   AR2380__.248
GASKINS        JAMES                     AR    06/30/1882    3318   AR2460__.405
GASKINS        JOHN                      AR    12/17/1901    14123  AR2870__.250
GASKINS        JOHN                      AR    10/20/1882    2580   AR2470__.161
GASKINS        JOHN                      AR    12/19/1889    5777   AR2540__.039
GASKINS        SAMUEL                    AR    05/15/1876     993   AR2430__.458
GASKINS        STEPHEN        T          AR    02/03/1883    3448   AR2480__.411
HAGGARD        JOHN           E          AR    06/28/1890    5276   AR2540__.305
HAGGARD        JOHN           E          AR    03/12/1894    9158   AR2600__.243
HAGGARD        SOLOMON        H          AR    06/06/1888    3325   AR2510__.301
HAGUE          CLAUDE         A          AR    06/28/1905    16555  AR3130__.302
HALLMARK       LEWIS                     AR    07/01/1859    8893   AR1020__.053
HAMILTON       MICHIAL        D          AR    11/01/1884    1732   AR2380__.131
HARLAN         MARIA          G          AR    10/31/1906    17513  AR3200__.276
HASSETT        JAMES          T          AR    08/16/1906    16630  AR3190__.315
HATCHER        ANTHONY        V          AR    04/27/1891    7401   AR2570__.113
HENSON         JAMES          W          AR    02/08/1897    11007  AR2640__.076
HICKMAN        JAMES          M          AR    09/30/1884    1501   AR2370__.481
HICKMAN        JAMES          M          AR    09/30/1884    1507   AR2370__.486
HILL           LAWRENCE       A          AR    04/10/1907    17794  AR3210__.178
HILL           WILLIAM        A          AR    04/01/1910    05014    122631
HILTON         JOHN           A          AR    02/23/1888    4767   AR2510__.228
HILTON         SARAH          E          AR    08/26/1896    10842  AR2630__.403
HILTON         WILLIAM        H          AR    01/26/1911    01957    173686
HOBBS          ABNER                     AR    11/15/1854    5838   AR0960__.203
HOBBS          ABNER                     AR    11/15/1854    5846   AR0960__.210
HOBBS          ABNER                     AR    12/15/1856    7808   AR0990__.481
HOBBS          BURR           H          AR    05/01/1861    12655  AR1090__.314
HOSTETTER      JACOB                     AR    10/20/1882    2833   AR2470__.368
HUNGATE        JAMES          E          AR    10/22/1913    06950    361183
I              YO             NAH        TE        MAH        AR    04/02/18763C    AR2700__.053
JAMESON        FRANCIS        L          AR    08/13/1896    10737  AR2630__.304
JOLLEY         JAMES                     AR    01/10/1896    10483  AR2630__.067
KELLY          JESSE          R          AR    08/03/1882     708   AR2360__.479
KENNEDY        FRANKLIN       P          AR    02/20/1901    13596  AR2830__.214
LEACH          WILLIAM                   AR    02/12/1892    8103   AR2580__.144
LUNDY          JOHN           A          AR    02/20/1901    13613  AR2830__.230
LYONS          WILLIAM        J          AR    04/06/1894    9214   AR2600__.303
MASSMANN       FRANZISKA                 AR    02/17/1881     507   AR2360__.201
MCDERMIT       ISAAC                     AR    12/14/1895    10441  AR2630__.027
MCDIRMIT       MILTON                    AR    04/09/1900    12946  AR2800__.097
MCDONALD       MARTHA         A          AR    04/10/1907    17638  AR3210__.270
MCFARLAND      JAMES                     AR    06/28/1890    6563   AR2550__.260
MCHARRY        AMELIA         J          AR    04/11/1898    11783  AR2650__.377
MILLER         JAMES          S          AR    12/30/1878    2238   AR2460__.155
MORGAN         FLETCHER                  AR    05/28/1895    10061  AR2620__.213
MURPHY         FRANCIS        M          AR    02/15/1884    3830   AR2490__.236
ODLE           SAMUEL                    AR    12/10/1885    3546   AR2500__.406
POLLICK        JACK           T          AR    09/25/1912    04059    293727
POLLICK        NANCY          A          AR    10/20/1884    4015   AR2490__.416
POWELL         DAVID          A          AR    04/10/1885    4178   AR2500__.090
POWELL         JOHN           W          AR    06/01/1882     683   AR2360__.326
POWELL         JOHN           W          AR    06/25/1892    8305   AR2580__.381
PYLES          ENOCH          H          AR    05/11/1909    0559      60460
PYLES          JAMES          A          AR    06/25/1900    12935  AR2800__.157
PYLES          JAMES          A          AR    02/25/1907    17593  AR3200__.467
RAMSEY         JAMES          M          AR    09/26/1890    6957   AR2550__.473
ROBERTS        SOLOMON                   AR    05/01/1861    12683  AR1090__.341
ROBERTSON      THOMAS         J          AR    02/25/1899    12206  AR2770__.106
ROGERS         CHARLES                   AR    12/31/1889    5896   AR2530__.264
SANDERS        UMPHREY                   AR    12/06/1890    7314   AR2560__.290
SCOTT          JOHN                      AR    06/13/1878    2016   AR2450__.379
SCROGGINS      GEORGE         C          AR    05/11/1909    0804      60487
SELLERS        CALVIN                             10914    AR1060__.087
SHORT          ELLIS                  06/01/18     710     AR2360__.344
SKELTON        JOHN                   12/01/18    1398     AR2410__.013
SKELTON        WILLIAM                06/24/18    2077     AR2450__.457
SKELTON        WILLIAM                02/17/18     483     AR2360__.184
SMITH          BAINBRIDGE             10/08/19    14182    AR2860__.481
SMITH          GREER          W          AR    08/01/1904    15631  AR3090__.307
SMITH          JOHN           C          AR    09/30/1884    1497   AR2370__.478
SPAHR          DANIEL         K          AR    06/20/1910    02573    139015
STILES         JOEL           C          AR    08/16/1895    11355  AR1100__.322
STITES         JOEL           C          AR    02/01/1860    10994  AR1060__.166
STRATTON       HIRAM                     AR    12/18/1893    8983   AR2600__.196
TABER          THOMAS         E          AR    06/10/1882     757   AR2360__.389
TAYLOR         EDWARD         G          AR    06/01/1882     697   AR2360__.335
THOMAS         WILLIAM                   AR    07/01/1859    8937   AR1020__.088
THOMPSON       JAMES          T          AR    10/20/1884    3847   AR2490__.259
TIMS           JOHN                      AR    06/01/1882     686   AR2360__.329
TODD           ADAM                      AR    11/15/1854    5222   AR0950__.130
WALDON         HARRIETT                  AR    02/03/1883    3557   AR2480__.435
WALKER         MILBOURN       P          AR    04/20/1883    1253   AR2370__.270
WALLEN         ALEXANDER                 AR    12/30/1878    2237   AR2460__.154
WALLEN         HENRY          P          AR    12/01/1891    1398   AR2410__.013
WALLEN         THOMAS                    AR    12/15/1856    7595   AR0990__.372
WATKINS        WILLIAM        J          AR    04/20/1883    1300   AR2370__.279
WEDDINGTON     SARAH          A          AR    06/26/1889    5521   AR2520__.101
WESTON         JOHN           W          AR    05/19/1903    14764  AR3050__.065
WHITAKER       JAMES          B          AR    04/16/1892    8208   AR2580__.277
WILLIAMS       HATTIE         L          AR    02/12/1892    8074   AR2580__.121
WILLIAMS       JOHN                      AR    11/15/1854    6670   AR0970__.467
WILLIAMS       JOHN                      AR    04/02/1857    763C   AR2700__.053
WINDERS        HENRY                     AR    12/26/1891    7899   AR2580__.005
WOLF           MATHIAS        E          AR    12/17/1906    5189   AR3170__.288
WRIGHT         TILMON         L          AR    11/15/1854    6599   AR0970__.399
WRIGHT         TILMON         L          AR    12/15/1856    7755   AR0990__.443

Back to Top