Carroll County Arkansas, Section / Township / Range Map

Carroll County AR
Section / Township / Range Map


Township 21 N / 27 W


Small Overall Map | Large Overall Map
HOME | 1860 Census Index | 1870 Census Index | Cemetery Records | Marriage Index | County Photos

Close or minimize this window to return to larger map view


First Entry Land Owners
Township 21 North / Range 27 West


These names came from a Township / Range search at www.glorecords.blm.gov/


First Entry Land Surname Index
A / B / C / D-E / F-G / H / I-J-K / L / M / N-O-P-Q / R / S / T-U-V / W-Y





Patentee           Name           State   Issue           Date       Doc. Nr.   Accession or Serial No.
AH SHO ME TE KAH   SHO                    AR           04/02/1857       417         AR2700__.018
BEAVER             ANDREW         J       AR            8/9/1900       12956    AR2800__.332
BEAVER             DAVID          B       AR           09/04/1895      10381    AR2620__.468
BEAVER             JAMES          T       AR           03/20/1877      1202     AR2450__.053
BEAVER             MARTIN                 AR            6/8/1901       13861    AR2840__.432
BEAVER             MARTIN         V       AR           09/29/1888      1802     AR2400__.002
BEAVER             SARAH          A       AR            6/8/1901       13861    AR2840__.432
BEAVER             WILLIAM        O       AR            6/16/1904      15522    AR3090__.034
BULLINGTON         JOHN           W       AR           08/26/1896      10848    AR2630__.409
CALL               JOHN           P       AR           04/19/1894      9294     AR2600__.360
CAYWOOD            ALFORD         C       AR           08/10/1888      1821     AR2390__.259
CLEMENTS           BARTON         B       AR           11/15/1854      7462     AR0990__.230
CLEMENTS           BARTON         B       AR           11/15/1854      7463     AR0990__.231
CLIFTON            THOMAS                 AR           02/01/1860      10104    AR1040__.299
CLIFTON            THOMAS                 AR           11/15/1854      7444     AR0990__.213
COPELAND           MARTIN                 AR           10/24/1893      9112     AR2600__.157
DICKSON            JOSEPH         L       AR           04/02/1857       417     AR2700__.018
DICKSON            JOSEPH         L       AR           04/01/1857       56B     AR2690__.438
DUDLEY             CALVIN         F       AR           06/11/1897      11341    AR2640__.403
FELLERS            CARROLL        G       AR           09/01/1857      7904     AR1010__.176
FIGGINS            CYRUS          R       AR           06/26/1889      5508     AR2520__.090
FIKE               ROBERT         S       AR           02/01/1876       951     AR2430__.313
FOLEY              JEREMIAH               AR           11/11/1892      8525     AR2590__.089
GARBER             LEWIS                  AR           06/28/1890      6349     AR2540__.378
GOOSEMAN           ISRAEL                 AR           06/07/1883      3671     AR2490__.064
HAMBLIN            GEORGE         L       AR           05/22/1895      10142    AR2620__.090
HAYS               JOHN                   AR           02/01/1860      10339        AR1050__.029
HAYS               JOHN                   AR           02/01/1860      10379        AR1050__.069
IRVIN              WILLIAM        S       AR           02/25/1899      12153    AR2770__.062
IRVIN              WILLIAM        S       AR            12/4/1901      14169    AR2870__.178
JAMESON            GEORGE         M       AR            7/18/1912      2173     284842
KIRK               WILLIAM        M       AR            1/27/1900      12580    AR2790__.104
LACEY              JOHN           M       AR           11/01/1884      1579     AR2380__.083
MAHAN              PHILLIP        S       AR            9/15/1910      5168     151881
MCCARTER           JANE                   AR           12/27/1895      3017     AR2630__.060
MCELHANEY          JOHN           T       AR           11/01/1884      1579     AR2380__.083
MINT               TUBBEE                 AR           04/01/1857       56B     AR2690__.438
OTT                HENRY                  AR           02/12/1892      8037     AR2580__.096
PENDERGRAFT        HANNAH                 AR           07/01/1875       518     AR2420__.334
PENDERGRAFT        TITUS                  AR           02/01/1860      8748     AR1030__.321
PENDERGRAFT        WILLIAM                AR           07/01/1859      8681     AR1010__.382
PENDERGRAFT        WILLIAM                AR           07/01/1859      8682     AR1010__.383
PHIPPS             WILLIAM        A       AR           03/12/1894      9169     AR2600__.251
ROBERTS            BAXTER         B       AR            6/16/1904      15523    AR3090__.035
ROBERTSON          WILLIAM        M       AR           06/11/1897      11342    AR2640__.404
RUSSELL            PLEASANT       J       AR           11/01/1884      1621     AR2380__.160
SHAFER             LIES                   AR           06/23/1898      11876    AR2650__.488
SHIRLEY            JESSE                  AR           06/07/1883      3677     AR2490__.069
SHORT              ELLIS                  AR           06/10/1882       749     AR2360__.383
SKELTON            JAMES                  AR           02/01/1860      10788    AR1050__.466
SKELTON            JOHN                   AR           01/15/1883      1172     AR2370__.210
SKELTON            JOHN                   AR           01/15/1883      1184     AR2370__.220
SKELTON            JOHN                   AR           11/24/1888      3027     AR2400__.040
SKELTON            JOHN                   AR           02/03/1883      3559     AR2480__.437
SKELTON            JOHN                   AR            8/31/1905      4988     AR3155__.225
SLOVER             ABRAHAM                AR           03/20/1877      1719     AR2450__.108
SLOVER             MARTHA                 AR           03/20/1877      1719     AR2450__.108
SMITH              GREER          W       AR            8/1/1904       15631    AR3090__.307
STANLEY            JAMES          L       AR            7/18/1912      7371     284858
STOCKTON           REBECCA        J       AR            1/27/1900      12573    AR2790__.099
STYLES             MARY                   AR           08/04/1890      6706     AR2550__.311
WALDEN             HENRY                  AR           01/15/1883      1172     AR2370__.210
WALDEN             HENRY                  AR           01/15/1883      1184     AR2370__.220
WALDEN             HENRY          P       AR           07/25/1882       893     AR2370__.005
WALDEN             THOMAS         J       AR            3/9/1911       1232     183004
WALDEN             THOMAS         J       AR            9/30/1912      9357     294367
WALDEN             WILLIAM                AR           10/12/1911      8431     229634
WALDEN             WILLIAM                AR            3/26/1900      12915    AR2790__.470
WALDON             DIALTHA        E       AR           04/17/1899      12312    AR2770__.377
WALDON             HENRY          P       AR           06/30/1876      1283     AR2440__.294
WALDON             HILLIARD       H       AR           04/17/1899      12152    AR2770__.338
WALDON             JOHN           D       AR           06/30/1876      1284     AR2440__.295
WALDON             WILLIAM                AR           04/17/1899      12312    AR2770__.377
WALDON             WILLIAM        P       AR           06/30/1876      1282     AR2440__.293
WALDON             WILLIAM        P       AR           08/30/1888      2761     AR2390__.332
WALLEN             HENRY          P       AR           09/30/1884      1430     AR2370__.433
WALLEN             HENRY          P       AR           08/30/1888      3016     AR2390__.419
WHITE              GEORGE         L       AR           11/15/1854      6048     AR0960__.378
WHITE              GEORGE         L       AR           11/15/1854      6348     AR0970__.161
WHITE              JOHN           W       AR           12/01/1891      1791     AR2410__.019
WILLIAMS           LOTTIE         J       AR            6/25/1901      13801    AR2850__.296
WYRICK             ANDREW         J       AR           10/17/1904      15908    AR3110__.339
WYRICK             JAMES          A       AR            7/20/1908      18530    3912

Back to Top