California Death Index

1940 – 2000

Surname:  BYRON (Parent’s)

Individuals:  257

Connected:  0

 

 

Surname, First Name, Middle Name, Birth Month, Day, Year, Mother, Father, Sex, Birth Place, Death County, Death Month, Day, Year, Ssn, Age

 

 ABSON ,  ALICE ,   ,  07 ,  27 ,  1866 ,  BAXTER ,  BYRON ,  FEMALE ,  RE ,  SAN DIEGO ,  09 ,  05 ,  1941 ,   ,  75 

 ALLEN ,  CHARLOTT ,  A ,  10 ,  01 ,  1877 ,  BYRON ,   ,  FEMALE ,  IO ,  SAN BERNARDINO ,  08 ,  05 ,  1964 ,  - ,  86 

 ALLEN ,  EDNA ,  BYRON ,  07 ,  17 ,  1902 ,   ,  BYRON ,  FEMALE ,  CA ,  LOS ANGELES ,  08 ,  19 ,  1957 ,   ,  55 

 ANDERSON ,  JOEL ,  H ,  11 ,  06 ,  1875 ,  BYRON ,  ANDERSON ,  MALE ,  CA ,  SANTA CRUZ ,  09 ,  20 ,  1950 ,   ,  74 

 APPLEGATE ,  ARTHUR ,  EARL ,  08 ,  26 ,  1931 ,  BYRON ,   ,  MALE ,  CO ,  TEHAMA ,  08 ,  12 ,  1990 ,  553428250 ,  58 

 ARMSTRONG ,  JESSE ,  HARPER ,  12 ,  01 ,  1927 ,  BYRON ,  ARMSTRONG ,  MALE ,  MS ,  ORANGE ,  06 ,  15 ,  1948 ,   ,  20 

 ARONSTAM ,  RICHARD ,  B ,  01 ,  09 ,  1908 ,  BYRON ,   ,  MALE ,  N ,  LOS ANGELES ,  12 ,  31 ,  1969 ,  557121911 ,  61 

 ATCHISON ,  NAOMI ,   ,  04 ,  09 ,  1908 ,  MCLAUGHLIN ,  BYRON ,  FEMALE ,  CA ,  ORANGE ,  01 ,  17 ,  1998 ,  565562368 ,  89 

 ATKINSON ,  BYRON ,  CLAY ,  05 ,  16 ,  1916 ,  BYRON ,   ,  MALE ,  OH ,  SACRAMENTO ,  07 ,  06 ,  1993 ,  498056215 ,  77 

 ATKINSON ,  HARRIET ,  BYRON ,  03 ,  14 ,  1892 ,  GORDON ,  BYRON ,  FEMALE ,  OH ,  MERCED ,  03 ,  31 ,  1957 ,  281160956 ,  65 

 BAIRD ,  MARY ,  ELLEN ,  03 ,  18 ,  1892 ,  BYRON ,   ,  FEMALE ,  IL ,  SANTA BARBARA ,  02 ,  20 ,  1988 ,  570267230 ,  95 

 BAIRD ,  MINNIE ,  E ,  01 ,  11 ,  1890 ,  BYRON ,   ,  FEMALE ,  WI ,  SANTA BARBARA ,  06 ,  04 ,  1969 ,  568122142 ,  79 

 BAIRD ,  MINNIE ,  BYRON ,  08 ,  18 ,  1865 ,  LOOMIS ,  BYRON ,  FEMALE ,  IL ,  LOS ANGELES ,  07 ,  11 ,  1950 ,   ,  84 

 BAKER ,  CLAY ,  WESLEY ,  07 ,  06 ,  1956 ,  BYRON ,   ,  MALE ,  OR ,  CONTRA COSTA ,  03 ,  26 ,  1998 ,  540748646 ,  41 

 BALTIC ,  BENJAMIN ,  G ,  09 ,  08 ,  1901 ,  BYRON ,   ,  MALE ,  CA ,  SAN MATEO ,  07 ,  16 ,  1969 ,  557097613 ,  67 

 BATEMAN ,  NELL ,  KENNEDY ,  07 ,  12 ,  1882 ,  BYRON ,  KENNEDY ,  FEMALE ,  RE ,  SAN FRANCISCO ,  07 ,  15 ,  1948 ,   ,  66 

 BAUER ,  GEORGE ,  WENDELL ,  01 ,  07 ,  1911 ,  BYRON ,   ,  MALE ,  NY ,  LOS ANGELES ,  06 ,  29 ,  1981 ,  562124213 ,  70 

 BAUER ,  MARGARET ,  ELLEN ,  06 ,  13 ,  1893 ,  CAVELL ,  BYRON ,  FEMALE ,  IL ,  LOS ANGELES ,  02 ,  26 ,  1949 ,  555320847 ,  55 

 BEAULIEU ,  ANNETTE ,   ,  09 ,  25 ,  1896 ,  WOLLETTE ,  BYRON ,  FEMALE ,  MA ,  LOS ANGELES ,  12 ,  09 ,  1955 ,   ,  59 

 BELL ,  LLOYD ,  BYRON ,  11 ,  15 ,  1944 ,  BYRON ,  BELL ,  MALE ,  CA ,  ALAMEDA ,  02 ,  13 ,  1945 ,   ,  02 

 BERG ,  GLADYS ,  M ,  08 ,  20 ,  1894 ,  BYRON ,   ,  FEMALE ,  NE ,  LOS ANGELES ,  12 ,  09 ,  1963 ,  547441987 ,  69 

 BERRY ,  CATHERINE ,   ,  01 ,  29 ,  1855 ,  BYRON ,  HERON ,  FEMALE ,  CN ,  SAN FRANCISCO ,  02 ,  19 ,  1953 ,   ,  98 

 BILLSTROM ,  TED ,  JOHN ,  03 ,  21 ,  1914 ,  BYRON ,   ,  MALE ,  CO ,  ORANGE ,  04 ,  12 ,  1994 ,  522125895 ,  80 

 BLODGETT ,  LEE ,  A ,  06 ,  18 ,  1935 ,  BYRON ,   ,  MALE ,  CA ,  LOS ANGELES ,  04 ,  06 ,  1968 ,  557426736 ,  32 

 BORGSTON ,  ELIZABETH ,   ,  08 ,  25 ,  1855 ,  MURRAY ,  BYRON ,  FEMALE ,  RE ,  ALAMEDA ,  01 ,  27 ,  1940 ,   ,  74 

 BOUNDS ,  LOUIS ,  N ,  12 ,  15 ,  1913 ,  BYRON ,   ,  MALE ,  TX ,  LOS ANGELES ,  04 ,  22 ,  1996 ,  565147437 ,  82 

 BOYD ,  HARRIETTE ,  JOHNSON ,  12 ,  09 ,  1910 ,  BYRON ,  JOHNSON ,  FEMALE ,  RE ,  LOS ANGELES ,  10 ,  28 ,  1990 ,  551505054 ,  79 

 BRIERLEY ,  CYRIL ,  R ,  04 ,  06 ,  1888 ,  BYRON ,   ,  MALE ,  EN ,  LOS ANGELES ,  03 ,  06 ,  1968 ,  571209309 ,  79 

 BROOKE ,  WINIFRED ,  MABEL ,  03 ,  27 ,  1905 ,  DRISCO ,  BYRON ,  FEMALE ,  ME ,  SAN LUIS OBISPO ,  01 ,  26 ,  1983 ,  558682907 ,  77 

 BROWN ,  STANLEY ,  BYRON ,  07 ,  26 ,  1917 ,  BYRON ,   ,  MALE ,  SD ,  ORANGE ,  05 ,  28 ,  2000 ,  503127287 ,  82 

 BRUCE ,  ALICE ,   ,  11 ,  19 ,  1913 ,  BYRON ,   ,  FEMALE ,  MI ,  LOS ANGELES ,  06 ,  11 ,  1969 ,  563055952 ,  55 

 BRYON ,  WALTER ,  BROMLEY ,  03 ,  16 ,  1882 ,  APPLETON ,  BYRON ,  MALE ,  PA ,  RIVERSIDE ,  05 ,  21 ,  1957 ,   ,  75 

 BUCKNER ,  MAX ,  WINTON ,  09 ,  04 ,  1913 ,  BYRON ,   ,  MALE ,  CA ,  LOS ANGELES ,  03 ,  10 ,  1989 ,  549328418 ,  75 

 BUONOCORE ,  PAIGE ,  MARIE ,  03 ,  18 ,  1991 ,  BYRON ,   ,  FEMALE ,  CA ,  VENTURA ,  03 ,  18 ,  1991 ,   ,  02 

 BURCOMBE ,  CAROL ,  BYRON ,  01 ,  20 ,  1958 ,  LARUS ,  BYRON ,  FEMALE ,  CA ,  ORANGE ,  01 ,  05 ,  1989 ,  555251937 ,  30 

 BURGESS ,  MARY ,  MARGARET ,  06 ,  28 ,  1916 ,  PENIX ,  BYRON ,  FEMALE ,  WV ,  SACRAMENTO ,  12 ,  20 ,  1993 ,  385109510 ,  77 

 BURKE ,  JAMES ,  BRYON ,  04 ,  14 ,  1914 ,  BYRON ,   ,  MALE ,  CA ,  SANTA CLARA ,  02 ,  16 ,  1986 ,  552163763 ,  71 

 BURNS ,  MARIE ,  ELIZABETH ,  02 ,  18 ,  1887 ,  BYRON ,  TWIST ,  FEMALE ,  AL ,  LOS ANGELES ,  09 ,  19 ,  1950 ,   ,  63 

 BURNS ,  ROBERT ,  B ,  11 ,  11 ,  1890 ,  BYRON ,   ,  MALE ,  IL ,  LOS ANGELES ,  08 ,  04 ,  1967 ,  709108394 ,  76 

 CALLAHAN ,  EDWARD ,  JOSEPH ,  08 ,  31 ,  1919 ,  BYRON ,   ,  MALE ,  MA ,  LOS ANGELES ,  06 ,  28 ,  1994 ,  014018121 ,  74 

 CALLAHAN ,  MARGARET ,  AGNES ,  09 ,  25 ,  1886 ,  LEARY ,  BYRON ,  FEMALE ,  MA ,  LOS ANGELES ,  10 ,  09 ,  1959 ,   ,  73 

 CAMESA ,  APOLONIO ,  BYRON ,  04 ,  18 ,  1926 ,  BYRON ,   ,  MALE ,  PI ,  ORANGE ,  09 ,  20 ,  1997 ,  577044636 ,  71 

 CARPENTER ,  WENDY ,  B ,  03 ,  10 ,  1949 ,  FALLON ,  BYRON ,  FEMALE ,  CA ,  SACRAMENTO ,  09 ,  28 ,  2000 ,  068380208 ,  51 

 CARROLL ,  JAMES ,  FRANCIS ,  11 ,  06 ,  1906 ,  BYRON ,   ,  MALE ,  PA ,  LOS ANGELES ,  10 ,  25 ,  1986 ,  151016397 ,  79 

 CARROLL ,  LYDIA ,  H ,  01 ,  18 ,  1891 ,  BYRON ,   ,  FEMALE ,  CO ,  SAN FRANCISCO ,  04 ,  11 ,  1963 ,  031186889 ,  72 

 CHARETTE ,  BONNIE ,  B ,  07 ,  30 ,  1922 ,  BYRON ,  BOYD ,  FEMALE ,  ND ,  MARIN ,  05 ,  21 ,  1999 ,  473209680 ,  76 

 CHRISTIE ,  JANET ,   ,  09 ,  24 ,  1906 ,  ANDERSON ,  BYRON ,  FEMALE ,  RE ,  SANTA CLARA ,  04 ,  15 ,  1981 ,  560589336 ,  74 

 CLAIR ,  JOHN ,  B ,  06 ,  30 ,  1877 ,  BYRON ,  CLAIR ,  MALE ,  MA ,  CONTRA COSTA ,  09 ,  06 ,  1945 ,  349052500 ,  68 

 CLARK ,  ARTHUR ,  J ,  06 ,  10 ,  1911 ,  BYRON ,   ,  MALE ,  MT ,  CONTRA COSTA ,  11 ,  21 ,  1995 ,  466014015 ,  84 

 CLARK ,  MARGARET ,   ,  05 ,  09 ,  1876 ,  TEETERS ,  BYRON ,  FEMALE ,  MO ,  SAN FRANCISCO ,  09 ,  29 ,  1942 ,   ,  66 

 CLARK ,  MARY ,  KATE ,  03 ,  09 ,  1908 ,  KEYES ,  BYRON ,  FEMALE ,  NY ,  YOLO ,  09 ,  02 ,  1986 ,  004285034 ,  78 

 CONLEY ,  MARION ,  BYRON ,  08 ,  08 ,  1890 ,  CAVELL ,  BYRON ,  FEMALE ,  IL ,  LOS ANGELES ,  02 ,  07 ,  1959 ,  564225545 ,  68 

 COOPER ,  MARIAN ,  GWENDELYN ,  09 ,  27 ,  1918 ,  BYRON ,  JOHNSON ,  FEMALE ,  CO ,  ORANGE ,  03 ,  15 ,  1992 ,  529404099 ,  73 

 CORCORAN ,  ELIZABETH ,  MARY ,  04 ,  27 ,  1884 ,  LEARY ,  BYRON ,  FEMALE ,  MA ,  LOS ANGELES ,  07 ,  13 ,  1954 ,   ,  70 

 CORCORAN ,  MICHAEL ,  FRANCIS ,  09 ,  14 ,  1912 ,  BYRON ,   ,  MALE ,  MA ,  SAN DIEGO ,  07 ,  12 ,  1999 ,  013166938 ,  86 

 COSTANTINO ,  STEPHEN ,  DANIEL ,  03 ,  31 ,  1986 ,  BYRON ,   ,  MALE ,  CA ,  SAN DIEGO ,  05 ,  31 ,  1987 ,   ,  01 

 COWEN ,  BETTY ,  CANTOR ,  09 ,  18 ,  1926 ,  BYRON ,  CANTOR ,  FEMALE ,  NY ,  LOS ANGELES ,  06 ,  27 ,  1998 ,  070204625 ,  71 

 DAVENPORT ,  MARY ,  MAE ,  09 ,  29 ,  1906 ,  BYRON ,  POWERS ,  FEMALE ,  OK ,  PLACER ,  02 ,  13 ,  1993 ,  559309661 ,  86 

 DAVIS ,  BARBARA ,  MAE ,  04 ,  24 ,  1920 ,  SHORTALL ,  BYRON ,  FEMALE ,  CO ,  ALAMEDA ,  12 ,  02 ,  1991 ,  160032296 ,  71 

 DAVIS ,  JEFFREY ,  B ,  01 ,  30 ,  1951 ,  BYRON ,   ,  MALE ,  CA ,  SAN FRANCISCO ,  12 ,  28 ,  1968 ,   ,  17 

 DAVIS ,  PHIL ,  PATCHES ,  02 ,  15 ,  1918 ,  BYRON ,   ,  MALE ,  AR ,  VENTURA ,  07 ,  07 ,  1998 ,  362166786 ,  80 

 DEAN ,  NANCY ,  BYRON ,  03 ,  04 ,  1946 ,  RAULINAITIS ,  BYRON ,  FEMALE ,  MA ,  ORANGE ,  04 ,  07 ,  1997 ,  219500723 ,  51 

 DECKMAN ,  RUSSELL ,  LEONARD ,  08 ,  18 ,  1902 ,  BYRON ,   ,  MALE ,  NY ,  BUTTE ,  10 ,  24 ,  1986 ,  064094595 ,  84 

 DERR ,  ANNA ,  GERTRUDE ,  09 ,  04 ,  1870 ,  HASSETT ,  BYRON ,  FEMALE ,  CA ,  SACRAMENTO ,  05 ,  23 ,  1941 ,   ,  70 

 DESCISCIOLO ,  HELENA ,  FRANCES ,  02 ,  09 ,  1927 ,  BYRON ,  DESCISCIOLO ,  FEMALE ,  NY ,  SAN DIEGO ,  10 ,  15 ,  1999 ,  084206730 ,  72 

 DICKSON ,  CELIA ,  FRANCES ,  12 ,  12 ,  1892 ,  CURTIS ,  BYRON ,  FEMALE ,  MI ,  STANISLAUS ,  09 ,  07 ,  1955 ,   ,  62 

 DONOVAN ,  MARY ,  C ,  03 ,  07 ,  1874 ,  BYRON ,  DONOVAN ,  FEMALE ,  CN ,  SANTA CLARA ,  02 ,  01 ,  1954 ,   ,  79 

 DUDEVOIR ,  JOSEPH ,  MICHAEL ,  05 ,  24 ,  1958 ,  BYRON ,   ,  MALE ,  NJ ,  LOS ANGELES ,  09 ,  02 ,  1988 ,  553275659 ,  30 

 DUNCAN ,  JOHN ,  BYRON ,  12 ,  24 ,  1940 ,  BYRON ,  DUNCAN ,  MALE ,  RE ,  LOS ANGELES ,  02 ,  02 ,  1941 ,   ,  01 

 DYSON ,  GEORGE ,  WILLIAM ,  08 ,  14 ,  1884 ,  BYRON ,  DYSON ,  MALE ,  NJ ,  SAN FRANCISCO ,  10 ,  10 ,  1950 ,  570264146 ,  66 

 EASTWOLD ,  BYFORD ,  F ,  04 ,  07 ,  1912 ,  BYRON ,   ,  MALE ,  ND ,  LOS ANGELES ,  04 ,  29 ,  1963 ,  563149027 ,  51 

 EASTWOLD ,  ELDON ,  ROBERT ,  08 ,  04 ,  1923 ,  BYRON ,   ,  MALE ,  WA ,  LOS ANGELES ,  07 ,  08 ,  1980 ,  553289497 ,  56 

 EMERY ,  AMOS ,  LAWRENCE ,  01 ,  22 ,  1879 ,  HOWARD ,  BYRON ,  MALE ,  WI ,  SAN FRANCISCO ,  06 ,  24 ,  1952 ,  546164883 ,  73 

 EPPS ,  WILLIE ,   ,  02 ,  18 ,  1893 ,  BYRON ,  HORN ,  FEMALE ,  OK ,  SAN BERNARDINO ,  06 ,  23 ,  1945 ,   ,  52 

 EXLEY ,  CAROL ,  J ,  09 ,  07 ,  1946 ,  BYRON ,   ,  MALE ,  CA ,  LOS ANGELES ,  03 ,  15 ,  1967 ,  474505303 ,  20 

 FAGERSTROM ,  MARY ,  ELLEN ,  11 ,  09 ,  1923 ,  BYRON ,  SINGLETARY ,  FEMALE ,  CA ,  SANTA CLARA ,  03 ,  25 ,  1994 ,  571202533 ,  70 

 FEARON ,  JOHN ,  JOSEPH ,  05 ,  07 ,  1921 ,  BYRON ,   ,  MALE ,  NY ,  LOS ANGELES ,  09 ,  10 ,  1989 ,  094161798 ,  68 

 FEUSI ,  AURELIA ,  BLANCHE ,  03 ,  04 ,  1887 ,  BYRON ,  BALTIC ,  FEMALE ,  MN ,  SACRAMENTO ,  12 ,  10 ,  1950 ,   ,  63 

 FLYNN ,  DAVID ,  PATRICK ,  10 ,  22 ,  1926 ,  BYRON ,   ,  MALE ,  MA ,  LOS ANGELES ,  07 ,  08 ,  1985 ,  030189700 ,  58 

 FORD ,  MARGARET ,  ELLEN ,  05 ,  05 ,  1865 ,  MCCORMICK ,  BYRON ,  FEMALE ,  CA ,  SAN FRANCISCO ,  12 ,  15 ,  1941 ,   ,  76 

 FORD ,  MARGUERI ,  C ,  08 ,  20 ,  1895 ,  BYRON ,   ,  FEMALE ,  CA ,  SAN FRANCISCO ,  06 ,  26 ,  1964 ,  564054416 ,  68 

 FORD ,  RITA ,  C ,  08 ,  20 ,  1895 ,  BYRON ,   ,  FEMALE ,  CA ,  SAN FRANCISCO ,  06 ,  26 ,  1964 ,  564054416 ,  68 

 FORREST ,  WILLIAM ,   ,  05 ,  05 ,  1902 ,  BYRON ,  FORREST ,  MALE ,  RE ,  KERN ,  12 ,  17 ,  1943 ,   ,  41 

 FOSTER ,  HEPZIBAH ,  E ,  02 ,  21 ,  1874 ,  BYRON ,   ,  FEMALE ,  EN ,  ALAMEDA ,  04 ,  03 ,  1961 ,  556202624 ,  87 

 FOSTER ,  JOHN ,   ,  04 ,  24 ,  1904 ,  BYRON ,   ,  MALE ,  TE ,  LOS ANGELES ,  01 ,  03 ,  1967 ,  072120757 ,  62 

 FRANCHETTI ,  OLIVE ,  M ,  01 ,  31 ,  1899 ,  BYRON ,   ,  FEMALE ,  PE ,  LOS ANGELES ,  01 ,  28 ,  1961 ,  004224647 ,  61 

 FRANKLIN ,  ELIZABETH ,   ,  01 ,  02 ,  1901 ,  LOCKLAND ,  BYRON ,  FEMALE ,  MO ,  LOS ANGELES ,  04 ,  08 ,  1981 ,   ,  81 

 GIBSON ,  PEARL ,   ,  06 ,  16 ,  1901 ,  LOGAN ,  BYRON ,  FEMALE ,  CA ,  SANTA CLARA ,  04 ,  01 ,  1987 ,  548220555 ,  86 

 GILL ,  PATRICIA ,  JOY ,  01 ,  24 ,  1924 ,  BYRON ,  MCWILLIAMS ,  FEMALE ,  FL ,  LOS ANGELES ,  09 ,  23 ,  1997 ,  262204440 ,  73 

 GLACKIN ,  ANITA ,  I ,  12 ,  09 ,  1893 ,  BYRON ,   ,  FEMALE ,  CA ,  SACRAMENTO ,  01 ,  07 ,  1967 ,  546764468 ,  73 

 GLACKIN ,  HAZEL ,  MARGUERITE ,  11 ,  18 ,  1902 ,  BYRON ,  IRISH ,  FEMALE ,  CA ,  SACRAMENTO ,  08 ,  12 ,  1989 ,  562645344 ,  86 

 GOLDMAN ,  MARY ,  L ,  05 ,  05 ,  1905 ,  SIMS ,  BYRON ,  FEMALE ,  AL ,  SANTA CRUZ ,  03 ,  01 ,  1982 ,  566092211 ,  76 

 GORDON ,  EARTHALEE ,   ,  10 ,  02 ,  1930 ,  SMALLS ,  BYRON ,  FEMALE ,  GA ,  LOS ANGELES ,  08 ,  31 ,  1982 ,  223366841 ,  51 

 GOUIN ,  ANNA ,  ELIZABETH ,  05 ,  27 ,  1882 ,  WALLEY ,  BYRON ,  FEMALE ,  MN ,  SACRAMENTO ,  09 ,  12 ,  1955 ,   ,  73 

 GRANSBURY ,  ANITA ,  BELLE ,  03 ,  20 ,  1874 ,  BYRON ,  WHEELER ,  FEMALE ,  TX ,  SONOMA ,  04 ,  25 ,  1958 ,   ,  84 

 GRANT ,  ROBERT ,  BYRON ,  01 ,  15 ,  1922 ,  BYRON ,   ,  MALE ,  MO ,  SAN DIEGO ,  12 ,  11 ,  2000 ,  487264756 ,  78 

 GRAY ,  ETHEL ,  MAE ,  07 ,  09 ,  1891 ,  CLARK ,  BYRON ,  FEMALE ,  VT ,  SONOMA ,  09 ,  14 ,  1959 ,  568460263 ,  68 

 GREENWELL ,  AMY ,  E ,  02 ,  05 ,  1894 ,  BUBB ,  BYRON ,  FEMALE ,  CA ,  KERN ,  11 ,  26 ,  1987 ,  558662524 ,  93 

 GRIMSHAW ,  THOMAS ,  BYRON ,  06 ,  28 ,  1901 ,  BYRON ,   ,  MALE ,  CA ,  SACRAMENTO ,  07 ,  23 ,  1988 ,  545051109 ,  87 

 GRUNERT ,  CORINNE ,  RAE ,  01 ,  07 ,  1955 ,  JOHNSON ,  BYRON ,  FEMALE ,  CA ,  CONTRA COSTA ,  10 ,  19 ,  1981 ,  546980960 ,  26 

 GULLEY ,  JAMES ,  S ,  11 ,  01 ,  1906 ,  BYRON ,   ,  MALE ,  AR ,  SAN DIEGO ,  11 ,  16 ,  1961 ,  559037698 ,  55 

 GUPTILL ,  SEVILLA ,  BRYDEN ,  09 ,  23 ,  1896 ,  STILLWELL ,  BYRON ,  FEMALE ,  WI ,  LOS ANGELES ,  10 ,  30 ,  1981 ,  570202497 ,  85 

 HALL ,  GERTRUDE ,  ADELE ,  05 ,  19 ,  1894 ,  BYRON ,  LEGUE ,  FEMALE ,  OR ,  SANTA CLARA ,  10 ,  20 ,  1951 ,   ,  57 

 HAMILL ,  DAVID ,  EDWIN ,  10 ,  28 ,  1904 ,  BYRON ,  HAMILL ,  MALE ,  CO ,  CONTRA COSTA ,  05 ,  24 ,  1954 ,  540075382 ,  49 

 HANDCOCK ,  PHILIP ,  JOSEPH ,  12 ,  30 ,  1912 ,  BYRON ,   ,  MALE ,  CA ,  VENTURA ,  07 ,  19 ,  1981 ,  562183337 ,  68 

 HANNON ,  SADIE ,  J ,  03 ,  18 ,  1873 ,  MORIHAN ,  BYRON ,  FEMALE ,  MO ,  SAN MATEO ,  11 ,  25 ,  1950 ,   ,  77 

 HARPER ,  ELAINE ,  C ,  01 ,  15 ,  1931 ,  BYRON ,  CLARK ,  FEMALE ,  NJ ,  SAN MATEO ,  10 ,  17 ,  1984 ,  151247856 ,  53 

 HASS ,  BYRON ,  HUBERT ,  10 ,  15 ,  1905 ,  BYRON ,   ,  MALE ,  KS ,  VENTURA ,  09 ,  16 ,  1994 ,  546056219 ,  88 

 HATCH ,  BYRON ,   ,  01 ,  31 ,  1911 ,  BYRON ,   ,  MALE ,  CA ,  SONOMA ,  10 ,  04 ,  1997 ,  712018223 ,  86 

 HATCH ,  GREGORY ,  JACKSON ,  07 ,  31 ,  1914 ,  BYRON ,   ,  MALE ,  CA ,  LAKE ,  08 ,  14 ,  1986 ,  086124984 ,  72 

 HEIDEN ,  RUBY ,  MAY ,  05 ,  28 ,  1897 ,  BYRON ,  WILSON ,  FEMALE ,  OR ,  NEVADA ,  01 ,  31 ,  1994 ,  567016342 ,  96 

 HENDERSON ,  DAVID ,  M ,  02 ,  20 ,  1879 ,  BYRON ,   ,  MALE ,  CA ,  SANTA CRUZ ,  07 ,  25 ,  1961 ,  565036087 ,  82 

 HENDERSON ,  GEORGE ,  B ,  03 ,  01 ,  1877 ,  BYRON ,   ,  MALE ,  CA ,  SANTA CRUZ ,  12 ,  23 ,  1960 ,   ,  83 

 HENDERSON ,  HAROLD ,  W ,  04 ,  24 ,  1887 ,  BYRON ,   ,  MALE ,  CA ,  MARIN ,  05 ,  22 ,  1967 ,  565267499 ,  80 

 HENDERSON ,  JEAN ,  B ,  10 ,  14 ,  1851 ,  ANDERSON ,  BYRON ,  FEMALE ,  CA ,  ALAMEDA ,  10 ,  07 ,  1947 ,   ,  95 

 HENDERSON ,  WILLIAM ,   ,  03 ,  19 ,  1883 ,  BYRON ,   ,  MALE ,  CA ,  MARIN ,  03 ,  31 ,  1967 ,  549724470 ,  84 

 HENNEY ,  LAWRENCE ,  BERNARD ,  03 ,  13 ,  1891 ,  BYRON ,  HENNEY ,  MALE ,  CO ,  VENTURA ,  11 ,  23 ,  1956 ,  530071927 ,  65 

 HOGAN ,  ALICE ,  MAE ,  08 ,  03 ,  1876 ,  BYRON ,  JENNINGS ,  FEMALE ,  IA ,  ALAMEDA ,  03 ,  27 ,  1953 ,   ,  76 

 HOLCOMB ,  MABEL ,  ADELLEBYRON ,  08 ,  25 ,  1885 ,  PELHAM ,  BYRON ,  FEMALE ,  CA ,  LOS ANGELES ,  02 ,  24 ,  1958 ,   ,  72 

 HOLMES ,  CATHERINE ,  B ,  02 ,  22 ,  1909 ,  HUNT ,  BYRON ,  FEMALE ,  CO ,  ORANGE ,  01 ,  11 ,  1993 ,  568018287 ,  83 

 HOLTZMAN ,  MARK ,  GEORGE ,  12 ,  05 ,  1946 ,  BYRON ,   ,  MALE ,  PA ,  SAN FRANCISCO ,  03 ,  19 ,  1991 ,  193363982 ,  44 

 HOOPER ,  MOIRA ,  B ,  08 ,  08 ,  1918 ,  WASSEN ,  BYRON ,  FEMALE ,  CN ,  RIVERSIDE ,  04 ,  01 ,  1986 ,  365167459 ,  67 

 HUFFMAN ,  EVELYN ,  B ,  01 ,  15 ,  1910 ,  BYRON ,  BURKE ,  FEMALE ,  CA ,  KINGS ,  08 ,  18 ,  1991 ,  555682162 ,  81 

 INGERSON ,  LAWRENCE ,   ,  07 ,  13 ,  1907 ,  HIATT ,  BYRON ,  MALE ,  CA ,  SONOMA ,  05 ,  13 ,  1942 ,   ,  34 

 IRELAND ,  IRENE ,  A ,  11 ,  23 ,  1894 ,  BYRON ,   ,  FEMALE ,  MI ,  SAN FRANCISCO ,  04 ,  08 ,  1964 ,  553448611 ,  69 

 IRISH ,  KATHERINE ,  E ,  03 ,  15 ,  1859 ,  HASSET ,  BYRON ,  FEMALE ,  CA ,  SACRAMENTO ,  02 ,  17 ,  1953 ,   ,  93 

 IVERS ,  BYRON ,  JAMES ,  11 ,  30 ,  1909 ,  BYRON ,   ,  MALE ,  RI ,  VENTURA ,  07 ,  26 ,  1980 ,  035014949 ,  70 

 JOHNSON ,  BERTA ,  MAYE ,  03 ,  07 ,  1931 ,  BYRON ,  THOMPSON ,  FEMALE ,  GA ,  LOS ANGELES ,  05 ,  21 ,  1985 ,  267385997 ,  54 

 JOHNSON ,  PAUL ,  WARD ,  04 ,  09 ,  1916 ,  BYRON ,   ,  MALE ,  IN ,  ALAMEDA ,  11 ,  18 ,  1985 ,  311011420 ,  69 

 JOY ,  FRED ,  CHARLES ,  10 ,  07 ,  1883 ,  WHITE ,  BYRON ,  MALE ,  NB ,  ALAMEDA ,  01 ,  31 ,  1953 ,  524225053 ,  69 

 KENDALL ,  JESSIE ,  BELLE ,  01 ,  31 ,  1869 ,  BYRON ,  POPHAM ,  FEMALE ,  WI ,  LOS ANGELES ,  06 ,  25 ,  1959 ,   ,  90 

 KNIGHT ,  LILLIAN ,  LORRAINE ,  07 ,  04 ,  1930 ,  BYRON ,  KNIGHT ,  FEMALE ,  NY ,  SAN DIEGO ,  01 ,  21 ,  1998 ,  114222602 ,  67 

 KNOWLTON ,  FRANK ,  ELMER ,  08 ,  06 ,  1923 ,  BYRON ,   ,  MALE ,  MI ,  LOS ANGELES ,  01 ,  08 ,  1986 ,  552608848 ,  62 

 KREBS ,  DOROTHY ,  WEIL ,  10 ,  06 ,  1916 ,  BYRON ,  WEIL ,  FEMALE ,  FL ,  SAN MATEO ,  05 ,  03 ,  1999 ,  262096305 ,  82 

 LANCASTER ,  CHARLENE ,  LEE ,  11 ,  05 ,  1942 ,  BYRON ,  RAMSEY ,  FEMALE ,  CA ,  ORANGE ,  12 ,  25 ,  1991 ,  558582521 ,  49 

 LANE ,  NANCY ,  JANE ,  08 ,  02 ,  1939 ,  BYRON ,  PASHENEE ,  FEMALE ,  MI ,  NEVADA ,  08 ,  28 ,  1997 ,  220365133 ,  58 

 LANGAN ,  KATHERINE ,  BEATRICE ,  05 ,  31 ,  1914 ,  HUDSON ,  BYRON ,  FEMALE ,  CA ,  LOS ANGELES ,  11 ,  08 ,  1982 ,  553289988 ,  68 

 LASHER ,  LEONARD ,  PHILIP ,  05 ,  30 ,  1886 ,  BYRON ,  LASHER ,  MALE ,  IL ,  LOS ANGELES ,  07 ,  04 ,  1956 ,  330037881 ,  70 

 LASHER ,  PHILIP ,  HENRY ,  06 ,  19 ,  1895 ,  BYRON ,   ,  MALE ,  IL ,  SAN BERNARDINO ,  10 ,  02 ,  1985 ,  546012982 ,  90 

