Rudolph W. Clingings

Rudolph W. Clingings

rudolph w. clingings

[Surname: Clingings ] [Hide/Show All] [Setup] [Photo Archive] [Home]

Born: 9 Mar 1919

Died: 2 Jul 1996
Coos Co., OR

Parents

Siblings

Family

Wife:

Glenda Baysinger

Married: 8 Apr 1938
Searcy, AR

Photo Archive

Edward Lonzo Clingings
Ellis  Clingings
Winnie  Clingings
Lillie  Clingings
Vada Avo McGee
Una  Clingings
Vada  Clingings
Elgon  Clingings
Abby  Clingings
Rudolph  Clingings
Felix  Clingings
Avo and Lonzo Clingings Family
Felix D. Clingings
Rudolph W. Clingings
Abby G. Clingings
Alpha  unknown
Elgon P. Clingings
Vada  Clingings
Vada Avo Avo McGee
Una J. Clingings
Lillie  Clingings
Winnie F. Clingings
Edward Lonzo Alonzo Clingings
Porter Ellis Ellis Clingings
Avo and Lonzo Clingings Family

General Sources

  1. My Limb on the Cox Tree
    Page 45 - The McGees
  2. 1930 Census
    1930 Census - Searcy Co., AR - April 3, 1930
    |h#|f#|Name                |r|h|f  |s|r|age   |m|a |sch|rd |bi|fa|mo|eng|trade  |type        |e|w  |v |f#|twp      |pg
    |14|14|Clingings, Alonzo   |h|o|yes|m|w|48    |m|23|no |yes|MO|MO|IL|yes|farmer |general farm|o|yes|no|13|Big Creek|1b
    |  |  |Clingings, Avo      |w| |x  |f|w|45    |m|18|no |yes|TN|TN|TN|yes|none   |            | |   |  |  |         |
    |  |  |Clingings, Elgon    |s| |x  |m|w|21    |s|  |no |yes|AR|MO|TN|yes|laborer|own farm    |w|yes|no|  |         |
    |  |  |Clingings, Ellis    |s| |x  |m|w|16    |s|  |yes|yes|AR|MO|TN|yes|none   |            | |   |  |  |         |
    |  |  |Clingings, Phelix   |s| |x  |m|w|13    |s|  |yes|yes|AR|MO|TN|yes|none   |            | |   |  |  |         |
    |  |  |Clingings, Rudolph  |s| |x  |m|w|11    |s|  |yes|yes|AR|MO|TN|yes|none   |            | |   |  |  |         |
    |  |  |Clingings, Vada     |d| |x  |f|w|8     |s|  |yes|yes|AR|MO|TN|yes|none   |            | |   |  |  |         |
    |  |  |Clingings, Lillie   |d| |x  |f|w|6     |s|  |no |no |AR|MO|TN|   |none   |            | |   |  |  |         |
    |  |  |Clingins, Jethro    |s| |x  |m|w|3 8/12|s|  |no |   |AR|MO|TN|   |none   |            | |   |  |  |         |
    |  |  |Clingings, Lonnie L.|s| |x  |m|w|4/12  |s|  |no |   |AR|MO|TN|   |none   |            | |   |  |  |         |
    
  3. 1920 Census
    1920 Baxter County, Arkansas Census - February 1920
    |farm|hn|fn|Name                 |rel     |h|f|s|r|Age   |m |sch|rd |wr |bi|Fa|Mo|eng|trade  |type           |w  |f#|twp
    |Farm|92|95|Clingings, Alonzo    |head    |0|f|m|w|38    |m |   |yes|yes|MO|US|VA|yes|farmer |General farming|O A|85|Lone Rock
    |    |  |  |Clingings, Vadie A.  |wife    | | |f|w|34    |m |   |yes|yes|TN|TN|TN|yes|none   |               |   |  |
    |    |  |  |Clingings, Elgon P.  |son     | | |m|w|15    |s |yes|yes|yes|AR|MO|TN|yes|laborer|home farm      |   |  |
    |    |  |  |Clingings, Uma J.    |daughter| | |f|w|13    |s |yes|yes|yes|AR|MO|TN|yes|none   |               |   |  |
    |    |  |  |Clingings, Willie F. |daughter| | |f|w|11    |s |yes|yes|yes|AR|MO|TN|yes|none   |               |   |  |
    |    |  |  |Clingings, Abbie G.  |daughter| | |f|w|8     |s |yes|   |   |AR|MO|TN|   |none   |               |   |  |
    |    |  |  |Clingings, Porter E. |son     | | |m|w|6     |s |no |   |   |AR|MO|TN|   |none   |               |   |  |
    |    |  |  |Clingings, Felix D.  |son     | | |m|w|3 3/12|s |   |   |   |AR|MO|TN|   |none   |               |   |  |
    |    |  |  |Clingings, Rudolph W.|son     | | |m|w|8/12  |s |   |   |   |AR|MO|TN|   |none   |               |   |  |
    |    |  |  |Chandler, Alpha J.   |mother  | | |f|w|68    |wd|   |yes|yes|IL|KY|IL|yes|none   |               |   |  |
    
  4. Social Security
    Social Security Number: 443-14-5652
  5. Arkansas Marriages
    Arkansas Bureau of Vital Statistics Marriages 1933-1939 Page 0877


    Certificate #26019, file # 131

[Home]


Generated on: 1/22/2006 11:17:11 AM