Benjamin Osborn

Benjamin Osborn

[Surname: Osborn ] [Hide/Show All] [Setup] [Photo Archive] [Home]

Born: Sep 1856
Oregon

Died: 1939
Walla Walla, Washington

Family

General Sources

  1. 1920 Census
    1920 Census - Unatilla County, Oregon - January 3, 1920
    |sa|h#|Name            |rel          |h|f|s|r|ag|m |rd |wri|birth   |father  |mother  |tra|type|twp
    |32|35|Osborn, Benjamin|H            |0|f|m|w|63|m |yes|yes|Oregon  |Kentucky|Illinois|yes|none|Precinct 11
    |  |  |Osborn, Jennie  |w            | | |f|w|56|m |yes|yes|Missouri|Kentucky|Ohio    |yes|none|
    |  |  |Brooks, Mary C. |mother-in-law| | | |w|80|wd|yes|yes|Ohio    |Virginia|Virginia|yes|none|
    
  2. 1910 Census
    1910 Census - Umatilla County, Oregon - May 4, 1910
    |hn |fn |Name             |rel     |r|s|ag|m |ym|n|l|birth   |father  |mother  |   |occu      |trade     |wk                             |rd |wri|sch|o|f|h            |f#|twp
    |233|232|Osborn, Benjamin |Head    |M|w|53|m1|29| | |Oregon  |Illinois|Illinois|Eng|Farm Labor|fruit farm|Employer, worker or own account|yes|yes|   |0|F|Farm of house|73|South Milton Prec.
    |   |   |Osborn, Jennie   |Wife    |F|w|47|M1|19|4|3|Missouri|Virginia|Ohio    |Eng|none      |          |                               |yes|yes|   | | |             |  |Dist. 265
    |   |   |Osborn, Maudie M.|Daughter|f|w|16|S |  | | |Oregon  |Oregon  |Missouri|Eng|none      |          |                               |yes|yes|yes| | |             |  |
    
  3. 1900 Census
    1900 Census - Umatilla County, Oregon - June 30, 1900
    |hn |fn |Name            |rel     |r|s|birth     |ag|m|ym|n|l|birth     |father  |mother  |occu     |m|a|rd |wri|eng|o|f|h            |f# |twp
    |469|472|Osborn, Benjamin|Head    |W|M|Sept. 1856|43|M|19| | |Oregon    |Kentucky|Illinois|Farmer   |O| |yes|yes|yes|O|F|Farm of house|217|Milton
    |   |   |Osborn, Jennie  |wife    |W|F|June 1863 |36|M|19|4|3|Missouri  |Kentucky|Iowa    |         | | |yes|yes|yes| | |             |   |
    |   |   |Osborn, Carrie  |Daughter|W|F|May 1882  |18|S|  | | |Oregon    |Oregon  |Missouri|         | | |yes|yes|yes| | |             |   |
    |   |   |Osborn, Oliver  |Son     |W|M|Mar 1886  |14|S|  | | |Oregon    |Oregon  |Missouri|at school| |7|yes|yes|yes| | |             |   |
    |   |   |Osborn, Maude   |Daughter|W|F|Feb 1893  |7 |S|  | | |Washington|Oregon  |Missouri|at school| |7|   |   |   | | |             |   |
    

[Home]


Generated on: 1/14/2008 7:44:16 PM