Hezekiah Summey

Hezekiah Summey

[Surname: Summey ] [Hide/Show All] [Setup] [Photo Archive] [Home]

Born: 1876
Iowa

Parents

Siblings

Family

Wife:

Edna Pratt
f: Pratt
m: Kate unknown

Children

Wayne Summey

General Sources

  1. 1880 Census
    1880 Census - Polk County, Iows - July 8, 1880
    |d#|f#|name             |r|s|Ag|rel |m|occu       |birth  |Father      |mother
    |79|80|Summey, H.B.     |w|m|43|    |x|Shoe Maker |Indiana|don't know  |New York
    |  |  |Summey, Tursey   |w|f|38|wife|x|Keeps house|Ohio   |Pennsylvania|Maryland
    |  |  |Summey, James    |w|m|17|son | |at home    |Iowa   |Indiana     |Ohio
    |  |  |Summey, Helena M.|w|f|12|dau | |at home    |Iowa   |Indiana     |Ohio
    |  |  |Summey, Dora     |w|f|9 |dau | |at home    |Iowa   |Indiana     |Ohio
    |  |  |Summey, Hezekiah |w|m|4 |son | |at home    |Iowa   |Indiana     |Ohio
    |  |  |Summey, Madge    |w|f|1 |dau | |at home    |Iowa   |Indiana     |Ohio
    
  2. 1910 Census
    1910 Census - Polk County, Iowa -
    |sa |hn |fn |Name               |rel |r|s|ag|m|y|n|l|birt|father  |mother|   |occu                         |wk|rd |wri|sch|o|h|twp
    |642|154|198|Summey, Hezekial T.|Head|m|w|33|m|8| | |Iowa|Iowa    |Iowa  |Eng|Commerical Traveler Groceries|wk|yes|yes|   |O|H|DesMoines City
    |   |   |   |Summey, Edna       |Wife|f|w|29|m|8|1|1|Iowa|Illinois|German|Eng|None                         |  |yes|yes|   | | |
    |   |   |   |Summey, Wayne      |Son |m|w|6 |s| | | |Iowa|Iowa    |Iowa  |   |None                         |  |   |   |yes| | |
    
  3. 1920 Census
    1920 Census - Polk County, Iowa - January 12, 1920
    |sa |h# |Name           |rel     |h|f|s|r|ag|m |    |    |sch|rd |wri|birth   |father  |mother  |trade                 |twp
    |350|371|Summey Hezekiah|H       |O|x|m|w|37|m |    |    |   |yes|yes|Iowa    |Iowa    |Iowa    |Com traveler groceries|DesMoines City Prec. #3
    |   |   |Summey, Edna   |w       | | |f|w|33|m |    |    |   |yes|yes|Illinois|Illinois|Germany |none                  |
    |   |   |Summey, Wayne  |son     | | |m|w|17|s |    |    |yes|yes|yes|Iowa    |Iowa    |Illinois|none                  |
    |   |   |Pratt, Kate    |Mo.inlaw| | |f|w|85|wd|1841|1873|   |yes|yes|Germany |German  |Germany |none                  |
    
  4. 1930 Census
    1930 Census - Polk County, Iowa - April 17, 1930
    |sa |h# |f# |Name                      |rel|h|v   |r|f |s|r|ag|m |a |sc|rd |birth  |father  |mother |    |  |eng|trade                       |w        |u  |v |twp
    |622|365|417|Summey, Hezekiah          |H  |O|7000|R|no|m|w|53|m |21|no|yes|Iowa   |Indiana |Ohio   |    |  |yes|Traveling Salesman Insurance|Groceries|   |No|DesMoines
    |   |   |   |Summey, Ednah             |W  | |    | |  |f|w|49|m |21|no|yes|Iowa   |Illinois|Germany|    |  |yes|none                        |         |   |  |
    |   |   |   |Summey, Wayne             |son| |    | |  |m|w|26|s |  |no|yes|Iowa   |Iowa    |Iowa   |    |  |yes|Traveling Salesman Insurance|         |yes|no|
    |   |   |   |Pratt, Kate  Mother-in-law|   | |    | |  |f|w|93|wd|  |no|yes|Germany|Germany |Germany|1845|No|yes|none                        |         |   |  |
    

[Home]


Generated on: 1/14/2008 7:44:55 PM