Lloyd Chester Trosper

Lloyd Chester Trosper

[Surname: Trosper ] [Hide/Show All] [Setup] [Photo Archive] [Home]

Born: 3 Apr 1892
Pomeroy, Washington

Died: Aug 1967
Washington

Parents

Siblings

Family

Wife:

Maude Malone
f: A. H. Malone

Married: 24 Mar 1912

Children

Lloyd Max Trosper
  + Lillian
Bert W. Trosper
  +Iola Mae King
        Larry Bert Trosper
        Cheryl Mae Trosper
        Teryl Ilene Trosper
        Carol Sue Trosper
Betty Joe Trosper
  +Robert LaHatt
        Mike LaHatt
        Candi LaHatt

General Sources

  1. 1930 Census
    1930 Census -Garfield County, Washington - April 4, 1930
    |sa |h#|f#|Name             |rel        |h|v   |s|r|age   |m|a |sch|rd |birth     |father    |mother    |eng|trade  |type    |w  |v |twp
    |462|41|42|Trosper, Lloyd C.|H          |O|2000|M|W|37    |M|20|no |yes|Washington|Missouri  |Iowa      |yes|Laborer|odd jobs|yes|no|Pomeroy,E.Pomeroy Pct
    |   |  |  |Trosper, Maud    |W          | |    |F|w|36    |M|18|no |yes|Washington|Texas     |Wisconsin |yes|none   |        |   |  |
    |   |  |  |Trosper, Lloyd M.|Son        | |    |M|w|13    |S|  |yes|yes|Washington|Washington|Washington|yes|none   |        |   |  |
    |   |  |  |Trosper, Bert W. |Son        | |    |M|w|8     |s|  |yes|   |Washington|Washington|Washington|   |none   |        |   |  |
    |   |  |  |Trosper, Betty J.|dau        | |    |F|w|2 1/12|s|  |no |   |Washington|Washington|Washington|   |none   |        |   |  |
    |   |  |  |Malone, Ella     |Sisterinlaw| |    |F|W|30    |s|  |no |no |Washington|Texas     |Wisconsin |   |none   |        |   |  |
    
  2. 1910 Census
    1910 Census - Garfield County - Pomeroy, Washington - May 9 - 10 1910
    |hn |fn |Name                 |rel    |r|s|ag|m |y|n|birth     |father  |mother      |   |occu   |trade  |wk                             |e|rd |wri|sch|o|f|h            |f#|twp                |pg
    |289|290|Trosper, Joseph G.   |Head   |M|W|49|M1| | |Missouri  |Kentucky|Ohio        |Eng|Faarmer|General|Employer, worker or own account| |Yes|Yes|   |O|M|Farm of house|46|E. Pomeroy Precinct|15
    |   |   |Trosper, Boney       |Wife   |F|W|40|M1|5|5|Iowa      |Ohio    |Pennsylvania|Eng|None   |       |                               | |Yes|Yes|   | | |             |  |Precinct           |
    |   |   |Trosper, Joseph W.   |Son    |M|W|21|S | | |Washington|Missouri|Iowa        |Eng|Laborer|Farm   |wk                             | |Yes|Yes|   | | |             |  |                   |
    |   |   |Trosper, Lloyd C.    |Son    |M|W|18|s | | |Washington|Missouri|Iowa        |Eng|Laborer|Farm   |wk                             | |Yes|Yes|No | | |             |  |                   |
    |   |   |Trosper, Benjamine C.|Son    |M|W|12|s | | |Washington|Missouri|Iowa        |Eng|None   |       |                               | |Yes|Yes|Yes| | |             |  |                   |
    |   |   |Trosper, William W.  |Son    |M|W|2 |s | | |Washington|Missouri|Iowa        |   |None   |       |                               | |   |   |   | | |             |  ||
    |   |   |Broderick, Katie     |Boarder|F|W|28|M1|3| |Iowa      |Unknown |Unnown      |Eng|Teacher|School |N                              |0|Yes|Yes|   | | |             |  |                   |
    

[Home]


Generated on: 1/14/2008 7:44:16 PM