Lloyd J. Thompson

Lloyd J. Thompson

[Surname: Thompson ] [Hide/Show All] [Setup] [Photo Archive] [Home]

Born: 1905

Parents

Siblings

Family

Wife:

Vera unknown

Children

Phillis S. Thompson

General Sources

  1. 1910 Census
    1910 Census - Worth County, Missouri - April 26, 1910
    |hn |fn |Name               |rel     |r|s|age   |m |ym|n|l|birth   |father  |mother  |   |occu  |trade   |wk|rd |wri|o|f|h            |f# |twp
    |122|122|Thompson, John M.  |Head    |M|w|36    |M1|14| | |Missouri|Virginia|Kentucky|Eng|Farmer|Gen Farm|Oa|yes|yes|0|M|Farm of house|115|Fletchall
    |   |   |Thompson, Debbie A.|Wife    |F|w|31    |M1|14|3|3|Missouri|Missouri|Missouri|Eng|None  |        |  |yes|yes| | |             |   |
    |   |   |Thompson, Loyd J.  |Son     |M|w|5     |s |  | | |Missouri|Missouri|Missouri|   |None  |        |  |   |   | | |             |   |
    |   |   |Thompson, Velma O. |Daughter|F|w|3     |s |  | | |Missouri|Missouri|Missouri|   |None  |        |  |   |   | | |             |   |
    |   |   |Thompson, Ruby A.  |Daughter|f|w|1 3/12|s |  | | |Missouri|Missouri|Missouri|   |None  |        |  |   |   | | |             |   |
    
  2. 1920 Census
    1920 Census - Worth County, Missouri - January 18, 19, 20, 1920
    |sa|h#|Name                |rel          |h  |f |s|r|ag|m|rd |wri|birth   |father  |mother  |trade       |type   |em|f#|twp
    |76|80|Thompson, John N.   |             |0  |F |M|w|45|m|yes|yes|Missouri|Kentucky|Kentucky|Farmer      |GenFarm|OA|79|Fletchall
    |  |  |Thompson, Deborah A.|             |   |Wf|F|w|40|m|yes|yes|Missouri|Virginia|Missouri|None        |       |  |  |
    |  |  |Thompson, Lloyd J.  |             |son|  |M|w|15|s|yes|yes|Missouri|Missouri|Missouri|farm laborer|       |w |  |
    |  |  |Thompson, Velma O.  |             |dau|  |F|w|13|s|yes|yes|Missouri|Missouri|Missouri|None        |       |  |  |
    |  |  |Thompson, Ruby A.   |             |dau|  |F|w|11|s|yes|yes|Missouri|Missouri|Missouri|None        |       |  |  |
    |  |  |Fattig, Sarah M.    |Mother-in-law|   |  | |w|74|w|yes|No |Missouri|Kentucky|Missouri|None        |       |  |  |
    
  3. 1930 Census
    1930 Census - Worth County, Missouri - April 10, 1930
    |h#|f#|Name                |rel       |h|r|f  |s|r|age |m|a |sc|rd |birth   |father  |mother  |eng|trade |type    |e|w|u|v |f#|twp
    |86|88|Thompson, John N.   |H         |0|R|yes|m|w|56  |m|23|no|yes|Missouri|Kentucky|Kentucky|yes|farmer|gen farm|x|x|x|no|84|Fletchall
    |  |  |Thompson, Debbie A. |Wf        | | |x  |f|w|51  |m|17|No|yes|Missouri|Virginia|Missouri|yes|none  |        | | | |no|  |
    |  |  |Thompson, Lloyd J.  |son       | | |x  |m|w|25  |m|24|no|yes|Missouri|Missouri|Missouri|yes|farmer|gen farm| |x|x|  |  |
    |  |  |Thompson, Vera      |Dau-in-law| | |x  |f|w|18  |m|17|no|yes|Missouri|Missouri|Missouri|yes|none  |        | | | |no|  |
    |  |  |Thompson, Phillis S.|G.Dau     | | |x  |f|w|7/12|s|  |no|   |Missouri|Missouri|Missouri|   |none  |        | | | |  |  |
    

[Home]


Generated on: 1/14/2008 7:44:57 PM