James Warden

James Warden

[Surname: Warden ] [Hide/Show All] [Setup] [Photo Archive] [Home]

Born: 2 Dec 1869
Grant City, Worth Co, MO

Died: 14 Sep 1950
Grant City, MO
Buried: 1950
Honey Grove Cemetery, Grant City, MO

Parents

Siblings

Family

Photo Archive

James  Warden
Ida Ann Fattig
Jim Warden Birth Place
Ida Ann Fattig
Cecile  Warden
Bertha  Warden
James  Warden
Jim and Ida Warden and their Girls
James  Warden
Ida Ann Fattig
James and Ida Fattig Warden Tombstone
Honey Grove, Worth Co., MO, Cemetery
James  Warden
Ida Ann Fattig
James and Ida Ann Fattig Warden Tombstone

General Sources

  1. 1900 Census
    1900 Census - Worth County, Missouri - June 21, 1900
    |hn |fn |Name              |rel     |r|s|birth    |age |m |y|n|l|birth   |father  |mother  |occu  |m|rd |wri|eng|o|f|h            |f# |twp
    |177|177|Warden, James W.  |Head    |w|m|Dec 1869 |30  |m |9| | |Missouri|Ohio    |Ohio    |Farmer|0|yes|yes|yes|0|F|Farm of house|173|Fletchall
    |   |   |Warden, Ida       |Wife    |w|f|July 1872|27  |m |9|3|3|Missouri|Virginia|Missouri|      | |yes|yes|yes| | |             |   |
    |   |   |Warden, Averill J.|Son     |w|m|May 1893 |7   |s | | | |Missouri|Missouri|Missouri|      | |   |   |   | | |             |   |
    |   |   |Warden, Bertha A. |Daughter|w|f|Aug 1896 |3   |s | | | |Missouri|Missouri|Missouri|      | |   |   |   | | |             |   |
    |   |   |Warden, Cecil     |Daughter|w|f|Sep 1899 |8/12|s | | | |Missouri|Missouri|Missouri|      | |   |   |   | | |             |   |
    |   |   |Warden, Ellender  |Mother  |w|f|Nov 1826 |73  |Wd| | | |Ohio    |Ohio    |Ohio    |      | |no |yes|yes| | |             |   |
    
  2. 1870 Census
    1870 Census -Worth County, Missouri - July 20, 1870
    |h#|f#|name             |age |s|r|occu      |vre |vpe |birth   |by |sc|w|2|twp      |po       |pg
    |44|44|Wardin, John     |50  |M|w|Farmer    |4000|2000|Ohio    |   |  | |x|Fletchall|Allendale|386
    |  |  |Wardin, Ellen    |46  |F|w|Keep House|    |    |Ohio    |   |  |x| |         |         |
    |  |  |Wardin, Catharine|19  |F|w|          |    |    |Ohio    |   |x | | |         |         |
    |  |  |Warden, Perry    |11  |M|w|          |    |    |Ohio    |   |xx| | |         |         |
    |  |  |Warden, John     |9   |M|w|          |    |    |Ohio    |   |  | | |         |         |
    |  |  |Wardin, Silas    |7   |M|w|          |    |    |Ohio    |   |  | | |         |         |
    |  |  |Wardin, Alice    |8   |F|w|          |    |    |Missouri|   |  | | |         |         |
    |  |  |Wardin, Joseph   |6   |M|w|          |    |    |Missouri|   |  | | |         |         |
    |  |  |Wardin, James    |7/12|M|w|          |    |    |Missouri|Nov|  | | |         |         |
    

[Home]


Generated on: 1/14/2008 7:44:29 PM