Name | Born | Age | Birth_Place | Died |
---|---|---|---|---|
Baine, Isiah Alton | 04/13/2001 | Inf | Livingston, TN | 04/13/2001 |
Beasley Reed, Cora [ Wisner ] | 01/10/1888 | 113 | Overton County, TN | 06/06/2001 |
Bilbrey Robbins, Katy [ Kirby ] | 03/30/1902 | 99 | Overton County, TN | 05/27/2001 |
Boles Clark, Estelle B. [ Nickell ] | 07/06/1913 | 94 | Westfork, TN | 11/06/2007 |
Brown Copeland, Alice Dimple [ Beasley ] | 03/06/1915 | 86 | Overton County, TN | 06/28/2001 |
Copeland Smith, Judy [ Evans ] | 04/10/1935 | 76 | Overton County, TN | 03/21/2012 |
Crabtree Ledbetter, Roscoe E. | 10/25/1940 | 66 | Overton County, TN | 09/23/2007 |
Garrett Cole, Lewis S. "Nimrod" | 04/08/1932 | 68 | Overton County, TN | 03/29/2001 |
Glasscock Maynord, Henry Paul | 01/03/1918 | 83 | Overton County, TN | 05/13/2001 |
Glasscock Maynord, Willie Homer | 01/12/1906 | 95 | Overton County, TN | 04/04/2001 |
Hammock, Georgia L. [ Stewart ] | 02/09/1921 | 90 | Overton County, TN | 01/29/2012 |
Hancock Ledbetter, Emma [ Davis ] | 01/03/1920 | 92 | Overton County, TN | 02/01/2012 |
Hawkins Langford, Eppie H. [ Boles ] | 06/15/1901 | 100 | Overton County, TN | 06/19/2001 |
Jones Reeves, Frank J. | 05/25/1921 | 79 | Overton County, TN | 04/04/2001 |
Keys, Justice Lane | 09/20/2007 | Inf | Livingston, TN | 09/20/2007 |
Kuhns, Elizabeth C. ( Mrs. ) | 81 | Livingston, TN | 03/16/2004 | |
Langford Matthews, Virginia Lou "Lucy" | 09/26/1959 | 41 | Overton County, TN | 04/26/2001 |
Lee Hoover, Mary Lillian [ Swallows ] | 07/23/1923 | 77 | Overton County, TN | 06/07/2001 |
Martin Medley, Gary Wayne | 10/19/1953 | 58 | Overton County, TN | 12/22/2011 |
McDonald Allred, Zople [ Sells ] | 10/17/1917 | 94 | Overton County, TN | 03/12/2012 |
Miller Linder, Gerald Gayden | 10/29/1956 | 44 | Overton County, TN | 04/09/2001 |
Murphy House, Clora [ Harvill ] | 07/23/1925 | 71 | Overton County, TN | 06/10/1997 |
Myers Copeland, Jerry | 12/25/1941 | 70 | Overton County, TN | 02/27/2012 |
Neely Rich, Zella Mae | 10/12/1935 | 76 | Overton County, TN | 03/07/2012 |
Nevins Brown, Marie [ Looper ] | 05/18/1931 | 76 | Livingston, TN | 03/25/2008 |
Phillips, Jack | Columbia Hill, TN | 10/16/2008 | ||
Savage Staggs, Elbert Clester | 02/15/1915 | 86 | Overton County, TN | 04/03/2001 |
Sells Taylor, Douglas | 01/04/1939 | 62 | Overton County, TN | 06/25/2001 |
Smith, Vester Carl | 10/23/1921 | 79 | Overton County, TN | 03/25/2001 |
Speck Owens, Mary Gene [ Stephens ] | 02/14/1924 | 77 | Overton County, TN | 06/29/2001 |
Stover Ruble, Magdalen [ Paul ] | 09/24/1918 | 82 | Overton County, TN | 03/09/2001 |
Tharp Johnson, Perry Thomas | 06/15/1964 | 43 | Overton County, TN | 09/22/2007 |
Turner Flatt, Joanne [ Brown ] | 04/04/1941 | 67 | Overton County, TN | 10/20/2008 |
Walker Garrett, Tony | 06/13/1963 | 48 | Overton County, TN | 12/18/2011 |
Watkins Ogletree, Charles Ricky | 10/07/1954 | 54 | Overton County, TN | 10/24/2008 |
Webb Copeland, Jimmie Grey [ Speck ] | 11/10/1918 | 93 | Overton County, TN | 12/16/2011 |
Webb Parrigan, Effie Mae [ Key ] | 09/10/1906 | 94 | Overton County, TN | 05/02/2001 |
White Murphy, Troy | 12/28/1954 | 56 | Overton County, TN | 12/05/2011 |
White Smith, Willie D. | 01/23/1921 | 80 | Overton County, TN | 04/21/2001 |
Whited Garrett, Carl E. | 11/24/1912 | 88 | Overton County, TN | 04/10/2001 |
Willis Mansell, Lakrisha L. [ Barlow ] | 03/22/1991 | 2- | Overton County, TN | 12/10/2011 |
Wilson Willis, James "Doug" | 03/12/1934 | 73 | Rickman, TN | 02/25/2008 |
Wilson, Robert A. | 12/13/1922 | 76 | Livingston, TN | 10/09/1999 |
Winningham Bugg, Scott David | 05/01/1972 | 39 | Overton County, TN | 03/20/2012 |
Young Belk, Clora [ Keisling ] | 04/20/1913 | 87 | Overton County, TN | 03/20/2001 |
Copyright 2012 © José
Rivera Nieves
-