Rake Lane Cemetery, Wallasey Memorial Inscriptions Index
Surname Section Grave Number Entry Number
CABLE 7G 48 7728
CABOT 15G 590 10036
CACKETT 22C 494 6541
CADDEN 4R 84 11111
CADDICK 15G 395 9803
CADDOCK 10C 211 1652
CADMAN 8G 79 8124
CADOGAN 10R 71 11610
CAFFERATA 4R 79 11138
CAHILL 16C 36 3376
CAHILL 16C 38 3374
CAHILL 16G 536 10363
CAIN 20C 140 5805
CAIN 21C 165 5970
CAIN 7G 221 7860
CAIN 7G 221 7860a
CAIN 7R 195 11413
CAINE 11G 14 8762
CAINE 12G 337 9009
CAINE 17C 461 4195
CAINE 22C 559 6598
CAINE 5C 281 876
CAIRD 16G 359 10312
CAIRNS 11G 133 8823
CALAM 19C 26 4726
CALDECOTT 16C 685 3651
CALDECUTT 8C 168 1310
CALDER 10G 37 8622
CALDER 19C 98 5212
CALDERBANK 18C 67 4418
CALDERHEAD 19C 399 4866
CALDWELL 10C 231 1632
CALDWELL 15G 389 9716
CALDWELL 16C 154 3845
CALDWELL 8G 122 7969
CALEY 13C 15 2469
CALEY 2G 94 6903
CALL 16C 752 3689
CALL 20C 837 5366
CALLAGHAN 10R 49 11578
CALLAGHAN 15C 157 3150
CALLAGHAN 17G 10 10510a
CALLAND 20C 607 5511
CALLAWAY 18C 277 4569
CALLENDER 10C 2 1617
CALLEYA 19C 53 5280
CALLISTER 2G 25 6932
CALLOW 11C 206 1827
CALLOW 11R 798 11829
CALLOW 15C 892 3308
CALLOW 15C 949 3367
CALLOW 3C 195 468
CALLOW 7R 115 11366
CALLOWAY 5G 119 7447
CALLWOOD 14C 341 2663
CALTON 2C 52 280
CALVELEY 13C 1290 2384
CALVERLEY 19C 983 5196
CALVERT 10G 415 8679
CALVERT 11R 699 11778
CALVERT 3C 226 553
CALVIN 15G 506 9851
CAMERON 10C 289 1739
CAMERON 10G 406 8722
CAMERON 11G 36 8759
CAMERON 16C 343 3443
CAMERON 20C 168 5780
CAMERON 8C 266 1363
CAMERON 9G 143 8326
CAMIDGE 15C 55 3229
CAMM 10C 8 1800
CAMM 10G 18 8684
CAMM 13C 40 2476
CAMMACK 1R 43 10988
CAMPBELL 10R 74 11612
CAMPBELL 11G 85 8828
CAMPBELL 11R 605 11748
CAMPBELL 12G 13 9245
CAMPBELL 12G 42 9261
CAMPBELL 13C 1504 2436
CAMPBELL 13G 747 9509
CAMPBELL 15C 361 3029
CAMPBELL 16C 78 3907
CAMPBELL 16C 318 3456
CAMPBELL 19C 666 5025
CAMPBELL 19C 674 5031
CAMPBELL 1C 149 94
CAMPBELL 1C.R 29 6636
CAMPBELL 20C 106 5907
CAMPBELL 22C 198 6269
CAMPBELL 2G 2A 6958
CAMPBELL 4G 59 7305
CAMPBELL 4G 267 7197
CAMPBELL 5G 100 7465
CAMPBELL 8G 29A 8192
CAMPION 13G 495 9335
CAMPION 16C 928 3778
CAMPION 2C 108 161
CANDELAND 15C 342 3145
CANDLISH 16G 171 10129
CANEVALI 22C 93 6177
CANN 12G 176 9195
CANN 15C 624 3079
CANNELL 12G 369 8991
CANNELL 15G 246 9710
CANNELL 1C 76 3
CANNELL 7G 11 7698
CANNING 8G 158 7996
CANNON 11R 356 11665
CANNON 17C 589 4266
CANTRELL 16C 152 3847
CANTRELL 16C 544 3560
CANTRELL 16G 524 10234
CANTRELL 17G 600 10661
CAPEWELL 16C 404 3486
CAPEWELL 18C 175 4497
CAPON 13G 97 9345
CAPPER 17C 693 4327
CAPPER 22C 444 6498
CAPPER 7R 188 11407
CAPSTICK 8G 281 8096
CARBERT 17C 418 4168
CARBIS 15C 828 3281
CARBIS 17G 450 10616a
CARDUS 15C 375 3047
CARDUS 16C 129 3863
CARDUS 20C 782 5400
CAREFULL 10G 400 8717
CAREFULL 15G 575 10022
CAREY 15C 963 3357
CAREY 17G 433 10613
CAREY 1R 12 10943
CAREY 8G 164 8001
CARINDUFF 13C 687 2253
CARINDUFF 20C 357 5677
CARLESS 1G 95 6751
CARLEY 16G 18 10448
CARLILE 16C 15 3397
CARLILE 20C 140 5805
CARLILE 22C 487 6534
CARLILE 23C 1 6614
CARLILE 7G 106 7772
CARLISLE 11R 684 11784
CARLISLE 18C 173 4495
CARLISLE 22C 116 6198
CARLISLE 22C 569 6608
CARLSSON 15G 583 10028
CARLTON 20C 641 5509
CARLYLE 11C 8 1970
CARLYLE 20C 90 5315
CARMAN 17G 169 10555
CARNES 3C 168 433
CARNEY 23C 6 6619
CAROLAN 15C 79 3034
CARPENTER 1R 143 10999
CARR 11R 416 11699
CARR 11R 681 11785
CARR 11R 952, 951 & 950 11883
CARR 12G 26 9217
CARR 13C 317 2174
CARR 13C 562 2228
CARR 13C 1351 2386
CARR 16C 101 3824
CARR 16C 911 3745
CARR 17C 387 4148
CARR 17G 365 10592
CARR 18C 1 4683
CARR 1R 40 10983
CARR 20C 143 5802
CARR 2C 246 149
CARR 3C 201 486
CARRADUS 11G 86 8801
CARRAN 14G 57 9627
CARRAN 17C 537 4239
CARRAN 1C 14 20
CARRAN 1C 172 80
CARRAN 5G 62 7499
CARRAN 6R 37 11286
CARRICK 17C 47 4367
CARRINGTON 19C 369 4854
CARRINGTON 19C 989 5202
CARRINGTON 2C 62 279
CARROLL 13G 165 9479
CARROLL 14C 158 2852
CARROLL 14C 417 2631
CARROLL 16C 641 3625
CARROLL 17C 561 4253
CARROLL 17G 271 10571
CARROLL 17G 470 10622
CARROLL 18C 315 4597
CARROLL 22C 544 6585
CARROLL 3R 59 11038
CARROLL 6R 14 11291
CARROLL 7R 223 11429
CARRUTHERS 11C 2 1807
CARRUTHERS 11G 112 8749
CARRUTHERS 14G 1 9548
CARRUTHERS 17C 196 4059
CARRUTHERS 19C 633 5010
CARSON 13G 851 9299
CARSON 16G 624 10236
CARSON 22C 316 6379
CARSON 7R 65 11487
CARSON 8C 124 1205
CARTER 11R 381 11675
CARTER 11R 495 11711a
CARTER 12G 81 9181
CARTER 12G 123 9175
CARTER 12G 133 9228
CARTER 13G 333 9455
CARTER 16C 250A 3796
CARTER 16G 697 10351
CARTER 17C 517 4228
CARTER 19C 759 5076
CARTER 20C 162 5785
CARTER 20C 362 5673
CARTER 20C 391 5651
CARTER 22C 66 6152
CARTER 22C 126 6207
CARTER 22C 422 6478
CARTER 2G 54D 6882
CARTER 3G 146 6974
CARTER 9G 198 8255
CARTER 9G 439 8403
CARTMAN 4G 13 7366
CARTWRIGHT 12C 61 2009
CARTWRIGHT 12G 108 9255
CARTWRIGHT 15G 223 9918
CARTWRIGHT 18C 231 4537
CARTWRIGHT 20C 12 5823
CARTWRIGHT 20C 86 5888
CARTWRIGHT 22C 198 6269
CARTWRIGHT 22C 348 6407
CARTWRIGHT 4C 6 667
CARTWRIGHT 6C 200 963
CARTWRIGHT 6C 219 1099
CARTY 11R 590 11752
CARTY 11R 999 11906a
CARTY 7R 47 11353
CARVER 20C 861 5357
CARWARDINE 15C 971 3351
CASH 2C 171 143
CASS 15G 573 10020
CASS 5C 234 894
CASSIDY 1R 38 10982
CASSIDY 20C 41 5849
CASSIDY 22C 486 6533
CASSIDY 4R 151 11140
CASSON 5G 246 7584
CASSON 8G 285 8099
CASSY 15C 935 2876
CASTLES 17C 173 4048
CASTON 16C 157 3842
CATCHPOLE 16G 698 10334
CATCHPOLE 3C 137 461
CATER 22C 30 6117
CATHERALL 16G 537 10347
CATHERALL 17C 389 4150
CATHERALL 17G 246 10763
CATON 17G 582 10656
CATTERALL 16G 194 10401
CATTERALL 19C 846 5126
CATTRALL 12G 255 9067
CATTRALL 8C 95 1257
CAUL 16C 244 3802
CAUL 17C 68 4381
CAULFIELD 3R 44A 11074
CAVANAGH 10C 130 1764
CAVANAGH 11R 494 11711
CAVANAGH 15C 2 2952
CAVANAGH 16C 96 3828
CAVANAGH 17C 1 3971
CAVE 13C 900 2292
CAVE 19C 362A 4849
CAVE 19C 362A 4850
CAVE 22C 58 6143
CAWLEY 13C 49 2480
CAWLEY 13C 1462 2425
CAWLEY 22C 562 6601
CAWOOD 10R 44 11584
CAWOOD 17C 500 4218
CAWTHORN 9C 66 1465
CAWTHORNE 2G 89 6902
CAWTHRON 17G 176 10558
CAYGILL 4C 130 613
CEARNS 13C 1331 2392
CECCHINI 17G 76 10821
CECCHINI 17G 76 10821a
CHADDERTON 12G 102 9256
CHADDERTON 12G 156A 9246
CHADDERTON 7G 200 7844
CHADDOCK 12G 108 9255
CHADDOCK 16C 13 3399
CHADDOCK 16G 360 10294
CHADDOCK 2C 317 355
CHADWICK 10G 196 8572
CHADWICK 13C 1184 2342
CHADWICK 15C 706 2969
CHADWICK 15C 910 2900
CHADWICK 15G 547 9910
CHADWICK 1R 142 11000
CHADWICK 2G 84 6852
CHADWICK 9C 184 1435
CHADWICK 9C 184 1436
CHALINOR 20C 502 5584
CHALLENGER 18C 18 4699
CHALLONER 12C 231 2000
CHALLONER 16C 806 3710
CHALLONER 17G 106 10782
CHALLONER 9R 69A 11532
CHALMERS 20C 74 5877
CHALMERS 4C 4 669
CHALONER 10R 17 11617
CHALONER 8G 12 8153
CHALTON 11C 35 1861
CHALTON 21C 6 6049
CHAMBERLAIN 11G 339 8929
CHAMBERS 12G 335A 9007
CHAMBERS 14C 460 2604
CHAMBERS 15C 793 3268
CHAMBERS 21C 103 5950
CHAMBERS 5G 140 7484
CHAMPION 13C 739 2263
CHAMPION 3C 170 406
CHANDLER 12C 239 2026
CHANDLER 4G 276 7341
CHANTRELL 11C 196 1942
CHANTRELL 12G 204 9134
CHANTRELL 14C 5 2721
CHANTRELL 22C 188 6261
CHANTRELL 3C 7 521
CHAPMAN 10G 93 8504
CHAPMAN 13C 482 2211
CHAPMAN 14G 178 9681
CHAPMAN 16C 495 3536
CHAPMAN 17G 346 10732
CHAPMAN 18C 308 4592
CHAPMAN 19C 54 5281
CHAPMAN 20C 81 5883
CHAPMAN 20C 441 5627
CHAPMAN 2C 64 158
CHAPMAN 5C 79 692
CHAPMAN 7G 298 7902
CHAPMAN 9G 259 8266
CHAPPLE 3C 146 462
CHARLES 7R 37 11344
CHARLES 9C 41 1550
CHARLESWORTH 11R 697 11779
CHARLESWORTH 11R 789 11811
CHARLESWORTH 16C 405 3485
CHARLESWORTH 21C 42 5935
CHARLESWORTH 7G 65 7742
CHARLETT 5C 37 824
CHARLTON 2C 78 194
CHARLTON 2G 68 6849
CHARLTON 3G 50 7043
CHARLTON 8C 24A 1390
CHARLTON 8C 24A 1390a
CHARNOCK 15G 384 9802
CHARNOCK 3R 44B 11073
CHARNOCK 7R 171 11395
CHASTER 10C 213 1679
CHATTERLEY 7G 99 7767
CHAYTOR 8G 156 7994
CHEETHAM 2G 83A 6900
CHEETHAM 7R 231 11436
CHELLEW 22C 507 6553
CHELMICK 12C 172 2080
CHERRY 10C 300 1740
CHERRY 20C 208 5773
CHERRY 9G 224 8234
CHESHIRE 3C 116 495
CHESHIRE 3C 126 496
CHESHIRE 7G 149 7812
CHESSHYRE 16C 406 3484
CHESTER 14G 40 9556
CHESTERS 11C 76 1882
CHESTERS 12G 371 8993
CHESTERS 14C 332 2674
CHESTERS 21C 157 5978
CHESTERS 21C 174 5991
CHESTERS 4C 71 576
CHIPPINDALL 18C 389 4658
CHISHOLM 3G 238 & 239 7128
CHISHOLM 4G 170 7349
CHISHOLM 7G 174 7827
CHISLETT 3G 113 7054
CHITTICK 13C 41 2477
CHIVERS 15C 921 2889
CHOPPING 3R 20B 11060
CHOYCE 18C 349 & 350 4626
CHOYCE 6G 65 7603
CHRIMES 3C 193 503
CHRISPIN 4G 165 7255
CHRISTENSEN 12G 382 8977
CHRISTENSEN 21C 15 6058
CHRISTIAN 15C 424 3241
CHRISTIAN 15G 587 10033
CHRISTIAN 17C 102 4009
CHRISTIAN 4G 269 7230
CHRISTIAN 4G 329 7386
CHRISTIAN 4G 330 7387
CHRISTIAN 5C 343 837
CHRISTIAN 7G 239 7871
CHRISTIANSEN 10G 305 8556
CHRISTIANSEN 23C 1 6614
CHRISTIE 8C 2 1405
CHRISTIE 9C 2 1616
CHRISTISON 1C 34 13
CHRISTOPHERSEN 8C 248 1268
CHRISTY 7C 49 1145
CHUBB 19C 102 5216
CIMA 1R 89 11022
CITRINE 4G 114 7302
CITRINE 9G 60 8273
CITRINE 9G 62 8243
CLAGUE 10G 404 8720
CLAMPETH 11R 1001 11904
CLAMPITT 15C 49 3153
CLAPHAM 22C 137 6218
CLAPP 10C 125 1675
CLARE 11G 170 8905
CLARE 15C 391 3178
CLARE 18C 35 4397
CLARE 1G 173 6713
CLARE 2C 304 341
CLARE 4R 139 11168
CLARE 6C 196 1105
CLARE 7G 56 7734
CLARE 8C 367 1375
CLARIDGE 6C 189 1047
CLARK 12C 37 2047
CLARK 12C 67 2010
CLARK 12G 274 9061
CLARK 14C 16 2732
CLARK 14C 18 2734
CLARK 15C 241 3148
CLARK 16G 463 10246
CLARK 18C 149 4477
CLARK 19C 808 5103
CLARK 1C 84 2
CLARK 20c 396 5656a
CLARK 20C 542 5543
CLARK 20C 659 5481
CLARK 20C 737 5430
CLARK 2G 87 6890
CLARK 3G 172 7033
CLARK 4C 87 640
CLARK 5C 219 729
CLARK 6C 46 1057
CLARK 7G 154 7817
CLARK 8C 1 1406
CLARK 8C 7 1401
CLARKE 10C 128 1689
CLARKE 10C 271 1777
CLARKE 10G 16 8686
CLARKE 10G 17 8685
CLARKE 10G 260 8513
CLARKE 10R 63 11580
CLARKE 10R 25A 11596
CLARKE 10R 77A 11606
CLARKE 11C 88 1815
CLARKE 11G 170A 8925
CLARKE 11R 300 11656
CLARKE 11R 862 11850
CLARKE 11R 868 11845
CLARKE 12G 193 9097
CLARKE 12G 239 9073
CLARKE 13C 31 2473
CLARKE 13C 516 2218
CLARKE 13G 369 9362
CLARKE 14C 422 2618
CLARKE 15C 154 3093
CLARKE 15C 309 3221
CLARKE 16C 114 3813
CLARKE 16C 339 3444
CLARKE 16C 718 3662
CLARKE 16C 739 3676
CLARKE 16C 834 3719
CLARKE 17C 304 4111
CLARKE 17C 465 4198
CLARKE 17C 480 4203a
CLARKE 17G 82 10827
CLARKE 17G 128 10802
CLARKE 17G 677 10684
CLARKE 19C 308 4819
CLARKE 19C 508 4932
CLARKE 19C 673 5030
CLARKE 19C 712 5054
CLARKE 19C 911 5159
CLARKE 19C 918 5164
CLARKE 20C 319 5711
CLARKE 20C 495 5590
CLARKE 20C 502 5584
CLARKE 20C 803 5389
CLARKE 22C 187 6260
CLARKE 23C 2 6615
CLARKE 3G 156 6975
CLARKE 4C 84 590
CLARKE 5C 23 859
CLARKE 5C 93 862
CLARKE 6G 80D 7612
CLARKE 7G 132 7798
CLARKE 7G 338 7924
CLARKE 8G 273 8088
CLARKE 8G 308 8113
CLARKE 9G 18 8432
CLARKE 9G 137 8238
CLARKE 9G 144 8311
CLARKE Y 21 10935
CLARKSON 12C 264 2124
CLARKSON 15C 801 3262
CLARKSON 8G 29 8167
CLARKSON 8G 87 7943
CLATWORTHY 7G 60 7737
CLATWORTHY 9G 438 8402
CLAUS 4C 105 587
CLAXTON 2C 203 291
CLAXTON 5C 28 785
CLAY 15C 396 3085
CLAY 18C 394 4662
CLAY 19C 689 5037
CLAY 2G 41 6862
CLAYTON 10G 404 8720
CLAYTON 11G 217 8842
CLAYTON 14C 232 2781
CLAYTON 16C 842 3717
CLAYTON 16G 248 10181
CLAYTON 19C 762 5078
CLAYTON 19C 893 5148
CLAYTON 22C 71 6157
CLAYTON 3C 165 480
CLEARY 13C 1142 2331
CLEARY 13C 1142 2331a
CLEATOR 12G 27 9190
CLEATOR 14C 255 2709
CLEATOR 15G 35 10060
CLEATOR 18C 123 4460
CLEATOR 2C 223 248
CLEATOR Y 124 10864
CLEAVER 16C 697 3647
CLEE 3C 106 494
CLEEVE 13C 266 2163
CLEGG 12C 2 1976
CLEGG 17C 283 4099
CLEGG 17G 47 10525
CLEGG 4G 22A 7199
CLEGG 9G 205 8324
CLEMENT 16G 642 10266
CLEMENT 2G 30 6838
CLEMENT 4R 20B 11148
CLEMENT 6C 48 1016
CLEMENT 7G 58 7735
CLEMENT 7R 254 11450
CLEMENTS 15C 59 3171
CLEMENTS 23C 1 6614
CLEMENTSON 13C 88 2457
CLEMINSON 15G 447 9925
CLEMMENT 8G 154 7993
CLENNELL 5G 105 7535
CLEVERLEY 11R 196 11921
CLEVERLEY 13C 92 2459
CLEVERLEY 13G 631 9408
CLEVERLEY 9G 443 8407
CLEWETT 4G 275A 7312
CLEWETT 4G 275A 7312a
CLEWITT 13G 819 9397
CLEWITT 6G 91 7664
CLEWLOW 7R 291 11475
CLIFF 11R 660 11773
CLIFF 12C 151 2079
CLIFF 13C 704 2257a
CLIFF 3R 4 11099
CLIFTON 14C 452 2610
CLINCH 10R 14 11620
CLINNING 13C 905 2277
CLINTON 7R 201 11418
CLISSOLD 7R 35 11342
CLITHEROE 9C 207 1543
CLOSE 17G 567 10654
CLOUGH 12G 187 9091
CLOUGH 14C 518 2577
CLOUGH 17C 30 3995
CLOUGH 20C 479 5612
CLOUGH 5G 228 7488
CLOUGH 7G 46 7726
CLOVES 3C 60 437
CLOWES 13C 322 2176
CLOWES 13C 1313 2380
CLOWES 15C 627 3021
CLOWES 16C 66 3918
CLUCAS 18C 379 4651
CLUGSTON 10G 116 8518
CLUGSTON 5C 161 687
COADY 1R 11 10942
COAN 13C 330 2181
COAN 18C 397 4664
COAN 19C 929 5172
COATES 16C 626 3604
COATES 22C 553 6593
COATES 9C 27 1469
COATES 9C 233 1410
COATHUP 17C 235 4081
COATHUPE 13C 358 2190
COATHUPE 16C 46 3937
COBB 20C 327 5718
COCHRAN 16G 695 10385
COCHRANE 1C 168 97
COCHRANE 8G 23 8162
COCKBAIN 15G 148 9886
COCKBAIN 19C 780 5086
COCKBURN 11G 274 8765
COCKER 16C 793 3703
COCKERAM 12G 124 9145
COCKERILL 5G 247 7585
COCKRELL 16C 305 3876
COCKRILL 15C 404 2939
COCKRILL 16C 483 3524
COCKS 20C 746 5424
CODLING 16G 257 10338
CODY 7R 128 11373
COE 12C 258 2121
COE 15G 12 9999
COE 2C 37 328
COE 9G 100 8240
COEN 2C 31 334
COETMOR-JONES 5C 116 887
COFFEE 2C 220 220
COFFEE 2C 242 235
COFFEE 4G 286 7340
COFFEE 7R 198 11416
COFFEY 10R 57 11586
COFFEY 5C 257 680
COGHILL 14C 30 2745
COGHLAN 17G 297 10588
COGHLAN 2G 107 6910
COGHLAN 7R 180 11400
COLBECK 4C 88 631
COLBECK 8G 203 8026
COLBERT 4R 30 11133
COLBOURNE 6G 57 7601
COLBURN 3G 118 6994
COLBY 13G 489 9494
COLCLOUGH 13C 447 2199
COLE 11G 230 8736
COLE 12C 177 2039
COLE 12G 286 9051
COLE 13C 905 2277
COLE 15G 392 9752
COLE 16C 489 3533
COLE 16G 341 10275
COLE 17C 322 4121
COLE 20C 880 5342
COLE 3C 102 412
COLE 5C 160 709
COLE 5R 24 11193
COLE 6C 135 946
COLE 6G 88 7661
COLE 6G 68A 7639
COLE 7C 47 1149
COLE 7G 351 7934
COLE 9G 44 8329
COLEMAN 10C 289 1739
COLEMAN 11R 795 11826
COLEMAN 13G 754 9368
COLEMAN 15C 320 3088
COLEMAN 15C 940 2871
COLEMAN 15G 103 9729
COLEMAN 19C 501 4928
COLEMAN 20C 719 5457
COLEMAN 23C 1 6614
COLEMAN 4C 11 663
COLEMAN 5C 61 790
COLEMAN 9G 291 8335
COLES 16G 360 10294
COLEY 20C 226 5740
COLGATE 20C 785 5402
COLLARD 20C 299 5695
COLLARD 6C 62 1060
COLLCUTT 14C 277 2697
COLLENS 8G 250 8066
COLLEY 16C 886 3761
COLLIE 13G 489 9494
COLLIER 11C 285 1959
COLLIER 13C 1568 2442
COLLIER 15G 193 9965
COLLIER 15G 193 9965a
COLLIGAN 2G 36 6842
COLLIN 15C 146 2948
COLLIN 15C 928 2882
COLLINGE 20C 144 5801
COLLINGS 15C 485 2975
COLLINGS 15C 955 3364
COLLINGS 16C 773 3680
COLLINGS 3C 34 527
COLLINGS 5G 136 7551
COLLINGWOOD 13C 1471 2422
COLLINS 10G 75 8591
COLLINS 10G 403 8719
COLLINS 11R 334 11670
COLLINS 11R 897 11876
COLLINS 15C 92 3205
COLLINS 15C 854 3297
COLLINS 16C 726 3666
COLLINS 17C 202 4063
COLLINS 18C 389 4658
COLLINS 21C 127 6018
COLLINS 21C 164 5971
COLLINS 22C 73 6159
COLLINS 22C 173 6247
COLLINS 2C 43 130
COLLINS 8G 93 7950
COLLINS 9R 24 11540
COLLINSON 16C 137 3856
COLLINSON 17G 628 10667
COLLINSON 19C 66 5293
COLMAN 15C 665 3019
COLMAN 19C 350 4844
COLMAN 19C 648 5017
COLMAN 22C 414 6470
COLQUITT 12C 184 2040
COLQUITT 13C 1183 2343
COLQUITT 15G 485 9892
COLQUITT 15G 183A 9856
COLTON 14G 154 9568
COLTON 15G 515 9973
COLTON 20C 380 5647
COLTON 22C 83 6167
COLTON 5G 224 7412
COLVIN 15G 6 9994
COLVIN 1G 26 6822
COLVIN 8G 118 7966
COMYN 11C 150 1869
CONATY 17G 21 10516
CONDLIFFE 9G 171 8282
CONDON 11R 204 11637
CONDRA 11R 731 11805
CONE 10R 29 11591
CONEYBEER 6C 166 1068
CONLIN 16C 537 3564
CONLON 17G 671 10682a
CONNELL 17C 93 4007
CONNING 17G 665 10682
CONNINGTON 9R 20 11523
CONNOLLY 15C 768 3249
CONNOLLY 16C 24 3387
CONNOLLY 1R 38 10982
CONNOLLY 23C 1 6614
CONNOLLY 4R 19 11152
CONNOLLY 6R 139 11313
CONNOR 11R 372 11672
CONNOR 11R 801 11831
CONNOR 14C 317 2677
CONNOR 15C 983 3339
CONNOR 15G 392 9752
CONNOR 16C 278 3896
CONNOR 16C 682 3652
CONNOR 17C 726 4357
CONNOR 17G 121 10795
CONNOR 18C 282 4574
CONNOR 1R 144 10998
CONNOR 3C 36 383
CONNOR 5R 88 11170
CONNOR 7R 91 11500
CONNOR 7R 220 11428
CONQUER 14G 174 9570
CONROY 17C 662 4308
CONROY 1R 44 10987
CONROY 20C 318 5710
CONROY 3R 62 11068
CONROY 9R 77 11554
CONSIDINE 5R 5 11220
CONSTABLE 17C 739 4345
CONWAY 11R 843 11856
CONWAY 4R 47 11104
CONWAY 6R 79A 11257
CONWAY 7R 250 11446
COOBAN 12G 255 9067
COOBAN 3G 156 6975
COOIL 7G 206 7848
COOIL 7G 92A 7764
COOK 10R 70 11609
COOK 11C 28 1879
COOK 14C 559 2554
COOK 15C 904 2906
COOK 16C 108 3817
COOK 16G 684 10238
COOK 17G 158 10549
COOK 19C 552 4960
COOK 1C 184 128
COOK 1G 6 6808
COOK 20C 373 5644
COOK 20C 615 5492
COOK 3G 37 7045
COOK 5C 154 813
COOKE 10G 75 8591
COOKE 12G 8 9220
COOKE 14C 154 2855
COOKE 16C 583 3589
COOKE 16G 16 10447
COOKE 17C 25 3990
COOKE 17G 36 10520
COOKE 19C 114 5225
COOKE 19C 413 4876
COOKE 19C 721 5057
COOKE 2C 276 244
COOKE 3G 188 6979
COOKE 5C 367 933
COOKE 6C 230 1078
COOKE 7C 20 1148
COOKE 7G 153 7816
COOKSON 13C 1126 2337
COOKSON 17C 493 4213
COOLE 1G 182 6743
COOLING 12G 89 9272
COOLING 13C 352 2186
COOLING 22C 332 6391
COOMBES 12C 58 2069
COOMBES 1G 85 6752
COOPER 10G 44 8522
COOPER 13C 458 2206
COOPER 14C 191 2540
COOPER 14G 101 9618
COOPER 15C 115 3033
COOPER 15C 369 2940
COOPER 15G 498 9723
COOPER 16C 27 3384
COOPER 16C 814 3729
COOPER 16G 45 10467
COOPER 16G 407 10197
COOPER 17C 698 4330
COOPER 19C 74 5301
COOPER 1R 52 10977
COOPER 20C 126 5894
COOPER 21C 123 6014
COOPER 22C 30 6117
COOPER 22C 448 6501
COOPER 4C 29 597
COOPER 4C 50 579
COOPER 5C 331 836
COOPER 6C 19 1127
COOPER 6C 49 1006
COOPER 6C 141 985
COOPER 7G 253 7880
COOPER 8C 286 1246
COOPER Y 3 10922
COPE 2G 83 6901
COPE 7C
1132
COPELAND 12G 282A 9048
COPELAND 8G 280 8095
COPLAND 15G 203 9812
COPLAND 5C 346 768
COPPLE 22C 492 6539
COPPLE 5C 188 849
CORBETT 11R 780 11814
CORBETT 4R 92 11140a
CORCORAN 16C 895 3756
CORCORAN 9G 234 8267
CORDING 20C 457 5596
CORDON Y 116 10905
CORFE 16G 534 10501a
CORFE 20C 760 5413
CORFE 2G 1 6835
CORFIELD 18C 48 4406
CORKHILL 8G 149 7988
CORKILL 12G 35 9281
CORKILL 13C 446 2202
CORKILL 13G 344 9333
CORKILL 17C 665 4309
CORLESS 5G 143 7516
CORLETT 10G 284 8512
CORLETT 13C 2 2465
CORLETT 13C 1448 2428
CORLETT 15G 521 9890
CORLETT 16C 880 3741
CORLETT 18C 353 4629
CORLETT 20C 653 5485
CORLETT 9G 278 8347
CORLEY 1C 119 105
CORMODY 14C 346 2666
CORNALL 8G 125 7972
CORNELL 13G 678 9448
CORNES 17C 33 3998
CORNETT 20C 127 5893
CORNETT 20C 294 5691
CORNISH 13C 1396 2397
CORNISH 18C 300 4587
CORNISH 2C 208 200
CORNWELL 10G 336 8455
CORRAN 1G 56 6754
CORREY 11R 445 11690
CORRIGAN 13G 355 9454
CORRIGAN 17G 301 10841
CORRIN 22C 50 6135
CORRIS 6C 56 1059
CORRIS 8C 277 1182
CORRY 14C 151 2857
CORSI 7G 344 7930
CORT 11C 177 1910
CORT 16G 344 10229
CORTEEN 15C 814 3257
CORTEEN 17C 442 4185
COSGROVE 14C 475 2591
COSGROVE 22C 404 6460
COSGROVE 4R 116A 11136
COSSENTINE 9R 52 11530
COSTAIN 11G 27 8808
COSTAIN 14G 86 9629
COSTAIN 15G 41 10065
COSTAIN 16G 59 10093
COSTAIN 19C 586 4981
COSTAIN 5C 199 870
COSTALL 7R 277 11466
COSTIGAN 1C.R 37 6626
COSTIN 17C 360 4138
COSTIN 5C 228 775
COTES 4C 92 573
COTGRAVE 13C 986 2309
COTGRAVE 20C 609 5487
COTTAM 15G 63 10083
COTTEE 18C 195 4510
COTTER 16G 438 10329
COTTIER 2G 130 6926
COTTIER 3C 82 414
COTTIER 5G 4 7575
COTTIER 8G 274 8089
COTTINGHAM 15G 32 10058
COTTLE 12C 34 1978
COTTLE 3G 145 6964
COTTLE 3G 155 6965
COTTON 10C 161 1627
COTTON 10G 409 8725
COTTON 11R 665 11790
COTTON 13C 93 2460
COTTON 16C 420 3502
COTTON 16C 840 3718
COTTRELL 4G 302 7264
COTTRELL 7G 172 7825
COUCH 10C 181 1650
COUCH 12G 185 9089
COUCH 14C 113 2817
COUCHE 15C 516 2974
COUGHLAN 11R 677 11788
COULDREY 9C 260 1471
COULSON 15C 31 3017
COULSON 16C 914 3744
COULSON 16G 37 10460
COULSON 17C 696 4328
COULSON 17G 281 10579
COULSON 22C 468 6518
COULSON 3C 161 397
COULSON 9G 417 8423
COULTER 11C 292 1963
COULTER 1G 177 6765
COULTHARD 11C 230 1945
COULTON 4G 22 7200
COUNCELL 6C 26 1120
COUNSEL 2R 16, 18 & 50 11035
COUNSELL 9G 398 8225
COUPE 11C 110 1906
COUPE 12G 36 9262
COUPE 19C 10 4714
COURT 3C 61 426
COURTNEY 18C 369 4641
COURTNEY 20C 403 5662
COURTNEY 7C
1155
COURTNEY 8C 331 1367
COUSENS 13G 25 9534
COUSENS 9C 171 1498
COUSINS 13C 454 2205
COUSINS 19C 717 5056
COUSINS 19C 784 5089
