1901 Census Data - Classified Occupations


 
   Index
 
1901 Census Data
Classified Occupations

ADMINISTRATIVE COUNTIES AND COUNTY BOROUGHS Professional Domestic Service Commercial Agricultural Industry, Metals, Wood Etc Industry Textiles, Clothing, Food Etc Conveyance of Passengers, Goods and Messages Civil Service and Defence Miscellaneous, Retired and Unemployed Total Population over 10 years of age Leading Features and Industries  
ENGLAND <** Counties in bold **>                 ENGLAND
Bedfordshire 3,201 11,320 1,538 13,799 12,753 20,992 6,192 1,095 64,334 135,224 Agriculture, straw plait, phosphate of lime, fuller's earth  Bedfordshire
Berkshire 3,715 21,420 1,324 14,615 11,714 11,075 7,837 3,091 67,653 142,444 Agriculture, market gardening, paper, malt, whiting Berkshire
Reading 1,578 4,575 1,582 689 6,944 9,996 3,726 837 26,680 56,607 Biscuit-making, seeds Reading
Buckinghamshire 3,412 14,843 1,294 16,240 20,431 13,647 8,513 969 73,814 153,163 Agriculture, chalk burning, limestone quarrying, silk  Buckinghamshire
Cambridgeshire 3,638 13,439 1,373 24,611 10,430 12,232 8,018 997 70,457 145,195 Dairy farming, brewing and malting Cambridgeshire
Cheshire 9,791 39,734 11,942 29,263 58,217 76,032 29,493 2,948 211,330 468,750 Dairy farming, market gardening, salt, coal, and iron  Cheshire
Birkenhead 2,110 7,374 3,426 354 12,102 7,283 10,862 1,563 41,151 86,225 Shipbuilding, shipping, machinery Birkenhead
Chester, City of 1,049 2,840 782 483 3,593 3,847 2,751 391 14,523 30,259 Boots and shoes, iron founding, pant, and lead pipes Chester, City of
Stockport 937 2,371 1,433 356 5,999 19,291 3,942 311 27,275 61,915 Cotton, machinery, iron and brass founding, brewing Stockport
Cornwall 5,389 18,213 2,047 25,044 31,234 20,334 11,906 5,227 136,182 255,576 Copper, tin, arsenic, silver, lead, zinc, and other ores Cornwall
Cumberland 4,435 13,829 2,444 17,276 33,044 19,653 12,663 1,477 100,553 205,374 Iron, coal, slate, copper, zinc, sheep and cattle rearing  Cumberland
Derbyshire 6,837 20,613 4,656 18,029 87,767 44,379 19,481 1,606 175,174 378,542 Coal, iron and lead, limestone and marble, cotton, silk  Derbyshire
Derby 1,894 4,550 1,722 286 16,066 12,096 7,629 690 38,488 83,421 Silk, cotton, elastic web, porcelain, railway works Derby
Devonshire 8,586 39,152 2,953 41,515 28,337 32,607 17,805 7,321 170,006 348,282 Cattle, sheep farming, dairy and fruit farming, fishing  Devonshire
Devonport 1,079 2,506 513 211 7,363 4,969 3,983 9,699 26,802 56,325 Government establishments, storehouses, and factories Devonport
Exeter, City of 1,309 4,066 1,067 506 4,305 5,220 2,985 654 18,058 38,170 Lace, iron founding, paper-making, tanning Exeter, City of
Plymouth 2,361 6,784 2,093 300 9,488 9,738 8,127 3,796 43,044 85,731 Shipbuilding, shipping, starch works, brewing, stone Plymouth
Dorsetshire 3,786 16,115 1,421 17,402 13,846 14,434 9,926 7,497 75,701 160,128 Dairy and sheep farming, Portland stone, marble, silk  Dorsetshire
Durham 9,849 25,927 7,150 12,090 184,962 34,934 28,234 2,313 315,978 621,437 Coal, shipbuilding, shipping, iron works, salt, mustard  Durham
Gateshead 1,300 3,090 2,194 209 18,624 6,681 7,252 407 42,068 81,825 Shipping, shipbuilding, iron and steel, glass, chemicals Gateshead
South Shields 1,225 3,395 1,179 121 14,377 5,451 9,180 368 37,145 72,441 Shipping, chain and anchor making, boiler works, glass South Shields
Sunderland 2,242 5,968 2,251 290 24,876 9,210 8,383 616 56,423 110,259 Shipping, shipbuilding, iron-forging, marine engines Sunderland
Essex 15,646 47,187 22,104 41,035 66,082 58,409 43,734 12,043 314,650 620,890 Shipping, fishing, crape, velvet, and straw plait Essex
West Ham 4,286 8,450 6,732 271 29,030 22,234 27,355 1,885 97,954 198,197 Shipping, shipbuilding, iron, india-rubber works, ,jute West Ham
Gloucestershire 6,377 27,728 2,725 23,711 28,939 29,128 14,603 2,349 123,778 259,338 Shipping, shipbuilding, cutlery, foundries, chemicals Gloucestershire
Bristol, City of 6,832 18,606 8,392 1,233 34,236 41,680 20,364 2,242 122,612 256,197 Shipping, shipbuilding, tobacco, cocoa, iron-founding Bristol, City of
Gloucester, City of 1,006 2,626 949 326 6,199 4,037 3,778 348 17,859 37,128 Shipping, shipbuilding, railway works, rope works Gloucester, City of
Herefordshire 2,070 10,389 767 15,660 6,288 5,940 4,870 741 42,766 89,491 Agriculture, orchards, cattle breeding Herefordshire
Hertfordshire 5,813 24,432 3,609 16,603 20,300 18,856 12,277 1,981 98,771 202,642 Agriculture, fruit and flower farming, paper, silk Hertfordshire
Huntingdonshire 930 3,299 271 7,800 4,025 3,112 1,985 295 20,266 41,983 Agriculture, market gardening, cattle rearing, paper Huntingdonshire
Kent 18,475 78,208 11,877 46,381 77,748 59,060 49,339 32,365 365,153 738,606 Agriculture, hops, fruit, shipbuilding, fishing, paper Kent
Canterbury, City of 609 2,099 313 488 1,837 2,323 1,045 2,386 9,041 20,141 Linen, worsted Canterbury, City of
Lancashire 26,856 77,194 33,044 44,723 209,952 361,733 66,735 8,524 604,676 1,433,437 Cotton, coal, iron, and steel, shipping, shipbuilding Lancashire
Barrow-in-Furness 748 1,702 685 312 14,775 3,392 2,993 246 19,862 44,715 Iron and steel, shipbuilding, railway plant works, jute Barrow-in-Furness
Blackburn 1,655 3,234 1,896 475 10 46,432 4,608 443 32,421 101,390 Cotton, calico, muslin, iron and steel Blackburn
Bolton 2,157 4,819 2,493 783 20,624 42,481 6,333 570 51,175 131,435 Cotton, iron and steel, chemicals, paper Bolton
Bootle 737 2,278 1,469 72 5,108 3,781 9,453 322 21,518 44,738 Shipping, timber yards, jute factories, iron and steel Bootle
Burnley 1,045 2,269 1,186 336 8,738 33,847 2,615 340 25,437 75,813 Cotton, coal, slate and stone quarries Burnley
Bury 878 1,636 925 321 5,776 16,590 2,351 567 18,239 47,283 Cotton, calico printing, machinery, coal, atone quarries Bury
Liverpool, City of 11,996 37,765 20,933 1,155 61,534 59,435 75,891 5,292 253,430 527,431 Shipping, iron and steel, machinery, sugar refining Liverpool, City of
Manchester, City of 8,095 21,843 14,381 1,007 69,913 83,667 36,581 3,216 184,016 422,719 Cotton, woollens, silk, iron and steel, machinery Manchester, City of
Oldham 1,547 3,365 1,929 255 18,517 37,068 4,774 447 41,956 109,858 Cotton, cotton-velvet, machinery, iron and steel Oldham
Preston 1,635 3,286 1,549 506 9,757 33,923 5,609 642 31,182 88,089 Cotton, iron and steel, shipbuilding Preston
Rochdale 1,085 2,476 1,306 442 8,886 24,706 2,835 283 25,034 67,053 Cotton, woollens, iron and steel, paper Rochdale
St Helens 1,012 2,288 985 304 18,923 3,702 3,175 246 30,821 61,456 Glass, chemicals, iron and steel St Helens
Salford 3,069 8,745 5,754 352 26,411 33,971 15,767 1,287 74,961 169,965 Industries of Manchester Salford
Warrington 735 1,735 991 193 11,335 6,051 3,988 854 21,471 47,353 Iron, pins glass, and leather Warrington
Wigan 883 1,960 779 109 11,185 8,951 2,446 2 19,251 45,809 Coal, iron, cotton, machinery Wigan
Leicestershire 3,155 11,741 1,685 14,145 25,092 33,575 8,010 1,081 74,797 173,281 Agriculture, coal, ion, hosiery Leicestershire
Leicester 3,303 7,503 4,330 920 17,205 58,673 7,744 894 64,868 165,440 Hosiery, boots and shoes, elastic web, brewing Leicester
Lincolnshire:                     Agriculture, fishing, iron mining, shipbuilding Lincolnshire:-
The Parts of Holland 1,246 4,251 533 13,046 3,269 4,939 3,120 339 291,844 60,587   The Parts of Holland
The Parts of Kesteven 1,856 7,437 730 14,154 7,815 5,716 3,887 456 39,338 81,389   The Parts of Kesteven
The Parts of Lindsey 3,187 12,796 1,254 30,245 14,925 11,261 7,291 880 78,955 160,794   The Parts of Lindsey
Grimsby 1,001 2,600 1,041 209 5,025 5,616 6,963 316 25,981 48,752 Fishing, shipbuilding, brewing Grimsby
Lincoln, City of 1,061 2,816 852 322 8,581 3,897 2,211 414 18,896 39,050 Iron and steel, machinery, brewing Lincoln, City of
London 114,348 384,628 154,000 9,424 438,884 493,621 313,857 65,381 1,624,110 3,598,253 Shipping, brewing, printing, and miscellaneous mfrs London
Middlesex 21,127 68,355 29,952 12,728 67,941 56,575 43,858 8,629 303,088 612,253 Agriculture, market gardening Middlesex
Monmouthshire 3,243 8,774 1,557 7,711 49,928 9,716 7,193 788 82,882 171,792 Agriculture, coal and iron Monmouthshire
Newport 1,362 3,267 1,522 203 7,147 4,474 6,663 1,013 25,365 51,016 Shipbuilding, iron and steel, railway plant works Newport
Norfolk 5,161 22,148 1,524 47,895 17,125 17,046 10,505 1,601 120,917 243,922 Fishing, agriculture, live stock Norfolk
Great Yarmouth 1,043 3,323 604 276 3,715 6,590 3,592 549 20,808 40,500 Fishing, shipping Great Yarmouth
Norwich, City of 2,365 6,099 1,238 916 10,008 20,050 4,807 1,112 39,447 87,042 Iron, boots and shoes, brewing, mustard, starch, textiles Norwich, City of
Northamptonshire 2,999 11,550 1,419 15,977 14,783 36,122 7,238 1,107 69,776 160 Agriculture, iron, boots and shoes Northamptonshire
Northampton 1,393 3,692 1,512 590 5,867 21,862 2,695 621 28,972 67,204 Boots and shoes, tanning, brewing, malting Northampton
Soke of Peterborough 711 2,311 479 1,926 3,861 2,925 3,913 227 15,915 32,268 Locomotive works, mfrs of agricultural implements Soke of Peterborough      
Northumberland 4,749 18,156 3,907 16,089 70,056 17,950 16,480 1,831 146,160 295,378 Agriculture, shipbuilding, fishing, coal and iron Northumberland
Newcastle, City of 3,784 10,641 16,038 337 33,357 16,808 12,679 1,889 80,740 166,273 Shipping, shipbuilding, locomotive and marine engines Newcastle, City of
Nottinghamshire 4,016 13,373 2,758 15,853 38,440 24,449 10,601 861 97,690 208,041 Lace, hosiery, cycles, woollens, cotton, iron and coal Nottinghamshire
Nottingham, City of 3,990 9,344 4,716 998 29,016 50,899 11,140 1,131 78,798 190,032 Lace, hosiery, silk, woollens, weaving machinery Nottingham, City of
Oxfordshire 2,571 11,952 822 15,644 8,785 9,064 5,421 980 51,338 106,577 Agriculture Oxfordshire
Oxford, City of 1,767 6,296 767 384 3,744 5,372 2,523 446 18,580 39,879 University town ; no manufactures of importance Oxford, City of
Rutlandshire 399 2,356 87 2,386 1,049 1,138 755 97 7,364 15,631 Agriculture, sheep and cattle rearing, iron Rutlandshire
Shropshire 3,940 18,742 1,854 22,907 24,945 13,703 10,523 1,600 88,446 186,660 Agriculture, coal and iron, stone quarrying Shropshire
Somersetshire 7,569 30,873 3,294 32,425 31,061 34,808 15,469 2,434 144,270 302,203 Agriculture, orchards, iron, slate, woollens, lace Somersetshire
Bath, City of 1,714 6,723 812 588 3,910 5,889 2,203 513 19,213 41,565 Medicinal waters, baths, &c Bath, City of
Southampton 6,840 33,198 2,632 25,865 24,590 19,983 19,460 26,574 136,990 296,132 Agriculture, shipping, shipbuilding, sheep farming Southampton
Bournemouth 1,934 8,351 927 332 2,460 4,669 1,660 522 19,313 40,168 Watering-place and invalid resort Bournemouth
Portsmouth 3,501 11,024 2,068 469 16,982 9,145 8,971 15,826 70,042 149,462 Naval establishment; shipbuilding, brewing Portsmouth
Southampton 2,343 6,615 2,252 516 8,245 7,972 11,472 1,566 41,061 82,042 Mail packet station and port of embarkation Southampton
Isle of Wight 2,056 8,163 910 3,531 6,021 6,495 4,909 1,953 32,518 66,556 Invalid resort; yachting centre; cement  Isle of « Wight
Staffordshire 11,963 35,380 12,127 22,733 185,419 55,139 29,669 3,626 305,308 661,364 Coal and iron, earthenware, brewing, salt, aluminium  Staffordshire
Burton-upon-Trent 772 2,285 1,087 293 5,277 7,362 3,069 257 18,431 38,833 Brewing, coal, iron works, potteries Burton-upon-Trent
Hanley 751 1,568 905 46 18,196 3,457 1,991 197 19,650 46,761 Porcelain, tiles, earthenware, brick works Hanley
Walsall 1,201 2,727 1,327 340 21,687 5,689 3,397 261 28,769 65,398 Iron and brass foundries, leather goods Walsall
West Bromwich 859 2,012 927 179 14,709 3,167 2,551 156 24,165 48,725 Iron and coal, hardware, brewing g West Bromwicb
Wolverhampton 1,654 4,273 2,091 199 17,363 7,376 4,702 394 34,526 72,578 Iron and steel, locks, chemicals, colours Wolverhampton
Suffolk, East 3,171 13,706 1,022 23,073 12,089 11,552 6,690 1,313 73,391 146,007 Agriculture, fishing, shipping, iron Suffolk, East
Ipswich 1,279 4,459 1,276 696 7,562 7,693 3,696 838 24,633 52,132 Shipping, railway ironwork, agricultural cultural implements Ipswich
Suffolk, West 1,926 8,452 698 14,889 7,103 10,024 4,616 888 42,475 91,071 Agriculture, ironfounding malting  Suffolk, West
Surrey 13,706 67,618 11,395 18,631 38,310 31,408 25,058 8,398 199,826 414,350 Market gardening, drugs, fuller's earth Surrey
Croydon 3,682 13,808 5,727 1,158 11,374 10,325 6,473 1,248 52,323 106,118 Boots and shoes, general trade  Croydon
Sussex, East 6,721 32,686 2,689 18,368 16,789 16,424 11,472 2,480 101,347 208,976 Sheep farming hops, brewing, quarrying Sussex, East
Brighton 3,960 14,191 2,571 594 10,401 13,765 6,626 1,377 46,920 100,405 Watering-place ; herring anal mackerel fisheries, Brighton
Hastings 2,318 8,289 1,080 643 4,027 6,614 3,166 621 27,158 53,916 Watering-place ; coast fisheries Hastings
Sussex, West 3,272 15,997 1,164 14,076 10,308 9,324 6,381 1,722 57,752 119,996 Agriculture, iron and brass founding, brewing  Sussex, West
Warwickshire 6,352 24,768 5,822 17,499 47,310 27,987 13,704 2,016 125,372 270,830 Agriculture, coal, ironstone, metalwork, cycles  Warwickshire,
Birmingham, City of 6,938 20,901 12,085 1,066 117,150 49,272 24,018 2,572 170,146 404,148 Metal work, small-arms, iron and steel, cycles Birmingham, City of
Coventry, City of 1,014 2,597 1,372 365 12,906 10,420 1,923 413 23,031 54,041 Cycles, watches, silk, woollens, carpets, ironfounding Coventry, City of
Westmorland 1,234 5,212 499 6,634 4,800 5,240 2,933 359 24,229 51,140 Woollens, marble, slate, coal, lead  Westmorland
Wiltshire 4,670 18,269 1,795 24,715 25,752 17,832 14,017 2,543 101,680 211,273 Dairy and sheep farming, bacon, woollens, iron, steel  Wiltshire
Worcestershire 6,420 23,842 6,071 20,485 47,256 31,039 13,107 1,869 127,041 277,130 Market gardening, iron and steel, gloves, carpets, salt  Worcestershire
Dudley 673 1,610 676 104 10,329 3,389 1,997 154 17,611 36,543 Coal and iron, stone quarries, cycles, glass Dudley
Worcester, City of 1,052 3,077 945 514 5,738 5,960 2,612 310 16,728 36,936 Gloves, porcelain, railway signal works, iron works Worcester, City of
Yorkshire :-                       Yorkshire :-
East Riding 2,351 11,229 1,180 21,402 8,156 7,984 5,310 989 55,002 113,603 Agriculture, shipping, machinery, railway waggons East Riding
Kingston-upon-Hull 3,902 10,232 5,226 611 25,519 17,977 25,446 1,397 92,803 183,113 Shipping, fishing, shipbuilding, cotton mills, paints  Kingston-upon-Hull
North Riding 4,737 18,948 2,159 25,661 29,620 17,658 11,646 2,181 110,953 223,563 Stock raising, iron and steel, shipping, fishing, salt North Riding 
Middlesborough 1,242 2,886 1,379 188 16,320 4,767 6,439 399 35,119 68,739 Iron and steel, shipping, shipbuilding, chemicals, salt  Middlesborough
West Riding 19,639 53,165 15,037 43,279 220,063 219,664 50,787 5,170 506,213 1,133,017 Coal, iron and steel, woollens, linens, and other textiles West Riding
Bradford, City of 4,247 8,931 5,676 1,620 26,795 77,287 10,408 1,441 89,823 226,228 Worsted, woollens, cotton, silk, alpaca, mohair Bradford, City of
Halifax 1,486 3,320 1,690 850 13,336 25,934 3,359 602 34,889 85,465 Worsted, woollens, carpets, baizes, machinery Halifax
Huddersfield 1,610 3,652 1,904 787 9,019 24,723 3,394 403 32,456 77,948 Worsted, woollens, silk,, cotton, ironfounding  Huddersfield
Leeds, City of 6,539 15,552 9,016 1,675 62,723 67,335 19,951 2,245 149,146 334,182 Woollens, flax and linen, boots and shoes, iron and steel  Leeds, City of
Sheffield, City of  5,152 15,313 7,122 1,029 84,174 24,211 18,381 2,369 134,253 292,004 Cutlery, iron and steel, machinery silver-plating Sheffield, City of
York, City of 1,692 4,738 1,356 536 8,957 7,618 5,424 1,720 29,265 61,306 Important railway centre; iron casting and leather  York, City of
WALES                       WALES
Anglesey 744 3,529 192 6,877 3,032 2,979 3,261 392 19,225 40,231 Stock raising, shipping, copper, lead, limestone Anglesey
Brecknockshire 913 3,480 348 5,291 7,347 2,980 2,209 419 19,065 42,052 Coal, iron, limestone Brecknockshire
Cardiganshire 1,126 5,015 297 8,725 3,641 4,669 1,701 340 23,751 49,265 Stock raising, lead, copper, slate, woollens Cardiganshire
Carmarthenshire 2,037 7,691 824 13,543 17,706 8,934 4,044 670 49,255 104,704 Stock raising, coal, iron, lead, slate, fishing-  Carmarthenshire
Carnarvonshire 2,316 8,438 1,071 8,303 17,742 8,381 5,435 655 47,718 100,059 Slate, granite, lead, zinc Carnarvonshire
Denbighshire 2,270 8,339 1,175 10,490 18,476 7,479 4,315 812 48,289 101,645 Agriculture, coal, iron, lead, and slate Denbighshire
Flintshire 1,404 4,730 642 5,165 11,073 4,476 3,857 360 31,442 63,149 Agriculture, coal, iron, lead, chemicals, shipbuilding Flintshire
Glamorganshire 8,626 20,303 4,985 9,157 142,229 26,998 22,233 1,793 211,590 447,914 Coal, limestone, copper, tin, lead, iron works Glamorganshire
Cardiff 3,122 7,668 4,717 459 15,771 12,037 17,385 1,400 62,131 124,690 Shipping, shipbuilding, ironfounding, tin-plate works Cardiff
Swansea 1,848 4,316 2,015 166 12,498 6,739 8,264 557 36,529 72,932 Copper, iron and steel, shipping Swansea
Merionethshire 928 3,404 258 5,135 6,229 2,878 1,434 256 18,084 38,606 Slate, woollens, flannels Merionethshire
Montgomeryshire 838 3,756 318 9,118 2,797 4,008 1,880 306 19,958 42,979 Sheep farming, slate, It ad, flannel Montgomeryshire
Pembrokeshire 1,352 6,005 426 9,457 68,221 5,660 4,150 1,237 33,471 68,581 Coal, Iron, slate, shipbuilding Pembrokeshire
Radnorshire 380 1,984 122 4,227 1,561 11,290 1,005 131 7,710 18,410 Stock raising, limestone, flannel Radnorshire

^ back to top ^