Mediterranean Station - Health of the Navy - 1864

Index
 
Health of the Navy 1864

Mediterranean Station

Table, No. 5

Showing the Names of Ships; the Average Complements; the Number of Cases; the Total Number of Days' Sickness on Board, and the Average Number of Men Sick Daily, in each Ship.

C. Commissioned.       D. Returns defective.       P. O. Paid off.       C. S. Station changed.

Rate Name of Ship Where Commissioned When Commissioned No of Guns Tonnage Horse Power Period Average Complement Average complement Corrected for Time Number of Cases of Disease and Injury Number of Days' Sickness on Board Average Number of Men Sick Daily Ratio per 1,000 of Average Force of each Ship Number Discharged to Hospital
Ironclads Resistance Sheerness 02 Jul 1862 16 3,710 S. 600 Year 465 465 443 5310 14.5 31.1 20
Ironclads Royal Oak Chatham 27 Apr 1863 35 4,056 S. 800 Year 580 580 1,117 11,686 32 55.1 123
First Rate Marlborough Portsmouth 23 Mar 1861 121 4,000 S. 800 1 Jan to 1 Dec     1,000 915 712 7,255 19.8 21.6 28
Second Rate Gibraltar Devonport 12 Sep 1863 81 3,729 S. 800 Year 855 855 1359 16,061 44 51.4 48
Second Rate Revenge Portsmouth 11 Jul 1862 71 3,094 S. 600 Year 840 840 786 8,165 22.3 26.5 8
Third Rate Meeanee Sheerness 20 Nov 1862 60 2,591 S. 400 Year 620 620 993 9,049 24.7 39.8 51
Fourth Rate Liffey Devonport 16 Jul 1862 39 2,654 S. 600 Year 535 535 803 7,466 20.4 38. 1 20
Fourth Rate Orlando Devonport 17 Dec 1861 46 3,740 S 1,000 Year 590 590 761 6,671 18.2 30.8 26
Fourth Rate Phoebe Devonport 23 Sep 1862 35 2,896 S. 500 Year 520 520 689 7,598 20.8 40 21
Sixth Rate Cossack Sheerness 19 May 1863 20 1,296 S. 250 Year 275 275 882 6,721 18.4 66.9 24
Sixth Rate Magicienne Devonport 15 Mar 1862 16 1,258 P. 400 Year 235 235 246 2,019 5.5 23.4 7
Sloops Chanticleer Portsmouth 11 Dec 1861 17 950 S. 200 Year 185 185 268 3,467 9.4 50.8 3
Sloops Icarus Sheerness 23 Nov 1859 11 580 S. 150 1 Jan to 24 May 130 55 104 798 2.1 38.1 5
Sloops Pelican Portsmouth 06 Sep 1861 17 952 S. 200 Year 180 180 290 2,773 7.5 41.6 7
Sloops Racer Woolwich 22 Jun 1864 11 579 S. 150 1 Oct to 31 Dec 135 35 28 235 0.6 17.1 5
Sloops Trident P. Woolwich 09 Jan 1861 3 850 P. 350 1 Jan to 20 Dec 110 105 204 1,722 4.7 44.7 6
Steam Vessels Caradoc Woolwich 16 Jan 1863 2 676 P. 350 Year 60 60 90 1,000 2.7 45 7
Steam Vessels Hydra Sheerness 09 Jun 1858 6 818 P. 220 Year 125 125 186 1,728 4.7 37.5 6
Steam Vessels Psyche Woolwich 18 Oct 1862 2 835 P. 250 Year 65 65 125 939 2.5 38.4 4
Gun Vessels Foxhound Sheerness 03 Sep 1860 4 681 S. 200 1 Jan to 22 Oct 85 80 60 984 2.6 32-5 14
Gun Vessels Surprise Devonport 24 Jun 1861 4 680 S. 200 Year 95 95 42 759 2 21 3
Gun Vessels Wanderer Sheerness 22 Jun 1861 4 675 S. 200 Year 100 100 176 1,603 4.3 43 9
Gun Vessels Weser Woolwich 04 Mar 1861 6 590 P. 160 Year 65 65 106 896 2.4 36.9 1
Gun Boat Cockatrice Portsmouth 14 Mar 1861 2 269 S. 60 Year 35 35 40 550 1.5 42.8 1
Surveying Vessel Firefly Woolwich 21 Feb 1860   5 550 P. 220 Year 85 85 97 982 2.6 30.5 5
Receiving Ship Hibernia Malta 01 Apr 1862 - 2,530 - Year 220 220 184 1630 4.4 20 11

See below for original images.


Last Updated on 04/07/2007

^ back to top ^