Sumner County, Tennessee - Record of the Tax, August 25th 1789, Part II

Record of the Tax, Paid for the paying of, the Militia employed in cutting the road and escorting families from the town and of Clinch Mountain to the Cumberland Settlements
August 25th 1789
Part II

Contributed by Linda Carpenter
Compiled by E. James Keen
1997

*Note: ?=Blurred, Faint, Illegible or could not decipher information, especially towards end of page. Intregity of surnames has been maintained as some names appear to be spelled phonetically. Consult actual record Sumner County Tax Book-1787-1794 - Xerox copy and Original copy at the Sumner County Archives-Card Catalog # 976.847SN-T for your interpretation when entry is in question.

 


Names Polls Land Amount of Tax
Howell, John " 1280 12-9 1/2
Harvyon?, Jesse " 150 1-6
Houdeshell, Henry " 640 6-4 3/4
Hargis, Abraham " 228 2-3 1/4
Harris, James " 640 6-4 3/4
Johnston, John " 1500 15-0-0
Johnston, Robert " 640 6-4 3/4
Jennings, Edmund " 2620 1-6-2 1/4
Jones, Hardy " 360 3-7
Jones, James " 640 6-4 3/4
Jones, Nathaniel " 2560 1-5-7
Jones, Samuel " 3840 1-18-4 3/4
Jones, Eians? " 1640 16-4 3/4
Ingles?, John " 3840 1-18-4 3/4
Jackson, William " 274 2-8 3/4
Jeffries, Thomas " 520 5-2 1/4
Jennings, John " 365 3-7 3/4
Jones, Lazarus " 357 3-6 3/4
Jimison, William " 1640 16-4 3/4
Jones, David " 640 6-4 3/4
Jones, Philip " 640 6-4 3/4
Isbell, Francis " 1920 19-2 1/4
Jones, Ambrose " 640 6-4 3/4
Jones, Daniel " 1234 12-4
Johnston, Walter " 640 6-4 3/4
Johnston, Benjamin " 228 2-3 1/4
Logan, Hugh " 1280 12-9 1/2
Looney, Peter " 1280 12-9 1/2
Lee, ? " 868 8-8
Lenear, James " 3840 1-18-4 3/4
Looney, Robert " 690 6-9
Latham, John " 640 6-4 3/4
Lovell, Henry " 640 6-4 3/4
Laper, George " 640 6-4 3/4
Leatherdale?, William " 640 6-4 3/4
Looney, Peter " 640 6-4 3/4
Loney, David " 4239 2-2-4 1/2
Illegible, ? " 1930 19-3 1/2
Illegible, Nathaniel " 2560 1-5-7
Linn, Stephen " 1000 10-0-0
Long, Nicholas " 1858 18-6 3/4
Lamb, Gideon " 6174 3-1-8 1/2
Linton, Silas " 1280 12-9 1/2
Linton, ? " 2280 1-2-9 1/2
Lions, Francis " 640 6-4 3/4
Lytle, Archibald " 4120 2-1-2 1/4
Legan, James " 365 ?-?
Lytle, William " 4120 2-1-2 1/4
Lancaster, John " 3560 1-15-7
Lynn, James " 1980 19-9 3/4
Lawrence, Adam " 1000 10-0-0
Longston, John (Heirs) " 640 6-4 3/4
Lightholder, Christopher " 2560 1-5-7
Lewis, Martin James " 1920
19-2 1/4
Lock, Mathew " 236 2-4 1/4
Lambert, Aaron " 1000 10-0-0
Logue?, John " 1000 10-0-0
Lewis, William " 3840 1-18-4 3/4
Lockhart, John " 640 6-4 3/4
Lawson, William (Heirs) " 640 6-4 3/4
Kimanlin?, Jacob " 640 6-4 3/4
Kennedy, John " 640 6-4 3/4
Kennedy, George (Heirs) " 640 6-4 3/4
Kimberline, Michael " 640 6-4 3/4
Kuykendall, Benjamin 2 1014 16-1 1/2
Kilgore, Thomas " 1440 14-4 3/4
Kuykendall, Simeon 2 640 12-4 3/4
Kuykendall, Joseph 1 640 9-4 3/4
Kingsbrough, John " 4860 2-8-4 3/4
Kilgore, Jonathan " 640 6-4 3/4
Kincannon, Mathew " 640 6-4 3/4
Kuykendall, Peter " 100 1
Ksin?, John " 557 5-? 3/4
Knawn?, John " 3840 1-18-4 3/4
Kuykendall, Mathew " ? ?-3 ?
Kuykendall, John " ? 3-?
illegible, Hugh " 640 6-4 3/4
Mansker, Jasper 2 960 15-7
illegible, William " 640 6-4 3/4
McMurtry, John (Heirs) " 640 6-4 3/4
Mayfald, Isaac " 640 6-4 3/4
Montgomery, Jas & E. Payton " 640 6-4 3/4
Martin, Joseph " 640 6-4 3/4
Morgan, John " 640 6-4 3/4
Mosby, Samuel " 640 6-4 3/4
illegible, ? (Heirs) " 640 6-4 3/4
Maness?, James " 1280 12-9 1/2
McDonald, Magnus " 640 6-4 3/4
Mingle, Daniel " 640 6-4 3/4
Migger?, Thomas " 640 6-4 3/4
McWherter, William " 640 6-4 3/4
Marshall, William " 640 6-4 3/4
Mitchell, Peter " 640 6-4 3/4
McNaire, James " 640 6-4 3/4
Montgomery, Robert " 640 6-4 3/4
Montgomery, William " 640 6-4 3/4
illegible, James 2 1340 19-5 1/2
illegible, ? " 640 6-4 3/4
illegible, ? (Heirs) " 640 6-4 3/4
Murphy, Hardy " 8676 4-6-9
Murphy, Archibald " 274 2-8 3/4
Merrill, Stephen " 640 6-4 3/4
McDonald, Issiah " 274 2-8 3/4
McCaul, Archibald " 640 6-4 3/4
Morrison, John " 640 6-4 3/4
Milton, William " 640 6-4 3/4
Milton, Daniel " 640 6-4 3/4
McCall, Alexander " 640 6-4 3/4
McNay, Eli " 640 6-4 3/4
McDowell, Joseph " 1737 17-4 1/4
McClure, William " 4800 2-8-0
illegible, Mathew " 274 2-8 3/4
Mills, William " 640 6-4 3/4
Mors, Isaac (Heirs) " 3840 1-18-4 3/4
McCann, Nathaniel " 2560 1-5-7
Maulain?, Ambrose " 1242 12-5
Mitchell, Edward " 640 6-4 3/4
Mattock, Nicholas " 457 4-6 3/4
McNeeley, William " 1658 16-6 3/4
Mitchell, John " 640 6-4 3/4
Miller, Andrew " 640 6-4 3/4
McCall, Alexander " 640 6-4 3/4
Mountflorence, James " 8120 4-1-2 1/4
McMillan, Robert " 822 8-2 1/2
McCullock, Benjamin " 5638 2-16-4 1/2
Mills, Benjamin " 1142 11-5
Mors?, Timothy (Heirs) " 640 6-4 3/4
illegible, Thomas " 100 1
McIntosh, Benjamin " 50 0-6
Mills, William " 205 2-10
Marshall, John " 12592 6-5-11
Ma?, William " 631 6-3 1/2
Michael, Montgomery " 868 8-8
Mothuall, Samuel " 640 6-4 3/4
Mars, Alexander " 428 4-3 1/4
Moore, Samuel " 100 1
McKelwrath, Joseph " 100 1
McCutchin, John " 228 2-3 1/4
Manley, Robert " 1920 19-2 1/4
Moore, James " 2560 1-5-7
Neeley, Alexander " 640 6-4 3/4
Norris, Ezekiel " 640 6-4 3/4
Nash, Nieal 3 640 6-4 3/4
Newel, Hancock " 640 6-4 3/4
Norris, Thomas " 357 3-6 3/4
Nichols, John " 5017 2-10-2
Nelson, John (Heirs) " 640 6-4 3/4
Nobles, Mark " 100 1
Newlin, Eli " 320 3-2 1/4
Owens, John " 640 6-4 3/4
illegible, Robert " 457 4-6 3/4
illegible, ? " 1920 19-2 1/4
illegible, ? " 640 6-4 3/4
Philips, John " 640 6-4 3/4
Pruit, William (Heirs) " 320 5-?
Payton, John " 1200 12-9 1/2
Payne, George " 640 6-4 3/4
Parker, William " 640 6-4 3/4
Philips, Soloman " 640 6-4 3/4
Porter, Benjamin (Heirs) " 640 6-4 3/4
Payton, Epriaim " 2795 1-10-11 1/2
Poe, John " 640 6-4 3/4
Powell, William " 1080 10-9 1/2
Powell, Thomas " 320 3-2 1/4
Patton, John " 7200 3-12
Pair?, Noah " 640 6-4 3/4
Powell, Benjamin " 640 6-4 3/4
Potts, William " 1508 15-0 3/4
Phifer, Caleb " 640 6-4 3/4
Parker, Samuel " 3840 1-18-4 3/4
Philips, Andrew " 320 3-2 1/2
Perry, Jeremiah " 220 2-3 1/2
Pod?, James " 1200 12-0-0
Porterfalt, John " 220 2-3 1/2
Patton, Thomas " 220 2-3 1/2
Payton, Thomas " 1920 19-2 1/2
Pipkin, Philip " 640 6-4 3/4
illegible, Martin " 1143 11-5
illegible, Thopholus " 640 6-4 3/4
Philips, Mann " 1200 12-0-0
Porter, Rufe " 640 6-4 3/4
Phelps, Philip " 5720 2-14-2 1/4
illegible, John " 1300 10-3 3/4
illegible, ? " 640 6-4 3/4
illegible, Jesse (Heirs) " 640 6-4 3/4
Payne, Jonah " 1000 10-0-0
illegible, Mark " 640 6-4 3/4
Rua?, Henry " 640 6-4 3/4
Ria?, John " 320 3-2 1/2
Ramsy, Henry " 1960 4-9-7
Rolli?, Horais " 640 6-4 3/4
illegible, Dennis " 1000 10-0-0
Rhods, Joseph " 3840 1-18-4 3/4
Ross, William " 3200 1-12
Robinson, Elijah " 19460 9-14-9
Reading, Robert " 914 9-1 1/2
Reed, John " 365 3-7 3/4
Rowland, James " 640 6-4 3/4
Roe, Je? " 420 4-3 1/4
illegible, Alexander " 420 4-3 1/4
Reynolds, John " 1000 10-0-0
Row, James " 1000 10-0-0
Robins, James " 274 2-?
illegible, James " 200 2-9 1/2
Robinson, David " 640 6-4 3/4
illegible, William " 200 2-?
illegible, Elijha " 1640 ?-?
illegible, ? " 640 6-4 3/4
Robinson, James " 335 3-4
Rickman, Mark " 640 6-4 3/4
Reed, Jesse " 1280 12-9 1/2
Rice, John Hompy " 3840 1-18-4 3/4
Ray, William " 1640 16-4 3/4
Rutherford, Griffin " 1068 10-8
Smith, Daniel 8 4287 3-6-10 1/4
Sumin?, William " 640 6-4 3/4
Sawyers, John " 640 6-4 3/4
Shelby, Isaac 1 5640 2-16-4 3/4
Shelton, David " 640 6-4 3/4
Scott, George " 640 6-4 3/4
Searcy, John " 640 6-4 3/4
Sharp, Anthony " 640 6-4 3/4
Scott, John " 640 6-4 3/4
Shaven, Michael " 1040 10-4 3/4
Starc, William " 640 6-4 3/4
Smith, John " 640 6-4 3/4
Sandis, James " 10220 5-2-2 1/4
Snoddy, William " 640 6-4 3/4
Spenar, Thomas " 2280 1-2-9 1/2
Steel, Robert " 640 6-4 3/4
Shelby, Enon " 640 6-4 3/4
Snyder, Frederick " 640 6-4 3/4
Sikes, Zachariah " 274 2-8 3/4
illegible, Jesse " 1080 12-9 1/4
Sanders, William " 5840 2-18-4 3/4
Summers, James " 857 8-6 3/4
Sonton, William " 640 6-4 3/4
Sickes, Zachariah " 274 2-8 3/4
Sarage, Runyon " 564 5-7
Stitton, David " 1920 19-9 1/2
Scott, Marmaduke " 640 6-4 3/4
Skinner, General " 3840 18-4 3/4
Story, Caleb " 640 6-4 3/4
Smith, Simeon " 640 6-4 3/4
Stranger, John " 640 6-4 3/4
Scarf, John " 297 2-11 1/2
Smith, Thomas " ? 2-? 3/4
Shackler, Philip " 8777 4-7-9
Sheppard, Benjamin " 23084 11-10-4
Simms, Thomas (Heirs) " 640 6-4 3/4
Steel, Joseph (Heirs) " 640 6-4 3/4
Sugg, A. George " 640 6 3/4
Sloles, William " 357 3-6 3/4
Slone, John " 1280 12-9 1/2
Spencer, Job " 274 2-8 3/4
Sheppard, Nancy " 7680 3-16-9 1/2
Summmers, Michael " 274 2-8 3/4
Sanders, J. Bledsoe " 100 1
Sheffen, Richard " 640 6-4 3/4
Stockes, William " 220 2-8 1/4
Shairot, Isador " 1200 12-9 1/2
Street, Nathaniel " 640 6-4 3/4
?, Stephen " 2560 1-5-?
?, John " 640 6-4 3/4
illegible, A? " 640 6-4 3/4
Smith, Thomas 2 - ?
Turner, Henry " 1280 12-9 1/2
Trammel, Nicholas " 640 6-4 3/4
Taylor, Archibald " 640 6-4 3/4
Topp, Roger " 1280 12-9 1/2
Tant, Jesse " 1000 10-0-0
Tatum, Bernard " 1280 12-9 1/2
Taylor, James " 535 5-4
Taylor, Alison " 3200 1-12-0
Tuton, William " 1820 12-9 1/2
Thompson, John " 640 6-4 3/4
Tate, Adam " 3840 1-18-4 3/4
Taylor, Thomas " 640 6-4 3/4
Turnbull, William " 1280 12-9 1/2
Twigg, Daniel " 274 2-8 3/4
Tidd, James " 200 2
Trammel, Philip " 1280 12-9 1/2
Thomas, Philoman " 1280 12-9 1/2
Thomas, Micjah " 640 6-4 3/4
Thompson, Robert " 640 6-4 3/4
Thompson, Thomas " 640 6-4 3/4
Thedford, William " 1000 10-0-0
Virturis, Daniel H. " 640 6-4 3/4
Welch, John " 1508 15-0 3/4
Williams, James " 1280 12-9 1/2
Woodward, Noah " 369 3-9 1/4
White, Thomas " ? ?
Winters, Caleb " 640 6-4 3/4
Withams, ? " 2560 1-5-7
W?, David " 997 9-4 3/4
illegible, John " 640 6-4 3/4
Watkins, Sampford " 1280 12-9 1/2
illegible, Milus? " 640 6-4 3/4
Woodward, Simeon " 640 6-4 3/4
Wilford, John " 640 6-4 3/4
Wimble, Dempsey " 640 6-4 3/4
Wilfon, John " 324 3-2 1/2
Whithead, William " 220 2-8 1/4
Whitmond, William " 243 2-5
Wallace, George " 857 8-6 3/4
Wood?, George " 640 6-4 3/4
Witham, ? " 228 2-3 1/4
Wall, James " 2560 1-5-7
Walton, William 2 6300 3-9-0
Wilkans, William " 3733 1-17-4
Wilkeson, Ruibin " 2560 1-5-7
Ward, John " 868 8-8
West, Levi " 420 4-3 1/4
W?, James " 457 ?-6 3/4
Williams, Robert " 274 2-8 1/4
Walker, ? " ? 2-3 1/4
Waters, William " 2011 1-0-1 ?/4
Weakley, Robert " 2168 1-1-8
illegible, Mathew " 640 6-4 3/4
illegible, ? " 3840 1-18-4 3/4
illegible, ? " 640 6-4 3/4
Woo?, John " 360 3-7
Warwick, Robert " 456 4-6 1/2
Winchester, James " 228 2-3 1/2
Winchester, J & George " 228 2-3 1/2
Wilis, Joseph " 100 1
Williams, P. John " 1371 13-8 1/2
Young, John " 868 8-8
Young, William " 640 6-4 3/4
Yocum, Mathias 1 - 3
York, William " 533 5-3 1/2
Zeigler, Jacob " 640 6-4 3/4
Alexander, Mathew 1 - 3
Bone, James 1 - 3
Caston, Charles 2 - 6
Crafford, Hugh 1 - 3
Kaneson?, James 4 - 12
Hogan, Richard 1 - 3
Hampton, Thomas 1 - 3
Haney, Jesse 2 - 6
Gipson, Roger 2 - 6
Funkhouser, Christopher 1 - 3
Kean?, Samuel 1 - 3
Oadem, James 3 - 9
Thompson, Lawrence, Jr. 2 - 6
Thompson, Lawrence, Sr. 3 - 9
Walton, Shane? 2 - 6
Wallis, Joseph 2 - 6
Barkley, John 1 - 3
Wallace, Joseph 2 - 6
Wilson, James, Sr. 1 - 3
illegible, Abraham 2 - 6
Blackgraves, Henry 3 - 9
Hall, William (Heirs) 3 - 9
Jimison, Thomas 1 - 3
Josen, Henry 1 - 3
Lawrence, Adam 1 - 3



Tax Lists Index

Genealogist's Companion Main Page