Acuffs in the 1830 TN Federal Census

Acuffs in 1830-1930 Census(excluding TN)

1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930

Acuffs in 1830-1930 Tennessee

1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930

Acuffs in the 1830 TN Federal Census

~~~~~~~~~~~~~~~~~~~ Males Females
State County District Page Number Names of Heads of Families Under 5 5 & under 10 10 & under 15 15 & under 20 20 & under 30 30 & under 40 40 & under 50 50 & under 60 60 & under 70 70 & under 80 80 & under 90 90 & under 100 100 & up-wards Under 5 5 & under 10 10 & under 15 15 & under 20 20 & under 30 30 & under 40 40 & under 50 50 & under 60 60 & under 70 70 & under 80 80 & under 90 90 & under 100 100 & up-wards
TN Bledsoe Unknown Twp 265 Acuff John 2 0 0 1 3 0 0 0 0 0 0 0 0 2 0 0 0 2 1 0 0 0 0 0 0 0
TN Bledsoe Unknown Twp 265 Acuff William 0 0 0 2 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
TN Bledsoe Unknown Twp 276 Acuff Nicholas 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
TN Dickson Unknown Twp 45 Acuff Elizabeth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
TN Grainger Unknown Twp 370 Acuff Anderson 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0
TN Grainger Unknown Twp 370 Acuff Charles 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
TN Grainger Unknown Twp 370 Acuff David 1 1 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0 0
TN Grainger Unknown Twp 370 Acuff John Jr. 1 1 2 0 0 1 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0
TN Grainger Unknown Twp 370 Acuff John Sr. 0 0 2 0 0 0 0 0 1 0 0 0 0 1 0 0 1 1 1 0 1 0 0 0 0 0
TN Grainger Unknown Twp 370 Acuff Richard 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0
TN Grainger Unknown Twp 370 Acuff Thomas 0 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0
TN Grainger Unknown Twp 353 Acuff Benjamin 2 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
TN Grainger Unknown Twp 365 Acuff Jeremiah 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
TN Grainger Unknown Twp 367 Acuff Clabourn 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
TN Hawkins Unknown Twp 56 Acuff Spencer 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0
TN Lincoln Unknown Twp 188 Acuff Bradly 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
TN Lincoln Unknown Twp 188 Acuff John 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
TN Lincoln Unknown Twp 241 Acuff Cain 1 1 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
TN Smith Unknown Twp 124 Acuff Henry 0 2 0 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0
[an error occurred while processing this directive]