1850 CENSUS TANEY COUNTY, MISSOURI Page 2 dlogan@alaska.net

	~1850 CENSUS TANEY COUNTY, MISSOURI~

	Dwelling and Family # 76 - 139
	Census Page #  345a - 349b

Use the BACK button on your browser to return to the index page.

This transcription © Barbara Logan  September 30, 2000 

	$$ = Real Estate Value
	Other Information :
	MWY = Married within the last year
	ASY = Attended School within the last year
	CRW = Cannot Read or Write
	Deaf, Dumb, Blind, Twins, etc.

======================================================================================================================
Page 345a
Enumerated by J. T. Sanders, September 4, 1850, Swan Township, Taney County, Missouri
======================================================================================================================
Dwel.#  Fam.#  Last Name	First Name     Age    Sex Color    Occupation       $$  Birthplace   Other Information
======================================================================================================================
76	76	MOORE		M.		67	F				S Carolina
77	77	WHELER		J. W.		35	M	Farmer		    200	Tennessee
77	77	WHELER		S.		34	F				N Carolina
77	77	WHELER		F. M.		12	M				Alabamia	ASY
77	77	WHELER		W. M.		10	M				Alabamia	ASY
77	77	WHELER		N. M.		9	F				Alabamia	ASY
77	77	WHELER		R.		7	M				Alabamia	ASY
77	77	WHELER		J. W.		6	M				Alabamia	ASY
77	77	WHELER		J. A.		5	F				Alabama		ASY
77	77	WHELER		R. G.		3	M				Missouri
77	77	WHELER		J. S.		7/12	M				Missouri
78	78	COOK		J. B.		34	M	Farmer		    430	Kentucky		
78	78	COOK		E.		33	F				Tennessee
78	78	COOK		M. J.		12	M				Kentucky	ASY
78	78	COOK		M. A.		9	F				Missouri
79	79	BARKER		J.		40	M	Farmer		    230	Kentuck
79	79	BARKER		M.		23	F				Virginia
79	79	BARKER		A.	 	16	M	Farmer			Missouri
79	79	BARKER		S. A.		13	F				Missouri
79	79	BARKER		L.		11	M				Missouri
79	79	BARKER		E.		7	F				Missouri
79	79	BARKER		R.		1	F				Missouri
80	80	BOLES		F.		46	M	Farmer		    200	Kentucky
80	80	BOLES		R.		37	F				Kentucky
80	80	BOLES		B.		24	M	Farmer			Indiania
80	80	BOLES		R.		22	M	Farmer			Indiania
80	80	BOLES		M. A.		19	F				Indiania
80	80	BOLES		N. J.		16	F				Indiania
80	80	BOLES		S.		13	F				Missouri
80	80	BOLES		N.		12	M				Missouri	Deaf
80	80	BOLES		A.		10	F				Missouri
80	80	BOLES		F.		5	M				Missouri
80	80	BOLES		E.		8/12	F				Missouri
80	80	BOLES		J. A.		19	F				Tennessee
80	80	BOLES		R.		1	F				Missouri
81	81	PRICE		J.		38	M	Farmer		    600	Ohio
81	81	PRICE		M. C.		29	F				Illinois
81	81	PRICE		S. J.		13	F				Missouri
81	81	PRICE		J.		11	M				Missouri
81	81	PRICE		J,		9	M				Missouri
82	82	NELSON		S. D. 		48	M	Farmer		   3000	Tennessee
82	82	NELSON		M.		35	F				Tennessee
======================================================================================================================

======================================================================================================================
Page 345b
Enumerated by J. T. Sanders, September 6, 1850, Swan Township, Taney County, Missouri
======================================================================================================================
Dwel.#  Fam.#  Last Name	First Name     Age    Sex Color    Occupation       $$  Birthplace   Other Information
======================================================================================================================
82	82	NELSON		W. C.		13	M				Tennessee	ASY
82	82	NELSON		M. N.		11	F				Tennessee	ASY
82	82	NELSON		J. T.		9	M				Tennessee	ASY
82	82	NELSON		T. J.		7	M				Missouri	ASY
82	82	NELSON		G. C.		5	M				Missouri	ASY
82	82	NELSON		J. J.		2	F				Missouri	ASY
82	82	BASS		J.		8	M				Missouri	ASY
82	82	BASS		M. 		6	F				Missouri
82	82	BASS		N.		4	F				Missouri
82	82	BASS		J. D.		2	M				Missouri
83	83	OLIVER		W.		33	M	Farmer		    700	Kentucky
83	83	OLIVER		A.		31	F				Tennessee
83	83	FALLS		E.		9	F				Missouri
84	84	STALLINGS	J. E.		61	M	Boatsman	    100	Georgea
84	84	STALLINGS	M. H.		39	F				Tennessee
84	84	STALINGS	S. M.		12	F				Mississippi	ASY
84	84	STALINGS	B.		10	F				Missouri	ASY
84	84	STALINGS	M. E.		7	F				Arkansas	ASY
84	84	STALINGS	T. B.		5	M				Arkansas	ASY
84	84	STALINGS	A.		2	M				Arkansas
85	85	WETHERMAN	J.		33	M	Farmer		    130	Illinois	MWY
85	85	WETHERMAN	N. C.		22	F				Illinois	MWY, CRW
85	85	WETHERMAN	M.		14	F				Missouri
85	85	WETHERMAN	J.		12	M				Missouri
85	85	WETHERMAN	N. C.		7	F				Missouri
86	86	STALLCUP	P. M.		43	M	Farmer		    300	Tennessee
86	86	STALLCUP	E. S.		35	F				Alabama
86	86	STALLCUP	E. S.		19	F				Tennessee
86	86	STALLCUP	S. R.		17	F				Missouri
86	86	STALLCUP	J. T.		14	M				Missouri
86	86	STALLCUP	L. W.		12	M				Missouri
86	86	STALLCUP	G. W.		10	M				Missouri
86	86	STALLCUP	S. 		8	M				Missouri
86	86	STALLCUP			6	M				Missouri
86	86	STALLCUP	M. A.		3	F				Missouri
86	86	STALLCUP	M. C.		2/12	F				Missouri
87	87	PARKS		R. H.		40	M	Farmer		    400	Tennessee
87	87	PARKS		R.		26	F				Tennessee
87	87	PARKS		W. 		18	M	Farmer			Tennessee
87	87	PARKS		P.		16	M	Farmer			Tennessee
87	87	PARKS		J.		14	M				Kentucky
87	87	PARKS		A. A.		11	M				Kentucky
======================================================================================================================

======================================================================================================================
Page 346a
Enumerated by J. T. Sanders, September 7, 1850, Swan Township, Taney County, Missouri
======================================================================================================================
Dwel.#  Fam.#  Last Name	First Name     Age    Sex Color    Occupation       $$  Birthplace   Other Information
======================================================================================================================
87	87	PARKS		A.		8	M				Tennessee
88	88	MITCHELL	J.		55	M	Farmer		    400	Kentucky
88	88	MITCHELL	P. B.		54	F				Kentucky
88	88	MITCHELL	J. R.		25	M	Farmer			Kentucky
88	88	MITCHELL	J. P.		20	M	Farmer			Indiania
88	88	MITCHELL	M.		9	F				Missouri
88	88	MITCHELL	E.		7	F				Missouri
88	88	MITCHELL	F. M.		6	M				Missouri
88	88	MITCHELL	J. C.		5	M				Missouri
88	88	MITCHELL	S. H.		4	F				Missouri
88	88	MITCHELL	T. S.		1	M				Missouri
88	88	MITCHELL	F. S.		1/12	M				Missouri
88	88	SCOTT		E. A.		11	F				Kentucky
89	89	HAGGARD		N.		45	M	Farmer		    600	Tennessee
89	89	HAGGARD		J.		43	F				N Carolina
89	89	HAGGARD		P.		21	M	Farmer			Tennessee
89	89	HAGGARD		N.		15	F				Tennessee
89	89	HAGGARD		S. A.		9	F				Tennessee
89	89	HAGGARD		J.		3	M				Missouri
90	90	OLIVER		M.		23	M	Farmer		    200	Kentucky
90	90	OLIVER		R.		23	F				Tennessee
90	90	OLIVER		A. S.		4	F				Missouri
90	90	OLIVER		E. Y.		2	M				Missouri
91	91	ANDREWS		George W.	37	M	Farmer		   1500	N York
91	91	ANDREWS		A.		32	F				Ohio
91	91	ANDREWS		N.		10	F				Missouri
91	91	ANDREWS		S.		8	M				Missouri
91	91	ANDREWS		R.		1	F				Missouri
92	92	HEDRICK		J.		44	M W	Farmer		    400	Kentucky
92	92	HEDRICK		P. T.		17	F				Missouri	ASY
92	92	HEDRICK		M. A.		13	F				Missouri	ASY
92	92	HEDRICK		J. T.		7	M				Missouri	ASY
92	92	HEDRICK		H. J.		3	M				Missouri
92	92	HEDRICK		G.		55	M				Tennessee
92	92	HEDRICK		M.		87	F				Virginia
93	93	THURMAN		R.		45	M	Farmer			Kentucky
93	93	THURMAN		A.		36	F				Tennessee
93	93	THURMAN		J.		12	F				Missouri
93	93	THURMAN		M. E.		11	F				Missouri
93	93	THURMAN		M.		8	F				Missouri
93	93	THURMAN		T. B.		6	M				Missouri
93	93	THURMAN		A.		4	F				Missouri
======================================================================================================================

======================================================================================================================
Page 346b
Enumerated by J. T. Sanders, September 7, 1850, Swan Township, Taney County, Missouri
======================================================================================================================
Dwel.#  Fam.#  Last Name	First Name     Age    Sex Color    Occupation       $$  Birthplace   Other Information
======================================================================================================================
93	93	THURMAN		S.		1	F				Missouri
94	94	ELLISON		J.		44	M	Farmer		   1000	Tennessee
94	94	ELLISON		H.		43	F				Tennessee
94	94	ELLISON		B.		17	M	Farmer			Tennessee
94	94	ELLISON		K.		15	F				Tennessee
94	94	ELLISON		J.		13	M				Tennessee
94	94	ELLISON		R.		11	F				Missouri
94	94	ELLISON		W. 		9	M				Missouri
94	94	ELLISON		M.		7	M				Missouri
94	94	ELLISON		J. L.		5	M				Missouri
94	94	ELLISON		S.		2	F				Missouri
95	95	HUMPHREY	D.		66	M	Farmer		    300	Virginia
95	95	HUMPHREY	M.		41	F				Virginia
95	95	HUMPHREY	W.		18	M	Sadler			Arkansas
95	95	HUMPHREY	M. A.		15	F				Arkansas
95	95	HUMPHREY	G. W.		9	M				Missouri
95	95	HUMPHREY	F. M.		6	M				Missouri
95	95	McMILLEN	F. J.		20	M	Farmer			Arkansas
95	95	McMILLEN	N.		18	F				Arkansas
96	96	BAKER		I. S.		33	M	Farmer		    800	Pensylvania
96	96	BAKER		N.		24	F				Missouri
96	96	BAKER		U.		6	M				Missouri	ASY
96	96	BAKER		M.		5	M				Missouri	ASY
96	96	BAKER		A.		2	F				Missouri
96	96	BAKER		S.		59	M	Farmer			Pensylvania
96	96	BAKER		M. H.		45	F				Pensylvania
97	97	GIDEON		J. H.(James H.)	35	M	Farmer		    900	N Carolina
97	97	GIDEON		S.(Lucinda-Sindy)35	F				Tennessee	CRW
97	97	GIDEON		S. D.(Stokley D.)16	M	Farmer			Tennessee	ASY
97	97	GIDEON		W. C.		15	M	Farmer			Tennessee	ASY
97	97	GIDEON		M. J.(Melissa-Mila Jane)13	F			Tennessee	ASY
97	97	GIDEON		F. P.		11	M				Missouri	ASY
97	97	GIDEON		L. S.		9	F				Missouri	ASY
97	97	GIDEON		J. M.(James Matison)7	M				Missouri	ASY
97	97	GIDEON		B. A.(Burton A.)4	M				Missouri
97	97	GIDEON		L. H.		1	M				Missouri
98	98	DEAN		R. W.		35	M	Farmer		    400	Tennessee
98	98	DEAN		M.		35	F				Kentucky
98	98	DEAN		W.		15	M	Farmer			Missouri	ASY
98	98	DEAN		A.		13	M				Missouri	ASY
98	98	DEAN		S.		11	F				Missouri	ASY
98	98	DEAN		J. K.		5	M				Missouri	ASY
======================================================================================================================

======================================================================================================================
Page 347a
Enumerated by J. T. Sanders, September 8, 1850, Swan Township, Taney County, Missouri
======================================================================================================================
Dwel.#  Fam.#  Last Name	First Name     Age    Sex Color    Occupation       $$  Birthplace   Other Information
======================================================================================================================
98	98	DEAN		J. B.,		3	M				Missouri	ASY
98	98	DEAN		N.		10/12	F				Missouri
99	99	DEAN		J.		70	M	Farmer		    130	N Carolina	CRW
99	99	DEAN		V.		70	F				N Carolina	CRW
99	99	DEAN		F. M.		17	M	Farmer			Tennessee
100	100	OLIVER		J.(James Sr.)	62	M	Farmer		    600	Kentucky
100	100	OLIVER		R.(Rachel Holman)60	F				Kentucky
101	101	CRAWFORD	J.		61	M	Farmer			Tennessee
101	101	CRAWFORD	W. B.		30	F				Virginia
102	102	SCOTT		T. Y.		29	M	Farmer		   1600	Tennessee
102	102	SCOTT		E. Y.		28	F				Tennessee
102	102	COKER		D.		16	F				Arkansas
103	103	MURREL		M.		22	M	Farmer			Tennessee
103	103	MURREL		S.		20	F				Alabamia
103	103	MURREL		N.		1	F				Missouri
104	104	HALL		P.		31	M	Farmer			Tennessee
104	104	HALL		S.		22	F				Tennessee
104	104	BREADLOVE	J.		27	M	Tanner			N Carolina
105	105	WHELER		J. M.		25	M	Farmer			Tennessee
105	105	WHELER		M. P.		21	F				Alabamia
105	105	WHELER		W. A.		7	M				Alabam
105	105	WHELER		A. J. J. W.	5	M				Alabamia
106	106	MORRIS		T.		38	M	Farmer		    200	Missouri
106	106	MORRIS		D.		24	F				Tennessee
106	106	MORRIS		N.		15	F				Missouri
106	106	MORRIS		J. M.		9	M				Missouri
106	106	MORRIS		W. J.		7	M				Missouri
106	106	MORRIS		M.		5	F				Missouri
106	106	MORRIS		N.		3	M				Morris (probably Missouri)
106	106	MORRIS		S.		3/12	F				Missouri
107	107	SALLEE		S.		60	M	Farmer			Virginia
107	107	SALLEE		M.		31	F				Missouri
107	107	SALLEE		S.		16	M	Farmer			Missouri
107	107	HUNTER		W. B.		7	M				Pensylvania
107	107	HUNTER		A. J.		5	M				Missouri
108	108	GIMLIN		H.		38	M	Farmer		    400	Kentucky
108	108	GIMLIN		N.		40	F				Kentucky
108	108	GIMLIN		S. A.		14	F				Kentucky
108	108	GIMLIN		M. J.		13	F				Kentucky
108	108	GIMLIN		E. K.		11	F				Missouri
108	108	GIMLIN		S. S.		9	M				Missouri
108	108	GIMLIN		A. M.		7	F				Missouri
======================================================================================================================

======================================================================================================================
Page 347b
Enumerated by J. T. Sanders, September 8, 1850, Swan Township, Taney County, Missouri
======================================================================================================================
Dwel.#  Fam.#  Last Name	First Name     Age    Sex Color    Occupation       $$  Birthplace   Other Information
======================================================================================================================
108	108	GIMLIN		M.		5	F				Missouri
108	108	GIMLIN		J. M.		2	M				Missouri
109	109	CRABTREE	William		39	M W	Farmer			Virginna
109	109	CRABTREE	Benjamin	17	M	Farmer			Virginna
109	109	CRABTREE	N.		16	F				Kentucky
109	109	CRABTREE	J.		14	M				Kentucky
109	109	CRABTREE	M.		12	F				Kentucky
109	109	CRABTREE	C.		11	F				Kentucky
109	109	CRABTREE	John		10	M				Virginna
109	109	CRABTREE	M. J.		8	F				Missouri
109	109	CRABTREE	Jasper		6	M				Missouri
109	109	CRABTREE	Newton		5	M				Missouri
109	109	CRABTREE	P.		3	F				Missouri
109	109	CRABTREE	George		5/12	M				Missouri
110	110	MORRIS		W.		30	M	Farmer		    100	Missouri	CRW
110	110	MORRIS		E.		32	F				Kentucky	CRW
110	110	MORRIS		S.		8	F				Missouri
110	110	MORRIS		J.		6	M				Missouri
111	111	SINK		J.		72	M	Farmer		    200	Virginia
111	111	SINK		C.		44	F				Virginia	CRW	
111	111	SINK		S.		21	M	Farmer			Indiana		CRW	
111	111	SINK		N.		17	F				Arkansas
111	111	SINK		W. H.		16	M	Farmer			Indiania
111	111	SINK		S.		20	F				Indiania	CRW, Deaf, Dumb
111	111	SINK		M.		13	M				Indiania
111	111	SINK		S. J.		11	F				Missouri	Deaf, Dumb
111	111	SINK		J.		5	M				Missouri
111	111	SINK		A. J.		5	M				Missouri	Age also says "Twins"
111	111	SINK		E		16	F				Indiania
112	112	RICHISON	J.		23	M	Farmer		    200	Kentucky
112	112	RICHISON	A. M.		21	F				Kentucky
112	112	RICHISON	F. M.		3	F				Kentucky
112	112	RICHISON	T.		2	F				Missouri
112	112	RICHISON	M. J.		5/12	F				Missouri
112	112	RICHISON	D.		56	M	Farmer			N Carolina
112	112	RICHISON	E.		55	F				N Carolina
112	112	ALSUP		S.		12	F				Kentucky
112	112	ALSUP		D, J,		9	M				Kentucky
112	112	ALSUP		N. J.		5	F				Kentucky
113	113	FREEMAN		B.		32	M	Farmer		    150	N Carolina
113	113	FREEMAN		J.		32	F				Kentucky
													Line entirely BLANK
======================================================================================================================

======================================================================================================================
Page 348a
Enumerated by J. T. Sanders, September 9, 1850, Swan Township, Taney County, Missouri
======================================================================================================================
Dwel.#  Fam.#  Last Name	First Name     Age    Sex Color    Occupation       $$  Birthplace   Other Information
======================================================================================================================
113	113	FREEMAN		J. B.		6	M				Kentucky
113	113	FREEMAN		S.		5	M				Kentucky
113	113	FREEMAN		S.		1	F				Kentucky
113	113	BARNET		W.		24	M	Farmer			Kentucky
113	113	BARNET		S.		21	M	Farmer			Kentucky
114	114	BERRY		J.		36	M	Farmer		   1000	Tennessee
114	114	BERRY		S.		20	F				Tennessee
114	114	BERRY		J. N.		1	M				Missouri
115	115	CASE		J.		42	M	Farmer			N Carolina
115	115	CASE		D.		40	F				N Carolina
115	115	CASE		F. M.		14	M				Tennessee
115	115	CASE		B.		12	M				Tennessee
115	115	CASE		J. T.		10	M				Missouri
115	115	CASE		W.		8	M				Missouri
115	115	CASE		M.		2	F				Missouri
116	116	JONES		H.		38	M W	Farmer			N Carolina
116	116	JONES		A.		13	M				Missouri
116	116	JONES		N.		11	F				Missouri
116	116	JONES		S. S.		6	M				Missouri
117	117	WHELER		J.		61	M	Parson		    200	Virginia
117	117	WHELER		S.		62	F				Virginia
117	117	WHELER		H.		30	M	Farmer			Tennessee
117	117	WHELER		S.		20	F				Tennessee
118	118	ROSEL		W. H.		30	M	Farmer		    150	Tennessee
118	118	ROSEL		E.		35	F				N Carolina
118	118	ROSEL		S. J.		10	F				Alabamia
118	118	ROSEL		W. H. A.	7	M				Missouri
118	118	ROSEL		M. A.		4	M				Missouri
118	118	ROSEL		S.		2	F				Missouri
119	119	MORGAN		R.		37	M	Farmer		    500	Kentucky
119	119	MORGAN		M.		38	F				Kentucky
119	119	MORGAN		S. J.		16	F				Kentucky
119	119	MORGAN		W. J.		15	M	Farmer			Kentucky
119	119	MORGAN		E. D.		13	M				Kentucky
119	119	MORGAN		J. S.		10	M				Kentucky
119	119	MORGAN		A. C.		8	M				Missouri
119	119	MORGAN		A. M.		6	M				Missouri
119	119	MORGAN		M. A.		5	F				Missouri
119	119	MORGAN		C. F.		4	F				Missouri
119	119	MORGAN		F. E.		2	F				Missouri
120	120	WAMACK		J.		45	M	Farmer		   1500	Tennessee
120	120	WAMACK		M.		36	F				Kentucky
======================================================================================================================

======================================================================================================================
Page 348b
Enumerated by J. T. Sanders, September 9, 1850, Swan Township, Taney County, Missouri
======================================================================================================================
Dwel.#  Fam.#  Last Name	First Name     Age    Sex Color    Occupation       $$  Birthplace   Other Information
======================================================================================================================
120	120	WAMMACK		W.		17	M	Farmer			Missouri
120	120	WAMACK		J.		15	M	Farmer			Missouri
120	120	WAMACK		B.		11	M				Missouri
120	120	WAMMACK		J. N.		8	M				Missouri
120	120	WAMMACK		W.		2	M				Missouri
120	120	NINFORD		W.		17	M	Farmer			Illinois
121	121	HOWARD		A. R.		30	M	Farmer			Missouri
121	121	HOWARD		E.		35	F				Tennessee
121	121	HOWARD		A. J.		3	M				Missouri
121	121	HOWARD		P. J.		1	M				Missouri
122	122	SIMMONS		J. F.		24	M	Farmer			Tennessee
122	122	SIMMONS		M.		24	F				Tennessee
122	122	SIMMONS		E. J.		4	M				Missouri
122	122	SIMMONS		W. N.		3	M				Missouri
122	122	SIMMONS		W. B.		1	M				Missouri
123	123	HERST		J.		30	M	Farmer		    110	Kentucky	CRW
123	123	HERST		C. E.		26	F				Tennessee
123	123	HERST		E.		2	F				Missouri
123	123	HERST		S. J.		7/12	M				Missouri
123	123	WETHFORD	H.		9	F				Missouri
123	123	HERST		R.		52	F				Tennessee	CRW
123	123	SAGE		S. G.		24	M	Farmer			Kentucky	CRW
124	124	FOSTER		J.		24	M	Farmer			Kentucky	MWY, CRW
124	124	FOSTER		V.		19	F				Missouri	MWY
125	125	HENRY		H.		41	M	Farmer		    100	Kentucky	CRW
125	125	HENRY		S.		20	F				Tennessee
125	125	HENRY		M.		26	F				Tennessee
125	125	HENRY		H.		16	M	Farmer			Indiania	ASY
125	125	HENRY		E.		13	F				Indiania	ASY
125	125	HENRY		E.		9	F				Indiania
125	125	HENRY		P.		6	F				Indiania
125	125	HENRY		J.		5	M				Indiania
126	126	KEITHLEY	A.(Ambrose)	33	M	Farmer		    150	Indiania	CRW
126	126	KEITHLEY	S.(Lucy-Lucinds-Sindy?)28	F				Tennessee	CRW
126	126	KEITHLEY	M. J.(Matilda J.)	11	F				Missouri
126	126	KEITHLEY	W. J.		9	M				Missouri
126	126	KEITHLEY	W. A.(Willis A.)	6	M				Missouri
126	126	KEITHLEY	J. M.		5	M				Missouri
126	126	KEITHLEY	N.		1	M				Missouri
127	127	OWEN		W.		44	M	Farmer		    250	Tennessee
127	127	OWEN		R.		43	F				Kentucky
127	127	OWEN		J. S.		18	M	Farmer			Illinois
======================================================================================================================

======================================================================================================================
Page 349a
Enumerated by J. T. Sanders, September 10, 1850, Swan Township, Taney County, Missouri
======================================================================================================================
Dwel.#  Fam.#  Last Name	First Name     Age    Sex Color    Occupation       $$  Birthplace   Other Information
======================================================================================================================
127	127	OWEN		J. W.		16	M	Farmer			Illinois
127	127	OWEN		W. M.		11	M				Illinois
127	127	OWEN		J. M.		7	M				Illinois
128	128	HAMMONDS	Thomas		42	M	Farmer		    300	Kentucky
128	128	HAMMONDS	R.		40	F				Tennessee	CRW
128	128	HAMMONDS	R.		16	M	Farmer			Tennessee	ASY
128	128	HAMMONDS	M. S.		14	F				Illinois	ASY
128	128	HAMMONDS	S.		12	F				Illinois	ASY
128	128	HAMMONDS	A.		3	M				Missouri
128	128	HAMMONDS	J. H.		1	M				Missouri
129	129	CUNNINGHAM	J.		64	M	Farmer		    100	Pensylvania
129	129	CUNNINGHAM	E.		60	F				N Carolina
129	129	CUNNINGHAM	M.		16	F				Missouri
130	130	PIERCE		G. W.		38	M	Farmer		    600	Tennessee	CRW
130	130	PIERCE		N.		30	F				Tennessee	CRW
130	130	PIERCE		J.		11	M				Arkansas
130	130	PIERCE		S.		10	F				Arkansas
130	130	PIERCE		N.		8	M				Missouri
130	130	PIERCE		M.		6	F				Missouri
130	130	PIERCE		F. M.		4	M				Missouri
130	130	PIERCE		C.		2	F				Missouri
131	131	COOK		W.		37	M	Farmer		    150	Tennessee	CRW
131	131	COOK		M.		38	F				Tennessee	CRW
131	131	COOK		A. J.		14	M				Tennessee
131	131	COOK		A.		13	F				Tennessee
131	131	COOK		E.		11	F				Tennessee
131	131	COOK		J. M.		5	M				Missouri
131	131	COOK		A.		3	F				Missouri
131	131	COOK		W.		5/12	M				Missouri
131	131	COOK		S.		5/12	F				Missouri
132	132	BEASLEY		J.		44	M	Farmer		   2000	Kentucky	CRW
132	132	BEASLEY		P.		45	F				Kentucky	CRW
132	132	BEASLEY		R.		20	M	Farmer			Kentucky	CRW
132	132	BEASLEY		M. C.		16	F				Missouri
132	132	BEASLEY		G. W.		15	M	Farmer			Missouri
132	132	BEASLEY		N.		13	F				Missouri			
132	132	BEASLEY		M.		11	M				Missouri
132	132	BEASLEY		S. A.		9	F				Missouri
132	132	BEASLEY		J.		7	M				Missouri
132	132	BEASLEY		A. M.		4	M				Missouri
133	133	RUTHERFORD	J.		28	M	Farmer		    150	Indiania
133	133	RUTHERFORD	A.		25	F				Indiania
======================================================================================================================

======================================================================================================================
Page 349b
Enumerated by J. T. Sanders, September 10, 1850, Swan Township, Taney County, Missouri
======================================================================================================================
Dwel.#  Fam.#  Last Name	First Name     Age    Sex Color    Occupation       $$  Birthplace   Other Information
======================================================================================================================
133	133	RUTHERFORD	H.		5	F				Indiania
133	133	RUTHERFORD	M.		1	F				Missouri
134	134	CIBNER		W.		80	M				Virginia
134	134	CRIBENER	M		80	F				Not Known
135	135	WILLIAMS	R. C.		23	M	Farmer			Tennessee
135	135	WILLIAMS	E.		20	F				Tennessee
135	135	WILLIAMS	J. F.		2	M				Missouri
135	135	WILLIAMS	W.		1	M				Missouri
135	135	WILLIAMS	S. A.		1/12	F				Missouri
136	136	RAYLEY		B.		47	M	Farmer		    400	Kentucky
136	136	RAYLEY		R.		45	F				Kentucky	CRW	
136	136	RAYLEY		W.		19	M	Farmer			Illinois
136	136	RAYLEY		A. C.		10	M				Missouri
136	136	RAYLEY		H. J.		12	M				Missouri
136	136	RAYLEY		E. W.		8	M				Missouri	Blind
136	136	RAYLEY		A. A.		6	M				Missouri
136	136	WOOLEY		C.		18	F				Illinois
137	137	COX		J. W.		31	M	Doctor			Virginia
137	137	COX		S.		28	F				Virginia
137	137	COX		J.		9	M				Virginia
137	137	COX		E.		7	F				Virginia
137	137	COX		N. V.		4	F				Virginia
137	137	COX		J. W.		3	M				Missouri
137	137	COX		M. C.		1	F				Missouri
138	138	JACKSON		D.		50	M	Farmer		   1000	N Carolina
138	138	JACKSON		P.		45	F				N Carolina
138	138	JACKSON		J.		16	M	Farmer			Missouri
138	138	JACKSON		W.		14	M				Missouri
138	138	JACKSON		S.		10	F				Missouri
138	138	JACKSON		P.		5	M				Missouri
138	138	JACKSON		M.		3	F				Missouri
139	139	CAR		J. M.		45	M	Farmer			Virginia
139	139	CAR		M.		44	F				Virginia
139	139	CAR		M.		22	M	Farmer			Virginia
139	139	CAR		R. A.		19	F				Virginia
139	139	CAR		E.		17	F				Virginia
139	139	CAR		N. E.		14	F				Virginia
139	139	CAR		G. W.		12	M				Missouri
139	139	CAR		J. V,		10	M				Missouri
139	139	CAR		J. M.		8	M				Missouri
139	139	CAR		S.		6	F				Missouri
139	139	CAR		W.		3	M				Missouri
======================================================================================================================

This transcription © Barbara Logan <dlogan@alaska.net> September 30, 2000 
	http://freepages.family.rootsweb.com/~soakbear/taney2.htm



Back to 1850 Taney County, Missouri Census Page