NEW ZEALAND
LISTS OF NAMES OF THE EARLY SETTLERS OF NEW PLYMOUTH, TARANAKI
Taranaki Herald, Volume XI, Issue 9123, 2 July 1891, Page 13
Thanks to
CARRINGTON | Octavius |
DUPPA | George |
DINGLE | James |
HARRIS | Samuel |
LAKEMAN | William and wife |
LEVITT | |
NAIRN | Charles |
POTE | William and wife |
ROGAN | John |
TEAGUE | Samuel |
WILLIAM BRYAN ARRIVED 30 MARCH 1841 | |
AUBREY | Alexander |
AUBREY | Frederick |
BAYLY | Enoch |
BRAY | Wife and family |
CHILMAN | Richard and wife |
CLEMO | James and wife |
COWLING | William |
CROCKER | E Miss |
CROCKER | John, wife and family |
CROCKER | S (Mrs Alexander Reid) |
CURTIS | Samuel and wife |
CUTFIELD | George |
DAW | John, wife and family |
EDGECOMBE | (Mrs Samuel Harris) |
EDGECOMBE | Charles |
EDGECOMBE | William, wife and family |
FAULL | C (Mrs Edward Lye) |
FAULL | E (Mrs John Smith) |
FAULL | Henry |
FAULL | Henry, wife and family |
FAULL | John |
FAULL | M (Mrs Morgan) |
FRENCH | (Mrs James Batten) |
FRENCH | (Mrs Speck) |
FRENCH | John, wife and family |
GILBERT | Henry |
HARRIS | E, wife and family |
HARRISON | Thomas (Jnr) |
HARRISON | Thomas, wife and family |
HENWOOD | William |
HICKS | John |
HOSKIN | Peter J |
INCH | (Mrs H H Wood) |
INCH | Paul, wife and family |
INCH | Thomas |
JAMES | John and wife |
JURY | John |
JURY | Richard |
JURY | Wife and family |
KING | Thomas |
LYE | (Mrs James Shaw) |
LYE | A (Mrs Henry Hooker) |
LYE | Edward |
LYE | John |
LYE | John, wife and family |
LYE | M (Mrs Hood) |
LYE | William |
MARSHALL | John |
MARSHALL | William |
MARSHALL | William, wife and family |
MEDLAND | Edward |
NAIRN | [2] |
NAIRN | Wife and family |
PEARN | Edward |
PEARN | Jonathan (Jnr) |
PEARN | Jonathan, wife and family |
PEPPEREL | John |
PEPPEREL | John, wife and family |
PEPPEREL | Samuel |
PHILLIPS | Mrs and family |
PUTT | (Mrs John Loveridge) |
PUTT | (Mrs W Henwood) |
PUTT | Henry |
PUTT | John |
PUTT | Richard, wife and family |
REID | Nathaniel |
REVELL | Henry |
REVELL | Henry (Snr), wife and family |
REVELL | James |
REVELL | John |
REVELL | T (Mrs J Street) |
REVELL | |
ROE | Richard and wife |
ROSS | Alexander and wife |
SARTEN | Edmond, wife and child |
SARTEN | Levi |
SHAW | James |
TUCKER | Daniel, wife and family |
WEEKES | Dr |
AMELIA THOMPSON ARRIVED 03 SEPTEMBER 1841 | |
ALLAN | William, wife and family |
AUTRIDGE | Wife and family |
BAKER | Charlotte |
BASSETT | William |
BAYLY | Isaac |
BAYLY | James (Snr), wife and family |
BAYLY | Thomas |
BAYLY | Thomas (Snr), wife and family |
BAYLY | William |
BAYLY | William (Snr), wife and family |
BILLING | (Mrs Golding) |
BILLING | William, wife and family |
BLACK | William |
BROWN | Charles (Jnr) |
BROWN | Edwin and wife |
BROWN | Miss |
BULLOT | Charles |
BULLOT | Edward |
BULLOT | Wife and family |
COLEMAN | Richard Mrs |
COOKE | Captain |
DALBY | Henry |
DAVY | Captain and son Henry |
DOWN | James |
ELLIOTT | Peter and wife |
FISHLEIGH | Samuel |
GIDDY | George, wife and family |
GOODALL | Isaac |
GRYLLS | E (Mrs R Jury) |
GRYLLS | John |
GRYLLS | John (Snr), wife and family |
HALSE | Henry |
HALSE | William |
HAMBLYN | (Mrs Foote) |
HAMBLYN | (Mrs Middleton) |
HAMBLYN | Charles |
HAMBLYN | Charles (Snr) and wife |
HARRIS | J (Mrs John Sheppard) |
HICKS | John and wife |
HOSKIN | Arthur J |
HOSKIN | Arthur, wife and family |
HOSKIN | Josias and wife |
HOSKIN | William |
HUNT | Henry, wife and family |
IBBOTSON | Thomas |
JOHNSTON | Wife and family |
JOHNSTON | William |
JONES | Wife and family |
KING | Captain Henry and wife |
KING | William Cutfield |
LAWTHWAITE | John |
LUCAS | and wife |
MARCHANT | Charles and wife |
MARSHALL | Edmund |
MATTHEWS | Samuel |
MEDLAND | John and wife |
NEWLAND | F (Mrs Leatham) |
NEWLAND | John |
NEWLAND | John (Snr), wife and family |
NEWLAND | S (Mrs Brind) |
OLIVER | Charles |
OLIVER | James, wife and family |
OLIVER | John |
OLIVER | M A (Mrs McKoy) |
OLIVER | Samuel |
OXENHAM | A (Mrs John Carrick) |
OXENHAM | H (Mrs W Greenwood) |
OXENHAM | S (Mrs S Wright) |
OXENHAM | Thomas |
PAYNTER | William |
PAYNTER | William (Snr), wife and family |
PEARCE | James, wife and family |
PERRY | (Mrs Ford) |
PERRY | (Mrs George Lethbridge) |
PERRY | (Mrs T Harrison) |
PERRY | Bennett |
PERRY | John, wife and family |
ROBERTS | Jane (Mrs McGahey) |
ROBERTS | John |
ROBERTS | William, wife and family |
RUNDLE | A (Mrs Thomas Bayly) |
RUNDLE | H (Mrs J Pennington) |
RUNDLE | Richard |
RUNDLE | Richard, wife and family |
RUNDLE | William |
SANDERCOCK | S (Mrs W Bassett) |
SECCOMBE | John |
SECCOMBE | R, wife and family |
SECCOMBE | William |
SHACKSON | |
SHAW | J T, wife and family |
SHAW | M A (Mrs Henry Halse) |
SHAW | S (Mrs Douglas) |
SHEPHERD | John |
ST GEORGE | Dr |
VEALE | H (Mrs Dingle) |
VEALE | J (Mrs Black) |
VEALE | John (Snr), wife and family |
VEALE | P (Mrs Skinner) |
VEALE | Thomas |
WALLACE | John and son |
WATSON | John (1st mate Amelia Thompson) |
WEBSTER | F (Mrs Stapp) |
WEBSTER | F L |
WEBSTER | W D |
WEBSTER | Wife and family |
WILLIAMS | |
WOOD | H (Mrs William Halse) |
WOOD | Richard, wife and child |
REGINA ARRIVED 03 OCTOBER 1841 (Store Ship) | |
COCK | Richard |
MARKS | Hanniball |
ORIENTAL ARRIVED 18 NOVEMBER 1841 | |
BISHOP | Albert |
BISHOP | Ben |
BISHOP | John (Jnr) |
BISHOP | John, wife and family |
BISHOP | T (Mrs Earl) |
BISHOP | Walter |
BRETT | George |
BROADMORE | George and wife |
BROWN | Charles (Snr) |
COLES | Daniel, wife and family |
COLES | M (Mrs T Veale Snr.) |
EVA | Philip |
FOREMAN | A (Mrs P Vercoe) |
FOREMAN | E (Mrs Cholwill) |
FOREMAN | H (Mrs W Old) |
FOREMAN | James |
FOREMAN | Richard |
FOREMAN | Richard (Snr), wife and family |
FOREMAN | Stephen |
GEORGE | M (Mrs G Duncan) |
GEORGE | M (Mrs Shackson) |
GEORGE | S (Mrs T Lethbridge) |
GEORGE | Thomas |
GEORGE | William (Jnr), wife and family |
GEORGE | William (Snr), wife and family |
GEORGE | William Henry |
HEAL | (Mrs E Pearn) |
HEAL | Richard |
HEAL | Thomas, wife and family |
HELLIER | E (Mrs S Julian) |
HELLIER | John |
HELLIER | S (Mrs Copestake) |
HELLIER | S (Mrs James Sole) |
HELLIER | Wife and family |
HELLIER | William |
HURLSTONE | (Mrs Philip Eva) |
HURLSTONE | Christopher (Snr), wife and family |
HURLSTONE | Kit |
HURLSTONE | William |
JONAS | M (Mrs W Perry) |
JONAS | Matthew (Jnr) |
JONAS | Matthew, wife and family |
LANDER | F (Mrs W Hellier) |
LANDER | John |
LANDER | R, wife and family |
LETHBRIDGE | George (Jnr) |
LETHBRIDGE | George, wife and family |
LETHBRIDGE | M (Mrs Tom Newsham) |
LETHBRIDGE | Richard |
LETHBRIDGE | Thomas |
PATTIMORE | E (Mrs W Ballantyne) |
PATTIMORE | Jacob |
PATTIMORE | M (Mrs Ben Bishop) |
PATTIMORE | Wife and family |
PHILLIPS | Wife and family |
ROBINSON | George |
SAUNDERS | John |
SAUNDERS | William |
SHUTE | Thomas William and wife |
SKINNER | Thomas Kingwell (Snr) |
SOLE | David |
SOLE | Edward |
SOLE | Henry |
SOLE | James |
SOLE | Thomas |
SOLE | William |
STREET | (Mrs W F Hoskin) |
STREET | A (Mrs W K Hulke) |
STREET | Jacob |
STREET | Joseph |
STREET | Richard |
STREET | Romulus |
STREET | Wife and family |
WARWICK | |
TIMANDRA ARRIVED 24 FEBRUARY 1842 | |
ALLAN | Charles |
ALLAN | James |
ALLAN | John |
ALLAN | John, wife and family |
ALLAN | Miss |
ALLAN | Peter |
ALLAN | Samuel |
ANDREWS | and wife |
ANDREWS | John |
ANDREWS | M (Mrs H Faull) |
ANDREWS | Simon, wife and family |
BARRIBAL | Henry, wife and child |
BISHOP | (Mrs Charles Davy) |
BISHOP | (Mrs Nash) |
BISHOP | (Mrs Roddy) |
BISHOP | (Mrs T Wills) |
BISHOP | Daniel, wife and family |
BISHOP | John |
BISHOP | Walter |
BROOKING | (Mrs Captain Holford) |
BROOKING | (Mrs Newbegin) |
BROOKING | John, wife and family |
BROOKING | William |
BROOKING | William and wife |
CANDISH | Mrs |
CLARE | Thomas, wife and family |
CRANN | (Mrs T Robinson) |
CRANN | Wife and family |
DEVENISH | S Miss |
DEVENISH | William |
FLIGHT | A (Mrs John Kelly) |
FLIGHT | Josiah, wife and child |
FORBES | Dr |
GILLINGHAM | and wife |
GOLLOP | (Mrs N Reid) |
GOLLOP | Ben |
GOLLOP | Wife and family |
GOLLOP | William |
GOOD | Miss |
GROUBE | |
HARRISON | William, wife and family |
HART | Joseph, wife and family |
HART | Robert |
HART | S (Mrs John Putt) |
HAWKE | (Mrs Cowling) |
HAWKE | (Mrs Wilson) |
HAWKE | Joseph, wife and family |
HOOKER | Henry |
HOOKER | John, wife and family |
HOOKER | Nathaniel |
JOLL | Samuel |
JOLL | Wife and family |
JORDAN | (Mrs Cole) |
JORDAN | (Mrs James Allan) |
JORDAN | (Mrs N Julian) |
JORDAN | George (Jnr) |
JORDAN | George, wife and family |
KELSIE | Miss (Mrs Muggridge) |
LOVERIDGE | (Mrs W Bishop) |
LOVERIDGE | James |
LOVERIDGE | Jane |
LOVERIDGE | John |
LOVERIDGE | M A (Mrs R Cunningham) |
LOVERIDGE | Sam |
LOVERIDGE | Wife and family |
LOVERIDGE | William |
MARSH | Alfred |
MARSH | James, wife and family |
MUGGRIDGE | |
NEAL | |
NORTON | |
PARSONS | Wife and family |
PATTON | Miss (Mrs John Watson) |
PELLEW | Israel and wife |
PERROT | |
PILCHER | wife and daughter |
POPE | Wife and family |
PROUT | and wife |
SAMPSON | Charles, wife and child |
SMITH | John, wife and 2 children |
SMITH | Randolph |
SOLE | Thomas Mrs |
SPURDLE | Oliver |
SPURDLE | Wife and family |
STEER | John, wife and family |
TREWEEK | John, wife and child |
TUFFIN | Wife and family |
VERCOE | Bryant, wife and family |
VERCOE | Philip, wife and family |
WARD | James, wife and family |
WARD | Joe |
WAY | and wife |
WILLS | Albert |
WILLS | James |
WILLS | M (Mrs Robert Old) |
WILLS | Thomas |
WILLS | Wife and family |
BLENHEIM ARRIVED 07 NOVEMBER 1842 | |
BAKER | (Mrs M Carrick) |
BAKER | (Mrs S Oliver) |
BAKER | Robert |
BAKER | Robert, wife and family |
CHILMAN | Miss (Mrs T King) |
COLEMAN | William and wife |
COLLINS | (Mrs W Hurlstone) |
COLLINS | Henry |
COLLINS | John |
COLLINS | William, and family |
CUNNINGHAM | and wife |
DUNCAN | George |
DUST | and wife |
GEORGE | Edwin, wife and 2 children |
GIBBONS | and wife |
HALL | Wife and family |
HOLLOWAY | Wife and family |
HOLROYD | |
HURFORD | Wife and child |
JULIAN | C (Mrs Simson) |
JULIAN | E (Mrs R Cock Snr) |
JULIAN | M J (Mrs John Oliver) |
JULIAN | Nicholas |
JULIAN | R (Snr), wife and family |
JULIAN | Richard |
JULIAN | S (Mrs John Jury) |
JULIAN | Sam |
LANGMAN | Richard (Jnr) |
LANGMAN | Richard, wife and 3 children |
LANGMAN | Thomas |
LEDMAN | Miss (Mrs Charlton) |
LOWERY | Sam |
McBEAN | |
MOON | C (Mrs John Collins) |
MOON | George |
MOON | John |
MOON | M A (Mrs Levi Sarten) |
MOON | Philip, wife and family |
MOON | T J (Mrs Joe Ward) |
MURCH | Wife and family |
NORWAY | Dr (ship's surgeon) |
ORGILL | Wife and 2 children |
PARKER | A (Mrs E Bullot) |
PARKER | Wife and family |
PARRIS | M (Mrs C Hamerton) |
PARRIS | Robert, wife and child |
POTE | Mrs |
PRENTICE | |
PRIDDY | |
RAMSDEN | |
RATFORD | Thomas |
RODGERS | Thomas |
RUSDEN | E (Mrs H Harford) |
RUSDEN | E A (Mrs R Langman Jnr) |
RUSDEN | F (Mrs W Gollop) |
RUSDEN | Thomas |
RUSDEN | Wife and family |
SHALE | and wife |
SIMSON | |
SKEECH | (Mrs Thomson) |
SMART | (Mrs E Davy) |
SMART | (Mrs Lowe) |
SMART | Miss |
SMART | Wife and family |
SMART | William |
ST GEORGE | Edwin |
TUFFIN | Wife and family |
TURNER | |
VERNON | |
WILKINSON | (Mrs W Townsend) |
WILKINSON | John Jnr |
WILKINSON | Miss |
WILKINSON | Wife and family |
WRIGHT | [2] |
ESSEX ARRIVED 23 JANUARY 1843 | |
BAILEY | Henry |
BATTEN | E (Mrs Alfred Marsh) |
BATTEN | James |
BATTEN | M (Mrs Robert Baker) |
BATTEN | M A (Mrs H Smith) |
BATTEN | S (Mrs Jupp) |
BATTEN | S (Mrs R Lethbridge) |
BATTEN | William Jnr |
BATTEN | William, wife and family |
BUBBY | John and wife |
CASSELS | (Mrs George Jordan) |
CASSELS | Abraham, wife and family |
COAD | Ephraim |
DAVY | Samuel and wife |
DELANEY | Miss |
DELANEY | Mrs |
GRIBBLE | E (Mrs R Julian) |
GRIBBLE | Mrs and 2 sons |
GRIBBLE | Samuel and wife |
HARFORD | Harry |
HARPER | William and wife |
HARVEY | James |
HARVEY | John |
HARVEY | John and family |
HARVEY | William |
JAMES | Samuel and wife |
JEFFRIES | John |
JEFFRIES | M A |
JEFFRIES | Wife and family |
JEFFRIES | William |
KNUCKEY | M J (Mrs J Old) |
KNUCKEY | Nicholas |
KNUCKEY | Nicholas, wife and family |
KNUCKEY | Oliver |
KNUCKEY | Richard and wife |
MOYLE | and wife |
MOYLE | Miss |
OLD | F (Mrs Boswell) |
OLD | J (Mrs Henry Bailey) |
OLD | James |
OLD | John |
OLD | M (Mrs David Sole) |
OLD | M (Mrs Hicks) |
OLD | M J (Mrs Kivell) |
OLD | Robert |
OLD | Robert, wife and family |
OLD | William |
PASCOE | Nicholas and wife |
PASSMORE | Harry |
POLKINGHORN | and wife |
RADFORD | Catherine |
ROBERTS | E (Mrs Day) |
ROBERTS | J (Mrs H Rowe) |
ROBERTS | M A (Mrs O Carrington) |
ROBERTS | S (Mrs Rowe) |
ROBERTS | S (Mrs Sunley) |
ROBERTS | Wife and family |
RODGERS | Henry |
RODGERS | John |
RODGERS | John, wife and family |
RODGERS | William |
ROWE | C |
ROWE | Henry |
SCANDLYN | E (Mrs John Pepperell) |
SCANDLYN | E (Mrs W Rodgers) |
SCANDLYN | John |
SCANDLYN | Richard |
SCANDLYN | Richard, wife and family |
SCANDLYN | Thomas |
STEVENS | Thomas |
THOMAS | Wife and family |
THOMPSON | and wife |
FAMILIES I AM RESEARCHING | MISCELLANEOUS GENEALOGICAL STUFF | NEW ZEALAND — ON LINE GENEALOGICAL AND FAMILY HISTORY RESOURCES | NEW ZEALAND — YOUNG BOY IMMIGRANT SCHEME 1911 — 1914 | NEW ZEALAND DISASTERS AND TRAGEDIES | NEW ZEALAND MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND LAND WARS — MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND AND WORLD WAR ONE | NEW ZEALAND AND WORLD WAR TWO | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY LOCATION | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY CONFLICT | NEW ZEALAND ROLLS OF HONOUR — MILITARY NURSES | PAKEHA/MAORI TRANSLITERATIONS | PASSENGER LISTS TO NEW ZEALAND | SHAND — FAMILY HISTORY | SOUTH TARANAKI, NEW ZEALAND — GENEALOGICAL RESOURCES | SPONDON, DERBYSHIRE, ENGLAND — GENEALOGICAL RESOURCES | WANGANUI COLLEGIATE SCHOOL 1865 — 1947 | WESTERN BAY OF PLENTY, NEW ZEALAND — GENEALOGICAL RESOURCES