![]() | ![]() | |||||||
![]() | GRAHAM, William Leroy b. ? | |||||||
GRAHAM, David Michael b. ? | ![]() | |||||||
![]() | ![]() | CHAMBERS, Moses Edward b. 14 MAR 1873 d. 4 SEP 1958 | ![]() | |||||
![]() | ![]() | CHAMBERS, James Earl Sr. b. ? | ![]() | |||||
![]() | ![]() | ![]() | LAKEY, Ethel Etta V. b. 1 JUL 1912 d. ? | ![]() | ||||
![]() | CHAMBERS, Janice Dea b. ? | ![]() | ||||||
![]() | ![]() | GREGORY, Verbie Vestia b. 31 AUG 1907 d. 12 JAN 1958 | ![]() | |||||
![]() | GREGORY, Jannell b. ? | ![]() | ||||||
![]() | DICKERSON, Queen Esther b. 16 APR 1910 d. 20 FEB 1993 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | RHINEHART, Jacob Massey b. 10 JAN 1859 d. 14 JUN 1921 | |||||||
RHINEHART, Leonard B. b. 17 NOV 1882 d. 9 DEC 1918 | ![]() | |||||||
![]() | ![]() | LAKEY, Hiram W. b. 1794 d. ? | ![]() | |||||
![]() | ![]() | LAKEY, Josiah Brannon b. 10 MAR 1818 d. 26 AUG 1894 | ![]() | |||||
![]() | ![]() | ![]() | DUNCAN, Nancy b. ? | ![]() | ||||
![]() | LAKEY, Isabelle Avaline "Ibby" b. 11 FEB 1858 d. 31 JAN 1919 | ![]() | ||||||
![]() | ![]() | SHOPE, John Sr. b. ? | ||||||
![]() | SHOPE, Elizabeth b. 25 MAY 1823 d. 7 JUN 1904 | ![]() | ||||||
![]() | BURNETT, Margaret b. ? | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | RHINEHART, Jacob Massey b. 10 JAN 1859 d. 14 JUN 1921 | |||||||
RHINEHART, William Joseph b. 15 JUL 1884 d. 21 AUG 1972 | ![]() | |||||||
![]() | ![]() | LAKEY, Hiram W. b. 1794 d. ? | ![]() | |||||
![]() | ![]() | LAKEY, Josiah Brannon b. 10 MAR 1818 d. 26 AUG 1894 | ![]() | |||||
![]() | ![]() | ![]() | DUNCAN, Nancy b. ? | ![]() | ||||
![]() | LAKEY, Isabelle Avaline "Ibby" b. 11 FEB 1858 d. 31 JAN 1919 | ![]() | ||||||
![]() | ![]() | SHOPE, John Sr. b. ? | ||||||
![]() | SHOPE, Elizabeth b. 25 MAY 1823 d. 7 JUN 1904 | ![]() | ||||||
![]() | BURNETT, Margaret b. ? | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | GREGORY, John b. 1795 d. ? | ![]() | ||||||
![]() | GREGORY, William "Bill" b. ABT 1820 d. ? | ![]() | ||||||
![]() | ![]() | MNU, Rebecca b. ? | ||||||
![]() | GREGORY, Ezekiel "Zeke" E. b. 1847 d. ? | ![]() | ||||||
![]() | ![]() | THAMES, Elizabeth Evelyn b. ABT 1822 d. ? | ||||||
GREGORY, Susan b. 1874 d. ? | ![]() | |||||||
![]() | ![]() | SULLIVAN, Thomas "Pappy Tom" b. 15 JAN 1775 d. 10 JUN 1855 | ||||||
![]() | ![]() | SULLIVAN, James "Jim" b. 1810 d. ? | ![]() | |||||
![]() | ![]() | ![]() | ARNOLD, Maud Elizabeth b. 1790 d. 1846 | |||||
![]() | SULLIVAN, Emily Caroline b. 1856 d. ? | ![]() | ||||||
![]() | ROLLINS, Patsy b. 1826 d. ? | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | GREGORY, John b. 1795 d. ? | ![]() | ||||||
![]() | GREGORY, William "Bill" b. ABT 1820 d. ? | ![]() | ||||||
![]() | ![]() | MNU, Rebecca b. ? | ||||||
![]() | GREGORY, Ezekiel "Zeke" E. b. 1847 d. ? | ![]() | ||||||
![]() | ![]() | THAMES, Elizabeth Evelyn b. ABT 1822 d. ? | ||||||
GREGORY, Martha b. 1876 d. ? | ![]() | |||||||
![]() | ![]() | SULLIVAN, Thomas "Pappy Tom" b. 15 JAN 1775 d. 10 JUN 1855 | ||||||
![]() | ![]() | SULLIVAN, James "Jim" b. 1810 d. ? | ![]() | |||||
![]() | ![]() | ![]() | ARNOLD, Maud Elizabeth b. 1790 d. 1846 | |||||
![]() | SULLIVAN, Emily Caroline b. 1856 d. ? | ![]() | ||||||
![]() | ROLLINS, Patsy b. 1826 d. ? | |||||||
![]() | ![]() |
This HTML database was produced by a registered version of GED4WEB© version 1.594 .