1840 Ebensburg Boro, Cambria Co, Pa

1840 Census of Ebensburg Borough, Cambria Co, Pa
transcribed by Brian L. Cartwright


NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.



Transcribed Oct 2002 by Brian L. Cartwright,
©2002 from the National Archives and Records Administration Federal Population Schedules for the 6th Census of the United States in 1840.



================================================================================================================================================================================================================================================================================================================================================================================================================================================
CENSUS YEAR: 1840  MICROFILM#: M704-451  STATE: PA  COUNTY: Cambria  DISTRICT: Ebensburg Borough  ENUMERATOR: Robert P. Linton
================================================================================================================================================================================================================================================================================================================================================================================================================================================
   |   |                                 |FREE WHITE MALES                                    |FREE WHITE FEMALES                                  |FREE COLORED MALES      |FREE COLORED FEMALES    |MALE SLAVES             |FEMALE SLAVES           |TOTAL|OCCUPATIONS                      |PENSIONERS            |WHITE PERSONS                 |COLORED PERSONS          |SCHOOLS,&c.                    |WHITE |
   |   |                                 |      5  10  15  20  30  40  50  60  70  80  90     |      5  10  15  20  30  40  50  60  70  80  90     |     10  24  36  55     |     10  24  36  55     |     10  24  36  55     |     10  24  36  55     |     |                                 |for REVOLUTIONARY or  |DEAF&DUMB |BLIND|INSANE       |DEAF&|BLIND|INSANE       |UNIV                      |STU |>20yr |
   |   |Names of Heads of Families       | to  to  to  to  to  to  to  to  to  to  to  to 100 | to  to  to  to  to  to  to  to  to  to  to  to 100 | to  to  to  to  to 100 | to  to  to  to  to 100 | to  to  to  to  to 100 | to  to  to  to  to 100 |     |MIN-            NAV   NAV   PROF |MILITARY SERVICE      | to 14 25 |     |INSANE INSANE|DUMB |     |INSANE INSANE|or   #of|ACAD #of|PRIM #of|PUB |ILLIT-|
PG#|LN#|LAST NAME     FIRST NAME         |  5  10  15  20  30  40  50  60  70  80  90 100  up |  5  10  15  20  30  40  50  60  70  80  90 100  up | 10  24  36  55 100  up | 10  24  36  55 100  up | 10  24  36  55 100  up | 10  24  36  55 100  up |     |ING AGR COM MFG OCEAN CANAL ENG  |NAMES             AGES| 14 25 up |     |PUBLIC PRIV  |     |     |PUBLIC PRIV  |COLL STU|GRAM STU|COMM STU|CHG |ERATE |REMARKS
================================================================================================================================================================================================================================================================================================================================================================================================================================================
34B 01  Kinkead       Harrison           |  2   .   .   1   2   .   .   .   .   .   .   .   . |  .   .   .   .   1   .   .   .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   6 |  .   .   .   2     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  2   . |  . |    . |     No page # listed.Comes between pg34 & 35
34B 02  Litzinger     Charles            |  2   1   1   1   7   1   .   .   .   .   .   .   . |  1   .   1   .   4   .   .   .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  19 |  .   .   .   4     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    . |     Totals all match at the end of the Borough.
34B 03  Rodgers       John               |  .   1   1   .   1   .   .   1   .   .   .   .   . |  .   .   1   2   .   .   1   .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   8 |  .   .   .   .     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    . |
34B 04  Moore         Johnston           |  1   .   2   2   5   2   .   .   .   .   .   .   . |  1   2   .   1   3   1   .   1   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  21 |  .   .   3   .     .     .    1 |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    . |
34B 05  Shoemaker     Edward             |  1   2   .   .   .   .   1   .   .   .   .   .   . |  1   1   .   1   1   .   .   .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   8 |  .   .   1   .     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    . |
34B 06  McDowell      Thomas C           |  .   .   .   .   1   .   .   .   .   .   .   .   . |  .   .   .   .   1   .   .   .   .   .   .   .   . |  .   1   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   3 |  .   .   .   .     .     .    1 |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    . |
34B 07  Rodgers       George J           |  1   .   .   1   1   .   .   .   .   .   .   .   . |  .   .   1   .   1   .   .   .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   5 |  .   .   2   .     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    . |
34B 08  Lewis         Richard            |  .   1   .   .   .   1   .   1   .   .   .   .   . |  .   .   .   .   1   .   .   1   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   5 |  .   2   .   .     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    2 |
34B 09  Evans         David J            |  1   .   .   .   2   .   .   .   .   .   .   .   . |  1   .   .   2   .   .   .   .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   6 |  .   .   .   2     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    . |
34B 10  Evans         John               |  .   .   2   .   .   1   .   .   .   .   .   .   . |  .   .   .   1   .   1   .   .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   5 |  .   .   .   1     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    1 |
34B 11  Davis         Sarah              |  .   .   .   .   2   .   .   .   .   .   .   .   . |  1   .   .   .   1   .   .   .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   4 |  .   .   .   2     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    . |
34B 12  Tibbot        Mary               |  .   .   .   .   .   .   .   .   .   .   .   .   . |  .   .   .   .   .   .   .   .   .   1   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   1 |  .   .   .   .     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    1 |
34B 13  Roberts       David H            |  2   .   1   1   1   1   .   .   .   .   .   .   . |  1   .   .   .   .   1   .   .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   8 |  .   .   .   2     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    . |
34B 14  Jones         Owen               |  .   .   .   .   .   .   .   .   1   .   .   .   . |  .   .   .   .   .   .   .   .   1   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   2 |  .   .   .   .     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    . |
34B 15  Tibbot        Jabus              |  .   .   1   .   .   .   1   .   .   .   .   .   . |  1   2   1   .   .   .   1   .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   7 |  .   .   .   .     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    . |
34B 16  Scott         John               |  .   .   .   .   1   .   .   .   .   .   .   .   . |  1   .   .   .   1   .   .   .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   3 |  .   .   .   1     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    . |
34B 17  Scott         Mary               |  .   .   .   .   .   .   .   .   .   .   .   .   . |  .   .   1   .   1   .   .   1   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   3 |  .   .   .   .     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    . |
34B 18  Reese         Enoch              |  .   .   .   .   .   .   .   1   .   .   .   .   . |  .   .   .   .   1   .   .   1   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   3 |  .   .   .   .     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    3 |
34B 19  Realy         Elizabeth          |  .   .   .   .   .   .   .   .   .   .   .   .   . |  .   .   .   .   .   .   .   1   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   1 |  .   .   .   .     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    . |
34B 20  James         Thomas B           |  1   .   .   .   2   .   .   .   .   .   .   .   . |  .   .   .   .   1   .   .   .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   4 |  .   .   .   2     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    . |
34B 21  Batman        Westly             |  2   .   .   .   2   .   .   .   .   .   .   .   . |  .   .   .   .   1   .   .   .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   5 |  .   .   .   1     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    . |
34B 22  Hoover        Elizabeth          |  .   .   .   .   1   .   .   .   .   .   .   .   . |  .   1   .   1   1   .   1   .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   5 |  .   .   .   .     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    2 |
34B 23  Williams      William D          |  1   .   .   .   .   1   .   .   .   .   .   .   . |  1   1   .   .   .   1   .   .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   5 |  .   .   .   .     .     .    1 |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    . |
34B 24  Young         Robert             |  .   .   1   .   .   .   1   .   .   .   .   .   . |  .   .   1   .   1   .   .   .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   4 |  .   .   .   .     .     .    1 |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    . |
34B 25  Glass         George Jr          |  3   1   .   .   2   1   .   .   .   .   .   .   . |  .   .   1   .   .   1   .   .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   9 |  .   .   .   .     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    . |
34B 26  McDonald      Owen               |  .   .   1   2   1   .   .   1   .   .   .   .   . |  .   .   2   2   2   .   1   .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  12 |  .   .   2   .     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    1 |
34B 27  Noon          Philip             |  2   1   .   1   .   .   .   1   .   .   .   .   . |  .   1   1   2   .   .   .   1   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  10 |  .   .   1   .     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    . |
34B 28  Downy         Michael            |  .   .   .   1   2   .   .   .   .   .   .   .   . |  .   1   .   .   1   .   .   1   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   6 |  .   .   .   1     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    . |
34B 29  Kuhn          Mary               |  .   1   .   .   .   .   .   .   .   .   .   .   . |  1   1   .   .   1   .   .   .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   4 |  .   .   .   .     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    . |
34B 30  Freeman       Mary               |  .   .   .   .   .   .   .   .   .   .   .   .   . |  .   .   .   .   .   .   .   1   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   1 |  .   .   .   .     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    . |
34B 31  Brought Forward                  | 19   8  10  10  33   8   3   5   1   .   .   .   . | 10  10  10  12  24   5   4   8   1   1   .   .   . |  .   1   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . | 183 |  .   2   9  18     .     .    4 |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  2   . |  . |   10 |


================================================================================================================================================================================================================================================================================================================================================================================================================================================
CENSUS YEAR: 1840  MICROFILM#: M704-451  STATE: PA  COUNTY: Cambria  DISTRICT: Ebensburg Borough  ENUMERATOR: Robert P. Linton
================================================================================================================================================================================================================================================================================================================================================================================================================================================
   |   |                                 |FREE WHITE MALES                                    |FREE WHITE FEMALES                                  |FREE COLORED MALES      |FREE COLORED FEMALES    |MALE SLAVES             |FEMALE SLAVES           |TOTAL|OCCUPATIONS                      |PENSIONERS            |WHITE PERSONS                 |COLORED PERSONS          |SCHOOLS,&c.                    |WHITE |
   |   |                                 |      5  10  15  20  30  40  50  60  70  80  90     |      5  10  15  20  30  40  50  60  70  80  90     |     10  24  36  55     |     10  24  36  55     |     10  24  36  55     |     10  24  36  55     |     |                                 |for REVOLUTIONARY or  |DEAF&DUMB |BLIND|INSANE       |DEAF&|BLIND|INSANE       |UNIV                      |STU |>20yr |
   |   |Names of Heads of Families       | to  to  to  to  to  to  to  to  to  to  to  to 100 | to  to  to  to  to  to  to  to  to  to  to  to 100 | to  to  to  to  to 100 | to  to  to  to  to 100 | to  to  to  to  to 100 | to  to  to  to  to 100 |     |MIN-            NAV   NAV   PROF |MILITARY SERVICE      | to 14 25 |     |INSANE INSANE|DUMB |     |INSANE INSANE|or   #of|ACAD #of|PRIM #of|PUB |ILLIT-|
PG#|LN#|LAST NAME     FIRST NAME         |  5  10  15  20  30  40  50  60  70  80  90 100  up |  5  10  15  20  30  40  50  60  70  80  90 100  up | 10  24  36  55 100  up | 10  24  36  55 100  up | 10  24  36  55 100  up | 10  24  36  55 100  up |     |ING AGR COM MFG OCEAN CANAL ENG  |NAMES             AGES| 14 25 up |     |PUBLIC PRIV  |     |     |PUBLIC PRIV  |COLL STU|GRAM STU|COMM STU|CHG |ERATE |REMARKS
================================================================================================================================================================================================================================================================================================================================================================================================================================================
35  01  Brought Forward                  | 19   8  10  10  33   8   3   5   1   .   .   .   . | 10  10  10  12  24   5   4   8   1   1   .   .   . |  .   1   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . | 183 |  .   2   9  18     .     .    4 |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  2   . |  . |   10 |
35  02  Dougherty     John               |  2   .   1   2   .   .   1   .   .   .   .   .   . |  .   1   1   .   .   .   1   .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   9 |  .   .   .   1     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    1 |
35  03  Maloy         Patrick            |  .   .   .   .   .   .   .   .   1   .   .   .   . |  .   .   .   .   .   .   1   .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   2 |  .   .   .   1     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    . |
35  04  Evans         Edward             |  .   .   .   .   .   .   .   1   .   .   .   .   . |  .   .   .   .   .   .   1   .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   2 |  .   .   .   1     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    . |
35  05  Cassiday      William            |  .   .   .   .   .   1   .   .   .   .   .   .   . |  .   .   .   .   .   1   .   .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   2 |  .   .   .   1     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    1 |
35  06  Fletcher      William            |  1   .   .   .   .   1   .   .   .   .   .   .   . |  1   .   1   .   .   1   .   .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   5 |  .   .   .   1     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    . |
35  07  Jones         Richard            |  1   .   .   .   .   1   .   .   .   .   .   .   . |  2   .   .   .   .   1   .   .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   5 |  .   .   .   1     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    1 |
35  08  Mardis        Mary R             |  .   .   .   .   .   .   .   .   .   .   .   .   . |  .   1   .   .   1   .   .   .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   2 |  .   .   .   .     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    . |
35  09  Davis         James              |  .   1   1   1   1   .   1   .   .   .   .   .   . |  .   .   .   .   .   .   1   .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   6 |  .   .   .   .     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    1 |
35  10  Morgan        William            |  .   .   .   .   .   .   .   .   .   1   .   .   . |  .   .   .   .   .   .   .   .   .   1   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   2 |  .   .   .   .     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    . |
35  11  Mills         William            |  .   .   .   1   .   .   1   .   .   .   .   .   . |  .   1   1   1   .   .   1   .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   6 |  .   .   .   1     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    . |
35  12  Magerman      Michael Dan        |  1   .   .   .   .   1   .   .   .   .   .   .   . |  1   1   .   .   .   1   .   .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   5 |  .   .   .   .     .     .    1 |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    . |
35  13  Rainey        William            |  .   1   .   .   .   .   1   .   .   .   .   .   . |  .   .   .   .   .   .   1   .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   3 |  .   .   .   .     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    . |
35  14  Lloyd         Jane               |  .   .   1   1   1   .   .   .   .   .   .   .   . |  .   .   .   .   1   .   .   .   1   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   5 |  .   .   .   .     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    . |
35  15  Rhey          James              |  .   .   2   .   .   .   1   .   .   .   .   .   . |  .   2   1   2   1   .   1   .   .   .   .   .   . |  .   1   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  11 |  .   .   2   .     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    . |
35  16  Bell          Alexander          |  1   1   .   1   .   1   .   .   .   .   .   .   . |  1   1   .   .   .   1   .   .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   7 |  .   .   .   1     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    . |
35  17  Davis         Robert             |  .   .   .   1   2   .   .   .   .   .   .   .   . |  .   .   .   1   .   .   .   1   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   5 |  .   .   .   2     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    . |
35  18  Rodgers       Thomas             |  .   .   .   .   1   .   .   .   .   .   .   .   . |  .   .   .   .   1   .   .   .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   2 |  .   .   .   1     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    1 |
35  19  Todd          Thomas             |  .   .   .   .   .   .   1   .   .   .   .   .   . |  .   .   .   .   .   .   1   .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   2 |  .   .   .   1     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    . |
35  20  Williams      Rowland            |  .   .   .   .   1   1   .   .   .   .   .   .   . |  2   1   .   .   .   1   .   .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   6 |  .   .   .   1     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    1 |
35  21  Cadwalader    Evans              |  .   .   .   .   1   .   .   .   .   .   .   .   . |  .   .   .   .   1   .   .   .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   2 |  .   .   .   1     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    1 |
35  22  Jones         Richard Jr         |  1   .   .   1   1   .   .   .   .   .   .   .   . |  1   .   .   .   .   .   1   .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   5 |  .   .   .   1     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    . |
35  23  Evans         David              |  1   .   .   .   1   .   .   .   .   .   .   .   . |  .   1   .   .   1   .   .   .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   4 |  .   .   .   .     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    . |
35  24  Ellis         John               |  2   1   .   .   .   1   .   .   .   .   .   .   . |  .   1   .   .   .   1   .   .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   6 |  .   .   .   1     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    . |
35  25  Evans         Thomas O           |  1   .   .   .   .   1   .   .   .   .   .   .   . |  .   1   1   1   .   .   1   .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   6 |  .   .   .   1     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    . |
35  26  Jones         Thomas             |  .   .   .   .   .   .   .   .   1   .   .   .   . |  .   .   1   .   .   .   .   1   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   3 |  .   .   .   .     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    2 |
35  27  Hughes        Ezekiel            |  .   .   .   1   2   .   .   .   .   .   .   .   . |  1   .   .   1   1   .   .   .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   6 |  .   .   2   .     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    . |
35  28  Long          Rachael            |  .   .   .   .   .   .   .   .   .   .   .   .   . |  .   1   .   .   .   1   .   .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   2 |  .   .   .   .     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    1 |
35  29  Roberts       Thomas             |  .   .   .   .   .   .   1   .   .   .   .   .   . |  .   .   .   1   .   .   1   .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |  .   .   .   .   .   . |   3 |  .   .   .   .     .     .    . |   .                . |  .  .  . |   . |     .     . |   . |   . |     .     . |  .   . |  .   . |  .   . |  . |    1 |
