|
|
|
|
|
|
|
|
|
|
| 1871 Census
John SAUNDERS 171 Ratcliff Col Census Place Rainhill, Lancs England Reference Number RG10/3860 Household: |
| John | SAUNDERS | M | 35 | M | Prescot Lancaster England |
| Rel: | Head | . | . | . | . |
| Occ: | Railway Porter | . | . | . | . |
| Mary | SAUNDERS | M | 39 | F | Liverpool Lancaster England |
| Rel: | Wife | . | . | . | . |
| Occ: | . | . | . | . | . |
| William | SAUNDERS | S | M | 9 | Prescott Lancaster England |
| Rel: | Son | . | . | . | . |
| Occ: | . | . | . | . | . |
| Margaret | SAUNDERS | S | F | 7 | Rainhill, Lancaster England |
| Rel: | Dau | . | . | . | . |
| Occ: | . | . | . | . | . |
| John | SAUNDERS | S | M | 2 | Rainhill, Lancaster England |
| Rel: | Son | . | . | . | . |
| Occ: | . | . | . | . | . |
| Aaron | Henshall | S | M | 30 | Prescot, Lancaster England |
| Rel: | Brother-in-law | . | . | . | . |
| Occ: | Watchmaker | . | . | . | . |
![]()
| 1881 Census
Mary SAUNDERS
Household: |
| Mary | SAUNDERS | Widow | 48 | F | Prescot, Lancashire, England |
| Rel: | Head | . | . | . | . |
| Occ: | . | . | . | . | . |
| John | SAUNDERS | . | 12 | M | Rainhill, Lancashire, England |
| Re:: | Son | . | . | . | . |
| Occ: | Scholar | . | . | . | . |
| Aaron | HENSHALL | Single | 42 | M | Prescot, Lancashire, England |
| Rel: | Boarder | . | . | . | . |
| Occ: | Watchmaker Balance | . | . | . | . |
![]()
| 1891 Census
Mary SAUNDERS 46 Warrington Road Census Place Prescot, Lancs England RG12/3016 Household: |
| Mary | SAUNDERS |
|
|
|
Liverpool, Lancaster England |
| Rel: | Head | . | . | . | . |
| Occ: | . | . | . | . | . |
| Aaron | Henshall |
|
|
|
Prescot, Lancaster England |
| Rel: | Brother | . | . | . | . |
| Occ: | Watch Screw Maker | . | . | . | . |
| William | SAUNDERS |
|
|
|
Prescot, Lancaster England |
| Rel: | Son | . | . | . | . |
| Occ: | Railway Forman Points Shunter | . | . | . | . |
![]()
| 1901 Census
John SAUNDERS
Household: |
| John | SAUNDERS | M | 31 | M | 1870 | Rainhill, Lanc. England |
| Rel: | Head | . | . | . | . | . |
| Occ: | Pawn Broker Manager | . | . | . | . | . |
| Helen S. | SAUNDERS | M | 30 | F | 1871 | Bermondsey, London |
| Rel: | Wife | . | . | . | . | . |
| Occ: | . | . | . | . | . | . |
| James S. | SAUNDERS | . | 5 | M | 1896 | Liverpool, Lanc. England |
| Rel: | Son | . | . | . | . | . |
| Occ: | . | . | . | . | . | . |
| Mary | SAUNDERS | . | 3 | F | 1898 | Liverpool, Lanc. England |
| Rel: | Dau | . | . | . | . | . |
| Occ: | . | . | . | . | . | . |
| Samuel | SEDDON | S | 23 | M | . | Liverpool, Lanc. England |
| Rel: | Brother-in-Law | . | . | . | . | . |
| Occ: | Ships Steward | . | . | . | . | . |
| Aaron | Henshall | S | 62 | M | . | Prescot, Lanc. England |
| Rel: | Uncle | . | . | . | . | . |
| Occ: | Watchmaker | . | . | . | . | . |
![]()
| William SAUNDERS
Mary SAUNDERS son William - Mary nee Henshall - John SAUNDERS Senior's Widow. 64 Harrowby St Census Place Toxteth Park Liverpool C B Reference 13/3438 Household: |
| Ann | Hughes |
|
|
|
. | .Liverpool, Lanc. England |
| Rel: | Head | . | . | . | . | . |
| Occ: | Householder
Own Account |
. | . | . | . | . |
| William | SAUNDERS |
Hard to read |
|
|
|
Prescot, Lancs England |
| Rel: | Boarder | . | . | . | . | . |
| Occ: | Railway Point Shunter
Worker |
. | . | . | . | . |