Surname | Forename | Year | dd_mmm | Sex | Father | Mother | Abode | Occupation | Notes | Ref/Loc | Page |
---|---|---|---|---|---|---|---|---|---|---|---|
DADDA | Frances | 1736 | 15-Mar | Dau | Thomas | Mary DADDA | - | - | (also in BT) | 2PR | p.52 |
DALE | Arthur Henry Plomer | 1850 | 18-Oct | Son | John | Grace Martin DALE | Wendron St. | writer | - | 6PR | p.79-630 |
DALE | Charles | 1859 | 13-Jun | Son | John | Grace Martin DALE | Church St. | solicitor's clerk | priv. bapt. | 6PR | p.172-1371 |
DALE | Charles Frederick | 1892 | 13-Feb | Son | John | Grace Martin DALE | Helston | solicitor | b. 10-Feb-1861 | 7PR | p.282-2251 |
DALE | Ellen | 1874 | 21-Oct | Dau | James | Sarah DALE | Lower Town Helston | tin dresser | b. 04-Aug-1874 | 7PR | p.141-1124 |
DALE | Ernest | 1879 | 15-May | Son | John | Grace Martin DALE | Helston | solicitor | b. 18-Apr-1854 | 7PR | p.178-1423 |
DALE | Grace | 1809 | 28-Jun | Dau | John | Ann DALE | - | - | - | 4PR | p.68 |
DALE | John | 1783 | 16-Jan | Son | Thomas | Grace DALE | - | - | - | 2PR | p.105 |
DALE | Lillie | 1879 | 15-May | Dau | John | Grace Martin DALE | Helston | solicitor | b. 02-Apr-1859 | 7PR | p.178-1424 |
DALE | Wellington | 1852 | 18-Nov | Son | John | Grace Martin DALE | Church St. | writer | - | 6PR | p.94-749 |
DALGLEISH | Mary Ann | 1850 | 09-May | Dau | Henry | Mary Ann DALGLEISH | Meneage St. | officer of Inland revenue | - | 6PR | p.76-605 |
DALLY | Elizabeth | 1806 | 31-Aug | Dau | - | Elizabeth DALLY | Wendron | - | bastard | 4PR | p.59 |
DALTON | Sarah Anne | 1855 | 03-Apr | Dau | Richard Hildyard | Margeret DALTON | Cross St. | purser in a mine | - | 6PR | p.122-969 |
DANIEL | Charles | 1788 | 01-Dec | Son | Mr. Thomas | Thomasine DANIEL | - | - | (note left column, unreadable from film), (also in ToE) | 2PR | p.128 |
DANIEL | Charles | 1789 | 18-Nov | Son | Mr. Thomas | Thomasine DANIEL | - | - | this boy 1 yr old last Apr | 2PR | p.132 |
DANIEL | Edward Lemon | 1789 | 18-Nov | Son | Mr. Thomas | Thomasine DANIEL | - | - | this boy 4 yrs old last July, (also in ToE) | 2PR | p.132 |
DANIEL | Edwin | 1822 | 16-Dec | Son | Rev'd Edwin | Martha DANIEL | Helston | Lecturer of Helston | - | 5PR | p.92-731 |
DANIEL | Edwin Swann | 1824 | 30-Sep | Son | Mr. Edwin | Mrs. Martha DANIEL | Helston | clergyman | - | 5PR | p.106-846 |
DANIEL | Fra's | 1780 | 20-Apr | Son | Tho's | Jane DANIEL | - | - | - | 2PR | p.99 |
DANIEL | Jane | 1798 | 01-Feb | Dau | Mr. Thomas | Mrs. Thomasine DANIEL | - | - | b. 28-Jun-1795 | (also in ToE) | 4PR | p.27 |
DANIEL | Martha | 1821 | 22-Oct | Dau | Rev'd Edwin | Mrs. Martha DANIEL | Helston | minister | - | 5PR | p.82-651 |
DANIEL | Rachel Jane | 1793 | 15-May | Dau | Mr. Thomas | Thomasine DANIEL | - | - | b. 11-Jun-1790 | (also in ToE) | 4PR | p.7 |
DANIEL | Robert | 1784 | 23-Aug | Son | Mr. Tho's | Thomasine DANIEL | - | - | (also in ToE) | 2PR | p.112 |
DANIEL | Thomas John | 1798 | 01-Feb | Son | Mr. Thomas | Mrs. Thomasine DANIEL | - | - | b. 01-Feb-1794 | (also in ToE) | 4PR | p.27 |
DANIELL | Agnesa (Agnes) | 1602 | 14-Aug | Dau | Gulihelmi (William) DANIELL | - | - | - | - | 1PR | p.3 |
DANIELL | Elisabetha (Elizabeth) | 1599 | 26-Jan | Dau | Wihelmi (William) DANIELL | - | - | - | - | 1PR | p.1 |
DANIELL | Rachel Crougy | 1777 | 02-Feb | Dau | Mr. Thomas | Jane DANIELL | - | - | - | 2PR | p.90 |
DANIELL | Thomas | 1787 | 30-Apr | Son | Thomas | Thomasine DANIELL | - | surgeon | - | 2PR | p.122 |
DANIELL | Thomas Frazier | 1778 | 03-May | Son | Mr. Thomas | Jane DANIELL | - | - | (also in ToE) | 2PR | p.94 |
DANPSYE | Francys | 1612 | 18-Sep | Dau | William DANPSYE | - | - | - | - | 1PR | p.13 |
DART | Henry | 1807 | 26-Apr | Son | Richard | Rose DART | - | - | - | 4PR | p.61 |
DART | Robert | 1813 | 22-Jan | Son | Richard | Rose DART | Helston | malster | - | 5PR | p.1-7 |
DART | Robert | 1814 | 20-Mar | Son | Richard | Rose DART | Helston | maltsman | - | 5PR | p.11-85 |
DATE | Elizabeth Jane | 1883 | 09-Nov | Dau | James | Sarah DATE | Lelant | miner | b. 05-Jun-1883 | 7PR | p.207-1655 |
DATE | Ethel Maud | 1888 | 18-Mar | Dau | - | Mary Ann DATE | Helston | - | b. 11-Oct-1887 | 7PR | p.250-1995 |
DATE | Henry Tamblen | 1795 | 21-Jan | Son | John | Alice DATE | Wendron | - | - | 4PR | p.14 |
DATE | Joanna | 1873 | 04-Dec | Dau | James | Sarah DATE | Lower Town | tin dresser | b. 08-Jul-1873 | 7PR | p.128-1018 |
DATE | John | 1751 | 07-Jul | Son | John | Eleanor DATE | Wendron | - | - | 2PR | p.80 |
DATE | Martha | 1762 | 01-Nov | Dau | John DATE | - | Wendron | - | - | 3PR | p.62 |
DATE | Mary | 1762 | 01-Nov | Dau | John DATE | - | Wendron | - | - | 3PR | p.62 |
DATE | Mary Ann | 1863 | 02-Nov | Dau | Thomas | Maria DATE | Union Workhouse | - | - | 7PR | p.17-136 |
DATE | Mary Ann | 1870 | 17-Oct | Dau | James | Sarah DATE | Helston | - | b. 22-Nov-1869 | (additional names listed), priv. bapt. | 7PR | p.95-758 |
DATE | Mary Ann | 1872 | 17-Apr | Dau | James | Sarah DATE | Lower Town | tin??? | b. 07-Mar-1872 | 7PR | p.112-890 |
DATE | Mary Ann | 1877 | 11-Apr | Dau | James | Sarah DATE | Lower Town in Helston | tin dresser | b. 28-Jul-1876 | 7PR | p.163-1303 |
DATE | Mary Ellen | 1864 | 19-Oct | Dau | Joseph | Mary DATE | Wendron | labr. | - | 7PR | p.29-229 |
DATE | Richard | 1783 | 01-May | Son | Richard | Grace DATE | Wendron | - | - | 2PR | p.106 |
DATE | Richard | 1878 | 21-Aug | Son | James | Sarah DATE | Lower Town | tin dresser | priv. bapt. | 7PR | p.173-1382 |
DATE | Richard | 1881 | 25-Nov | Son | James | Sarah DATE | Lelant | tin dresser | b. 11-Oct-1881 | 7PR | p.193-1537 |
DATE | William | 1871 | 24-Feb | Son | James | Sarah DATE | Lower Town | miner | b. 25-Dec-1870 | 7PR | p.99-789 |
DAVEY | Annie | 1864 | 19-Oct | Dau | Thomas | Ann DAVEY | Coinage Hall St. | omnibear propruter | - | 7PR | p.29-231 |
DAVEY | Elizabeth | 1652 | 16-Nov | Dau | Thomas DAVEY | - | - | - | - | 1PR | p.(64) |
DAVEY | Katheren | 1650 | 03-Jun | Dau | Thomas DAVEY | - | - | - | - | 1PR | p.(66) |
DAVEY | Minnie Jane Tippett | 1885 | 09-Dec | Dau | - | (not listed) DAVEY | Helston | - | b. 30-Apr-1885 | priv. bapt. | 7PR | p.227-1815 |
DAVEY | Susannah | 1858 | 12-Nov | Dau | Andrew | Elizabeth DAVEY | Meneage St. | maltster | - | 6PR | p.160-1280 |
DAVEY | Thomas George | 1851 | 21-May | Son | Thomas | Ann DAVEY | Coinage Hall St. | currier | - | 6PR | p.83-661 |
DAVIE | Willimus (William) | 1626 | 02-Sep | Son | Richardi (Richard) DAVIE | - | - | - | (weather damaged) | 1PR | p.25 |
DAVIES | Edith Milana | 1901 | 12-Oct | - | William | Edith | Helston | light keeper | b: 22-Sep-1901 | ref: 22PR | p.44-346 |
DAVIES | Mary | 1833 | 08-Oct | Dau | John | Margaret DAVIES | Crowan | miner | b. 11-Sep-1833 | HWM | p.91-722 |
DAVIES | William Joseph Gordon | 1907 | 12-May | - | William | Alberta | Helston | labourer | b: 24-Feb | ref: 22PR | p.70-555 |
DAVIES alias CLARKE | Hanna | 1635 | 13-Dec | Dau | John DAVIES alias CLARKE | - | - | - | (weather damaged) | 1PR | p.39 |
DAVIS | Benjamin | 1752 | 17-Dec | Son | Benjamin | Elizabeth DAVIS | Wendron | - | - | 2PR | p.83 |
DAVIS | Charles Maurice | 1906 | 06-Nov | - | (not listed) | - | Helston Boys Home | - | - | ref: 22PR | p.68-539 |
DAVIS | James Montagu DAVIS | 1898 | 11-Aug | - | - | Ada | Helston workhouse | - | b: 18-Jul-1898 | ref: 22PR | p.27-214 |
DAVY | Elizabeth | 1697 | 18-Mar | Dau | - | Loveday DAVY | - | - | base child, (also in BT) | 2PR | p.2 |
DAVY | Grace | 1620 | 26-Nov | Dau | Richard DAVY | - | - | - | - | 1PR | p.19 |
DAVY | Grace | 1789 | 01-Jun | Dau | - | Ann DAVY | - | - | bastard, pauper | 2PR | p.131 |
DAVYE | Chaeisas (Charity) | 1624 | 17-Apr | Dau | Richardi (Richard) DAVYE | - | - | - | (weather damaged) | 1PR | p.22 |
DAVYE | Christiana (Christina) | 1601 | 26-Jul | Dau | Vrini (Urin) DAVYE | - | - | - | - | 1PR | p.3 |
DAVYE | Elizabetha (Elizabeth) | 1637 | 24-Feb | Dau | Joh??? (John) DAVYE | - | - | - | (weather damaged) | 1PR | p.41 |
DAVYE | Thomas | 1607 | 09-Feb | Son | Vryn (Uryn) DAVYE | - | - | - | - | 1PR | p.7 |
DAVYS | Jane | 1692 | 28-Mar | Dau | Thomas DAVES | - | - | - | - | BT | - |
DAVYS | Thomas | 1695 | 17-Nov | Son | Thomas DAVYS | - | - | - | - | BT | - |
DAW | Ernest | 1891 | 04-Nov | Son | William John | Annie DAW | Helston | grocer | b. 11-Sep-1891 | 7PR | p.280-2238 |
DAW | Louisa | 1844 | 26-May | Dau | William | Mary DAW | Helston | miller | Sampson Walter, Margaret Walters, Racheal Paul | 6PR | p.23-184 |
DAW | Mary | 1737 | 22-Mar | Dau | Thomas DAW | - | Wendron | - | - | 2PR | p.55 |
DAW | Mary | 1776 | 29-Sep | Dau | - | Mary DAW | - | - | - | 2PR | p.89 |
DAWE | - | 1878 | ??-Apr | ? | Thomas Barnard | Katherine Grace DAWE | Helston | hotel keeper | b. 03-Feb-1878 | since dec'd, priv. bapt. | 7PR | p.171-1363 |
DAWE | Jane Maria | 1846 | 20-Sep | Dau | William | Mary DAWE | Wendron | miller | - | 6PR | p.47-369 |
DAWE | William Henry | 1871 | 22-Nov | Son | Edward | Elizabeth DAWE | Helston | groom | b. 28-Aug-1871 | 7PR | p.106-842 |
DAWE | William John | 1900 | 12-Mar | - | William | Mary Louisa | Helston | coachman | b: 1-Jan-1900 | ref: 22PR | p.36-281 |
DAWTON | John | 1756 | 27-Feb | Son | Philip | Mary DAWTON | Sithney | - | 1762 or 1757 | 3PR | p.48 |
DAY | Clara | 1868 | 27-May | Dau | Edwin Peter | Florence Charlotte DAY | Helston | gorcer | b. 24-Sep-1867 | 7PR | p.68-537 |
DAY | Edwin Ernest | 1875 | 28-Sep | Son | Edwin Peter | Florance Charlotte DAY | Helston | grocer | - | 7PR | p.150-1199 |
DAY | Edwin Peter | 1835 | 23-Sep | Son | George | Mary DAY | Helston | labr. | b. 27-Jun-1835 | HWM | p.(102-3) |
DAY | Eliza | 1826 | 28-Dec | Dau | George | Mary DAY | Helston | servant | - | 5PR | p.126-1006 |
DAY | Elizabeth | 1823 | 22-Jun | Dau | George | Mary DAY | Helston | labr. | - | 5PR | p.96-761 |
DAY | Flora Annie | 1868 | 27-May | Dau | Edwin Peter | Florence Charlotte DAY | Helston | grocer | b. 28-Aug-1867 | 7PR | p.67-536 |
DAY | George | 1829 | 01-Apr | Son | George | Mary DAY | Helston | labr. | - | 5PR | p.149-1189 |
DAY | James | 1833 | 21-Feb | Son | George | Mary DAY | Helston | labr. | - | 5PR | p.198-1565 |
DAY | John | 1830 | 06-Oct | Son | George | Mary DAY | Helston | labr. | - | 5PR | p.166-1311 |
DAY | Laura | 1869 | 21-Jul | Dau | Edwin Peter | Florance Charlotte DAY | Helston | grocer | b. 06-Jun-1869 | 7PR | p.82-651 |
DAY | Lilly | 1871 | 23-Nov | Dau | Edwin | Florence DAY | Helston | grocer | - | 7PR | p.106-844 |
DAY | Mary | 1824 | 04-Nov | Dau | George | Mary DAY | Helston | labr. | - | 5PR | p.107-849 |
DAY | William Clemow | 1873 | 26-Dec | Son | Edwin Peter | Florence Charlotte | Helston | grocer | b. 28-Oct-1873 | 7PR | p.129-1028 |
DAYMENT | Arthur Stephen Southcombe | 1885 | 04-Feb | Son | Henry | Mary DAYMENT | Helston | labr. | b. 21-Mar-1881 | 7PR | p.219-1750 |
DAYMENT | Bessie Wilmot | 1886 | 12-Mar | Dau | Henry | Mary Jane DAYMENT | Helston | navvy (pos. navy) | b. 23-Jan-1886 | 7PR | p.230-1835 |
DAYMENT | Ernest George | 1885 | 04-Feb | Son | Henry | Mary DAYMENT | Helston | labr. | b. 18-May-1878 | 7PR | p.219-1751 |
DAYMENT | Florence | 1886 | 12-Mar | Dau | Henry | Mary Jane DAYMENT | Helston | navvy (pos. navy) | b. 18-May-1876 | 7PR | p.230-1834 |
DEAN | John | 1743 | 29-Oct | Son | Thomas | Mary DEAN | - | - | (also in BT) | 2PR | p.66 |
DEAN | Mary | 1745 | 23-Aug | Dau | Thomas | Mary DEAN | - | - | - | 2PR | p.69 |
DEAN | Thomas | 1736 | 12-Sep | Son | Thomas DEAN | - | - | - | (also in BT) | 2PR | p.51 |
DEAN | Thomas | 1739 | 10-Jun | Son | Thomas DEAN | - | - | - | - | 2PR | p.58 |
DEEBLE | Fanny | 1842 | 12-Oct | Dau | William | Fanny DEEBLE | Helston | veterinary surgeon | - | 6PR | p.8-60 |
DEEBLE | Frances | 1829 | 09-Sep | Dau | William | Frances DEEBLE | Helston | veterinary surgeon | - | 5PR | p.153-1216 |
DEEBLE | Hannah | 1836 | 22-Apr | Dau | William | Frances DEEBLE | Helston | veterinary surgeon | - | 5PR | p.236-(1867) |
DEEBLE | John | 1838 | 04-Apr | Son | William | Frances DEEBLE | Helston | veterinary surgeon | - | 5PR | p.255-2024 |
DEEBLE | Joseph | 1834 | 05-Mar | Son | William | Frances DEEBLE | Helston | veterinary surgeon | - | 5PR | p.212-1673 |
DEEBLE | Livinia | 1859 | 14-Feb | Dau | - | Fanny DEEBLE | Union Work House | - | - | 6PR | p.164-1309 |
DEEBLE | Samuel | 1832 | 26-Sep | Son | William | Frances DEEBLE | Helston | veterinary surgeon | - | 5PR | p.192-1512 |
DEEBLE | William Henry | 1840 | 16-Jan | Son | William | Frances DEEBLE | Helston | veterinary surgeon | - | 5PR | p.276-2188 |
DEMPSTER | Frederick | 1877 | 27-Apr | Son | James | Caroline DEMPSTER | Helston | chandler | b. 30-Oct-1864 | 7PR | p.164-1305 |
DEMPSTER | Henry William | 1881 | 20-Dec | Son | James | Caroline DEMPSTER | Helston | chandler (dec'd) | b. 02-Jan-1874 | 7PR | p.193-1540 |
DEMPSY | Cystan (Christian) | 1618 | 13-Jun | Dau | William DEMPSY | - | - | - | - | 1PR | p.17 |
DEMPSY | Jane | 1646 | 23-Aug | Dau | William DEMPSY | - | - | - | - | 1PR | p.(67) |
DEMPSYE | ???lio (John) | 1632 | 24-Mar | Son | Nicholas DEMPSYE | - | - | - | - | 1PR | p.35 |
DEMPSYE | Amiclia (or Ammitia) | 1630 | 24-Jun | Dau | Nicholas DEMPSYE | - | - | - | (weather damaged) | 1PR | p.32 |
DEMPSYE | Arthur | 1609 | 17-Jul | Son | William DEMPSYE | - | - | - | - | 1PR | p.8 |
DEMPSYE | Elizabeth | 1615 | 02-Apr | Dau | Willia(m) DEMPSYE | - | - | - | - | 1PR | p.15 |
DEMPSYE | Georgii (George) | 1625 | 10-Dec | Son | Willimi (William) DEMPSYE | - | - | - | (weather damaged) | 1PR | p.24 |
DEMPSYE | Gregorius (Gregory) | 1601 | 09-Jan | Son | Petri (Peter) DEMPSYE | - | - | - | base child | 1PR | p.3 |
DEMSE | John | 1622 | 24-Jun | Son | William DEMSE | - | - | - | - | 1PR | p.20 |
DENHAM | Alfred | 1846 | 22-May | Son | William | Caroline DENHAM | St. John's Sithney | wheelwright | - | 6PR | p.44-349 |
DENNIS | Elizabeth Jane | 1824 | 25-Feb | Dau | Richard | Margaret DENNIS | Helston | exciseman | - | 5PR | p.101-805 |
DENNIS | James | 1840 | 16-Feb | Son | William | Lucindia Toy DENNIS | Wendron | labr. | - | 5PR | p.278-2202 |
DENNIS | John | 1779 | 19-Sep | Son | John | Elisabeth DENNIS | - | - | - | 2PR | p.97 |
DENNIS | John | 1779 | 26-Sep | Son | John | Elisabeth DENNIS | - | - | - | 2PR | p.97 |
DENNIS | Joseph | 1857 | 08-Feb | Son | Abraham | Mary Ann DENNIS | Meneage St. | miner | - | 6PR | p.142-1130 |
DENNIS | Samuel Henry | 1854 | 04-Jun | Son | Abraham | Mary Ann DENNIS | Meneage St. | miner | - | 6PR | p.111-885 |
DENNIS | William Henry | 1854 | 01-Jan | Son | Henry | Elizabeth DENNIS | Church St. | miner | - | 6PR | p.105-840 |
DEY (or DAY) | George | 1799 | 10-Mar | Son | William | Elizabeth DEY (or DAY) | - | - | Worcester Regt. | 4PR | p.31 |
DILLON | Mary | 1773 | 25-Jul | Dau | John | Mary DILLON | - | - | - | 3PR | p.101 |
DILLYN | William | 1783 | 10-Jan | Son | Thomas | Alice DILLYN | - | - | - | 2PR | p.105 |
DINETHORNE | Francis | 1772 | 05-Apr | Son | Francis | Mary DINETHORNE | - | - | - | 3PR | p.94 |
DINGLEY | Kerslake | 1836 | 05-Oct | Son | Edward | Elizabeth Kerslake DINGLEY | Helston | inn keeper | - | 5PR | p.241-1905 |
DINGLEY | Mary | 1835 | 24-Jun | Dau | Edward | Elizabeth Kerslake DINGLEY | Helston | inn keeper | - | 5PR | p.227-1795 |
DINGLEY | Richard | 1838 | 15-May | Son | Edward | Elizabeth Kerslake DINGLEY | Helston | inn keeper | - | 5PR | p.257-2036 |
DINGLEY | William | 1839 | 24-Nov | Son | Edward | Elizabeth Kerslake DINGLEY | Helston | inn keeper | - | 5PR | p.274-2173 |
DOBB | Ann Treloar | 1804 | 03-Oct | Dau | John | Sally DOBB | - | - | - | 4PR | p.52 |
DOBB | Annie | 1841 | 26-May | Dau | George | Jane DOBB | Helston | inn keeper | - | 5PR | p.293-2289 |
DOBB | Edward | 1856 | 01-May | Son | Richard | Jane DOBB | Meneage St. | mason | - | 6PR | p.132-1049 |
DOBB | Elisa Harriett | 1844 | 25-Jan | Dau | George | Jane DOBB | Helston | inn keeper | - | 6PR | p.19-152 |
DOBB | Eliza Anne | 1866 | 25-Feb | Dau | Henry | Philippa DOBB | Meneage St. | mason | - | 7PR | p.45-356 |
DOBB | Eliza John | 1806 | 28-Sep | Dau | John | Sarah DOBB | - | - | - | 4PR | p.59 |
DOBB | Elizabeth | 1838 | 18-Apr | Dau | Richard | Jane DOBB | Helston | mason | priv. bapt. | 5PR | p.256-2030 |
DOBB | Elizabeth | 1850 | 25-Aug | Dau | Richard | Jane DOBB | Meneage St. | marine | - | 6PR | p.78-622 |
DOBB | Emma | 1801 | 27-Sep | Dau | John | Sarah DOBB | - | - | - | 4PR | p.42 |
DOBB | Emma | 1848 | 11-Oct | Dau | George | Jane DOBB | Coinage Hall St. | inn keeper | - | 6PR | p.62-495 |
DOBB | Frederick | 1848 | 11-Oct | Son | George | Jane DOBB | Coinage Hall St. | inn keeper | b. ??-Mar-1846 | 6PR | p.62-496 |
DOBB | George | 1812 | 26-Oct | Son | John | Sally DOBB | - | - | - | 4PR | p.80 |
DOBB | George John | 1837 | 22-Feb | Son | George | Jane DOBB | Padstern late of Helleston (Helston) | inn keeper | - | 5PR | p.246-1948 |
DOBB | Henry | 1809 | 04-Jan | Son | John | Sarah DOBB | - | - | - | 4PR | p.67 |
DOBB | Henry | 1839 | 23-Oct | Son | George | Jane DOBB | Helston | yeoman | - | 5PR | p.273-2166 |
DOBB | Henry John | 1836 | 17-Jan | Son | Henry | Susannah DOBB | Helston | mason | - | 5PR | p.233-(1844) |
DOBB | James Henry | 1853 | 16-Mar | Son | Richard | Jane DOBB | Meneage St. | mason | - | 6PR | p.99-786 |
DOBB | James Henry | 1873 | 18-Jun | Son | James Henry | Jane DOBB | Helston | labr. | b. 04-Sep-1872 | 7PR | p.125-995 |
DOBB | Jane | 1839 | 07-Jul | Dau | Richard | Jane DOBB | Helston | mason | - | 5PR | p.271-2146 |
DOBB | John | 1799 | 18-Sep | Son | John | Sarah DOBB | - | - | - | 4PR | p.34 |
DOBB | Lucy Stoten | 1810 | 29-Aug | Dau | John | Sally DOBB | - | - | - | 4PR | p.73 |
DOBB | Mary | 1839 | 23-Oct | Dau | George | Jane DOBB | Helston | yeoman | - | 5PR | p.273-2165 |
DOBB | Mary Treloar | 1796 | 31-Jul | Dau | John | Sarah DOBB | - | - | - | 4PR | p.20 |
DOBB | Sally Reed | 1797 | 15-Nov | Dau | John | Sarah DOBB | - | - | - | 4PR | p.25 |
DOBB | Thomas Edward | 1872 | 24-May | Son | - | Elizabeth DOBB | Helston Union | single woman | b. 27-Jan-1871 | 7PR | p.115-913 |
DOBB | Nora Jane | 1895 | 07-Mar | - | James | Rosina | Helston | miner | b: 26-Feb-1895 | ref: 22PR | p.3-23 |
DODSON | James | 1812 | 24-May | Son | - | Mary DODSON | - | - | bastard | 4PR | p.79 |
DOLLEY | Edna Vene | 1911 | 26-Mar | - | Frank Charles | Jane | Helston | labourer | - | ref: 22PR | p.84-668 |
DONING | Mary | 1822 | 18-Aug | Dau | Henry | Jennipher DONING | Wendron | labr. | - | 5PR | p.89-711 |
DONITHORN | Thomas | 1777 | 31-Aug | Son | Francis | Mary DONITHORN | - | - | - | 2PR | p.92 |
DONITHORNE | Catherine | 1784 | 29-Feb | Dau | Francis | Elizabeth DONITHORNE | - | - | - | 2PR | p.109 |
DONITHORNE | Elizabeth | 1766 | 30-Nov | Dau | Francis | Mary DONITHORNE | - | - | - | 3PR | p.73 |
DONNITHORNE | Elisabeth | 1775 | 04-Jun | Dau | Francis | Mary DONNITHORNE | - | - | - | 3PR | p.110 |
DONNITHORNE | Mary | 1768 | 08-Jun | Dau | Francis | Mary DONNITHORNE | - | - | - | 3PR | p.77 |
DOREST (or DOVESP) | Hugh John | 1892 | 08-Sep | Son | George Harrap | Quinebla DOREST (or DOVESP) | Helston | goods clerk railway station | b. 21-Aug-1892 | priv. bapt. | 7PR | p.286-2281 |
DORMAN | Edward | 1820 | 03-Sep | Son | James | Elizabeth DORMAN | Wendron | labr. | - | 5PR | p.72-573 |
DORMAN | William Edwards | 1840 | 29-Nov | Son | Andrew | Jane DORMAN | Sithney | miner | - | 5PR | p.285-2259 |
DORT | Christopher | 1810 | 22-Apr | Son | Richard | Rosetta DORT | - | - | - | 4PR | p.71 |
DOUGHTEN | Mary | 1759 | 03-Jun | Dau | Philip | Mary DOUGHTEN | - | - | - | 3PR | p.54 |
DOUGLAS | Elizabeth Jane | 1848 | 24-Dec | Dau | Archibald Erstine | Ann DOUGLAS | Lower Road | mason | - | 6PR | p.63-503 |
DOUGLAS | Glendora | 1853 | 30-Jan | Dau | Archebald Erstine | Ann DOUGLAS | Lower Road | labr. | - | 6PR | p.96-768 |
DOVEY | Sylivia Quinettea Nora | 1896 | 05-Mar | - | George Harry | Quinettea | Helston | booking porter | b: 23-Jan-1895 | ref: 22PR | p.10-78 |
DOWAH | Thomas | 1761 | 08-Nov | Son | Henry | Alice DOWAH | Wendron | - | (month9ber) | 3PR | p.60 |
DOWER | Eliz'th | 1763 | 04-Mar | Dau | Henry | Alice DOWER | Wendron | - | - | 3PR | p.66 |
DOWER | Eliz'th | 1763 | 04-Mar | Dau | John | Alice DOWER | Wendron | - | - | 3PR | p.66 |
DOWER | Jennifer | 1803 | 26-Dec | Dau | James | Jane DOWER | Wendron | - | - | 4PR | p.50 |
DOWER | Sampson | 1810 | 05-Aug | Son | Henry | Joan DOWER | Wendron | - | - | 4PR | p.73 |
DOWLING | Thomas | 1883 | 02-Oct | Son | Thomas | Elizabeth DOWLING | Meneage St. Helston | groom | b. 12-May-1883 | 7PR | p.207-1654 |
DOWN | Edward | 1825 | 14-Aug | Son | Richard | Mary DOWN | Helston | huntsman | - | 5PR | p.113-900 |
DOWN | Mary | 1829 | 18-Nov | Son | Richard | Mary DOWN | Helston | huntsman | - | 5PR | p.155-1236 |
DOWNE | Jane Scobell | 1834 | 05-Mar | Dau | Richard | Mary DOWNE | Helston | huntsman | - | 5PR | p.211-1672 |
DOWNING | Absalem | 1817 | 04-Jun | Son | James | Elizabeth DOWNING | Wendron | farmer | - | 5PR | p.43-343 |
DOWNING | Alice | 1825 | 13-Mar | Dau | James | Elizabeth DOWNING | Wendron | miner | - | 5PR | p.109-868 |
DOWNING | Ann Sechomb | 1817 | 17-Jan | Dau | Henry | Jennifer DOWNING | Wendron | labr. | - | 5PR | p.38-304 |
DOWNING | Annie | 1860 | 05-Dec | Dau | James | Catherine DOWNING | Wendron | labr. | - | 6PR | p.188-1497 |
DOWNING | Annie Maria | 1859 | 25-Dec | Dau | Richard | Elizabeth DOWNING | Wendron St. | blksmth | - | 6PR | p.177-1409 |
DOWNING | Arthur Perry | 1908 | 20-Oct | - | Walter | Mary Perry | Helston | driver | - | ref: 22PR | p.76-602 |
DOWNING | Caroline | 1893 | 02-Oct | Dau | William | Mary Jane DOWNING | Lanner | mason | b. 07-Jul-1888 | 7PR | p.293-2341 |
DOWNING | Charles | 1862 | 29-May | Son | William | Maria DOWNING | Wendron St. | hair dresser | - | 7PR | p.6-45 |
DOWNING | Charles | 1889 | 19-Nov | Son | Charles | Susan Emily DOWNING | Helston | hair dresser | b. 06-Sep-1889 | 7PR | p.267-2134 |
DOWNING | Charlotte | 1833 | 19-Sep | Dau | William | Ann DOWNING | Helston | labr. | - | 5PR | p.206-1626 |
DOWNING | Clara Merrifield | 1877 | 29-Jun | Dau | William | Elizabeth DOWNING | Helston | currier | b. 23-Dec-1874 | 7PR | p.164-1311 |
DOWNING | Edith Mary | 1901 | 16-Aug | - | Thomas | Elizabeth Jane | Helston | Ostler | b: 19-Jul-1901 priv. bapt. | ref: 22PR | p.43-341 |
DOWNING | Editha | 1871 | 27-Dec | Dau | Richard | Elizabeth DOWNING | Helston | blksmth | b. 08-May-1870 | 7PR | p.107-850 |
DOWNING | Edmond (or Edward) | 1838 | 12-Jul | Son | Richard | Mary DOWNING | Helston | mason | - | 5PR | p.259-2053 |
DOWNING | Edward | 1822 | 16-Aug | Son | James | Elizabeth DOWNING | Wendron | labr. | b. 04-Apr-1822 | HWM | p.39-305 |
DOWNING | Elizabeth | 1806 | 16-Mar | Dau | Richard | Susanna DOWNING | - | - | - | 4PR | p.57 |
DOWNING | Elizabeth | 1825 | 10-Apr | Dau | Henry | Jane DOWNING | Helston | husbm. | - | 5PR | p.110-874 |
DOWNING | Elizabeth | 1834 | 14-Feb | Dau | James | Elizabeth DOWNING | Wendron | farmer | - | 5PR | p.211-1667 |
