Mother | Father | Child | Additional Individuals Bounded | Year | dd_mmm | Photo |
---|---|---|---|---|---|---|
HAUCE Joan, Helston, Singlewoman | GILL John, Helston | pregnant with child | GILL Robert | 1729 | 02-Apr | 61-1618 |
THOMAS Margery, Helston, Singlewoman | RICHARDS Garrigon the younger, Wendron, Tinner | 10 Aug last, male baby | PETERS Thomas, Helston, Inn Keeper | 1739 | 16-Jan | 61-1619 |
CADDY Joan, Helston, Singlewoman | TROUNCE Simon, Helston, Surgeon | female child, still living | WILLS Thomas, Helston, Gardiner | 1741 | 07-Mar | 61-1620 |
BROWNE Margarett, Helston, Singlewoman | (not identified) | pregnant with child | JOHN James, JOHN William (son of the said James), both of Helston and Clothiers | 1741 | (not listed) | 61-1621 |
JENKYN Ann, Helston, Singlewoman | BURGESS Robert, Helston, Yeoman | pregnant with child | BURGESS Henry, Helston, Inn Keeper; LAUNDER Robert, Helston, Cordwainer | 1744 | (no date) Apr | 61-1622 |
WILLIAMS Elizabeth, Sithney now Helston, Widow of Daniel Williams, soldier | THOMAS other wise TRELITT Richard the younger, Sithney. House Servant | pregnant with child | - | 1753 | 09-Jan | 61-1623 |
PAYNE Ann, Helston, Singlewoman | HOCKING John the younger, Helston, Labourer | pregnant with child | - | 1761 | 02-Feb | 61-1624 |
PEARCE Jane, Helston, Singlewoman | GUNDRY John, late of Helston, Blacksmith | pregnant with child | PRIDEAUS James, Sithney, Husbandman; WALTER John, Mawgan, Husbandman | 1761 | 25-Apr | 61-1625 |
PEARCE Jane, Helston, Singlewoman | GUNDRY, late of Helston, Blacksmith | pregnant with child | - | 1761 | 20-Apr | 61-1626 |
WOONE Elizabeth, Helston, Singlewoman | DENNIS John, Helston, Malster | pregnant with child | DENNIS Samuel, Redruth, Labourer | 1775 | 25-Jan | 61-1627 |
PARKER Ann, Helston, Singlewoman | (not listed) | with male baby, named Peter | ROGERS Amy, Helston, Widow | 1775 | 30-Sep | 61-1628 |
DAW Mary, Helston, Singlewoman | (not identified) | pregnant with child | ROGERS Edward, Helston, Sadler; DANIELL Thomas, Helston, Surgeon | 1776 | 18-Sep | 61-1629 |
HUTHNANCE Grace, Helston, Singlewoman | BRIDGES Francis, Grampound, Officer in the Excise | male baby, named Francis | THOMAS Walter, Grampound, Pruckemaker | 1776 | 22-Nov | 61-1630 |
TONKEN Grace, Helston, Singlewoman | (not identified) | pregnant with child | PASMORE William the younger, Helston, Merchant; PASMORE John, Helston, Gentleman | 1776 | 23-Dec | 61-1631 |
LANDER Martha, Helston, Singlewoman | (not identified) | pregnant with child | LANDER James, Helston, Cordwainer; ORCHARD Francis, Mawgan in Meneage, Husbandman | 1777 | 17-Jan | 61-1632 |
THOMAS Jane, Helston, Singlewoman | UREN Samuel, Mawgan in Meneage, Yeoman | pregnant with child | PHILLIPS Thomas, Wendron, Yeoman | 1777 | 31-Jan | 61-1633 |
RALPH Ann, Helston, Singlewoman | (not identified) | pregnant with child | WEST William, of Gwinear now Helston, Whitesmith; HARVEY John, Gwinear, Blacksmith | 1778 | 12-Jun | 61-1634 |
TONKIN Elizabeth, Helston, Singlewoman | PEARCE Joseph the younger, Helston, Blacksmith | pregnant with child | PEARCE Joseph the elder, Helston, Blacksmith; TUCK Samuel, Helston, Taylor | 1779 | 27-Apr | 61-1635 |
LOBB Alice, Helston, Singlewoman | ODGER William, Helston, Yeoman | pregnant with child | POLGLASE Benjamin, Breage; HARVEY Daniel, Breage, Yeoman | 1779 | 04-Sep | 61-1636 |
PEARCE Mary, Helston, Singlewoman | BANFIELD William, Helston, Shoemaker | pregnant with child | BANFIELD Ann, Helston, Widow (she is the only one that was bounded) | 1779 | 23-Oct | 61-1637 |
PEARCE Mary, Helston, Singlewoman | BANFIELD William, Helston, Shoemaker | pregnant with child | - | 1779 | 30-Aug | 61-1638 |
HARRIS Ann, Helston, Singlewoman | PASCOE Richard, Sithney, Tinner | pregnant with child | PASCOE William, Lennerwell, Tinner; PASCOE William, Plean, Tinner; CORNISH Nicholas, Sithney, Tinner; PASCOE Thomas, Sithney, Tinner | 1779 | 23-Oct | 61-1639 |
WHITEFORD Margaret, Helston, Spinster | RICHARDS James the younger, Helston, Gentleman | pregnant with child | - | 1779 | 20-Feb | 61-1640 |
RASHLEIGH Ann, Helston, Singlewoman | (not identified) | pregnant with child | WOOD William, Truro, Builder | 1780 | 27-Jul | 61-1642 |
WILLIAMS Mary, Helston, Singlewoman | ROWE William the younger, Sithney, Labourer | pregnant with child | ROWE William the elder, father to William the younger, Trewenneck in Wendron, Yeoman (son of John Rowe of Wendron, Yeoman) | 1780 | 10-Jul | 61-1643 |
BROWN Elizabeth, Helston, Singlewoman | (not identified) | pregnant with child | BURGESS Henry, Helston; WILLIAMS Jane, Bristol but late of Helston, Spinster | 1781 | 06-Sep | 61-1644 |
BROWN Elizabeth, Helston, Singlewoman | BURGESS Henry, Helston, Writer | pregnant with child | - | 1781 | 05-Sep | 61-1645 |
HARRIS Ann, Helston, Singlewoman | PASCOE John the younger, Helston, Shoemaker | pregnant with child | PASCOE John, Helston, Labourer, father to John Pascoe the younger | 1781 | 10-Sep | 61-1646 |
THOMAS Elizabeth, Helston, Singlewoman | RALPH Francis, Helston, Labourer | 17 Aug last, named Francis Ralph | RALPH James, Helston, Labourer | 1783 | 01-May | 61-1647 |
JOHNS Jane, Helston, Singlewoman | MARTIN John, Helston, Cordwainer | 14 Jul last, named William | COLLIVER Thomas, Helston, Inn Keeper | 1786 | 03-Nov | 61-1648 |
CLARK Jane, Helston, Singlewoman | JEFFERY George the younger, Helston, Labourer | pregnant with child | JEFFERY George, Helston, Mariner, father to George the younger; CHIPMAN Richard, Helston, Shoemaker | 1787 | 24-Jan | 61-1649 |
TONKEN Ann, Helston, Widow | HAMPTHORNE Edward the younger, Constenton, Yeoman | pregnant with child | HAMPTHORNE Edward the elder, Constenton, Talyor, father to Edward Hampthorne the younger | 1787 | 21-Apr | 61-1650 |
DAVEY Ann, Helston, Singlewoman | ROGERS John, Breage, Yeoman | pregnant with child | ROGERS George, Breage, Yeoman | 1787 | 04-Oct | 61-1651 |
WILLIAMS Mary, Helston | THOMAS Richard the younger, Helston, Yeoman | pregnant with child | THOMAS Richard the elder, Helston, Yeoman | 1788 | 30-Jul | 61-1652 |
WILLIAMS Mary, Helston | DUNSTAN James, Penzance, Chain (or Train) Driver | pregnant with child | DUNSTAN John, Penzance, father to James Dunstan | 1791 | 25-Feb | 61-1653 |
RASHLEIGH Jane, Singlewoman | NICHOLAS William Trezise, Penzance, Peruke Maker | was pregnant, now gave birth | - | 1791 | 06-May | 61-1655 |
PASCOE Ann, Helston, Singlewoman | JORDAN Hugh, Germs, Blacksmith | pregnant with child | JORDAN Hannah, Germs, Widow | 1791 | 17-Dec | 61-1658 |
HAWKE Elizabeth, Helston, Singlewoman | SYMONS Richard, ???, Shipman???? | pregnant with child | - | 1792 | 06-Jan | 61-1660 |
RICHARDS Susanna, Helston, Singlewoman | JOHNS William, Helston, Esquire | pregnant with child | - | 1792 | 23-Mar | 61-1662 |
PASCOE Ann, Helston, Singlewoman | RUTTER Edward, Helston, Blacksmith | pregnant with child | RUTTER Barnard, Ruan, ??? | 1793 | 07-Dec | 61-1663 |
SEARLE Jane, Helston, Singlewoman | PETERS William, Helston, Shoemaker | pregnant with child | - | 1796 | 13-Oct | 61-1667 |
CLANG Ann, Singlewoman | RENOUDENT William the younger, Helston, Labourer | pregnant with child | RENOUDENT William the elder, St. Martin in Meneage, Labourer | 1797 | 19-Jan | 61-1669 |
HENDY Julian, Singlewoman, dau. of James Hendy, Gunwalloe, yeoman | HENDY Joseph, Gunwalloe, Yeoman | 2 Jan instant, female baby | - | 1798 | 06-Jan | 61-1671 |
THOMAS Joanna | CARFIELD Tho's, Falmouth | pregnant with child | - | 1800 | 22-Jul | 61-1673 |
ROBERTS Ann, Helston, Singlewoman | (not identified) | pregnant with child | BUNNY John, Helston, Excise Officer; GLUYAS William the younger, Marazion, Merchant | 1799 | 08-Jun | 61-1675 |
FURZE Ann, Helston, Singlewoman | WILLIAMS Richard, Wendron, Yeoman | pregnant with child | - | 1801 | 09-May | 61-1677 |
FURZE Ann, Helston, Singlewoman | PASCOE Richard, Helston, Carpenter | pregnant with child | RUTTER William, Sudgoan (or Tudgoan), Miller | 1802 | 14-Dec | 61-1679 |
COLLINS Mary, Helston, Singlewoman | ROBERTS Thomas, Helston, Baker | 7 Aug instant, male baby | - | 1804 | 25-Aug | 61-1680 |
ANTHONY Phillis, Helston, Singlewoman | (not identified) | 25 Oct last, female baby | LEWIS Charles, Helston, Labourer | 1805 | 01-Jul | 61-1683 |
PERROW Bridget, Helston, Singlewoman | (not identified) | pregnant with child | THOMAS Edward, Helston, Tanner; WINNAN Grace, Padstow, mother of Edward Thomas | 1805 | 25-Jul | 61-1685 |
LIAN Elizabeth, Helston, Singlewoman | (not identified) | pregnant with child | BRANWELL Richard the younger, Penzance, Yeoman; PADDY Samuel, Penzance, Yeoman | 1804 | 13-Jul | 61-1687 |
JENKIN Elizabeth, Helston, Singlewoman | (not identified) | pregnant with child | HOCKIN William, Helston, Labourer; HOCKIN, Helston, Cordwainer; BILLIN Joseph, Helston, Talyor | 1806 | 24-Nov | 61-1689 |
GILSON Elizabeth, Helston, Singlewoman | (not identified) | pregnant with child | BRYAN William, Helston, Liet. in Majesty's Navy; GRAHAM Thomas, Pengalle, Esquire | 1807 | 17-Jan | 61-1691 |
HAWKE Elizabeth, Helston, Singlewoman | (not identified) | lately delivered male baby | VESSEY Joseph, Helston, Helier and Plaistorer | 1808 | 01-Jul | 61-1693 |
SHELDING Elizabeth, Helston, Singlewoman | (not identified) | pregnant with child | COCKING John, Helston, Cordwainer; COCKING Thomas, Helston, Cordwainer | 1808 | 29-Jun | 61-1695 |
THOMAS Joanna, Helston, Singlewoman | READ John, Helston | pregnant with child | READ Charles, Helston, Watchmaker, father to John Read | 1809 | 31-Jul | 61-1697 |
TALLACK Lydia, Helston, Singlewoman | (not identified) | ca 2 Oct instant, male baby | PASCOE James, Helston, Soriviner; PASCOE William, Helston, Joiner | 1809 | 04-Oct | 61-1699 |
HELLINGS Elizabeth, Helston, Singlewoman | (not identified) | ca 4 May last, male baby | WINNAN Edward, Helston, Labourer; MICHELL Charles, Helston, Victualler | 1809 | 31-Oct | 61-1701 |
WINNAN Alice, Helston, Singlewoman | (not identified) | pregnant with child | HICKS William, Helston, Victualler; PENPRAZE William, Helston, Brewer; MEDLAND Henry, Helston, Brewer | 1809 | 07-Dec | 61-1703 |
JOHNS Sarah, Helston, Singlewoman | JENNINGS John Hocking, Helston, Cabinet Maker | pregnant with child | COLLIVER Thomas, Helston, Painter; RICHARDS Thomas, Helston, ??? | 1810 | 15 ??? | 61-1704 |
JAMES Elizabeth, Helston, Singlewoman | (not identified) | 18 Jan last, Female baby | PASCOE James, Helston, Soriviner; RUTTER William, Ludgoan, Miller; PASCOE Richard, Helston, Joiner | 1810 | 10-Mar | 61-1706 |
PENROW Bridget, Helston, Singlewoman | (not identified) | pregnant with child | POLGLASE Benjamin, Breage, Blacksmith; POLGLASE, Breage, Widow | 1810 | 19-Mar | 61-1708 |
HELLINGS Elizabeth, Helston, Singlewoman | WINNAN Edward, Helston, Husbandman | pregnant with child | EDMONDS Henry, Helston, Butcher | 1810 | 24-Dec | 61-1710 |
TORY (or FORY) Mary, Helston, Singlewoman | TOY Edward, Helston, Yeoman | pregnant with child | TOY Mary, Helston, Widow | 1811 | 11-Jan | 61-1712 |
LAUNDRY Susanna, Helston, Singlewoman | ROGERS Richard, Helston, Yeoman | pregnant with child | LEMON William, Helston, Yeoman; VINCENT Francis, Helston, Victualler | 1811 | 28-Jan | 61-1713 |
CUDDY Martha, Helston, Singlewoman | DALE Henry the younger, Mawgan in Meneage, Yeoman | pregnant with child | DALE Henry the elder, Mawgan in Meneage, Yeoman | 1812 | 11-Jul | 61-1714 |
THOMAS Johanna, Helston, Singlewoman | COLLIVER Charles, Helston, Hutler | pregnant with child | MARTIN John, Helston, Yeoman | 1812 | 22-Jul | 61-1716 |
TRETHEWAY Grace, Helston, Singlewoman | VIBERT John, Helston, Carpenter | pregnant with child | VIBERT James, St. Erth, Carpenter | 1814 | 16-Mar | 61-1719 |
IVEY Ann, Helston, Singlewoman | (not identified) | 23 Jun instant, Female baby | DREW William, Merthan, Yeoman; DREW Richard, Probus, Yeoman | 1815 | 26-Jun | 61-1721 |
DUNN Mary, Helston, Singlewoman | (not identified) | 16 May last, Male baby | THOMAS William, Helston, Taylor | 1815 | 19-Jun | 61-1723 |
HIGGO Mary, Helston, Singlewoman | WILLIAMS James, Wendron, Tinner | pregnant with child | JAMES John, Illogan, Tinner | 1816 | 11-Apr | 61-1725 |
POPPIN Elizabeth, Helston, Singlewoman | (not identified) | ca 10 Jun instant, two babies, Male and Female | THOMAS Richard, Helston, Inn Keeper; MARSHALL John, Helston, Inn Keeper; ROSEWARNE James, Helston, Butcher | 1817 | 19-Jun | 61-1727 |
EVA Elizabeth, Helston, Singlewoman | IVEY James the younger, Illogan, Tinner | pregnant with child | IVEY John, Pool in Illogan, Miner | 1820 | 12-Jan | 61-1728 |
HALL Elizabeth, Helston, Singlewoman | PENROSE John, Truro, Mason | 4 Mar last, Male baby | COCK Richard, Truro, Whitesmith; PENROSE Francis the younger, Truro, Mason | 1822 | 06-May | 61-1733 |
TRESIDDER Mary, Helston, Singlewoman | DANIELL Charles, Helston, Surgeon | pregnant with child | ROGERS Pearce, Helston, Gentleman | 1822 | 01-Jun | 61-1735 |
GILBERT Jenifer, Helston, Singlewoman | PASCOE Francis the younger, Helston, Taylor | pregnant with child | PASCOE Francis the elder, Helston, Taylor | 1822 | 11-Jun | 61-1736 |
EDWARDS Ann Parkins, Falmouth now Helston, Singlewoman | MUSGRAVE Thomas Moore, Falmouth, Esquire | pregnant with child | PENDER Francis, Falmouth, Gentleman | 1822 | 31-Aug | 61-1739 |
CARLYON Jane, Helston, Singlewoman | RICHARDS James, St. Keverne, Mariner | pregnant with child | DANIELL Mark, St. Keverne, Mariner | 1823 | 18-Apr | 61-1740 |
HELLIER Mary, Helston, Widow | CURNOW John, Sithney, Miller | pregnant with child | ??? Richard, Helston, Yeoman | 1823 | 20-May | 61-1741 |
[Top of Page] [Home] [Back]
This page was last updated 18 August 2009 17:54
All material on this website is Copyright © 2009 Donald E. Curkeet