| SURNAME | Given Name | - | - | - |
|---|---|---|---|---|
| ANSTES | John | a | ar | bow & 12 arrows |
| BAKE | John | a | b | bill |
| BAKE | Edwarde | a | b | - |
| BENNET | Roberte | a | ar | bow & sheaf of arrows |
| BENNET | John | a | ar | bow & 12 arrows |
| BENNET | Wm | a | ar | bow & 12 arrows |
| BLOWY | Wm | a | b | bill |
| CLARKE | John | a | b | bill |
| COLL | Wm Jr. | a | ar | bow & 12 arrows |
| COLL | Edwarde | a | ar | bow & 6 arrows |
| COLL | Wm | a | ar | bow, sheaf of arrows & sallet |
| COLL | Richard | a | ar | bow & 6 arrows |
| COLLE | John | a | b | bow & 6 arrows |
| COLLYN | Phillip | a | b | bill |
| COLLYN | Henry | a | b | bill |
| COME | John | a | b | bill |
| COME | John | a | b | bill |
| COWCHE | Roberte | a | b | bill |
| CROSEMAN | Wm | a | ar | bow, sheaf of arrows & sallet |
| DARYTE | John Jr. | a | b | bow & 12 arrows |
| DARYTE | Wm | a | b | bow & 12 arrows |
| DARYTE | Marten | a | b | bill |
| DAWE | Richard Jr. | a | ar | bow & sheaf of arrows |
| DAWE | Wm | a | b | bill |
| DAWE | Stephen | a | b | bow & 6 arrows |
| DAWE | Roberte | a | b | bill |
| DOWNYNGE | John | a | b | bill |
| FYSICKE | Wm | a | b | bow & 6 arrows |
| GEDY | Richard | a | b | bill |
| GEDYE | John | a | ar | bow & 12 arrows |
| GEDYE | Thomas | a | ar | bow & 12 arrows |
| GORDE | Roger | a | b | bow & 12 arrows |
| HATCHE | Stephen | a | b | bow & 12 arrows |
| HAWKYN | John Jr. | a | b | bow & 6 arrows |
| HICKE | John Jr. | a | b | bill & pike |
| HILL (erased) | Phillip | a | b | billen, bow, bill & sallet |
| HOBBE | Wm | a | b | bow & 6 arrows |
| HORNABROOKE | Wm | a | b | bow & 12 arrows |
| HORNABROOKE | Wm Jr. | a | b | bow & 12 arrows |
| HORNABROOKE | John | a | b | bill |
| JAGOWE | Wm | a | b | bill |
| JAYE | John | a | b | bow, 12 arrows & scull |
| JAYE | Wm | a | b | bow & 12 arrows |
| JAYE | John Jr. | a | b | bow & 6 arrows |
| JAYE | Thomas | a | ar | bow & 12 arrows |
| JOHN | Stephen | a | b | bill |
| JOHN | Wm | a | b | - |
| JOHN (erased) | Richarde | a | b | bill |
| KEEST | Wm | a | b | bill & sallet |
| KEEST | Stephen | a | ar | bow & 12 arrows |
| KEST | Richard | a | b | bill |
| LEN | Richarde | a | ar | bow & sheaf of arrows |
| LUCAS | Roberte | a | ar | bow & 12 arrows |
| NEWMEAR | Ivy | a | ar | bow & sheaf of arrows |
| PENWORT | Wm | a | b | bill |
| PETT | John | a | ar | bow, 12 arrows & scull |
| PULPILLARICKE | John | a | b | bill |
| PYTT | Richarde | a | b | bow & 6 arrows |
| ROBYN | Roger | a | b | bill |
| ROWTER | John | a | b | bill |
| SERELL | John Jr. | a | b | bill & sallet |
| SKORE | Pasco | a | ar | bow & sheaf of arrows |
| SKORE | Wm Jr. | a | b | bill |
| SKORE | Stephen | a | b | bow, sheaf of arrows, sallet & bill |
| SNELL | Marke | a | ar | bow & 6 arrows |
| SODYE | Walter | a | ar | bow & 12 arrows |
| STEVEN | John | a | b | bill |
| SYME | Stephen | a | ar | bow & sheaf of arrows |
| TRUBODYE | John | h | ar | bow, sheaf of arrows, sallet & harquebus |
| VEN | John | a | ar | bow & 6 arrows |
| VOSPER | Wm | a | b | bill |
| VYNTON | Raffe | a | ar | bow & sheaf of arrows |
| WALTER | Roberte | a | b | bill, sallet & pair of splints |
| WALTER | John | a | ar | bow & 12 arrows |
[Top of Page] [Home] [Back]
This page was last updated 22 May 2009 21:27
All material on this website is Copyright © 2006 Donald E. Curkeet