Relations of Note: J...
![]() ![]() (as of 2015-03-03), =::Cross reference | |||
---|---|---|---|
![]() |
JACKSON, Andrew [1767-1845] – American lawyer, 7° POTUS JACK43 (JACKSON) 15C7 | ||
![]() |
JACKSON, James Caleb [1811-1895] – American nutritionist JACK39 (JACKSON) 4C5 | ||
= | JACOBS, Elaine see: BARRIE, Elaine (BARRYMORE) | ||
|
JACOBUS, Donald Lines [1887-1970] – American genealogist LYND59 (LYNDE) 7C3 | ||
= | JAID, Ildiko see: BARRYMORE, Jaid (BARRYMORE) | ||
= | Jamaica (1962-), Queen see: Elizabeth II (WINDSOR) | ||
|
James I [1394-1437] – Scottish monarch STRT98 (STUART) 1C19 | ||
|
James II [1430-1460] – Scottish monarch STRT121 (STUART) 2C17 | ||
![]() |
James II [1633-1701] – STRT258 (STUART) 10C10 | ||
|
James III [1451-1488] – Scottish monarch STRT127 (STUART) 3C16 | ||
|
James IV [1473-1513] – Scottish monarch STRT1 (STUART) 4C15 | ||
|
James V [1512-1542] – Scottish monarch STRT8 (STUART) 6C14 | ||
![]() |
James VI\I [1566-1625] – King of England STRT31 (STUART) 8C12 | ||
|
JAMES, Darwin Rush [1834-1908] – American legislator, Representative from NY FAIR1500 (FAIRCHILD) 4C6 | ||
= | Jane, Queen of England see: GREY, Lady Jane, (GRAY) | ||
|
Jaromir, Duke of Bohemia [?-1035] – BOHM2 (BOHEMIA) S32 | ||
![]() |
JAY, John [1745-1829] – American jurist and statesman LVNG352 (LIVINGSTON) 13C8 | ||
|
Jean "Sans Peur" [1371-1419] – Duc de Bourgogne VALO185 (VALOIS) 3C19 | ||
|
Jean de Brienne [1148c-1237] – of Jerusalem BRYN98 (BRYAN) 22GGFa | ||
= | Jean the Fearless see: Jean "Sans Peur" (VALOIS) | ||
|
Jean II of France [1319-1364] – "le Bon", King of France VALO4 (VALOIS) 1C21 | ||
![]() |
![]() |
||
![]() |
JEROME, Jennie [1854-1921] – American socialite, mother of Sir Winston Churchill SPEN88 (SPENCER) 14C3 | ||
= | Jerusalem (1099-1100), King (1°) see: Godfrey of Bouillon (BOULOGNE) | ||
= | Jerusalem (1100-1118), King see: Baldwin I (BOULOGNE) | ||
= | Jerusalem (1131-1143), King see: | ||
= | Jerusalem (1143-1162), King see: Baldwin III (ANJOU) | ||
= | Jerusalem (1162-1174), King see: Amalric I (ANJOU) | ||
= | Jerusalem (1174-1185), King see: Baldwin IV "the Leper" (ANJOU) | ||
= | Jerusalem (1186-1190), Queen see: Sibylle (ANJOU) | ||
= | Jerusalem (1186-1192), King see: Guy (ANJOU) | ||
= | Jerusalem (1192), King: as Conrad I see: Konrad I (ANJOU) | ||
= | Jerusalem (1192-1205), Queen Regnant see: Isabella I (ANJOU) | ||
= | Jerusalem (1194-1197), King: as Henri I see: Henry II (BLOIS) | ||
= | Jerusalem (1197-1205), King see: Amalric II (ANJOU) | ||
= | Jerusalem (1205-1212), Queen see: Maria (BRYAN) | ||
= | Jerusalem (1210-1225), King see: | ||
= | Jerusalem (1212-1228), Queen see: Isabella II (BRYAN) | ||
= | Jerusalem (1254-1268), King: as Conrad III see: Konrad V (HOHENSTAUFEN) | ||
|
Jimeno Garcés of Pamplona [?-931] – NAVR148 (NAVARRE) 1C34 | ||
![]() |
Joan "The Fair Maid of Kent", Lady of Wake [~1328-1385] – English noble, Countess of Kent PLAN152 (PLANTAGENET) 19GGMo | ||
|
Joana [1452-1490] – ::> 1385-1580 Monarchs of Portugal (Aviz) ::> sister of João the Perfect, Regent of Portugal 1471-? (but why?) AVIZ46 (AVIZ) 2C16 | ||
![]() |
John "Lackland" [1167-1216] – English monarch PLAN205 (PLANTAGENET) 21GGFa | ||
= | John II, Duke of Burgundy see: Jean "Sans Peur" (VALOIS) | ||
= | John of Burgundy see: Jean "Sans Peur" (VALOIS) | ||
![]() ![]() |
John of Gaunt [1340-1399] – English nobleman, statesman, KG, Duke of Lancaster PLAN354 (PLANTAGENET) 18GGFa | ||
= | John of Valois see: Jean "Sans Peur" (VALOIS) | ||
= | John O´Birds see: BURROUGHS, John (BURROUGHS) | ||
= | John the Fearless see: Jean "Sans Peur" (VALOIS) | ||
|
John I of Portugal [1358-1433] – King of Portugal AVIZ1 (AVIZ) 17GGFa | ||
|
John II of Portugal [1455-1495] – "the Perfect" AVIZ47 (AVIZ) 2C16 | ||
|
John III [?-1557] – AVIZ66 (AVIZ) 3C15 | ||
|
John IV "the Fortunate" of Portugal [1604-1656] – King of Portugal BRAG51 (BRAGANZA) 6C12 | ||
|
John V of Portugal [1869-1750] – King of Portugal BRAG63 (BRAGANZA) 8C10 | ||
|
John VI of Portugal [1767-1826] – King of Portugal BRAG83 (BRAGANZA) 11C7 | ||
= | JOHNSON (Lane), Harriet see: LANE, Harriet (BUCHANAN) | ||
|
JOHNSON, Samuel Curtis [1833-1919] – American businessman JOHN446 (JOHNSON) 6C4 | ||
+ | JOHNSON Family | ||
= | Joltin' Joe see: DiMAGGIO, Joe (JosephPaul) (GIFFORD) | ||
= | JONES, Frederick Harding see: WHITING, Frederick Jones, Lt. (WHITING) | ||
= | Joseph Benedikt Anton Michael Adam see: Joseph II (HABSBURG) | ||
|
Joseph I [1678-1711] – Holy Roman Emperor HABS65 (HABSBURG) 8C10 | ||
|
Joseph I of Portugal [1714-1777] – King of Portugal BRAG73 (BRAGANZA) 9C9 | ||
|
Joseph II [1741-1790] – Holy Roman Emperor HABS128 (HABSBURG) 10C8 | ||
|
JOSSELYN, John [~1608->1675] – American traveller, writer & naturalist ::> 570: Biologists, botanists, zoologists, etc ::> "New England's Rarities Discovered" (1672) JOSS225 (JOSSELYN) 9C12 | ||
|
Juan Carlos de Bourbon [*1938-?] – Spanish monarchy restored BBON93 (BOURBON) 20C | ||
|
Juan I of Castile & León [1358-1390] – ::> 1369-1379 Tratámara dynasty ::> king of Castile & León 1379-1390 CSTL154 (CASTILE) 3C18 | ||
|
Juan II of Castile & León [1405-1454] – ::> 1369-1379 Tratámara dynasty ::> king of Castile & León 1406-1454 CSTL165 (CASTILE) 5C16 | ||
|
JUDD, Gerrit Parmele [1803-1873] – American missionary, Hawaiian Mission JUDD130 (JUDD) 12C7 | ||
|
JUDD, Lawrence McCully [1887-1968] – American politician, Hawaiian Territorial Governor JUDD146 (JUDD) 12C7 | ||
|
JUDSON, Adoniram [1788-1850] – American cleric and missionary to Burma JDSN99 (JUDSON) 3C7 | ||
|
JUDSON, Ann [1789-1826] – American missionary JDSN100 (JUDSON) 3C7 | ||
+ | JUDSON Family | ||
![]() |