Berryville Arkansas Cemetery Records
Berryville Memorial Cemetery
Carroll County Arkansas

Brought to you by Carroll County Historical Society & TheThree Sisters

A / B / C / D / E / F / G / H / I - J / K / L / M / N - O / P / R / S / T / U-Z

View Explanation of Records
HISTORICAL CENTER RECORDS
NELSON FUNERIAL SEERVICE RECORDS
Number Name DOB DOD   Name Block Row Plot Grave Date of Use  
1288 Saborn, Gustav 1892 12/24/1978   Sabom, Gustov 01-120 4 9 3 12/24/78  
2506 Sams, Laura Schamp 02/23/1880 12/06/1948   Sadler, Laura B. 01-023 1 23 5 10/2/44  
902 Saunders, L. B. 12/25/1816 07/22/1881   Santmier, Emma C. 01-087 3 15 3 1/18/74  
820 Sawyer, Kenneth Loy 09/16/1915 12/29/1918   Saunders, Charles Burton 02-081 17 4 3 11/2/52  
2111 Saxe, Edward G. 1889 1949   Saunders, L.B. 01-147 4 36 1 07/07/1915 R  
1422 Scallion, Hurbert F. 06/03/1902 08/07/1960   Saxe, Edward G. 02-034 14 19 1 5/3/49  
2121 Scarrow, Margaret 1881 1956   Scarrow, Margareth 02-026 14 11 2 5/16/56  
2122 Scarrow, Willima James 1873 1967   Scarrow, William James 02-026 14 11 3 8/29/67  
2507 Schamp, Robert O. 02/10/1871 02/03/1924   Schamp, Laura (Sams) 01-026 1 26 1 12/1/48  
2109 Schima, Beatrice I 10/03/1915 03/27/1961   Schamps, R.O. 01-026 1 26 2 2/3/24  
2166 Schler, Lena F. 1880 1969   Schima, Beatrice Ione 03-136 23 3 3 3/27/61  
1910 Schoeppel, Bertha S. 1891 1985   Schimelpfenig, Steven 03-217 27 15 3 11/2/91  
1911 Schoeppel, Henry Adam 1887 1966   Schler, Lena F. 03-144 23 11 8 1/14/69  
1912 Schoeppel, Lt. Virgil S. 05/1917 09/1944   Schoeppel, Bertha Spitze 02-054 15 17 10 3/25/85  
874 Schrader, Clara B. 10/24/1863 10/10/1935   Schoeppel, Henry Adam 02-054 15 17 9 12/24/66  
875 Schrader, Herman J. 07/05/1843 01/17/1936   Schoepple, Virgie 02-054 15 17 8 10/21/44  
873 Schrader, William H. 1886 1938   Schrader, Clara B. 02-061 16 4 4 10/13/35  
1559 Schultz, Harry A. 1895 1970   Schrader, Herman 02-061 16 4 5 1/19/36  
2386 Schwarm, Arthur C. 1875 1961   Schrader, Will 02-061 16 4 3    
732 Scott, James R. 07/13/1881 10/29/1942   Schultz, Harry A. 03-119 22 6 3 2/23/70  
1177 Scott, Jennie May 07/27/1895     Schwarm, Arthur Carl 02-031 14 16 10 1/1/61  
1227 Scott, Jesse Preston 02/23/1892 05/20/1981   Schwarm, Nellie 02-031 14 16 9 1/11/88  
1228 Scott, Joe Preston 10/17/1925 11/06/1941   Scillion, Hubert Franklin 03-117 22 4 3 8/7/60  
1176 Scott, Joseph A. 1899 02/16/1912   Scott, Jame R. 01-166 5 16 5 10/29/42  
2281 Scott, Lee 04/26/1881 06/02/1969   Scott, Jennie May 01-142 4 31 2    
729 Scott, Louis D. 1856 12/12/1931   Scott, Jesse Preston 01-142 4 31 9 5/20/81  
1178 Scott, Margaret A. 02/24/1862 01/28/1939   Scott, Joe 01-142 4 31 1 2/16/12  
730 Scott, Mary C. 1861 1942   Scott, Joe P. 01-142 4 31 8 11/16/41  
2280 Scott, Nona 06/12/1884 01/08/1956   Scott, L.D. 01-166 5 16 2 12/12/30  
731 Scott, Pearl 05/05/1894 10/29/1942   Scott, Lee 02-033 14 18 6 6/12/69  
1179 Scott, Robert C. 10/29/1854 03/30/1938   Scott, Margaret A. 01-142 4 31 3 1/28/39  
1226 Scott, Ruth Louise 06/10/1893 03/05/1987   Scott, Mary C. 01-166 5 16 3 10/29/42  
115 Scott, Sallie   08/1893   Scott, Nona 02-033 14 18 7 1/8/57  
116 Scott, William 04/07/1812 05/02/1891   Scott, Pearl 01-166 5 16 4 10/29/42  
1261 Secor, Ray Theron 04/15/1909 01/05/1955   Scott, Robert C. 01-142 4 31 4 3/30/38  
1789 Seitz, Hugh 1907 1976   Scott, Ruth Louise 01-142 4 31 10 3/5/87  
1358 Seitz, Jesse B. 09/09/1874 01/09/1952   Scott, Sally 01-192 6 2 1 08/00/1893  
1357 Seitz, Maude 11/09/1877 03/02/1958   Scott, Stella 01-334 10 5 10 8/17/25  
1788 Seitz, Rhea 1909     Scott, W.M. 01-192 6 2 2    
1885 Seitz, W. Bert 02/10/1901 01/29/1987   Secor, Ray Theran 03-094 21 1 4 1/8/55  
1884 Seitz, Zillah B. 02/26/1970     Seitz, Hugh Henry 02-042 15 7 6 10/31/76  
1684 Selleck, Merle Leroy 10/01/1900 10/06/1985   Seitz, William Bert 03-210 27 8 6 1/29/87  
1627 Selleck, Ronald D. 1938     Selleck, Armenta 03-204 27 2 4 7/10/88  
1626 Selleck, Sharon M. 1941 1964   Selleck, Merle Leroy 03-204 27 2 5 10/6/85  
2243 Sellick, Alfred George 1900 1942   Selleck, Sharon Marie 03-124 22 11 7 8/20/64  
2074 Sellick, CCCHarles Arthur 12/12/1907 04/20/1911   Sellick, Alfred 01-040 2 10 4    
2242 Sellick, Edmond J. 1867 09/29/1927   Sellick, E.J. 01-040 2 10 3 9/29/27  
2073 Sellick, Elizabeth Harriett 06/02/1904 04/20/1911   Sellick, Elizabeth 01-042 2 12 8 4/21/11  
2241 Sellick, Elta M. 1880 03/02/1963   Sellick, Elta Verne 01-040 2 10 2 3/2/63  
2072 Sellick, James 08/15/1913 03/06/1914   Sellick, James 01-042 2 12 9 3/7/14  
2071 Sellick, Margery 10/08/1906 11/05/1906   Sellick, Margorie 01-042 2 12 10 11/6/06  
2300 Sellick, Mary Loree       Sellick, Robert Louis 01-040 2 10 9 8/16/74  
2301 Sellick, Robert Loouis 1918 08/16/1974   Serwitz, Stanley 03-062 19 12 4 8/16/77  
1733 Sentmyer, Emma 1902 1974   Sessions, Lena R. 01-064 2 34 1 10/6/21  
224 Serwitz, Bernice 07/23/09     Sewell, Florence 03-081 20 11 7 6/14/92  
225 Serwitz, Stanley 04/10/07 8/16/1977   Sewell, Sophia 03-081 20 11 6 2/17/68  
2258 Sessions, H. M. 01/15/1893     Sexton, Charley G. 01-225 7 5 10 8/26/22  
550 Sewell, Florence 1900     Sexton, Pearl 01-225 7 5 9 01/00/1943  
551 Sewell, Sophia H. 1869 1968   Sexton, William Louis 01-225 7 5 8 11/13/70  
212 Sexton, Charles G. 3/11/1862 8/26/1922   Shahan, Infant 02-075 16 18 6 1/10/49  
215 Sexton, Lenora Ruth 1896     Shahan, Nolen Wayne 02-075 16 18 8 6/22/90  
213 Sexton, Pearl 1871 1/29/1943   Shahan, Roy C. 03-104 21 11 5 9/29/61  
214 Sexton, William Louis 1903 11/13/1970   Shahan, Wayne M. 02-075 16 18 10 8/8/95  
1213 Shahan, Infant d/o Wayne 1949 1949   Sharp, B.T. 01-060 2 30 5 12/7/50  
1212 Shahan, Jane Carol 1946 1959   Sharp, Elizabeth 01-060 2 30 4 1/13/47  
998 Shahan, Oda M. 1902     Sharp, George 01-071 3 1 8 5/26/25  
999 Shahan, Ray C. 1898 1961   Sharp, J. Edson 02-056 15 19 7 6/25/48  
2144 Sharp, Ben F. 04/24/1862     Sharp, Jane 01-033 2 3 5 8/28/39  
2143 Sharp, Elizabeth 11/25/1863 01/11/1947   Sharp, John B. 01-071 3 1 10 1/8/12  
1921 Sharp, George W. 12/30/1831 05/26/1925   Sharp, Mary F. 01-071 3 1 9 11/22/07  
1633 Sharp, Jacob Edson 1878 1948   Sharp, Maude A. 02-056 15 19 8 4/11/65  
1920 Sharp, John B.   01/08/1912   Shaver, A. 01-340 10 11 2    
1632 Sharp, Maude Adeline 1883 1965   Shaver, Albert Berry 01-340 10 11 9 9/8/64  
1532 Shaver, Ablert Berry 03/22/1878 09/08/1964   Shaver, Byrd E. 01-340 10 11 10 7/11/60  
1466 Shaver, Arch 07/28/1843 09/21/1930   Shaver, Mrs. A. 01-340 10 11 1    
1531 Shaver, Byrd Norvell 08/06/1881 07/11/1960   Sheldon, Merry M. 01-028 1 28 10 11/2/33  
1467 Shaver, Rebecca Ann 01/27/1848 03/20/1917   Shepherd, Henry 02-040 15 5 8 7/9/42  
2486 Shelton, Mary M. 02/01/1919 11/01/1933   Sherfield, Louis 01-012 1 12 6 6/23/36  
1504 Shepherd, Henry R. 08/12/1882 07/08/1942   Shibley, Atha Vera 01-078 3 8 6 2/8/86  
1926 Shibley, Atha 1901 1986   Shibley, Jim 01-078 3 8 7 10/17/34  
1924 Shibley, Etta F. 10/04/1873 12/31/1928   Shibley, Mrs. Jim 01-078 3 8 8    
1925 Shibley, James W. 03/13/1872 10/17/1934   Shipman, James Leonard 01-064 2 34 4 5/10/57  
2313 Shipman, Essie 03/17/1905 07/03/1987   Shipman, Lillie Mae 01-064 2 34 3 4/6/67  
2257 Shipman, Lena R. 03/22/1901 10/06/1921   Shipman, Redia 01-064 2 34 5 1/22/58  
2260 Shipman, Leonard James 03/17/1876 05/10/1957   Shoumake, Donald L. 03-217 27 15 6 12/4/89  
2259 Shipman, Lillie Mae 06/28/1898 04/06/1967   Shreffler, Zeffie McCurry 01-079 3 9 7 8/4/47  
2312 Shipman, Noma 08/06/1911     Shultz, William 02-040 15 5 6 1/19/36  
2261 Shipman, Redia 12/31/1876 01/22/1958   Sillman, Lattie 01-202 6 12 9 2/11/07  
1929 Shreffler, Zeffie MCCurry 12/15/1897 07/26/1947   Simpson, Beulah 02-077 16 20 3 2/12/37  
2013 Shreve, Elnora Underwood 08/15/1851 10/27/1921   Simpson, Ernest Howard 02-077 16 20 6 8/20/74  
856 Simpson, Beulah olive 1894 1937   Simpson, J.S. 01-241 7 21 4 9/13/42  
941 Simpson, Ernest Howard 1918 1974   Simpson, James Ernest 02-077 16 20 5 10/14/73  
25 Simpson, J. Sherman 11/04/1864 09/11/42   Simpson, Joe Richard 02-077 16 20 2 6/4/71  
858 Simpson, James Ernest 1890 1973   Simpson, Kathleen May 02-077 16 20 4 5/20/76  
855 Simpson, Joe Richard 01/07/1920 06/04/1971   Simpson, Mary Icidore 01-241 7 21 3 12/11/57  
857 Simpson, Kathleen Morris 1905 1976   Simpson, William 01-241 7 21 5 5/18/31  
24 Simpson, Mary Icidora 05/01864 12/11/57   Sims, Infant 02-035 14 20 9 3/1/53  
26 Simpson, William C. 853 05/18/31   Sims, Infant 02-035 14 20 10 10/10/49  
2049 Sims, Infant s/o Sam & Voda 10/10/1949 10/10/1949   Sims, Martin Rich 02-033 14 18 2 8/26/55  
2050 Sims, Infant s/o Sam & Voda 02/28/1953 02/28/1953   Sims, Myrtle 02-033 14 18 1 1/12/63  
2223 Sims, Martin R. 06/02/1889 08/23/1955   Sims, Voda 02-035 14 20 8 8/2/83  
2222 Sims, Myrtle J. 03/06/1889 01/12/193   Sisco, Booker 01-257 8 7 9 00/00/1924  
2051 Sims, Voda N. 11/02/1917 08/02/1983   Sisco, Leta Mae 01-181 5 31 8 8/1/40  
756 Sisco, Booker 1870 1924   Sisco, Nora 01-257 8 7 10 00/00/1928  
686 Sisco, Lela May 1902 08/01/1940   Sisk, James Thomas 03-134 23 1 6 2/25/76  
755 Sisco, Nora E. 1873 1928   Sizemore, Billie 02-087 17 10 6 11/4/39  
2383 Sisk, Flossie L. 1998 1971   Sizemore, Mattie 01-182 5 32 1 10/25/07  
2384 Sisk, James T. 1883 1976   Sizemore, Mildred 01-182 5 32 2 2/3/08  
233 Skelton, Ethel W. 1884 1981   Skelton, Bertie 03-056 19 6 4 2/25/93  
760 Skelton, Harley Delbert   03/18/1928   Skelton, Claude Eliis 01-259 8 9 6 11/26/88  
758 Skelton, Lockie Belle 10/28/1872 09/15/1941   Skelton, Ethel W. 03-056 19 6 2 8/4/81  
234 Skelton, W. Edward 1884 1961   Skelton, Frances Ann INF. 01-259 8 9 4 1/9/39  
235 Skelton, W. M. (Mac) 9/19/1910 9/8/1952   Skelton, Harley 01-259 8 9 5 3/18/28  
757 Skelton, William M. 04/10/1852 01/20/1924   Skelton, Lockie Bell 01-259 8 9 2 9/15/41  
2390 Skidmore, Harlan M. 11/16/1905 09/19/1984   Skelton, Malcolm (Mac) 03-056 19 6 5 9/10/52  
2389 Skidmore, Juanita Chapman 12/03/1900 11/11/1984   Skelton, W.M. 01-259 8 9 1 1/20/24  
2490 Skipworth, Inessa M. 1888 1965   Skelton, William E. 03-056 19 6 3 3/3/61  
2489 Skipworth, Samuel H. 01/09/1922 06/10/1983   Skidmore, Harlan M 02-024 14 9 8 9/15/84  
2491 Skipworth, Smauel L. 1875 1943   Skidmore, Juanita Ellen 02-024 14 9 9 11/11/84  
1529 Slack, Clara H. 1880     Skipworth, H.L. 01-052 2 22 2    
1530 Slack, Fred H. 1876 1960   Skipworth, Inez 02-002 13 2 2 12/3/65  
2214 Smalley, Albert J. 02/05/1898 09/30/1987   Skipworth, Sam L. 02-002 13 2 3 8/16/43  
2215 Smalley, Ernie Kelley 12/04/1958 12/31/1977   Skipworth, Samuel Harold 02-002 13 2 1 6/10/83  
1978 Smalley, George T. 1891 1978   Slack, Clara Hodge 01-108 3 36 7 1/22/84  
1979 Smalley, J. B. 05/04/1928 06/25/1964   Slack, Fred Hayes 01-108 3 36 6 2/25/60  
2213 Smalley, Pearl A. 09/23/1903     Slocum, A.L. 01-028 1 28 9 4/28/34  
2052 Smauel H. Sims 08/08/1913     Slusher, Simma 01-201 6 11 2 6/20/02  
973 Smith, Ada Frances Ingram 09/11/1884 10/16/1978   Smalley, Albert 03-148 23 15 2 9/30/87  
574 Smith, Albert 1887 1950   Smalley, George Tillman 03-138 23 5 2 2/12/78  
160 Smith, Alice G. 1871 12/03/47   Smalley, J.B. 03-138 23 5 5 6/25/64  
1634 Smith, Alice M. 03/09/1946 09/06/1946   Smalley, Kelley "Ernie" G 03-148 23 15 5 12/31/77  
1761 Smith, Alice M. 02/25/1911     Smalley, Nellie Mae 03-138 23 5 1 10/2/89  
2248 Smith, Anna 10/28/1850 02/05/1931   Smith, Ada Francis 01-148 4 37 8 10/16/78  
344 Smith, Bill Leon 1939 1987   Smith, Albert 01-172 5 22 6 3/6/50  
697 Smith, Carl D. 1895 1973   Smith, Alice 01-234 7 14 4 12/3/47  
1010 Smith, Carl D. 12/08/1921 10/08/1940   Smith, Alice Marie 02-056 15 19 6 9/6/46  
2246 Smith, Carrie 03/22/1856 10/31/1933   Smith, Andy 03-237 28 15 9 7/27/96  
223 Smith, Carson E. 01/02/04 4/31/1969   Smith, Ann 01-234 7 14 8    
1245 Smith, Cecil 06/24/1909 05/18/1983   Smith, Anna 01-045 2 15 5 2/5/31  
696 Smith, Clara M. 1895 1984   Smith, Bill Leon 01-232 7 12 6 2/10/87  
1455 Smith, Clint B. 01/23/1875 01/03/1929   Smith, Bobby 03-234 28 12 9 6/12/90  
1643 Smith, David Clay 03/12/1899 02/10/1976   Smith, Carl D. 02-071 16 14 1 10/10/40  
346 Smith, Earl M. 12/16/1916     Smith, Carl D. 03-086 20 16 4 8/8/72  
1012 Smith, Effie Tiereca 02/14/1898     Smith, Cary 01-045 2 15 3 11/1/33  
652 Smith, Elsie M. 05/28/1896 02/14/1977   Smith, Cecil 03-223 28 1 2 5/18/83  
1942 Smith, Enoch H. 12/31/1839 06/21/1923   Smith, Clara M. 03-086 20 16 3 10/7/84  
345 Smith, Eva C. 12/24/1921 03/24/1987   Smith, Claude 02-071 16 14 6 4/28/93  
1940 Smith, Frank T. 07/13/1904 09/29/1962   Smith, Clay 02-038 15 3 9 02/00/1976  
1086 Smith, Freda Marie 07/31/1920 07/25/1946   Smith, Clint B. 01-093 3 21 4 1/3/29  
909 Smith, George Freeth 1886 04/28/1967   Smith, Curtis 03-234 28 12 6 3/19/90  
1642 Smith, Gladys Jane 06/06/1901 11/23/1976   Smith, Dave 01-234 7 14 5 3/11/28  
1762 Smith, Henry F. 07/20/1908     Smith, Eldon "Short" 03-229 28 7 8 4/5/89  
927 Smith, Hubert 11/16/1910     Smith, Elsie Mae 03-088 20 18 9 2/14/77  
80 Smith, Hubert Quentin 07/28/1896 03/30/25   Smith, Ennis Carson 01-234 7 14 6 4/3/69  
1085 Smith, Infant s/o Claude & Eleanor 04/12/1953 04/12/1953   Smith, Enoch 01-096 3 24 6 6/21/23  
1084 Smith, Infant s/o Claude & Freda       Smith, Eva Carol 01-233 7 13 10 3/24/87  
1507 Smith, James M. 12/03/1912     Smith, Frank 01-036 2 6 5 1/2 9/29/62  
543 Smith, James W. 10/15/1939 06/14/1984   Smith, Frank T. 01-096 3 24 8 10/3/62  
221 Smith, Jerry Ann 09/04/49 12/02/1957   Smith, Freda Marie 02-071 16 14 8 7/25/46  
1308 Smith, Leo 01/20/1906 01/23/1948   Smith, George Fruth 01-148 4 37 5 4/28/67  
1385 Smith, Lester 10/22/1904 03/05/1919   Smith, Herbert 01-235 7 15 7 3/30/25  
1456 Smith, Loula E. 09/01/1880 1929   Smith, Hubert William 03-227 28 5 6 8/20/88  
573 Smith, Mary E. 1903 1988   Smith, Infant 01-001 1 1 3    
1306 Smith, Mary Elizabeth 10/20/1869 11/30/1926   Smith, Infant of Claud 02-071 16 14 9 4/13/53  
1011 Smith, Maynard George 03/05/1891 03/19/1963   Smith, Infant of Claud 02-071 16 14 10 6/10/42  
222 Smith, Mildred H. 03/12/11     Smith, Infant of Claud 02-071 16 14 10    
750 Smith, Nina Grim 01/09/1905 12/19/1931   Smith, James W. 03-245 29 3 6 6/14/84  
285 Smith, Opal D. 10/21/1919     Smith, Jane 02-038 15 3 10 11/00/1976  
926 Smith, Pauline 09/20/1913     Smith, Leo 01-136 4 25 3 1/6/58  
81 Smith, Pauline Dixie 8726 02/06/24   Smith, Lester 01-136 4 25 8    
144 Smith, Pauline Rowlett 4036 11/25/85   Smith, Lula 01-093 3 21 5 01/00/1929  
1506 Smith, Pearl Brown 03/04/1912     Smith, Mary Elizabeth 01-136 4 25 1 6/26/46  
1453 Smith, Rahcel B. 07/27/1839 05/22/1913   Smith, Maude Ann 01-236 7 16 2-Jan 1/28/56  
1244 Smith, Ruth M. 07/17/1911 11/19/1980   Smith, Maynard George 02-071 16 14 2 3/19/63  
1454 Smith, S. Peter 03/23/1837 08/15/1915   Smith, Mose 01-136 4 25 2 00/00/1948  
1941 Smith, Sarah C. 01/19/1861 01/11/1937   Smith, Nina Grim 01-190 5 40 2 00/00/1931  
161 Smith, Saul David 1848 03/11/28   Smith, Opal D. 01-232 7 12 4 1/12/87  
653 Smith, Shirley B. 10/03/1897 05/06/1978   Smith, Pauline 01-235 7 15 6 2/6/24  
542 Smith, Shirley J. 04/16/1940     Smith, Phoebe 01-003 1 3 10 6/11/15  
2247 Smith, William 01/22/1856 10/26/1933   Smith, Rachel B. 01-093 3 21 1 5/23/13  
286 Smith, William Carl 7/08/1912 12/22/1982   Smith, Ruby Pauline 01-216 6 26 3 11/25/85  
159 Smith, William M. 1873 02/18/63   Smith, Ruth M. 03-223 28 1 1 11/19/80  
1307 Smith,. Mose 05/02/1865 06/26/1946   Smith, S. P. 01-093 3 21 2 8/16/15  
1756 Sneed, Grace K. 02/22/1886 01/06/1971   Smith, Sarah 01-096 3 24 7 1/11/37  
1814 Sneed, Hubert G. 09/19/1920 03/09/1982   Smith, Shirley B. 03-088 20 18 8 5/6/78  
1813 Sneed, Irene Gleaves 02/29/1920 07/28/1987   Smith, W.M. 01-234 7 14 3 2/18/63  
1758 Sneed, Wilburn C. 02/18/1912 08/25/1966   Smith, W.T. Strawberry 01-045 2 15 4 10/26/35  
1757 Sneed, Wilburn L. 08/29/1882 11/15/1932   Smith, William Carl 01-232 7 12 5 12/22/82  
2174 Snell, Cora Mae 1886 1985   Sneed, Bill 01-335 10 6 3 11/19/32  
2175 Snell, Harry W. 1885 1967   Sneed, Hubert 01-335 10 6 9 3/9/82  
1801 Snow, Andrew 12/03/1849 04/23/1923   Sneed, Irene 01-335 10 6 10 7/28/87  
1737 Snow, Effie I 05/19/1889 07/16/1962   Sneed, Wilburn 01-335 10 6 4 8/25/66  
1738 Snow, Francis Mace 07/18/1883 02/15/1958   Snell, Cora Mae 03-136 23 3 7 1/3/85  
561 Snow, Hattie C. 11/22/1884 09/20/1970   Snell, Harry 03-136 23 3 6 11/3/67  
1800 Snow, Janie 07/11/1856 11/21/1937   Snow, Andrew 01-090 3 18 6 4/23/23  
562 Snow, W. Dallas 10/08/1880 04/22/1973   Snow, Dearl Herbert 01-090 3 18 1 12/12/75  
1736 Sonw, Dearl Herbert 01/23/1916 03/05/1916   Snow, Effie 01-090 3 18 2 7/16/62  
1815 Sorce, Frank F. 1916 1988   Snow, Hattie Corettie 02-080 17 3 7 9/20/70  
2154 Southerland, Bertie May 07/24/1879 08/14/1932   Snow, John Charles 01-102 3 30 5 10/26/90  
2370 Southerland, Eveline 06/06/1852 01/07/1923   Snow, Mace 01-090 3 18 3 2/18/58  
673 Southerland, Fred O. 09/21/1880 02/28/1955   Snow, Mary A. 02-045 15 10 2 9/18/45  
2371 Southerland, J. P. 10/12/1847 05/14/1924   Snow, Sarah Jane 01-090 3 18 7 11/21/37  
2373 Southerland, John Benton 1874 02/1955   Snow, William Dallas 02-080 17 3 6 4/22/73  
2428 Southerland, Loranzo Dow 10/10/1904 05/03/1982   Sorce, Frank F. 03-219 27 17 2 5/26/88  
2372 Southerland, Mary Pearl 1875 06/20/1926   Soule, Gertrude Blanche 03-071 20 1 1 9/14/86  
674 Southerland, Pearl D. 02/28/1901 12/10/1951   Southerland, Earl O. 01-157 5 7 6 6/25/32  
193 Southerland, Rahcel J. 10/28/1860 09/09/33   Southerland, Evelene 01-369 11 1 1 6/7/23  
2155 Southerland, S. Clarence 10/27/1878 10/06/1951   Southerland, Fred O. 01-157 5 7 8 3/2/55  
675 Southerland,Earl O. 08/22/1910 06/24/1932   Southerland, G W B 01-192 6 2 9 12/25/33  
1019 Southern, Anna grace 1880 1941   Southerland, Girl 01-192 6 2 8    
1020 Southern, Robert Atlas 1889 1964   Southerland, Hall Conway 01-411 12 3 5 7/7/90  
1913 Spitze, Gracie 03/14/1900 06/01/1978   Southerland, J.B. 01-369 11 1 2 5/14/24  
1914 Spitze, Wesley H. 07/30/1894 02/24/1980   Southerland, John Benton 01-369 11 1 4 02/00/1955  
102 Sprulin, Catherine Ellis 02/22/1874 02/22/48   Southerland, Loranzo Dow 01-369 11 1 6 5/3/82  
1161 Spurlin, Carrie E. 1876 05/27/1966   Southerland, Martha 01-228 7 8 9 10/11/41  
1158 Spurlin, Ida P. 1858 11/07/1908   Southerland, Mary Pearl 01-369 11 1 3 6/20/62  
1159 Spurlin, Rev. J. H. 1850 1823   Southerland, Mrs. S.C. 01-374 11 6 1 8/29/32  
1162 Spurlin, Robert P. 1879 06/23/1848   Southerland, Pearl D. 01-157 5 7 7 12/13/51  
1160 Spurlin, Robert Stephen 1969 12/04/1969   Southerland, Rachel J. 01-192 6 2 10 9/11/33  
373 Squires, Lyman G. Sr. 11/17/1905 04/24/1979   Southerland, S.C. 01-374 11 6 2 10/6/51  
441 Squires, Persis M. 01/17/1906 05/09/1969   Southern, Gracie 02-063 16 6 4 11/16/41  
2133 Ssharp, Sarah Jane 1849 08/28/1939   Southern, Robert Atlas 02-063 16 6 5 3/2/64  
585 Stacy, Alta R. 05/06/1910 08/20/1976   Spacht, G.H. 01-262 8 12 3 10/10/31  
2431 Stacy, Betty 02/14/1884 11/01/1955   Spence, Slyvia 01-038 2 8 7 7/2/83  
586 Stacy, Coy M. 01/04/1909 01/29/1987   Spitze, Gracie 02-054 15 17 7 6/1/78  
1794 Stacy, Helen B. 1909 11/1941   Spitze, Wesley H. 02-054 15 17 6 02/024/1980  
584 Stacy, Howard D.   01/20/1933   Spurlin, Carrie 01-126 4 15 4 5/27/66  
2432 Stacy, Thomas W. 12/15/1877 07/16/1969   Spurlin, Dr. R.P. Sr. 01-126 4 15 5 6/23/48  
685 Stacy, William T.   06/07/1932   Spurlin, Dr. Robert P.Jr. 01-126 4 15 6 6/1/93  
2098 Stacy, Wilma I. 09/23/1909 09/11/1978   Spurlin, Ida P. 01-126 4 15 1 11/7/08  
122 Stallcup, Cyrene 09/16/1830 03/17/02   Spurlin, Katheryn 02-111 18 14 3 2/25/48  
1974 Stampl, Helen M. 05/16/1924     Spurlin, Paul 02-111 18 14 2 10/25/64  
170 Stamps, Bessie 5/23/1891 07/06/78   Spurlin, R.P. 01-126 4 15 2    
1975 Stamps, Elderd 10/17/1912 08/24/1990   Spurlin, Robert S. (Inf) 01-126 4 15 3 12/4/69  
870 Stamps, Erastus P. 06/29/1880 01/14/1945   Squires, Albert Watson 02-082 17 5 6 7/2/86  
869 Stamps, Grace E. 12/06/1880 03/19/1959   Squires, Ann Jennifer 02-082 17 5 3 9/19/89  
868 Stamps, J. Herbert 1908 1958   Squires, Elsie 02-282 17 5 5 1/2 6/28/97  
171 Stamps, William L. 5/23/1890 03/11/77   Squires, Lyman Gray Sr. 02-082 17 5 5 4/24/79  
232 Stamps, William L. 01/25/17     Squires, Persus 02-082 17 5 7 5/12/69  
2336 Standlee, Bessie 1914     Stacy, Alta Ruth 03-088 20 13 4 8/20/76  
716 Standlee, Frances A. Burkhardt       Stacy, Coy M. 03-088 20 18 5 1/29/88  
2337 Standlee, James Perry 1882 1958   Stacy, Helen Walker 01-077 3 7 7 11/00/1941  
1341 Standlee, Kendall K. 07/21/1911 10/28/1975   Stacy, Howard Dale 03-088 20 18 3 4/23/90  
1340 Standlee, Winnie L. 06/05/1915     Stacy, John (Jonah) 01-002 1 2 1 4/6/08  
2066 Stegall, Hazel L. 07/23/1899 10/11/1973   Stacy, Leslie A. 03-076 20 6 2 5/13/67  
2067 Stegall, James E. 03/29/1904     Stacy, Nancy Elizabeth 01-377 11 9 10 11/2/55  
2356 Stephens, Mittie Lois 1881 1946   Stacy, Thomas 01-377 11 9 9    
2446 Stewart, Roy King 07/17/1894 02/16/1986   Stacy, William Thomas 01-181 5 31 9 6/7/94  
2445 Stewart, Sarah F. 03/18/1920     Stacy, Wilma 01-373 11 5 6 9/11/78  
2493 Stilwell, Lily Fern 07/09/1892 01/10/1978   Stamps, Bailey E.(Bessie) 03-058 19 8 7 7/6/78  
1329 Stirckland, Harold A.       Stamps, Eldred 03-145 23 12 2 8/24/90  
2502 Stone, Elizabeth E. 1861 11/11/1956   Stamps, Grace 02-062 16 5 2 3/19/59  
2503 Stone, William H. 01/31/1852 04/21/1933   Stamps, Hubert (Cremains) 02-062 16 5 2    
1236 Strickland, Harold A. 07/10/1923 07/27/1985   Stamps, Jerry 03-145 23 12 3 7/5/94  
1235 Strickland, Linnell 05/10/1933     Stamps, Ras 02-062 16 5 3 1/14/45  
2270 Strine, Charles F. 1885 1977   Stamps, William Lewis 03-058 19 8 6 3/11/77  
2269 Strine, Stella M. 1889 1979   Standlee, James Perry 02-032 14 17 5 10/20/58  
15 Stroup, Emma 1856 1943   Standlee, Kendall Keith 03-110 21 17 6 10/28/75  
2357 Sttephens, J. Benjamin 1883 19118   Standlee, Winnie L. 03-110 21 17 7 1/19/92  
1575 Stubb, Joel T. 05/11/1912 06/11/1980   Staubaugh, Alex 01-208 6 18 10 9/25/14  
