Berryville Arkansas Cemetery Records
Berryville Memorial Cemetery
Carroll County Arkansas

Brought to you by Carroll County Historical Society & TheThree Sisters

A / B / C / D / E / F / G / H / I - J / K / L / M / N - O / P / R / S / T / U-Z

View Explanation of Records
HISTORICAL CENTER RECORDS
NELSON FUNERIAL SEERVICE RECORDS
Number Name DOB DOD   Name Block Row Plot Grave Date of Use  
1936 Tabor, Belle 02/19/1863 08/04/1930   Tabor, Belle 01-089 3 17 9 8/4/30  
1938 Tabor, Herman Earl 10/08/1898 02/28/1963   Tabor, Herman Earl 01-089 3 17 7 2/28/63  
1935 Tabor, Hugh R. 04/02/1893 11/02/1929   Tabor, Hugh 01-089 3 17 10 11/4/29  
1939 Tabor, Ina Irene 08/26/1895 01/19/1972   Tabor, Ina Irene 01-089 3 17 6 1/19/72  
1937 Tabor, Jess C. 03/15/1862 03/05/1941   Tabor, Jesbel 01-154 5 4 8 01/00/1916  
444 Tabor, Jewl L. 08/29/1888 01/04/1916   Tabor, Jesse 01-089 3 17 8 3/6/41  
443 Tabor, Louvenie 06/12/1887 08/17/1911   Tabor, Lavinia 01-154 5 4 9 8/20/11  
34 Taylor, Crrie Pl 1889 1972   Taylor, Carrie P. 03-054 19 4 9 5/4/72  
2092 Taylor, Evans R. 1842 01/09/1936   Taylor, E.R. 01-372 11 4 7 1/9/36  
35 Taylor, Francis E. 1896 1982   Taylor, Francis E. 03-054 19 4 8 7/10/82  
617 Taylor, Julia A. 08/15/1862 03/14/1907   Taylor, Rolla Jan 01-372 11 4 6 11/25/32  
2093 Taylor, Roda J. 1843 11/25/1932   Teague, Debra 03-108 21 15 7 10/12/73  
1200 Teague, Debra Marie 08/24/1973 10/12/1973   Templeton, William B. 01-043 2 13 1 1/16/10  
2005 Templeton, William B.   01/16/1910   Terrell, John "Dan" 03-228 28 6 8 12/3/93  
109 Tghomas, Clyde Unger 03/21/1898 10/26/77   Theise, Vickie 03-085 20 15 3 12/10/91  
1556 Thomas, Alfred H. 1905     Thomas, Cecil 02-105 18 8 8 2/9/43  
184 Thomas, Cecil A. 12/24/1905 02/07/43   Thomas, Clyde U. 02-105 18 8 1 10/31/77  
182 Thomas, Fannie D. 3/18/1874 07/01/61   Thomas, Fannie 02-105 18 8 10 1/1/61  
185 Thomas, Joe O. 9/18/1908 01/15/58   Thomas, Joe F. 02-105 18 8 9 9/8/67  
183 Thomas, Joseph F. 5/17/1873 09/08/67   Thomas, Joe O. 02-105 18 8 7 1/15/58  
1555 Thomas, Ruby Altus 1903 1984   Thomas, John 01-065 2 35 1    
1856 Thomposn, Sparrel Yourk 1901 10/13/1960   Thomas, Lucy E. 01-065 2 35 5 6/1/47  
1568 Thompson, A. Escal 1883 1946   Thomas, Ruby Altus 03-124 22 11 4 5/23/64  
1834 Thompson, Bertha W. 04/04/1907 11/12/1986   Thompson, Bertha O. 03-114 22 1 1 11/12/86  
2527 Thompson, Dale E. 10/10/1926 11/08/1926   Thompson, Dale (Child) 01-029 1 29 10 00/00/1926  
2528 Thompson, Floyd Bugord 1887 03/13/1964   Thompson, Eseal 02--56 15 19 3 6/19/46  
2202 Thompson, Herbert R. 02/18/1929 03/26/1929   Thompson, Floyd Buford 01-029 1 29 8 3/13/64  
1767 Thompson, Jo Bell 1908 1984   Thompson, Herbert R. 01-057 2 27 10 3/26/29  
1567 Thompson, Letha Richardson 1895 1971   Thompson, Jamie Denise M 02-025 14 10 10 11/14/89  
1835 Thompson, Weir A. Tommy 02/04/1908 12/09/1959   Thompson, Jo Belle 03-131 22 18 10 2/6/84  
1768 Thompson, Wilburn Earl 04/09/1908 01/19/1983   Thompson, Nina Gurtrude 01-029 1 29 9 10/7/91  
1901 Thownsend, Thomas H. 1909 1987   Thompson, Pearl (remains) 01-057 2 27 10 9/7/89  
397 Thronton, Mrs. M. S. 10/22/1846 10/17/1913   Thompson, Sparrel Y. 01-088 3 16 5 10/13/60  
398 Thronton, O. D. 12/23/1839     Thompson, Weir Alroyd 03-114 22 1 2 12/9/59  
2462 Thruman, W. Frank 10/30/1892 04/17/1928   Thompson, Wilbur E. 03-131 22 18 9 1/19/83  
2461 Thruman, B. F. 06/01/1860 01/30/1926   Thorman, Henry 02-034 14 19 10    
2460 Thurman, Lenora Jane 11/06/1871 12/21/1942   Thorton, Frank 01-178 5 28 6 1/20/41  
300 Tipton, John W. 1913 1961   Thorton, M.S. 01-178 5 28 4 10/8/13  
299 Tipton, Lina B. 1915 1984   Thorton, O.D. 01-178 5 28 5    
1390 Tirey, Joseph Jackson 11/29/1907 04/25/1962   Thurman, B.F. 01-412 12 4 2    
680 Todd, Leah Jean 1954 1976   Thurman, Craig A. 01-411 12 3 3 00/00/1922  
167 Toms, Leslie Ellis 9/18/1889 06/26/78   Thurman, Frank 01-412 12 4 3    
1293 Toney, Mary Jackson 02/08/1905 09/18/1947   Thurman, Mrs. B.F. 01-412 12 4 1 12/21/42  
1902 Townsend, Edna M. 1908     Tinar, Clarence 01-002 1 2 8 8/13/13  
658 Tresler, Lewis Glen 07/03/1908 04/25/1985   Tipton, John W. 03-056 19 6 6 11/7/61  
657 Tresler, Vera Mae 04/05/1906 12/07/1976   Tirey, Jack Joseph 01-298 9 8 9 4/27/62  
1548 Tressler, Charence W. 1912 1984   Titus, Infant 01-058 2 28 3 4/22/13  
1547 Tressler, Viola E. 1908     Titus, P.T. Micah (Inf)* 01-017 1 17 101/2 11/7/84  
448 Trimble, James William 02/03/1895 03/10/1972   Titus, P.T. Micah (Inf.) 01-014 1 14 7 11/7/84  
447 Trimble, Martha Carol 08/17/1923 05/23/1925   Todd, Leah Jean 01-165 5 15 3    
449 Trimble, Ruth Maples       Toms, Ellis Leslie 03-061 19 11 8 6/26/78  
1900 Trinen, Elmer 1897 1968   Toney, Mary Jackson 01-121 4 10 6 9/19/47  
2403 Trost, Edward 1884 01/29/1972   Townsend, Edna 03-121 22 8 9 9/22/96  
2249 Trost, Marie 02/07/1853 03/30/1938   Townsend, Thomas H. 03-121 22 8 8 12/25/87  
1732 Tucker, Cora Davis 07/23/1903 01/29/1931   Tressler, Clarence Walter 03-132 22 19 4 3/12/84  
493 Turner, Arlene M. 07/22/1920 06/09/1967   Tressler, Vera Mae 03-080 20 10 9 12/7/76  
502 Turner, Belle 1876 1920   Trimble, James William 01-155 5 5 9 3/10/72  
503 Turner, Flora 1895 1941   Trimble, Martha C. 01-155 5 5 10 00/00/1925  
494 Turner, Gladys D. 1896 1946   Trinen, Elmer 03-121 22 8 10 3/7/68  
1663 Turner, Infant s/o Elizabeth & Homer 01/18/1928 01/18/1928   Trost, Edward 01-039 2 9 7 1/29/72  
1745 Turner, James M. 1847 01/20/1916   Trost, Edward Ludwig 01-299 9 9 1 5/10/95  
496 Turner, Ruby Lee 11/03/1924 07/21/1937   Trost, Maria 01-048 2 18 3 3/31/38  
1744 Turner, Sarah E. 1854 04/17/1946   Tucker, Cora 01-087 3 15 2 1/29/31  
500 Turner, Vera 1899 02/23/1900   Tucker, Infant 02-097 17 20 6    
495 Turner, William T. 1887 1960   Tummons, Infant 02-034 14 19 9 2/2/50  
501 Turner, William T. 1868 1924   Turner, Arlene Marie 02-083 17 6 2 6/9/67  
169 Tweedy, Roscoe L. 1957 05/29/77   Turner, Gladys 02-083 17 6 3 7/2/46  
168 Tweedy, Wilma M. 5616     Turner, Infant of Homer 01-094 3 22 1    
2409 Twombly, Esther Ruth 1909 1987   Turner, J.M. 01-103 3 31 2 1/20/16  
2410 Twombly, Ray J. 1906 06/30/1962   Turner, Jeice 01-103 3 31 1 4/17/46  
2230 Tyson, Robert Walter 03/08/1889 04/25/1965   Turner, Mrs. W.T. 01-156 5 6 3    
          Turner, Rubelee 02-083 17 6 5 7/22/37  
          Turner, Vera 01-156 5 6 1 2/23/00  
          Turner, Will T. 01-156 5 6 2    
          Turner, William Thomas 02-083 17 6 4 3/7/60  
          Tweedy, Roscoe L. Sr. 03-058 19 8 8 5/29/77  
          Twombly, Calvin 01-047 2 17 6 00/00/1919  
          Twombly, Ray 01-047 2 17 7 6/30/62  
          Twombly, Ruth 01-047 2 17 8 8/17/87  
          Tyson, Mabel 03-059 19 9 3    
          Tyson, Robert Walter 02-025 14 10 2 4/25/65