![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
SURNAME | NAME | DATE | YEAR | FATHER | MOTHER | ABODE | FATHER'S OCCUPATION | NOTE | ||||
CORIN | ELIZABETH MARY | 6-Jan | 1847 | DAU | ? | CATHERINE | MARAZION | SINGLE WOMAN | ||||
BLIGHT | EMMA | 10-Jan | 1847 | DAU | GEORGE | MARY ANNE | MARAZION | MASON | ||||
HUNKIN | MARY ANNE | 10-Jan | 1847 | DAU | JONATHAN | MARY ANN | MARAZION | MINER | ||||
ROBERTS | JANE LANYON | 15-Jan | 1847 | DAU | JOHN | CATHERINE | MARAZION | MINER | ||||
WILLIAMS | ANDREW | 15-Jan | 1847 | SON | WILLIAM | JAE | MARAZION | BLACKSMTH | ||||
HEMLEY? | JOSEPH MARTIN | 10-Feb | 1847 | SON | WILLIAM | ELIZABETH | MARAZION | MINE AGENT | ||||
SMITH | WILLIAM | 21-Feb | 1847 | SON | WILLIAM | ELIZABETH | MARAZION | COOPER | ||||
RODDA | WILLIAM JOHN PASCOE | 4-Apr | 1847 | SON | THOMAS NINNIS | ANNE | ST MICHAELS MOUNT | LICENSED VICTUALLER | ||||
SENNETT | MARY HITCHENS | 4-Apr | 1847 | DAU | WILLIAM JOHN | MATILDA | MARAZION | TIN MAN | ||||
IVEY | WILLIAM | 18-Apr | 1847 | SON | RICHARD | ELIZABETH | MARAZION | MINER | ||||
ROWE | MARY GLUYAS | 18-Apr | 1847 | DAU | WILLIAM | EMMA | MARAZION | TAILOR | ||||
ROGERS | JAMES | 25-Apr | 1847 | SON | EDWARD | JOANNA | MARAZION | MINER | ||||
ROWE | RHODA STEWART | 25-Apr | 1847 | DAU | BENJAMIN | RHODA | MARAZION | SHOEMAKER | ||||
ROWE | FREDERICK | 2-May | 1847 | SON | PERRAN | MARY ANN | MARAZION | MINER | ||||
ROWE | MATTHEW | 2-May | 1847 | SON | PERRAN | MARY ANN | MARAZION | MINER | ||||
UREN | ELIZABETH | 9-May | 1847 | DAU | JOHN | MARY | ST MICHAELS MOUNT | MARINER | ||||
CLOWES | ELIZABETH JANE | 30-May | 1847 | DAU | GEORGE | MARY | MARAZION | MINER | ||||
POPWELL | SARAH TRYPHENA | 6-Jun | 1847 | DAU | WILLIAM | KATHERINE | MARAZION | COASTGUARD SERVICE | ||||
RICHARDS | CATHERINE | 6-Jun | 1847 | DAU | JOSEPH | ESTHER | MARAZION | MINER | 4 years old | |||
MATTHEWS | MARTIN | 25 Jun/Jul? | 1847 | SON | JOHN | MARY | ST MICHAELS MOUNT | MARINER | ||||
BOASE | JOSEPH PHILLIPS | 27-Jun | 1847 | SON | JOHN | MARY | MARAZION | FARMER | ||||
BLIGHT | GEORGE | 14-Jul | 1847 | SON | JOHN | MARY | MARAZION | MINER | ||||
OATS | WILLIAM HENRY | 14-Jul | 1847 | SON | WILLIAM | JANE | MARAZION | MINER | ||||
VICTOR | ELLEN | 22-Jul | 1847 | DAU | WILLIAM | MARY | MARAZION | GARDENER | ||||
MATTHEWS | JAMES | 8-Aug | 1847 | SON | RICHARD | JANE | ST MICHAELS MOUNT | MARINER | ||||
THOMAS | SAMUEL | 8-Aug | 1847 | SON | SAMUEL | JANE | ST MICHAELS MOUNT | MINER | ||||
ANDREWARTHA | MARGARETTA | 15-Aug | 1847 | DAU | WILLIAM | GRACE | MARAZION | SAWYER | ||||
HENDRA | RICHARD | 29-Aug | 1847 | SON | CHRISTOPHER | GRACE | MARAZION | MINER | ||||
PERRY | ANNE | 29-Aug | 1847 | DAU | JOHN | ANNE | MARAZION | MINER | ||||
HARRIS | JOHN | 12-Sep | 1847 | SON | JOHN OSBORNE | ANN | MARAZION | CARPENTER | ||||
PRAED | MARIA JANE | 12-Sep | 1847 | DAU | RICHARD | MARIA | MARAZION | HAIR DRESSER | ||||
BRYANT | RICHARD | 19-Sep | 1847 | SON | RICHARD | MARY ANN | MARAZION | MINER | ||||
ROWE | ELIZABETH ANNE | 19-Sep | 1847 | DAU | WILLIAM JOHN | HANNAH | ST JUST | MINER | ||||
EDMONDS | WILLIAM STEPHEN | 26-Sep | 1847 | SON | JOHN | HONOR | MARAZION | YEOMAN | ||||
HALSE | ELIZA JANE | 26-Sep | 1847 | DAU | JOHN | ELIZA | MARAZION | LABOURER | ||||
LAWRY | JAMES WILLIAMS | 3-Oct | 1847 | SON | WILLIAM | PEGGY | MARAZION | MINER | ||||
PENNY | LOUISE DAVENPORT | 3-Oct | 1847 | DAU | HENRY | MARY | MARAZION | GENTLEMAN | ||||
SPARGO | STEPHEN | 17-Oct | 1847 | SON | STEPHEN | MARY ANN | MARAZION | MASON | ||||
CORNISH | JOHN | 20-Oct | 1847 | SON | JOHN | KITTY | MARAZION | LABOURER | ||||
CORNISH | ANNE | 20-Oct | 1847 | DAU | JOHN | KITTY | MARAZION | LABOURER | ||||
CORNISH | RICHARD | 20-Oct | 1847 | SON | JOHN | KITTY | MARAZION | LABOURER | ||||
EDMONDS | ELIZABETH | 20-Oct | 1847 | DAU | JAMES | BETSY | MARAZION | MINER | ||||
HART | JOHN | 20-Oct | 1847 | SON | JAMES | ANNE | MARAZION | MINER | ||||
HART | CATHERINE | 20-Oct | 1847 | DAU | JAMES | ANNE | MARAZION | MINER | ||||
HART | PRISCILLA | 20-Oct | 1847 | DAU | JAMES | ANNE | MARAZION | MINER | ||||
HUING(UREN )? | ELIZA | 20-Oct | 1847 | DAU | JAMES | JANE | MARAZION | MINER | ||||
JAGO | WILLIAM | 20-Oct | 1847 | SON | THOMAS | ABIGAIL | MARAZION | MARINER | ||||
JAGO | GEORGE BLEWETT | 20-Oct | 1847 | SON | THOMAS | ABIGAIL | MARAZION | MARINER | ||||
JONES | JOHN | 20-Oct | 1847 | SON | HENRY | ELIZABETH | MARAZION | MARINER | ||||
JONES | JANE | 20-Oct | 1847 | DAU | HENRY | ELIZABETH | MARAZION | MARINER | ||||
JONES | GEORGE WILLS | 20-Oct | 1847 | SON | HENRY | ELIZABETH | MARAZION | MARINER | ||||
JONES | EDWARD | 20-Oct | 1847 | SON | HENRY | ELIZABETH | MARAZION | MARINER | ||||
POPWELL | WILLIAM CHARLES | 20-Oct | 1847 | SON | WILLIAM | KATHARINE | MARAZION | COAST GUARD SERVICE | ||||
POPWELL | SARAH TRYPHENA | 20-Oct | 1847 | DAU | WILLIAM | KATHERINE | MARAZION | COAST GUARD SERVICE | ||||
PRISK | THOMAS | 20-Oct | 1847 | SON | WILLIAM | ELIZABETH | MARAZION | BLACKSMITH | ||||
TEAGUE | ESTHER HARRIS | 20-Oct | 1847 | DAU | JOHN | CATHERINE | MARAZION | LABOURER | ||||
SENNETT | JANE | 17-Nov | 1847 | DAU | EDWARD | ANNE | ST MICHAELS MOUNT | MASON | ||||
PEARCE | ELIZABETH | 1-Dec | 1847 | DAU | HENRY | AMELIA | MARAZION | MINER |
Copyright
2002, All rights reserved.
Genealogists may use the information provided on these web pages but it may not be displayed on other websites and cannot be used for commercial gain.
Last Updated 03 August 2004