![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
SURNAME | NAME | BORN | BAPT | YEAR | FATHER | MOTHER | ABODE | FATHER'S OCCUPATION | NOTE | |||
OATS | ROSALIND BELMONT | 13 NOV 1899 | 28 JAN | 1900 | RICHARD CARBINES | MARY JANE | RELUBBUS | CARPENTER | ||||
KING | VICTOR | 5 SEP 1899 | 28 JAN | 1900 | JOHN | MARY ELLEN | ST HILARY | MINER | ||||
RICHARDS | HONOR | 7 DEC 1899 | 5 FEB | 1900 | THOMAS | ELLEN | ST HILARY | FARMER | ||||
LAMIN | LLEWELLYN | 22 NOV 1899 | 14 MAR | 1900 | JOHN | ELIZABETH ROSA | RELUBBUS | HAWKER | ||||
LAITY | JOHN SERJIANT | 6 FEB 1900 | 22 APR | 1900 | SILAS HOOD | EMMELINE AMELIA | GOLDSITHNEY | FARMER | ||||
WILLS | NORMAN | 27 FEB 1900 | 22 APR | 1900 | THOMAS GEORGE | LILY | RELUBBUS | LABOURER | ||||
WILLS | ADA | 11 DEC 1891 | 22 APR | 1900 | THOMAS | SELINA | ST HILARY | MINER | ||||
TREWHELLA | WILLIAM MARTIN | 7 FEB 1900 | 27 MAY | 1900 | WILLIAM | LAVINA | ST HILARY | MINER | ||||
BRYANT | WILFRED | 14 JUL 1900 | 23 SEP | 1900 | CHRISTOPHER WILLIAM | ANGELINA | ST HILARY | MASON | ||||
HARVEY | JOHN | 10 JUN 1900 | 23 SEP | 1900 | JOSEPH | CATHERINE | ST HILARY | LABOURER | ||||
BLATCHFORFD | EMILY CATHERINE | 9 DEC 1900 | 6 JAN | 1901 | FREDERICK THOMAS | EDITH ALICE | ST HILARY | GARDENER | ||||
POLGLASE | CHARLES | 3 OCT 1900 | 6 JAN | 1901 | JAMES HENRY | JANE FLOYD | ST HILARY | CARPENTER | ||||
MURRISH | CAROLINE NAOMI BODINNAR | 29 NOV 1900 | 17 JUN | 1901 | WILLIAM | ANNE | ROSEUDIAN | GOLD MINER | ||||
BENNETTS | MARY ELLEN | 8 DEC 1900 | 28 JUN | 1901 | WILLIAM | ANNIE | RELUBBUS | FARM LABOURER | ||||
CURNOW | VICTORIA MAY | 24 MAY 1901 | 20 OCT | 1901 | THOMAS | FLORENCE MAUD | GOLDSITHNEY | HIGHWAY SURVEYOR | ||||
MURRISH | DAISY RANDOLPH BODINNAR | 22 OCT 1901 | 12 JAN | 1902 | WILLIAM | ANN | ROSENDIAN ST HILARY | GOLD MINER | ||||
LEMIN | FLORENCE | 10 DEC 1901 | 23 FEB | 1902 | JOHN | ELIZABETH ROSE | RELUBBUS | HAWKER | ||||
CREBO | BADEN POWELL | 17 JUL 1901 | 19 MAR | 1902 | WILLIAM CHARLES | ELIZABETH MILDREN | ST HILARY DWNS | LABOURER | ||||
WHITE | AGNES MYRTLE | 13 FEB 1903 | 4 MAY | 1902 | WILLIAM JOHN | AGNES MARY | MARAZION | BASKET MAKER | ||||
CARGEGE | LAURA JANE | 19 MAR 1903 | 25 MAY | 1902 | JOHN | ALMA JANE | CHIVERTON GATE PERRAN | PETTY OFF.RN | ||||
RICHARDS | FLORENCE ALEXANDRA | 30 JUN 1901 | 15 JUN | 1902 | THOMAS | EMILY | ST HILARY DOWNS | FARMER | ||||
HOSKING | FRANCIS JAMES | 12 MAR?1902 | 29 JUN | 1902 | JOHN FRANCIS | ALMA | RELUBBUS LANE | BLACKSMITH | ||||
WILLIAMS | SEYMOUR ANGOVE | 29 JUN1902 | 27 JUL | 1902 | JOSEPH EDWARD | ELLEN JANE | GOLDSITHNEY | FARMER | ||||
KING | CHARLES WILFRED | 12 MAY 1902 | 31 AUG | 1902 | JOHN | MARY ELLEN | RELUBBUS LANE | MINER | ||||
THOMAS | LESLIE ALFRED | 24 JUN 1902 | 28 SEP | 1902 | ROBERT ALFRED | MAUD MARY | RELUBBUS | POSTMAN GPO | ||||
SEDGMAN | ELSIE | 7 JUN 1902 | 12 OCT | 1902 | FRANK | ALMA | RELUBBUS LANE | SMELTING WORKS LAB | ||||
RICHARDS | HONOR | 29 AUG 1902 | 27 DEC | 1902 | THOMAS | EMILY | ST HILARY DOWNS | FARMER | ||||
BODDY | ETHEL MAY SAMPSON | 9 FEB 1900 | 29 MAR | 1903 | NONE GIVEN | EDITH | PLAN AN GWARRA | SINGLE WOMAN | ||||
KESKEYS | SAMUEL CHARLES | 18 JAN 1903 | 12 APR | 1903 | CHARLES | EMILY | LANTERRAN PERRAN | FARMER | ||||
LAITY | GWENDOLYN MAY | 2 MAY 1903 | 5 JUL | 1903 | EDWIN RICHARDS | CATHERINE | WOODSTOCK | FARMER | ||||
RICHARDS | LEWIS HENRY | 5 DEC 1902 | 2 AUG | 1903 | WILLIAM JOHN | EMILY | TRESCOW MOOR BREAGE | LABOURER | ||||
LAITY | KATHLEEN | 16 JUL 1903 | 23 AUG | 1903 | GEORGE JOHN | HARRIET JANE | BOSTRASE ST HILARY | FARMER | ||||
LAITY | JOHN | 22 SEP 1898 | 26 AUG | 1903 | GEORGE JOHN | HARRIET JANE | BOSTRASE ST HILARY | FARMER | ||||
LAITY | DORIS | 18 OCT 1897 | 26 AUG | 1903 | GEORGE JOHN | HARRIET JANE | BOSTRASE ST HILARY | FARMER | ||||
HOSKING | EMMA MURIEL | 18 AUG 1903 | 4 OCT | 1903 | JOHN FRANCIS | ALMA | RELUBBUS LANE | BLACKSMITH | ||||
RICHARDS | GEORGE BURGAN | 28 OCT 1894 | 2 DEC | 1903 | THOMAS | ELIZA | PLANANGWARRY | MINER | ||||
RICHARDS | LESLIE GORDON | 29 SEP 1896 | 2 DEC | 1903 | THOMAS | ELIZA | PLANANGWARRY | MINER | ||||
STEVENS | DIANA MAY | 16 AUG 1902 | 22 DEC | 1903 | JAMES RICHARDS | ELIZA JANE | PERRAN DOWNS | MINER | first bapt.at Woodbine Cott Rudgen Downs | |||
SEDGMAN | CHARLES ERNEST | 26 OCT 1903 | 3 JAN | 1904 | FRANK | ALMA | RELUBBUS LANE | MINER | ||||
LOVE | WILLIAM | 10 NOV1895? | 16 FEB | 1904 | GEORGE | ELIZABETH JANE | ROSUGEON | LABOURER | At Woodbine Cottage Rosud.Downs | |||
LOVE | LAURA | 6 DEC 1899 | 16 FEB | 1904 | GEORGE | ELIZABETH JANE | ROSUGEON | LABOURER | At Woodbine Cottage Rosud.Downs | |||
JOHNS | JOHN | 4 APR 1895 | 17 FEB | 1904 | GEORGE | MARY ANNE | ST HILARY CH TOWN | MINER | ||||
WILLIAMS | WILLIAM SEYMOUR | 18 DEC 1903 | 21 FEB | 1904 | JOSEPH EDWARD | ELLEN JANE | GOLDSITHNEY | FARMER | ||||
LOVE | THOMAS | 17 MAR 1903 | 15 MAR | 1904 | GEORGE | ELIZABETH JANE | RUDGVAN | LABOURER | At Woodbine Cottage Rosud.Downs | |||
CURNOW | STEPHEN | 16 MAR 1904 | 1 MAY | 1904 | THOMAS | FLORENCE MAUD | GOLDSITHNEY | SURVEYOR | ||||
BURSTOW | RAYMOND WILLIAM EDGAR | 5 JUL 1904 | 7 AUG | 1904 | WILLIAM FRANK | EDITH | COAST STNBREAGE | COASTGUARD | ||||
HOOPER | GEORGE LEONARD | 10 JUL 1904 | 21 AUG | 1904 | THOMAS | EMILY JANETTE | COAST STNBREAGE | COASTGUARD | ||||
WADLEY | WILLIAM THOMAS | 12 AUG 1904 | 11 SEP | 1904 | WILLIAM HENRY ROY | ANNIE ASH | COAST STNBREAGE | COASTGUARD | ||||
ROWE | JOHN THOMAS | 9 AUG 1904 | 1 OCT | 1904 | JOHN | MINNIE | RELUBBUS | MINER | ||||
HOSKING | MARJORIE | 6 SEP 1904 | 30 OCT | 1904 | JOHN FRANCIS | ALMA | RELUBBUS LANE | BLACKSMTH | ||||
RICHARDS | HONOR MARY | 1 JUN 1904 | 12 DEC | 1904 | THOMAS | EMILY | NEW DOWNS | FARMER | private | |||
CURNOW | THOMAS HENRY | 28 OCT 1904 | 29 DEC | 1904 | JAMES | ELIZABETH JANE | WOODSTOCK | MINER | At W |
Copyright
2002, All rights reserved.
Genealogists may use the information provided on these web pages but it may not be displayed on other websites and cannot be used for commercial gain.
Last Updated 04 Aug 2004