Home | Censuses | Parish Registers | Site Map | |
Censuses |
A census of the UK population has taken place every ten years since 1801 (excluding 1941). The information collected during each census varied, but it was not until 1841 that details of individuals, useful for genealogists and family historians, were collected.
Apart from statistical data, general public access to the census data is denied for 100 years for privacy reasons.
Year | Census Date | Lydbury North PRO Reference |
---|---|---|
1801 | 10 March | |
1811 | 27 May | |
1821 | 28 May | |
1831 | 29 May | |
1841 | 6 June | HO107/920 |
1851 | 30 March | HO107/1983 |
1861 | 7 April | RG9/1843 |
1871 | 2 April | RG10/2733 |
1881 | 3 April | RG11/2622 |
1891 | 5 April | RG12/2088 |
1901 | 31 March | RG13/2512 |
|
Home | Censuses | Parish Registers | Site Map |
Feedback/Comments/Corrections |