Home | Censuses | Parish Registers | Site Map | |
Enumeration District 6 Hopesay (Part 3) |
Surname Index: | A - E | F - K | L - Q | R - Z | Key to Abbreviations |
Enumeration District | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||
Part | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||
Folio | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
The following data is transcribed from Census records held by the PRO under reference RG10/2733.
These records are Crown copyright and the publication of this data is subject to the terms of the PRO Crown copyright waiver scheme.
Pg | Place | Sch | Surname | Name | Rela | Cond | Sex | Age | Occupation | Born | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Broome Cottage | 33 | GRIFFITHS | Harriet | Head | Wid | F | 25 | Late Grocer &c | SAL, Shipton | |
9 | Broome Cottage | 33 | GRIFFITHS | Herbertine | Daug | --- | F | 2 | Late Grocers Daug | SAL, Sibdon | |
9 | Broome Cottage | 33 | WATKINS | David | Lodg | UnM | M | 26 | Ag Lab | SAL, Clun | |
9 | Broome Cottage | 34 | JAMES | Richard | Head | Mar | M | 31 | Stone Mason | SAL, Hopesay | |
9 | Broome Cottage | 34 | JAMES | Jane | Wife | Mar | F | 31 | Stone Masons Wife | SAL, Bridgenorth | |
9 | Broome Railway Tavern? | 35 | EDWARDS | Jane | Head | Wid | F | 40 | Publican | Berlia? | |
9 | Broome Railway Tavern? | 35 | SHUKER | Lizzie | Niec | UnM | F | 15 | Gen Serv | SAL, Horderley Whistanstow Parish? | |
9 | Broome Railway Tavern? | 35 | WATKINS | Evan | Lodg | Wid | M | 30 | Lab | SAL, Clun | |
9 | Broome Railway Tavern? | 35 | NICHOLS | Hannah | --- | Mar | F | 28 | Visitor | SAL, Bridgnorth | |
9 | Broome Railway Tavern? | 35 | NICHOLS | Jane | --- | --- | F | 6 | Visitor | LAN | |
9 | Broome Railway Tavern? | 35 | NICHOLS | John | --- | --- | M | 3 | Visitor | Heal | |
9 | Broome Railway Tavern? | 35 | NICHOLS | Clara | --- | --- | F | 1 | Visitor | Heal | |
9 | Oaker Cottage | 36 | BEDDOES | Georges | Head | Mar | M | 63 | Farm Lab | RAD | |
9 | Oaker Cottage | 36 | BEDDOES | Mary | Wife | Mar | F | 60 | Farm Labs Wife | SAL, Clunbury | |
9 | Oaker House | 37 | EVANS | Elizabeth | Head | Wid | F | 75 | --- | SAL, Hopesay | |
9 | Oaker House | 37 | EVANS | Mary Annie | Daug | UnM | F | 40 | --- | WOR, Worcester | County not specified |
9 | Oaker House | 37 | BRUNT | Ann | Serv | UnM | F | 27 | Cook and Gen Serv Dom | SAL, Clunbury | |
9 | Oaker House | 37 | DAVIES | Francis | Serv | UnM | M | 14 | Gen Serv | SAL, Ludlow | |
10 | Aston Mill | 38 | MERRELL | Alfred | Head | Mar | M | 45 | Miller Master employs 2 Men | WOR, Hudington | |
10 | Aston Mill | 38 | MERRELL | Sarah | Wife | Mar | F | 28 | Millers Wife | SAL, Oakly Bishops Castle | |
10 | Aston Mill | 38 | MERRELL | Allen | Neph | UnM | M | 18 | Millers Apprentice | WOR, Hallow | |
10 | Aston Mill | 38 | MERRELL | Ann | SinL | Mar | F | 40 | Visitor | GLS | |
10 | Aston Mill | 38 | MERRELL | Ann | --- | --- | F | 2 | Visitor | SAL | |
10 | Aston Mill | 38 | HATFIELD | William | Serv | UnM | M | 28 | Mill Loader | RAD, Knighton | |
10 | Aston Mill | 38 | HATFIELD | Emma | Serv | UnM | F | 15 | Housemaid Dom | SAL, Clun | |
10 | Brompton Bridge | 39 | CADWALLADER | William | Head | Wid | M | 37 | Farm Lab | SAL, P Clunbury | |
10 | Brompton Bridge | 39 | CADWALLADER | William | Son | UnM | M | 14 | Scholar | SAL, Clun | |
10 | Brompton Bridge | 39 | CADWALLADER | Mary Ann | Daug | --- | F | 11 | Scholar | SAL, Clun | |
10 | Brompton Bridge | 40 | DAVIES | James | Head | Mar | M | 47 | Farm Lab | SAL, P Lydbury North | |
10 | Brompton Bridge | 40 | DAVIES | Eliza | Wife | Mar | F | 44 | Farm Labs Wife | SAL, P Edgton | |
10 | Brompton Bridge | 40 | DAVIES | Ann | Daug | --- | F | 9 | Scholar | SAL, P Clunbury | |
10 | Brompton Bridge | 40 | DAVIES | Herbert | Son | --- | M | 7 | Scholar | SAL, P Clunbury | |
10 | Brompton Bridge | 40 | DAVIES | Eliza | Daug | --- | F | 5 | --- | SAL, P Clunbury | |
10 | Brompton Bridge | 40 | DAVIES | John | Son | --- | M | 3 | --- | SAL, P Hopesay |
Pg | Place | Sch | Surname | Name | Rela | Cond | Sex | Age | Occupation | Born | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Little Brompton Farm House | 41 | WEYMAN | Martha | Head | Wid | F | 57 | Farmer of 700 Acres and upwards? employs 8 Men and 1 Boy | SAL, P Clun | |
11 | Little Brompton Farm House | 41 | WEYMAN | Anne | Daug | UnM | F | 22 | Farmers Daug | SAL, P Clunbury | |
11 | Little Brompton Farm House | 41 | WEYMAN | Martha | Daug | UnM | F | 21 | Farmers Daug | SAL, P Clunbury | |
11 | Little Brompton Farm House | 41 | WEYMAN | Rebecca | Daug | UnM | F | 16 | Farmers Daug | SAL, P Clunbury | |
11 | Little Brompton Farm House | 41 | PHILLIPS | William | Vstr | UnM | M | 22 | Solicitor | SAL, Bishops Castle | |
11 | Little Brompton Farm House | 41 | BEDFORD | Martha | Serv | UnM | F | 20 | Dairymaid and Gen Dom | SAL, Bromfield | |
11 | Little Brompton Farm House | 41 | TRAILOR | Ann | Serv | UnM | F | 15 | Housemaid Gen Dom | SAL, Clunbury | |
11 | Little Brompton Farm House | 41 | CADWALLADER | John | Serv | UnM | M | 25 | Farm Waggoner | SAL, Hopesay | |
11 | Little Brompton Farm House | 41 | DAVIES | William | Serv | --- | M | 13 | Groom | SAL, Clun | |
11 | Little Brompton Cottage | 42 | BARRETT | Thomas | Head | Mar | M | 62 | Shepherd | SAL, Llanfair Waterdine | |
11 | Little Brompton Cottage | 42 | BARRETT | Ellen | Wife | Mar | F | 57 | Shepherd Wife | MGY | |
11 | Little Brompton Cottage | 42 | BARRETT | Thomas | Son | UnM | M | 30 | Farm Lab | SAL | |
11 | Little Brompton Cottage | 43 | OWEN | Thomas | Head | Mar | M | 58 | Farm Waggoner | SAL, Rushbury | |
11 | Little Brompton Cottage | 43 | OWEN | Mary | Wife | Mar | F | 56 | Farm Waggoners Wife | SAL, Edgton | |
11 | Little Brompton Cottage | 43 | OWEN | Sarah | Daug | UnM | F | 19 | Farm Waggoners Daug | SAL, Hopesay | |
11 | Little Brompton Cottage | 43 | OWEN | Herbert | Son | --- | M | 13 | Farm Waggoners Son | SAL, Hopesay | |
11 | Little Brompton Cottage | 43 | OWEN | William | Gson | --- | M | 5 | --- | STS | |
11 | Little Brompton Cottage | 44 | EDWARDS | William | Head | Mar | M | 40 | Farm Bailiff | SAL, Lydbury North | |
11 | Little Brompton Cottage | 44 | EDWARDS | Margaret | Wife | Mar | F | 38 | Farm Bailiffs Wife | SAL, Clun | |
11 | Little Brompton Cottage | 44 | EDWARDS | Elizabeth | Daug | UnM | F | 16 | Farm Bailiffs Daug | SAL, Clun | |
11 | Little Brompton Cottage | 44 | EDWARDS | William | Son | --- | M | 10 | Farm Bailiffs Son | SAL, Clun | |
11 | Little Brompton Cottage | 44 | EDWARDS | Emma | Daug | --- | F | 8 | Farm Bailiffs Daug | SAL, Clun | |
11 | Little Brompton Cottage | 44 | EDWARDS | Fanny | Daug | --- | F | 5 | Farm Bailiffs Daug | SAL, Clun | |
12 | Little Brompton Post Office | 45 | PRICE | William | Head | Mar | M | 54 | Wheelwright &c | Hillbirthland? | |
12 | Little Brompton Post Office | 45 | PRICE | Elizabeth | Wife | Mar | F | 46 | Wheelwright Wife | SAL, Lydbury North | |
12 | Little Brompton Post Office | 45 | PRICE | Eliza | Daug | UnM | F | 20 | Dressmaker | SAL, Eyton Lydbury North | |
12 | Little Brompton Post Office | 45 | PRICE | George | Son | UnM | M | 18 | Wheelwright &c | SAL, Eyton Lydbury North | |
12 | Little Brompton Post Office | 45 | PRICE | Henry | Son | --- | M | 14 | Scholar | SAL, P Hopesay | |
12 | Little Brompton Post Office | 45 | PRICE | Charles | Son | --- | M | 12 | Scholar | SAL, P Hopesay | |
12 | Little Brompton Post Office | 45 | PRICE | Sarah | Daug | --- | F | 8 | Scholar | SAL, P Hopesay | |
12 | Little Brompton Post Office | 45 | HUGHES | John | Appr | UnM | M | 18 | Wheelwright Apprentice | SAL, Soudley | |
12 | Oaker Wood Cott | 46 | CROWTHER | John | Head | Mar | M | 57 | Wood Keeper | SAL, Clun | |
12 | Oaker Wood Cott | 46 | CROWTHER | Sarah | Wife | Mar | F | 45 | Wood Keeper Wife | MGY, Berriew | |
12 | Oaker Wood Cott | 46 | CROWTHER | Sarah E | Daug | --- | F | 6 | Wood Keeper Daug | SAL, Hopesay | |
12 | Oaker Wood Cott | 46 | BRUNT | Mary Jane | SDau | UnM | F | 20 | Dressmaker | MGY, Berriew |
|
Home | Censuses | Parish Registers | Site Map |
Feedback/Comments/Corrections |