Donald Derickson

Donald Derickson

[Surname: Derickson ] [Hide/Show All] [Setup] [Photo Archive] [Home]

Parents

Siblings

General Sources

  1. 1930 Census
    1930 Census - Stutsman County, North Dakota - April 11, 1930
    |h#|f#|Name              |rel|h|r|f  |s|r|ag|m|a |sch|rd |birth    |father |mother      |eng|trad|type    |w  |v |f#
    |30|30|Derickson, Murray |H  |O|R|yes|m|w|39|m|22|no |yes|Iowa     |Iowa   |Pennsylvania|yes|Farm|Gen.farm|yes|no|30
    |  |  |Derickson, Bertha |W  | | |x  |f|w|36|m|19|no |yes|Iowa     |Indiana|Pennsylvania|yes|none|        |   |  |
    |  |  |Derickson, Dwight |son| | |x  |m|w|15|s|  |yes|yes|No.Dakota|Iowa   |Iowa        |yes|none|        |   |  |
    |  |  |Derickson, Bernice|dau| | |x  |f|w|14|s|  |yes|yes|No.Dakota|Iowa   |Iowa        |yes|none|        |   |  |
    |  |  |Derickson, Edna   |dau| | |x  |f|w|11|s|  |yes|yes|No.Dakota|Iowa   |Iowa        |yes|none|        |   |  |
    |  |  |Derickson, Donald |son| | |x  |m|w|5 |s|  |no |   |No.Dakota|Iowa   |Iowa        |yes|none|        |   |  |
    

[Home]


Generated on: 1/14/2008 7:44:55 PM