Amanda England

Amanda England

[Surname: England ] [Hide/Show All] [Setup] [Photo Archive] [Home]

Born: 11 Mar 1845

Died: 21 Jan 1916
Smyrna Cemetery, Warren Co., TN

Parents

Father:

Richard England
Mother:

Mary Freeman

Siblings

Family #1

Husband:

Mathew Douglas

Married: 27 Oct 1863
Warren Co., TN

Children

Levander Douglas

Family #2

Husband:

John M. Rust
f: John C. Rust
m: Elizabeth unknown

Children

Mary Rust
John Rust
George Rust
Jennie B. Rust

Photo Archive

John M. Rust
Amanda  England
Smyrna, Warren Co., TN, Cemetery
John Rust Tombstone
Mathew  Douglas
Amanda  England
Mathew Douglass - Amanda England Marriage Record

General Sources

  1. Tennessee Cemeteries
    Warren County, Tennessee Cemetery Book 4, Neal Cemetery to Youngblood Cemetery, annotated, by Marth Holt, Almetia Cunningham, and Betty Majors,
    Page 406
  2. 1880 Census
        Census Place:	District 4, Warren, Tennessee
        Source:	FHL Film 1255283  National Archives Film T9-1283     Page 337A
        Relation	Sex	Marr	Race	Age	Birthplace
    Amanda DOUGLASS	Self	F	M	W	30	TN
        Occ:	Keeping House	Fa: TN	Mo: NC
    Levander DOUGLASS	Son	M	S	W	14	TN
                Fa: TN	Mo: TN
    Mary ENGLAND	Mother	F	W	W	67	NC
                Fa: NC	Mo: NC
    
  3. 1850 Census
    1850 Census - Warren County, TN
    |h# |f# |name             |ag|s|occu  |re |bi|sch|rd |d|pg |Date
    |358|358|Richard England  |40|m|Farmer|550|TN|   |   |3|27b|September 17, 1850
    |   |   |Mary England     |38|f|      |   |NC|   |1/1| |   |
    |   |   |Peonetta England |13|f|      |   |TN|1/1|   | |   |
    |   |   |Joseph England   |12|m|      |   |TN|1/1|   | |   |
    |   |   |Secotha England  |9 |f|      |   |TN|1/1|   | |   |
    |   |   |Alexander England|8 |m|      |   |TN|1/1|   | |   |
    |   |   |Amanda England   |5 |f|      |   |TN|   |   | |   |
    |   |   |Richard England  |3 |m|      |   |TN|   |   | |   |
    |   |   |Eliza A. England |1 |f|      |   |TN|   |   | |   |
    
  4. 1900 Census
    1900 Census - Warren County, Tennessee
    |hn|fn|Name           |rel     |r|s|birth   |ag|m|ym|n|l|birth    |father   |mother   |a|rd |wri|eng|o|f|h|f#|          |pg# |Date
    |18|19|Rust, John     |Head    |w|m|apr 1834|66|m|20| | |Tennessee|Virginia |Virginia | |yes|yes|yes|O|F|F|16|District 4|p93a|June 15, 1900
    |  |  |Rust, Amanda   |Wife    |w|f|mar 1844|56|m|20|4|4|Tennessee|Tennessee|Tennessee| |yes|yes|yes| | | |  |          |    |
    |  |  |Rust, Mary     |daughter|w|f|Feb 1884|16|s|  | | |Tennessee|Tennessee|Tennessee|4|yes|yes|yes| | | |  |          |    |
    |  |  |Rust, John     |son     |w|m|apr 1885|15|s|  | | |Tennessee|Tennessee|Tennessee|4|yes|yes|yes| | | |  |          |    |
    |  |  |Rust, George   |son     |w|m|Apr 1888|12|s|  | | |Tennessee|Tennessee|Tennessee|4|yes|yes|yes| | | |  |          |    |
    |  |  |Rust, Jennie B.|daughter|w|f|Feb 1891|9 |s|  | | |Tennessee|Tennessee|Tennessee|4|yes|yes|yes| | | |  |          |    |
    
  5. 1910 Census
    1910 Census - Warren County, Tennessee
    |h|f|Name          |rel      |r|s|ag|m |ym|n|l|birth    |father   |mother        |occu   |trade       |wk |e|rd |wri|o|f|h|district  |pg#
    |5|5|Rust, John    |Head     |m|w|77|m2|11| | |Tennessee|Virginia |North Carolina|Farmer |general farm|emp| |yes|yes|O|F|F|District 4|p104
    | | |Rust, Mandie  |Wife     |f|w|65|m2|11|1|1|Tennessee|Tennessee|Tennessee     |none   |            |   | |   |   | | | |          |
    | | |Rust, Jennie  |Daughter |f|w|11|s |  | | |Tennessee|Tennessee|Tennessee     |none   |            |   | |   |   | | | |          |
    | | |Martin, Mandie|servant  |f|w|32|s |  | | |Tennessee|Tennessee|Tennessee     |house  |Servant     |w  |0|yes|yes| | | |          |
    | | |Hall, Shurley |Hired man|m|w|40|s |  | | |Tennessee|Tennessee|Tennessee     |Laborer|farm        |w  |0|yes|yes| | | |          |
    

[Home]


Generated on: 1/22/2006 11:17:18 AM