John M. Rust

John M. Rust

[Surname: Rust ] [Hide/Show All] [Setup] [Photo Archive] [Home]

Born: 15 Apr 1834

Died: 17 Mar 1918
Smyrna Cemetery, Warren Co., TN

Parents

Father:

John C. Rust
Mother:

Elizabeth unknown

Siblings

Family

Photo Archive

John M. Rust
Amanda  England
Smyrna, Warren Co., TN, Cemetery
John Rust Tombstone

General Sources

  1. Tennessee Cemeteries
    Warren County, Tennessee Cemetery Book 4, Neal Cemetery to Youngblood Cemetery, annotated, by Marth Holt, Almetia Cunningham, and Betty Majors,
    Page 406
  2. 1850 Census
    1850 Census - White County, TN
    |h#|f#|name          |ag|s|occu  |re  |bi|rd |df  |d|pg |Date
    |59|59|John C. Rust  |52|m|Farmer|2500|VA|   |    |9|6a |August 21, 1850
    |  |  |Benedict Rust |77|m|Farmer|    |VA|   |Deaf| |   |
    |  |  |Elizabeth Rust|46|f|      |    |VA|   |    | |   |
    |  |  |Thomas Rust   |18|m|Farmer|    |TN|1/1|    | |   |
    |  |  |John Rust     |14|m|Farmer|    |TN|1/1|    | |   |
    |  |  |Mary Rust     |9 |f|      |    |TN|1/1|    | |   |
    |  |  |Margery Rust  |4 |f|      |    |TN|   |    |9|11a|August 28, 1850
    
  3. 1900 Census
    1900 Census - Warren County, Tennessee
    |hn|fn|Name           |rel     |r|s|birth   |ag|m|ym|n|l|birth    |father   |mother   |a|rd |wri|eng|o|f|h|f#|          |pg# |Date
    |18|19|Rust, John     |Head    |w|m|apr 1834|66|m|20| | |Tennessee|Virginia |Virginia | |yes|yes|yes|O|F|F|16|District 4|p93a|June 15, 1900
    |  |  |Rust, Amanda   |Wife    |w|f|mar 1844|56|m|20|4|4|Tennessee|Tennessee|Tennessee| |yes|yes|yes| | | |  |          |    |
    |  |  |Rust, Mary     |daughter|w|f|Feb 1884|16|s|  | | |Tennessee|Tennessee|Tennessee|4|yes|yes|yes| | | |  |          |    |
    |  |  |Rust, John     |son     |w|m|apr 1885|15|s|  | | |Tennessee|Tennessee|Tennessee|4|yes|yes|yes| | | |  |          |    |
    |  |  |Rust, George   |son     |w|m|Apr 1888|12|s|  | | |Tennessee|Tennessee|Tennessee|4|yes|yes|yes| | | |  |          |    |
    |  |  |Rust, Jennie B.|daughter|w|f|Feb 1891|9 |s|  | | |Tennessee|Tennessee|Tennessee|4|yes|yes|yes| | | |  |          |    |
    
  4. 1910 Census
    1910 Census - Warren County, Tennessee
    |h|f|Name          |rel      |r|s|ag|m |ym|n|l|birth    |father   |mother        |occu   |trade       |wk |e|rd |wri|o|f|h|district  |pg#
    |5|5|Rust, John    |Head     |m|w|77|m2|11| | |Tennessee|Virginia |North Carolina|Farmer |general farm|emp| |yes|yes|O|F|F|District 4|p104
    | | |Rust, Mandie  |Wife     |f|w|65|m2|11|1|1|Tennessee|Tennessee|Tennessee     |none   |            |   | |   |   | | | |          |
    | | |Rust, Jennie  |Daughter |f|w|11|s |  | | |Tennessee|Tennessee|Tennessee     |none   |            |   | |   |   | | | |          |
    | | |Martin, Mandie|servant  |f|w|32|s |  | | |Tennessee|Tennessee|Tennessee     |house  |Servant     |w  |0|yes|yes| | | |          |
    | | |Hall, Shurley |Hired man|m|w|40|s |  | | |Tennessee|Tennessee|Tennessee     |Laborer|farm        |w  |0|yes|yes| | | |          |
    

[Home]


Generated on: 1/22/2006 11:17:18 AM