Druzila Ellen Warden

Druzila Ellen Warden

[Surname: Warden ] [Hide/Show All] [Setup] [Photo Archive] [Home]

Born: 22 Jun 1862

Died: 4 Dec 1918

Parents

Siblings

Family

General Sources

  1. 1900 Census
    1900 Census - Tayor County, Iowa - June 4, 1900
    |hn |fn |Name               |rel     |r|s|birth    |age |m|ym|n|l|birt|fath|mother  |occu       |m|as   |rd |wri|eng|o|h            |f#|twp
    |275|275|Scott, Cornelius F.|Head    |w|m|Jan 1854 |46  |M|21| | |Iowa|Iowa|Kentucky|Farmer     |0|     |yes|yes|yes|R|Farm of house|28|Platte
    |   |   |Scott, Ella D.     |Wife    |w|f|June 1862|37  |M|21|9|9|Iowa|Ohio|Ohio    |           | |     |yes|yes|yes| |             |  |
    |   |   |Scott, John C.     |son     |w|m|Aug 1882 |17  |s|  | | |Iowa|Iowa|Iowa    |Farm labour|0|     |yes|yes|yes| |             |  |
    |   |   |Scott, Mary E.     |daughter|w|f|Mar 1885 |15  |s|  | | |Iowa|Iowa|Iowa    |At School  | |1/2  |   |   |   | |             |  |
    |   |   |Scott, Gertie R.   |daughter|w|f|Aug 1887 |12  |s|  | | |Iowa|Iowa|Iowa    |At School  | |6    |yes|yes|yes| |             |  |
    |   |   |Scott, Minnie B.   |daughter|w|f|July 1890|9   |s|  | | |Iowa|Iowa|Iowa    |At School  | |6    |   |   |   | |             |  |
    |   |   |Scott, Inez M.     |daughter|w|f|Oct 1892 |7   |s|  | | |Iowa|Iowa|Iowa    |At School  | |5 1/2|   |   |   | |             |  |
    |   |   |Scott, Harrison F. |son     |w|m|June 1895|4   |s|  | | |Iowa|Iowa|Iowa    |           | |     |   |   |   | |             |  |
    |   |   |Scott, Walter N.   |son     |w|m|Aug 1897 |2   |s|  | | |Iowa|Iowa|Iowa    |           | |     |   |   |   | |             |  |
    |   |   |Scott, James O.    |son     |w|m|Nov 1899 |6/12|s|  | | |Iowa|Iowa|Iowa    |           | |     |   |   |   | |             |  |
    

[Home]


Generated on: 1/14/2008 7:44:27 PM