1920 Federal Census |
Home - Table
of Contents- Database- Genealogy Links |
Direct Descendant | Direct Descendant Sibling | Unsure of Relation |
Line Number | Street | House Number | Dwelling # | Family # | COMMENTS | Name | Relation | Owned or Rented | Owned Free or Mortgaged | Sex | Color | Age | Marrital Status | Immigration Yr | Natural or Alien | Year of Naturalization | Attend School | Able to Read | Able to Write | Place of Birth | Language | Father Place of Birth | Father Language | Mother Place of Birth | Mother Language | Able to speak English | Profession | Industry | Type of worker | Farm Schedule # |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
1920 FLORIDA Bay St. Andrews | ||||||||||||||||||||||||||||||
52 | . | . | 181 | 184 | s/o Hiram M Mapes | Lewis Mapes | Head | R | M | W | 48 | Wd | . | . | . | . | Yes | Yes | Iowa | . | Canada | English | Ireland | Yes | Ship Yard | W | ||||
53 | . | . | 181 | 184 | Fred | Son | . | . | M | W | 26 | S | . | . | . | . | Yes | Yes | Florida | . | Iowa | . | Missouri | . | . | . | . | . | . | |
54 | . | . | 181 | 184 | Nelson | Son | . | . | M | W | 24 | S | . | . | . | . | Yes | Yes | Florida | . | Iowa | . | Missouri | . | . | . | . | . | . | |
55 | . | . | 181 | 184 | Cecil Raymond | Son | . | . | M | W | 16 | S | . | . | . | Yes | . | . | Florida | . | Iowa | . | Missouri | . | . | . | . | . | . | |
56 | . | . | 181 | 184 | Charles | Son | . | . | M | W | 8 | S | . | . | . | Yes | . | . | Florida | . | Iowa | . | Missouri | . | . | . | . | . | . | |
1920 IOWA Muscatine, Muscatine, District 119, Sheet 3A |
||||||||||||||||||||||||||||||
17 | 879 |
314 | 317 | s/o Hiram M Mapes | Jay Mapes | Head | O | M | W | 53 | M | Yes | Yes | Iowa | Canada | English | Michigan | Truck Driver | ||||||||||||
18 | 314 | 317 | Harriet | Wife | F | W | 49 | M | Yes | Yes | Iowa | New York | Ireland | English | ||||||||||||||||
19 | 314 | 317 | Hazel | Daughter | F | W | 28 | S | Yes | Yes | Iowa | Iowa | Iowa | Teacher | Public School | |||||||||||||||
20 | 314 | 317 | Meryl | Daughter | F | W | 25 | S | Yes | Yes | Iowa | Iowa | Iowa | Teacher | Public School | |||||||||||||||
1920 IOWA Muscatine, Muscatine, District 120, Sheet 2B |
||||||||||||||||||||||||||||||
60 | 201 |
36 | 50 | Fred F Heise | Head | R | M | W | 53 | M | Yes | Yes | Wisconsin | Germany | German | Germany | German | Yes | Labor | Lumber Yard | ||||||||||
61 | 36 | 50 | Ida | Wife | F | W | 42 | M | Yes | Yes | Wisconsin | Germany | German | Germany | German | Yes | None | |||||||||||||
62 | 36 | 50 | Edward | Son | M | W | 26 | S | Yes | Yes | Wisconsin | Wisconsin | Wisconsin | Yes | Labor | Sash and Door Mill | ||||||||||||||
63 | 36 | 50 | Mabel | Daughter | F | W | 19 | S | No | Yes | Yes | Wisconsin | Wisconsin | Wisconsin | Yes | Sorter | Button Factory | |||||||||||||
24 | 510 |
228 | 281 | John Nugent | Head | R | M | W | Un | M | Yes | Yes | Iowa | Tennessee | Iowa | Switchman | Steam Railroad | W | ||||||||||||
25 | 510 |
228 | 281 | d/o Fred B Mapes | Nellie | Wife | F | W | Un | M | Yes | Yes | Iowa | Michigan | Ireland | English | ||||||||||||||
26 | 510 |
228 | 281 | Francis | Son | M | W | 7 | S | Yes | Iowa | Iowa | Iowa | |||||||||||||||||
27 | 510 |
228 | 281 | Leo | Son | M | W | 4.6 | S | Iowa | Iowa | Iowa | ||||||||||||||||||
1920 IOWA Muscatine, Muscatine, District 126, Sheet 2B | ||||||||||||||||||||||||||||||
84 | Gilbert St | 310 | 49 | 49 | Eric C. Bartelt | Head | O | M | M | W | 31 | M | . | . | . | . | Yes | Yes | Wisconsin | . | Germany | German | Germany | German | Yes | Foreman | Sankh and Derr___ | W | ||
85 | . | 310 | 49 | 49 | Elsie | Wife | F | W | 28 | M | . | . | . | . | Yes | Yes | Wisconsin | . | . | . | . | . | . | . | . | . | . | |||
86 | . | 310 | 49 | 49 | Arnold | Son | M | W | 9 | S | . | . | . | Yes | . | . | Wisconsin | . | . | . | . | . | . | . | . | . | . | |||
87 | . | 310 | 49 | 49 | Sylvia | Daughter | F | W | 7 | S | Yes | Wisconsin | . | . | . | . | . | . | . | . | . | . | ||||||||
88 | . | 310 | 49 | 49 | Harold | Son | M | W | 4 | S | . | . | . | . | . | . | Wisconsin | . | . | . | . | . | . | . | . | . | . | |||
89 | . | 310 | 49 | 49 | Kenneth | Son | M | W | 2 | S | . | . | . | . | . | . | Iowa | . | . | . | . | . | . | . | . | . | . | |||
90 | . | 310 | 49 | 49 | Ella Bartelt | Sister | F | W | 27 | S | . | . | . | . | . | . | Wisconsin | . | . | . | . | . | . | . | . | . | . | |||
91 | . | 310 | 49 | 49 | Hugo | Brother | M | W | 24 | S | . | . | . | . | . | . | Wisconsin | . | . | . | . | . | . | . | . | . | . | |||
1920 IOWA Muscatine, Nichols, Dirstrict #128 | ||||||||||||||||||||||||||||||
19 | Adams St | . | 18 | 18 | Benjamin H Black | Head | . | . | M | W | 45 | M | . | . | . | . | Yes | Yes | Iowa | . | Iowa | . | Kentucky | . | . | . | . | . | . | |
20 | . | . | 18 | 18 | Lucy E | Wife | . | . | F | W | 40 | M | . | . | . | Yes | Yes | Iowa | . | Ireland | . | Ireland | . | . | . | . | . | . | ||
21 | . | . | 18 | 18 | William Kirchner | Step son | . | . | M | W | 14 | S | . | . | . | Yes | Yes | Yes | Iowa | . | Iowa | . | Iowa | . | . | . | . | . | . | |
22 | . | . | 18 | 18 | Charlotte Kirchner | Daughter | . | . | F | W | 12 | S | . | . | . | Yes | Yes | Yes | Iowa | . | Iowa | . | Iowa | . | . | . | . | . | . | |
23 | . | . | 18 | 18 | James Kirchner | Son | . | . | M | W | 8 | S | . | . | . | Yes | Oregon | . | Iowa | . | Iowa | . | . | . | . | . | . | |||
24 | . | . | 18 | 18 | Genevieve Kirchner | Daughter | . | . | F | W | 7 | S | . | . | . | Yes | Oregon | . | Iowa | . | Iowa | . | . | . | . | . | . | |||
4 | 35 | 35 | Frank C. Hummel | Head | M | W | 49 | M | ||||||||||||||||||||||
5 | 35 | 35 | d/o Hiram M Mapes | Nettie | Wife | F | W | 45 | M | |||||||||||||||||||||
6 | 35 | 35 | Faye | Son | M | W | 19 | S | ||||||||||||||||||||||
7 | 35 | 35 | Marie | Daughter | F | W | 17 | S | ||||||||||||||||||||||
8 | 35 | 35 | Loyd | Son | M | W | 8 | S | ||||||||||||||||||||||
9 | 36 | 36 | gs/o Hiram M Mapes | Howard R Hummel | Head | Un | M | W | 21 | S | ||||||||||||||||||||
10 | 36 | 36 | Velora | Wife | F | W | 18 | S | ||||||||||||||||||||||
78 | Broadway | . | 63 | 63 | Benjamin N Smith | Head | O | F | M | W | 28 | M | . | . | . | . | Yes | Yes | Iowa | . | Iowa | . | Iowa | . | Asst. Cashier | Bank | W | |||
79 | . | . | 63 | 63 | d/o Fred B Mapes | Mary A. | Wife | . | . | F | W | 25 | M | . | . | . | . | Yes | Yes | Iowa | . | Michigan | . | Ireland | . | . | . | . | . | . |
80 | . | . | 63 | 63 | Mary S. | Daughter | . | . | F | W | 2 | S | . | . | . | . | Iowa | . | Iowa | . | Iowa | . | . | . | . | . | . | |||
81 | . | . | 63 | 63 | Sarah M. Mapes | Mother in Law | . | . | F | W | 66 | Wd | Un | Un | . | . | Yes | Yes | Ireland | . | Ireland | . | Ireland | . | . | . | . | . | . | |
18 | . | . | 75 | 75 | Carl F F | Head | O | F | M | W | 59 | M | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
19 | . | . | 75 | 75 | d/o Bernard Krichner | Maggie | Wife | F | W | 51 | M | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
34 | . | . | 80 | 80 | s/o Hiram M Mapes | Albert J Mapes | Head | O | M | M | W | 64 | M | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
35 | . | . | 80 | 80 | Mary E. | Wife | F | W | 56 | M | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||
46 | . | . | 84 | 84 | Charlotte Kirchner | Head | O | F | F | W | 74 | Wd | . | . | . | Yes | Yes | Germany | German | Germany | German | Germany | German | Yes | none | |||||
47 | . | . | 84 | 84 | Anna Mapes | Daughter | F | W | 42 | Wd | . | . | . | Yes | Yes | Iowa | Germany | German | Germany | German | Yes | none | ||||||||
48 | . | . | 84 | 84 | Dorothy C. Mapes | Grand-daughter | F | W | 14 | S | . | . | . | Yes | Yes | Yes | Iowa | Iowa | Iowa | Yes | none | |||||||||
49 | . | . | 84 | 84 | Bernard L. Mapes | Grand-son | M | W | 11 | S | . | . | . | Yes | Yes | Yes | Iowa | Iowa | Iowa | Yes | none | |||||||||
20 | . | . | 108 | 109 | s/o Bernard Krichner | Henry Kirchner | Head | O | F | M | W | 47 | M | . | . | . | . | . | . | Iowa | . | Saxony | German | Saxony | German | . | . | . | . | . |
21 | . | . | 108 | 109 | Dora Kirchner | Wife | F | W | 43 | M | . | . | . | . | . | . | Iowa | . | Germany | German | Germany | German | . | . | . | . | . | |||
22 | . | . | 108 | 109 | Emma | Daughter | F | W | 23 | S | . | . | . | . | . | . | Illinois | . | Iowa | . | Iowa | . | . | . | . | . | . | |||
23 | . | . | 108 | 109 | Elsie | Daughter | F | W | 20 | S | . | . | . | . | . | . | Illinois | . | Iowa | . | Iowa | . | . | . | . | . | . | |||
24 | . | . | 108 | 109 | Floyd | Son | M | W | 17 | S | . | . | . | . | . | . | Iowa | . | Iowa | . | Iowa | . | . | . | . | . | . | |||
25 | . | . | 108 | 109 | Margaret | Daughter | F | W | 11 | S | Iowa | . | Iowa | . | Iowa | . | . | . | . | . | ||||||||||
26 | . | . | 108 | 109 | Dora Hacke | Mother in Law | F | W | 77 | Wd | . | . | . | . | . | . | Germany | German | German | German | German | German | . | . | . | . | . | |||
27 | . | . | 108 | 109 | Gertrude Kirchner | Sister | F | W | 37 | . | . | . | . | . | . | Iowa | . | Saxony | German | Saxony | German | . | . | . | . | . | ||||
32 | . | . | 111 | 112 | s/o Bernard Krichner | Bernard (A) Kirchner | Head | O | F | M | W | 46 | Wd | . | . | . | . | . | . | Iowa | . | Saxony | German | Saxony | German | . | . | . | . | . |
130 | 133 | s/o Fred B Mapes | Joseph D Mapes | Wife | M | W | 35 | M | Yes | Yes | Iowa | Michigan | Ireland | Irish | Yes | Farmer | General Farm | |||||||||||||
130 | Rachel | Daughter | F | W | 35 | M | Yes | Yes | Iowa | New York | Iowa | Yes | ||||||||||||||||||
130 | Julia | Daughter | F | W | 3.8 | S | Iowa | Iowa | Iowa | |||||||||||||||||||||
130 | Baptista | Daughter | F | W | 2.6 | S | Iowa | Iowa | Iowa | |||||||||||||||||||||
130 | Jack | Son | M | W | 0.7 | S | Iowa | Iowa | Iowa | |||||||||||||||||||||
131 | 135 | s/o Fred B Mapes | Arthur S. Mapes | Head | M | W | 30 | M | Yes | Yes | Iowa | Michigan | Ireland | Irish | Yes | Farmer | General Farm | |||||||||||||
131 | Ella C | Wife | F | W | 27 | M | Yes | Yes | Iowa | Germany | German | New York | Yes | |||||||||||||||||
131 | Leona | Daughter | F | W | 6 | S | Yes | Yes | Yes | Iowa | Iowa | Iowa | ||||||||||||||||||
131 | Mary | Daughter | F | W | 4 | S | Iowa | Iowa | Iowa | |||||||||||||||||||||
1920 MISSOURI, Cape Girardeau, Cape Girardeau District #24 | ||||||||||||||||||||||||||||||
96 | 103 | 78 | 93 | Julius C Drury | Head | R | . | M | W | 70 | M | . | . | . | . | Yes | Yes | Missouri | Illinois | Missouri | . | . | . | . | . | . | ||||
97 | 103 | 78 | 93 | Mary J Drury | Wife | . | . | F | W | 64 | M | . | . | . | . | Yes | Yes | Missouri | Virginia | Kentucky | . | . | . | . | . | . | ||||
98 | 103 | 78 | 93 | Gussie | Daughter | . | . | F | W | 22 | S | . | . | . | . | Yes | Yes | Missouri | Missouri | Missouri | . | . | . | Shoe Factory | . | . | ||||
99 | 103 | 78 | 93 | Alice Dannenmueller | Grand Daughter | . | . | F | W | 21 | S | . | . | . | . | Yes | Yes | Missouri | Missouri | Missouri | . | . | . | Shoe Factory | . | . | ||||
1920 MISSOURI, Cape Girardeau, Cape Girardeau District #26 |
||||||||||||||||||||||||||||||
83 | 19 | 590 | 733 | (wife of Eugene Drury?) | Carrie Drury | Head | R | F | W | 27 | D | Illinois | Illinois | Illinois | Packer | Shoe Factory | ||||||||||||||
84 | 19 | 590 | 733 | Eugene Drury | Son | M | W | 2.5 | S | Michigan | Missouri | Illinois | ||||||||||||||||||
85 | 19 | 590 | 733 | Jennie L Hale | Mother | F | W | 60 | Wd | Illinois | Georgia | Pennsylvania | ||||||||||||||||||
1920 MISSOURI, Scott, Kelso District 187 |
||||||||||||||||||||||||||||||
57 | 86 | 90 | Louis A Burger | Head | O | F | M | W | 45 | M | Missouri | France | French | France | French | Farmer | ||||||||||||||
58 | 86 | 90 | d/o Charles Heisserer | Katie R | Wife | F | W | 41 | M | Missouri | Missouri | Missouri | ||||||||||||||||||
59 | 86 | 90 | Coletta | Daughter | F | W | 17 | S | Missouri | Missouri | Missouri | |||||||||||||||||||
60 | 86 | 90 | Stella M | Daughter | F | W | 14 | S | Missouri | Missouri | Missouri | |||||||||||||||||||
61 | 86 | 90 | Emma | Daughter | F | W | 11 | S | Missouri | Missouri | Missouri | |||||||||||||||||||
62 | 86 | 90 | Alvena | Daughter | F | W | 10 | S | Missouri | Missouri | Missouri | |||||||||||||||||||
63 | 86 | 90 | Bernetta J | Daughter | F | W | 8 | S | Missouri | Missouri | Missouri | |||||||||||||||||||
64 | 86 | 90 | Katie L | Daughter | F | W | 4.10 | S | Missouri | Missouri | Missouri | |||||||||||||||||||
65 | 86 | 90 | Charles L | Son | M | W | 2.11 | S | Missouri | Missouri | Missouri | |||||||||||||||||||
66 | 86 | 90 | Mary M | Daughter | F | W | 1 | S | Missouri | Missouri | Missouri | |||||||||||||||||||
1920 MISSOURI, Scott, Kelso District 188 | ||||||||||||||||||||||||||||||
17 | . | . | 3 | 3 | Charley Heisserer | Head | O | F | M | W | 73 | M | 1847 | Na | 1855 | No | Yes | Yes | France | German | France | German | France | French | Carpenter | House | OA | . | ||
18 | . | . | 3 | 3 | Louise | Wife | F | W | 70 | M | . | . | . | No | Yes | Yes | Ohio | . | Belgium | German | Ohio | . | . | None | . | . | . | |||
19 | . | . | 3 | 3 | Harry Messmer | Adopted son | M | W | 5 | S | . | . | . | . | . | . | Missouri | . | Missouri | . | Missouri | . | . | . | . | . | . | |||
71 | 16 | 16 | s/o Charles Heisserer | L J Drury | Head | R | M | W | 45 | M | Missouri | France | French | France | French | Machinist | Automobile | OA | ||||||||||||
72 | 16 | 16 | Dora | Wife | F | W | 36 | M | Missouri | Missouri | Ohio | |||||||||||||||||||
73 | 16 | 16 | Monroe | Son | M | W | 16 | S | Missouri | Missouri | Missouri | |||||||||||||||||||
74 | 16 | 16 | Marcella | Daughter | F | W | 14 | S | Missouri | Missouri | Missouri | |||||||||||||||||||
75 | 16 | 16 | Irma | Daughter | F | W | 11 | S | Missouri | Missouri | Missouri | |||||||||||||||||||
76 | 16 | 16 | Zeno | Son | M | W | 9 | S | Missouri | Missouri | Missouri | |||||||||||||||||||
77 | 16 | 16 | Peter | Son | M | W | 5 | S | Missouri | Missouri | Missouri | |||||||||||||||||||
78 | 16 | 16 | Paul | Son | M | W | 5 | S | Missouri | Missouri | Missouri | |||||||||||||||||||
17 | Kings Hwy Rd | 25 | 26 | s/o Elias Ellinger | Frank Ellinger | Head | O | M | M | W | 59 | M | No | No | No | Ohio | Germany | German | Germany | German | Farm Labor | General Farm | ||||||||
18 | Kings Hwy Rd | 25 | 26 | Bertha | Wife | F | W | 43 | M | No | Yes | Yes | Missouri | Ohio | Missouri | None | ||||||||||||||
19 | Kings Hwy Rd | 25 | 26 | Leo | Son | M | W | 23 | S | Missouri | Ohio | Missouri | Farm Labor | General Farm | ||||||||||||||||
20 | Kings Hwy Rd | 25 | 26 | Rosa | Daughter | F | W | 19 | S | Missouri | Ohio | Missouri | None | |||||||||||||||||
21 | Kings Hwy Rd | 25 | 26 | Edward | Son | M | W | 17 | S | Missouri | Ohio | Missouri | Farm Labor | General Farm | ||||||||||||||||
22 | Kings Hwy Rd | 25 | 26 | John | Son | M | W | 14 | S | Missouri | Ohio | Missouri | None | |||||||||||||||||
23 | Kings Hwy Rd | 25 | 26 | Lorene | Daughter | F | W | 12 | S | Missouri | Ohio | Missouri | None | |||||||||||||||||
24 | Kings Hwy Rd | 25 | 26 | Raymond | Son | M | W | 4.11 | S | Missouri | Ohio | Missouri | None | |||||||||||||||||
1920 MISSOURI, Scott, Moreland District 191 | ||||||||||||||||||||||||||||||
40 | . | . | . | . | Amos L. Drury | Head | O | F | M | W | 48 | M | . | . | . | . | Yes | Yes | Missouri | . | Missouri | . | Missouri | . | Yes | Treauserer of Scott Co. | Office | W | . | |
41 | . | . | . | . | Bertha | Wife | . | . | F | W | 43 | M | . | . | . | . | Yes | Yes | Missouri | . | Alsace Lorraine | German | Ohio | . | Yes | . | . | . | . | |
42 | . | . | . | . | Lambert | Son | . | . | M | W | 17 | S | . | . | . | No | Yes | Yes | Missouri | . | Missouri | . | Missouri | . | Yes | Farm Labor | General Farm | W | 69 | |
43 | . | . | . | . | Sadie | Daughter | . | . | F | W | 16 | S | . | . | . | No | Yes | Yes | Missouri | . | Missouri | Missouri | . | Yes | . | . | . | . | ||
44 | . | . | . | . | Gregory | Son | . | . | M | W | 14 | S | . | . | . | Yes | Yes | Yes | Missouri | . | Missouri | . | Missouri | . | Yes | . | . | . | . | |
45 | Enos | Son | . | . | M | W | 12 | S | . | . | . | Yes | Yes | Yes | Missouri | . | Missouri | . | Missouri | . | Yes | . | . | . | . | |||||
46 | . | . | . | . | Lena | Daughter | . | . | F | W | 10 | S | . | . | . | Yes | Yes | Yes | Missouri | . | Missouri | . | Missouri | . | Yes | . | . | . | . | |
47 | . | . | . | . | Emmett | Son | . | . | M | W | 8 | S | . | . | . | Yes | . | . | Missouri | . | Missouri | . | Missouri | . | . | . | . | . | . | |
48 | . | . | . | . | Anna Mae | Daughter | . | . | F | W | 6 | S | . | . | . | Yes | . | . | Missouri | . | Missouri | . | Missouri | . | . | . | . | . | . | |
49 | . | . | . | . | Ella | Daughter | . | . | F | W | 3 | S | . | . | . | . | . | . | Missouri | . | Missouri | . | Missouri | . | . | . | . | . | . | |
50 | . | . | . | . | Eva | Daughter | . | . | F | W | 1 | S | . | . | . | . | . | . | Missouri | . | Missouri | . | Missouri | . | . | . | . | . | . | |
1920 NEBRASKA - Douglas, Omaha | ||||||||||||||||||||||||||||||
94 | . | . | 19 | 21 | John Collopy | Head | M | W | 62 | M | . | . | . | . | Yes | Yes | Kentucky | . | Ireland | . | Ireland | . | . | . | . | . | . | |||
95 | . | . | 19 | 21 | d/o James Morris | Alice Collopy | Wife | F | W | 61 | M | . | . | . | . | Yes | Yes | Pennsylvania | . | Ireland | . | Ireland | . | . | . | . | . | . | ||
96 | 19 | 21 | Mary | Daughter | F | W | 27 | S | . | . | . | . | . | . | Nebraska | . | Kentucky | . | Penn | . | . | . | . | . | . | |||||
97 | 19 | 21 | John M. | Son | M | W | 25 | S | . | . | . | . | . | . | Nebraska | . | Kentucky | . | Penn | . | . | . | . | . | . | |||||
98 | 19 | 21 | Thomas | Son | M | W | 22 | S | . | . | . | . | . | . | Nebraska | . | Kentucky | . | Penn | . | . | . | . | . | . | |||||
1920 TEXAS, Tarrant, Fort Worth, District 106 | ||||||||||||||||||||||||||||||
86 | . | 1402 | 289 | 303 | John Kirchner | ? | M | W | 40 | D | Yes | Yes | Iowa | Germany | German | Germany | German | Yes | Clerk | RW Express | W | |||||||||
1920 WISCONSIN - Marathon, Stettin, District 38 |
||||||||||||||||||||||||||||||
10 | 37 | 38 | gs/o August Heise | Albert Lodholz | Head | O | M | M | W | 36 | M | Yes | Yes | Wisconsin | Baden | Germ | Wisconsin | Yes | General Farm | |||||||||||
11 | 37 | 38 | Lena | Wife | F | W | 30 | M | Yes | Yes | Wisconsin | Wisconsin | West Germ | Germ | ||||||||||||||||
12 | 37 | 38 | Clarence | Son | M | W | 9 | Yes | Wisconsin | Wisconsin | Wisconsin | |||||||||||||||||||
13 | 37 | 38 | Gilbert | Son | M | W | 6 | Yes | Wisconsin | Wisconsin | Wisconsin | |||||||||||||||||||
14 | 37 | 38 | Ervin | Son | M | W | 3. 2 | Wisconsin | Wisconsin | Wisconsin | ||||||||||||||||||||
15 | 37 | 38 | Edna | Daughter | F | W | 3.2 | Wisconsin | Wisconsin | Wisconsin | ||||||||||||||||||||
16 | 37 | 38 | Martin | Father | M | W | 64 | W | 506 | WI | 1873 | Baden | Germ | Germany | Germ | Germany | Germ | |||||||||||||
1920 WISCONSIN - Marathon, Stettin, District 50 |
||||||||||||||||||||||||||||||
51 | 1023 | 349 | 380 | Louis O Luedtke | Head | R | M | W | 30 | M | Yes | Yes | Wisconsin | Germany | German | Wisconsin | ||||||||||||||
52 | 1023 | 349 | 380 | d/o Gottlieb Barttelt | Tillie | Wife | F | W | 32 | M | Yes | Yes | Wisconsin | Germany | German | Germany | German | |||||||||||||
53 | 1023 | 349 | 380 | Edna | Daughter | F | W | 8 | S | Wisconsin | Wisconsin | Wisconsin | ||||||||||||||||||
54 | 1023 | 349 | 380 | Emma | Daughter | F | W | 6 | S | Wisconsin | Wisconsin | Wisconsin | ||||||||||||||||||
55 | 1023 | 349 | 380 | Esther | Daughter | F | W | 4 | S | Wisconsin | Wisconsin | Wisconsin | ||||||||||||||||||
56 | 1023 | 349 | 380 | Almira | Daughter | F | W | 1 | S | Wisconsin | Wisconsin | Wisconsin | ||||||||||||||||||
57 | 1023 | 349 | 380 | Emma Bartelt | Sister in Law | F | W | 17 | S | Yes | Yes | Yes | Wisconsin | Germany | German | Germany | German | |||||||||||||
1920 WISCONSIN - Marathon, Stettin, District 374 | ||||||||||||||||||||||||||||||
6 | . | . | 57 | 60 | s/o Gottlieb Barttelt | Fred Bartlet | Head | O | M | M | W | 34 | M | . | . | . | . | Yes | Yes | Wisconsin | . | Pommern | German | Pommern | German | Yes | Farmer | . | . | . |
7 | . | . | 57 | 60 | Louisa | Wife | . | . | F | W | 32 | M | . | . | . | . | Yes | Yes | Wisconsin | . | West Prussia | German | Wisconsin | . | . | . | . | . | . | |
8 | . | . | 57 | 60 | Sorinda | Daughter | . | . | F | W | 10 | S | . | . | . | Yes | Yes | Yes | Wisconsin | . | Wisconsin | . | Wisconsin | . | . | . | . | . | . | |
9 | . | . | 57 | 60 | Selma | Daughter | . | . | F | W | 7 | S | . | . | . | Yes | . | . | Wisconsin | . | Wisconsin | . | Wisconsin | . | . | . | . | . | . | |
10 | . | . | 57 | 60 | Fredia | Daughter | . | . | F | W | 6 | S | . | . | . | Yes | . | . | Wisconsin | Wisconsin | . | Wisconsin | . | . | . | . | . | . | ||
11 | . | . | 57 | 60 | Harry | Son | . | . | M | W | 4 | S | . | . | . | . | . | . | Wisconsin | . | Wisconsin | . | Wisconsin | . | . | . | . | . | . | |
12 | . | . | 57 | 60 | Alice | Daughter | . | . | F | W | 2 | S | . | . | . | . | . | . | Wisconsin | . | Wisconsin | . | Wisconsin | . | . | . | . | . | . | |
13 | . | 57 | 60 | Gottlib | Father | . | . | M | W | 72 | M | ? | . | . | . | Yes | Yes | Pomerania | Ger | Pommern | German | Pommern | German | . | . | . | . | . | ||
14 | . | . | 57 | 60 | Emma | Mother | . | . | F | W | 60 | M | ? | . | . | . | Yes | Yes | Pomerania | Ger | Pommern | German | Pommern | German | . | . | . | . | . | |
15 | . | . | 57 | 60 | s/o Gottlieb Barttelt | William | Brother | . | . | M | W | 30 | S | . | . | . | . | . | . | Wisconsin | . | Pommern | German | Pommern | German | . | Labor | . | . | . |
16 | . | . | 57 | 60 | s/o Gottlieb Barttelt | Gottlib, Jr. | Brother | . | . | M | W | 19 | S | . | . | . | No | Yes | Yes | Wisconsin | . | Pommern | German | Pommern | German | . | Cheese Maker | . | . | . |
1920 WISCONSIN - Marathon, Hamburg, District 21 |
||||||||||||||||||||||||||||||
6 | 139 | 140 | Henry Henning | Head | O | M | M | W | 29 | M | Yes | Yes | Wisconsin | Wisconsin | Wisconsin | Farmer | ||||||||||||||
7 | 139 | 140 | gd/o August Heise | Rosa | Wife | F | W | 28 | M | Wisconsin | Wisconsin | Wisconsin | ||||||||||||||||||
8 | 139 | 140 | Merlin | Son | M | W | 4 | S | Wisconsin | Wisconsin | Wisconsin | |||||||||||||||||||
9 | 139 | 140 | Willmer | Son | M | W | 2 | S | Wisconsin | Wisconsin | Wisconsin | |||||||||||||||||||
10 | 139 | 140 | Harvey | Son | M | W | 1 | S | Wisconsin | Wisconsin | Wisconsin | |||||||||||||||||||
1920 WISCONSIN - Marathon, Rib Falls (enumerated Jan 20, 1920) | ||||||||||||||||||||||||||||||
. | . | . | 163 | 161 | s/o Herman Hoffman | August Hoffman | Head | O | M | M | W | 50 | Wd | . | . | . | . | . | . | Wisconsin | German | Pomerania | German | Pomerania | German | . | . | . | . | . |
. | . | . | 163 | 161 | Grace | Daughter | . | . | F | W | 19 | S | . | . | . | . | . | . | Wisconsin | . | . | . | . | . | . | . | . | . | . | |
. | . | . | 163 | 161 | Hellen | Daughter | . | . | F | W | 17 | S | . | . | . | . | . | . | Wisconsin | . | . | . | . | . | . | . | . | . | . | |
. | . | . | 163 | 161 | Nora | Daughter | . | . | F | W | 15 | S | . | . | . | . | . | . | Wisconsin | . | . | . | . | . | . | . | . | . | . | |
. | . | . | 163 | 161 | Herman | Father | . | . | M | W | 82 | S | 1861 | NA | 1868 | . | . | . | Pomerania | German | Pomerania | German | Pomerania | German | . | . | . | . | . | |
. | . | . | 164 | 162 | s/o Herman Hoffman | Albert Hoffman | Head | O | M | M | W | 52 | M | . | . | . | . | . | . | Wisconsin | Pomerania | German | Pomerania | German | ||||||
. | . | . | 164 | 162 | Augusta | Wife | . | . | F | W | 41 | M | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
. | . | . | 164 | 162 | Wesley | Son | . | . | M | W | 20 | S | . | . | . | . | . | . | Wisconsin | . | . | . | . | . | . | . | . | . | . | |
. | . | . | 164 | 162 | Emily | Daughter | . | . | F | W | 19 | S | . | . | . | . | . | . | Wisconsin | . | . | . | . | . | . | . | . | . | . | |
. | . | . | 164 | 162 | Cecilia | Daughter | . | . | F | W | 14 | S | . | . | . | . | . | . | Wisconsin | . | . | . | . | . | . | . | . | . | . |